First Families & Early Settlers of Montana
Combined Index for Volumes I, II, III, IV, and V.
Surnames H – N
Order First Families & Early Settlers Books
First Family & Early Settlers Overview & Application Forms
Combined Surname Index A – G
Combined Surname Index O – Z
This index contains the names of the individuals that have been published in Volumes I, II, III, IV, & V of the First Families and Early Settlers of Montana series. Women are indexed by their maiden name. The index indicates in which volume they appear and also their certificate number. FFM numbers are those who have been proved to be in the area before Montana Statehood on 8 November 1889. ESM indicates they have been proved to be in the state between 9 November 1889 & 31 December 1929. If “-A” appears after the Volume in the first column, additional information has been published in that volume for individuals in previously published volumes. The additional information may be a photo, a story, or corrections.
Surnames H – N
Volume | Cert # | Last Name | First Names |
II | ESM 265 | HAAKENSEN | Anga Theresa |
V | FFM 460 | HADDEN | Louisa Ann |
II | ESM 409 | HADER | Floyd William |
II | ESM 410 | HADER | John Sr. |
III | ESM 521 | HAGADONE | Dugald |
II | ESM 202 | HAGBERG | Emma |
V | ESM 772 | HAGEMAN | Alvin William |
II | ESM 403 | HAGEMAN | Mabel Mary |
II | ESM 217 | HAGEMAN | Marinda |
II | ESM 204 | HAGEMAN | William John |
I | ESM 156 | HAGEN | Ole Jacobson Reverend |
II | ESM 181 | HAGLER | Susannah C. |
I | FFM 78 | HAGUE | Amos R. |
I | FFM 79 | HAGUE | Leta Lois |
II | ESM 166 | HAINES | Howard B. |
I | ESM 23 | HALES | Dell Tunie |
II | FFM 116 | HALL | Charles Edward |
III-A | FFM 116 | HALL | Charles Edward |
II | FFM 282 | HALL | Edgar Moore |
II | FFM 283 | HALL | Joseph Edgar |
V | ESM 770 | HALL | Leonard J. |
II | FFM 263 | HALL | Martha Jane |
II | ESM 441 | HALL | Pearl Cora |
III | ESM 503 | HALTERMAN | Wilma Helen |
V | ESM 790 | HALVERSON | Frank Adolph |
II | ESM 269 | HALVORSEN | Gertrude K. |
II | ESM 247 | HALVORSON | Edward Orville |
I | ESM 84 | HAMALAINEN | Aino |
II | FFM 197 | HAMILTON | Elizabeth Jane |
I | FFM 43 | HAMILTON | Orpha |
II | FFM 200 | HAMILTON | Richard |
V | ESM 774 | HAMILTON | Walter |
I | FFM 89 | HAMMOND | Sarah Johana |
I | FFM 48 | HAMMOND | Thomas Edward |
II | FFM 121 | HAMMOND | William |
II | ESM 203 | HANAS | Andrew |
III | ESM 554 | HANCOCK | Dora Alice |
II | FFM 246 | HANKINSON | William H. |
I | FFM 33 | HANNAH | Robert T. |
II | ESM 190 | HANRATTY | James |
II | FFM 252 | HANSEN | Anna |
V | ESM 817 | HANSEN | Robert I. |
IV | ESM 690 | HANSON | Severt Henry |
IV | ESM 689 | HANSON | Viola Mae |
V | ESM 835 | HANSON | Violette Lucille |
II | FFM 193 | HARDESTY | Rebecca F. |
I | FFM 100 | HARDGROVE | Amanda Malvina |
II-A | FFM 100 | HARDGROVE | Amanda Malvina |
I | FFM 101 | HARDGROVE | Hezekiah |
II-A | FFM 101 | HARDGROVE | Hezekiah |
II | FFM 178 | HARDING | Ruth |
IV | ESM 724 | HARELAND | Maria Gurina |
II | FFM 275 | HARRINGTON | Ellen |
V | ESM 806 | HARRINGTON | Ellen Hanorah “Nellie” |
I | FFM 103 | HARRIS | Evan J. |
II | FFM 184 | HARRIS | Harry Willson |
II | FFM 208 | HARRIS | Lucy Jane |
I | FFM 52 | HARRIS | Lucy Jane |
I | FFM 67 | HARRIS | Thomas W. |
II | FFM 224 | HARRIS | Viola Tucker |
I | ESM 124 | HARRIS | William |
I | FFM 96 | HART | Catherine Frances |
V | FFM 434 | HART | Flora Ella |
III | ESM 489 | HARTER | Elizabeth |
V | ESM 767 | HARTLEY | Alma Florence |
V | ESM 769 | HARTLEY | Austin Hale |
V | ESM 768 | HARTLEY | George Whitefield Napier |
V | FFM 456 | HARTLEY | Julius Maitland |
V | ESM 770 | HARTLEY | Ruth Emery |
V | ESM 771 | HARTLEY | Willard Austin |
II | ESM 268 | HARVEY | Elizabeth Lucy |
I | ESM 87 | HARVEY | Rose Mae |
III | ESM 517 | HASTINGS | Franklin Benjamin |
II | ESM 292 | HASTINGS | Henry Charles |
IV | ESM 668 | HATFIELD | Emma Ella |
III | ESM 524 | HAUGEN | Gina Marie (Mollie) |
II | ESM 329 | HAUGHIAN | Daniel |
II | ESM 301 | HAWLEY | Velma G. |
II | ESM 405 | HAWORTH | Mabel Iva |
II | ESM 406 | HAWORTH | William Roy |
I | FFM 77 | HAYDEN | Nathaniel |
II | FFM 154 | HAYES | Catheryn |
II | FFM 115 | HAYES | Eva Blanche |
II | ESM 428 | HAYLOCK | Hubert G. |
IV | ESM 620 | HAZLITT | Ruth |
III | ESM 446 | HEADINGTON | Laura Olive |
II | ESM 416 | HEARE | Lorena Florence |
III | FFM 326 | HEBERT | Euphemic |
IV | FFM 403 | HEFFNER | William Herman |
II | ESM 278 | HEGWOOD | Mary Cordelia |
IV | ESM 585 | HEIDECKER | Frederika Karston |
IV | ESM 602 | HEISER | William H. “Bill” |
III | ESM 569 | HEISS | Iva Myrtle |
III | ESM 568 | HEISS | Kaforth Rodney |
I | ESM 21 | HEIZENROTER | Barbara |
IV | ESM 675 | HELBERT | Georgia Esther (Etta) |
II | FFM 186 | HELLINGER | Henry |
II | ESM 174 | HENDERSON | Lola Mae |
IV | FFM 366 | HENKE | Gus |
IV | FFM 393 | HENN | Katherine Josephine |
II | FFM 156 | HENRICH | Heinrich |
IV | ESM 593 | HERMAN | Edward Frank |
III | ESM 467 | HERMAN | Frank |
IV | ESM 594 | HERMAN | Louvina Catherine |
III | ESM 466 | HERMAN | Royce Alvin |
I | ESM 81 | HEROD | Mary Emeline “Emma” |
II | ESM 295 | HEROLD | Frances |
II | FFM 269 | HERRIN | Benjamin F. |
IV | ESM 628 | HERT | Conrad |
III | FFM 296 | HESBURG | Catherine |
V | FFM 476 | HESS | Mary Anna |
I | ESM 7 | HETZER | Cerilda |
V | FFM 467 | HICKS | Elijah “Lige” Henry |
V | FFM 466 | HICKS | James Hawke |
II | FFM 232 | HICKS | Lucinda |
II | ESM 402 | HICKS | Myron Crosby |
V | ESM 775 | HICKS | Sarah Marguerite |
II | ESM 403 | HICKS | Walter Vance |
III | ESM 480 | HIGDEM | Alfred |
IV-A | ESM 480 | HIGDEM | Alfred |
I | ESM 16 | HIGGS | Sara |
I | ESM 94 | HIGHLAND | Elvira Ann |
I | ESM 97 | HIGHLAND | William Dee |
III-A | ESM 333 | HILDEBRAND | Virgie |
II | ESM 333 | HILDEBRAND | Virgie Ethel |
I | ESM 30 | HILL | Matt |
IV | ESM 724 | HILYARD | Charles Harold, Sr. |
IV | ESM 723 | HILYARD | Lewis “Harry” |
IV | ESM 574 | HINERMAN | Sheridan A. |
IV | ESM 575 | HINERMAN | William Ray |
II | FFM 245 | HINES | John |
III | ESM 520 | HINES | Maxine M. |
I | ESM 140 | HINTON | Hollie Monroe |
II-A | ESM 140 | HINTON | Hollie Monroe |
III | ESM 561 | HINZ | Herbert Spencer |
V | FFM 440 | HIRSCH | Marie Dorothee Henriette |
V | FFM 431 | HIRSHBERG | Julius |
II | ESM 309 | HOAG (HOGG) | James LeRoy |
II | ESM 177 | HOBART | Alice Augusta |
I | ESM 45 | HOCMANN | Mary |
II | ESM 208 | HODGE | Frank Ora |
IV | ESM 665 | HODGES | Nancy Amelia |
I | ESM 115 | HOEFNER | Arthur Fredrick |
I | ESM 116 | HOEFNER | Dorothy |
I | ESM 117 | HOEFNER | Florence D. |
I | ESM 118 | HOEFNER | Gloria Lucille |
IV | FFM 340 | HOEPFNER | Adolph |
V | ESM 760 | HOFFMAN | Julia Klaisner |
III | ESM 468 | HOISINGTON | Anson O. |
III | ESM 466 | HOISINGTON | Audrey June |
IV | ESM 607 | HOISINGTON | Chester O. “Chet” |
IV | ESM 608 | HOISINGTON | Irma Wilda |
III | ESM 472 | HOISINGTON | Raymond Donald |
IV | ESM 601 | HOLDEN | John |
II | ESM 200 | HOLECEK | Mary |
I | ESM 110 | HOLLAND | Emma Burton |
I | FFM 74 | HOLLAND | Jeremiah |
I | ESM 47 | HOLLATZ | Albert Emil |
V | FFM 430 | HOLLENBACK | Gregory J. |
IV | ESM 682 | HOLLENBERG | Margaret “Alice” |
I | ESM 34 | HOLLINGSWORTH | Rolla Francis |
III | ESM 550 | HOLM | Eugene Phillip |
II | ESM 441 | HOLM | John |
IV | FFM 356 | HOLM | Sara Christine |
IV | ESM 629 | HOLMES | John Joseph |
II | FFM 215 | HOLT | Joseph Benjamin |
III | ESM 522 | HOLT | Rolfe Martin |
II | ESM 163 | HOPKINS | Claude Henry |
II | FFM 266 | HOPPE | Hugo John |
II | FFM 249 | HORISKEY | Mary Ann |
IV | FFM 415 | HORNE | James E. |
IV | FFM 347 | HORTON | Mary Elizabeth |
IV | ESM 622 | HORTON | Sarah Sophia |
IV | FFM 335 | HOSCH | Bertha Katherine |
V | FFM 421 | HOSS | Frederick E. |
I | ESM 7 | HOTCHKISS | Franklin Orlen |
II | ESM 315 | HOTTEN | Anna Jane |
II | ESM 316 | HOTTEN | Thomas Henry |
II | FFM 121 | HOUSE | Jane |
III | ESM 513 | HOUSEL | Ferman P. |
II | ESM 203 | HOWANICE | Tekla (Alice) |
II | FFM 245 | HOWARD | Anna June |
II | ESM 398 | HOWARD | Dwight Leslie |
I | FFM 60 | HOWARD | George Crandle |
II | ESM 344 | HOWE | Del (Dell) |
II | ESM 290 | HOWE | Margaret Esther |
II | ESM 341 | HOWE | Margaret Ione |
I | ESM 39 | HOWELL | Ethan Allen |
II | FFM 221 | HOYT | Chloe Helen “Nell” |
III | ESM 511 | HUCK | George Phillip |
II | ESM 181 | HUDDLESTON | Calvin Craig |
II | ESM 182 | HUDDLESTON | Lorin Leland |
I | FFM 69 | HUDSON | Sarah Ann |
I | ESM 79 | HUFF | Adelphia May |
II | ESM 345 | HUGHES | Mary Ann |
II | FFM 151 | HUGHES | Peter |
II | FFM 128 | HULLMAN | Emma Bertha |
II | ESM 196 | HUMISTON | Charles Henry |
II | ESM 164 | HUMISTON | Eddalee |
III | ESM 528 | HUMISTON | Ethel Belle |
II | ESM 405 | HUMISTON | Walter Elsworth |
III-A | ESM 405 | HUMISTON | Walter Elsworth |
I | FFM 66 | HUNDLEY | Abigail Frances |
I | FFM 65 | HUNDLEY | Alexander S. |
III | ESM 449 | HUNDLEY | America “Meckie” |
III | ESM 448 | HUNDLEY | John Alfred |
III | FFM 308 | HUNGATE | Effa Viola |
IV | ESM 641 | HUNT | George Harker |
I | FFM 2 | HUNT | Lillie Ella |
I | ESM 72 | HUNT | Olion |
I | FFM 95 | HUNTER | Guy Daratt |
I | FFM 94 | HUNTER | Irving |
III-A | FFM 94 | HUNTER | Irving |
II | ESM 349 | HUNTER | Lulu Ethel |
II | FFM 235 | HUNTER | Royal Irving |
II | ESM 243 | HUNTER | Thomas Royal |
II | ESM 350 | HUNTER | William “Allen” |
II | ESM 350 | HUNTER | William Guy “Billie” |
II | ESM 218 | HUNTSMAN | Alvin James (Jack) |
II | FFM 161 | HUNTSMAN | Edmund Alvin |
IV | ESM 577 | HURLBERT | Leota P. |
II | ESM 231 | HURLY | John |
IV | ESM 678 | HURST | James |
IV | ESM 677 | HURST | Vincent Thomas |
V | ESM 827 | HUTCHENS | James Russell |
V | ESM 826 | HUTCHENS | John Lewis |
II | ESM 429 | HUTCHESON | Thomas Ali (Dick) |
IV | ESM 609 | HUTCHINGS | Kathryn Margaret |
IV | ESM 598 | HUTCHINGS | Raymond Edward |
IV | ESM 599 | HUTCHINGS | Warren Daniel “Bud” |
II | ESM 252 | IGOE | Mary Agnes |
II | ESM 251 | IHRIG | Rose Beatrice |
II | ESM 252 | IHRIG | William George |
I | ESM 150 | IMLAY | Sarah Elizabeth |
II | FFM 185 | INGRAM | George Felix |
I | ESM 135 | INGRAM | Herschel |
III | ESM 509 | IRVINE | Jane |
V | ESM 757 | IRVINE | John George |
V | ESM 758 | IRVINE | Margaret |
I | ESM 37 | IRVINE | Mayme S. |
V | ESM 774 | ISAKSON | Geverda Selma |
V | ESM 773 | ISAKSON | Peter |
I | ESM 46 | IVERSON | Edward |
V | ESM 826 | JACKMAN | Alice Saviah |
IV | ESM 709 | JACKSON | John Franklin |
IV | FFM 389 | JACKSON | Mary Alice Dailey Ellis |
II | ESM 389 | JACKSON | Thomas Walter |
II | ESM 410 | JAENSCH | Emma Mae |
IV | FFM 372 | JAGGERS | Samuel J. |
II | ESM 231 | JAMES | Jeannette Pauline |
IV | FFM 343 | JAMES | Ladilla |
I | ESM 58 | JAURON | John A. |
II | ESM 238 | JAY | Caroline L. |
II | ESM 174 | JEFFERSON | William Josiah |
IV | ESM 583 | JENKINS | Elenor “Nellie” |
II | ESM 261 | JENKINS | James Henry |
II | ESM 254 | JENKINS | Mary Alice |
V | ESM 788 | JENSEN | Anna Johanna |
IV | ESM 592 | JENSEN | Anna Margrethe |
V | ESM 817 | JENSEN | Bertha Marie |
II | ESM 430 | JENSON | Carl Sjsogren |
II | ESM 306 | JEPSEN | Egidia |
II | ESM 241 | JEWART | James William |
III-A | ESM 241 | JEWART | James William |
I | FFM 50 | JOHANSDOTTER | Anna Kristina |
I | FFM 50 | JOHANSSON | Anders Fredrik |
II | ESM 294 | JOHNSON | Albert M. |
II | ESM 408 | JOHNSON | Berger Andrew |
IV | ESM 644 | JOHNSON | Charlotte Emily “Lottie” |
II | ESM 412 | JOHNSON | Emma Marilla |
III | ESM 496 | JOHNSON | Fern Margaret |
II | ESM 175 | JOHNSON | Henry W., Sr. |
IV | ESM 667 | JOHNSON | Jacob (Jakob Jonassen Mysse) |
IV | ESM 666 | JOHNSON | June Geraldine |
II | ESM 171 | JOHNSON | Mamie May |
II | ESM 230 | JOHNSON | Nels B. |
II | FFM 248 | JOHNSON | Rufus |
III | ESM 484 | JOHNSON | Selma |
II | ESM 429 | JOHNSON | Selma O. |
V | FFM 432 | JOHNSON | Thomas |
V | ESM 752 | JOHNSON | Verna Louise |
II | ESM 168 | JOHNSTON | Clittie Maud |
II | FFM 194 | JOHNSTON | Margaret Ellen |
V | ESM 791 | JOHNSTON | Richard R. |
II | FFM 227 | JOHNSTONE | Dorothy |
I | FFM 41 | JONES | Eliza A. |
II | ESM 267 | JONES | Ida Francis |
V | FFM 465 | JONES | James |
II | FFM 193 | JONES | John |
V | FFM 466 | JONES | Matilda |
V | FFM 465 | JONES | Sarah |
II | ESM 354 | JONES | William Elwyn |
IV | ESM 684 | JONES | William Joseph |
IV | FFM 348 | JORDAN | Catherine |
I | ESM 149 | JORDAN | Edward Dominicus |
II | ESM 413 | JORDAN | Edward Raymond |
IV | FFM 350 | JORDAN | Ida Isabel |
I | ESM 11 | JORDAN | Mabel Elizabeth |
V | FFM 454 | JORDAN | William Franklin |
V | FFM 445 | JOSEPH | Adele “Delia” |
I | FFM 76 | JOSEPHSEN | Bertha |
I | ESM 15 | JUMP | Lucinda |
I | ESM 41 | JUNG | Josephine |
II | FFM 171 | JUNKIN | May |
V | FFM 483 | JUNKIN | William David |
IV | ESM 579 | JURGENS | Johanna (Annie) |
IV | ESM 700 | KACZMAREK | Bernard F. |
IV | ESM 701 | KACZMAREK | John |
III | FFM 293 | KAERWER | Alma Geneva |
II | FFM 182 | KALFELL | Gotlieb George |
II | ESM 319 | KALMES | Theresa |
II | FFM 160 | KANELLY | Margaret Josephine |
I | ESM 128 | KAST | Caroline |
II | ESM 262 | KASTELITZ | Frank Edward |
II | ESM 263 | KASTELITZ (KASTELIC) | Frank |
II | ESM 321 | KASTEN | Richard A. |
II | ESM 167 | KATANA | John Martin, Sr. |
III | ESM 525 | KAUFFMAN | Daniel D. |
I | ESM 112 | KAUFFMAN | Norman LeRoy |
III | ESM 527 | KAUFFMAN | Reuben S. |
II | FFM 258 | KAUFMAN | Moses M. |
II | ESM 290 | KAUTH | Lawrence Clyde |
V | FFM 474 | KEENE | Charles A. |
IV | FFM 379 | KEENE | Gray Powers |
IV | FFM 376 | KEENE | Harvey Lane |
IV | ESM 634 | KEENE | Harvey Lane |
III | ESM 463 | KEIL | Henry |
IV | FFM 348 | KEILEY | Michael |
II | ESM 232 | KEITH | Ellen Mae |
IV | ESM 648 | KELLER | Amelia P. “Amy” |
IV | ESM 647 | KELLER | John |
IV | FFM 410 | KELLETT | Ann |
II | ESM 280 | KELLEY | Hazel Ellen |
II | ESM 281 | KELLEY | James D. |
II | ESM 310 | KELLOGG | Blanche |
I | ESM 95 | KELLOGG | Ira Noble |
II | FFM 239 | KELLOGG | Julia Clark |
I | ESM 94 | KELLOGG | Kenneth Ira |
II | FFM 119 | KELLY | Andrew Jackson |
II | FFM 147 | KELLY | Grover Cleveland |
II | FFM 206 | KELLY | John A. |
II | ESM 254 | KELLY | Joseph Anslenus |
IV | ESM 587 | KELLY | Lilly Minnie |
III | ESM 494 | KELTZ | Emmett Bryan |
V | FFM 481 | KEMMIS | Thompson Alexander |
II | FFM 190 | KENCK | Christian J. |
I | FFM 96 | KENNEDY | Edward B. |
II | FFM 249 | KENNEDY | James |
II | ESM 387 | KENNEDY | Margaret Myrtle |
V | ESM 780 | KENNEDY | Thomas F. |
II | ESM 201 | KENT | John Hackett |
I | ESM 85 | KENT | Samuel I. |
II | ESM 310 | KENYON | Earl Arthur |
I | FFM 57 | KERNAN | Margaritha M. |
V | ESM 802 | KERNS | Cordelia Adella |
II | ESM 168 | KERNS | James |
II | FFM 124 | KERZENMACHER | Emma |
I | ESM 29 | KERZENMACHER | Peter |
IV | ESM 608 | KESSLER | August E. |
II | ESM 308 | KIDNEY | Charles Eugene |
II | ESM 207 | KIEFFER | Catherine |
V | ESM 766 | KIMBALL | Elizabeth Hartley |
III | ESM 563 | KIMBERG | Erika |
I | FFM 79 | KIME | Walcott Wilson |
I | ESM 75 | KING | Antonia |
III | ESM 454 | KING | Charles Harold |
IV | ESM 727 | KING | Florence |
II | ESM 358 | KINGHORN | John A. |
II | ESM 357 | KINGHORN | Raymond Edward |
I | FFM 54 | KINGSLEY | Mary Elizabeth |
IV | ESM 588 | KINGSLEY | Minnie C. |
II | FFM 181 | KINNA | John “The Honorable” |
III | ESM 445 | KINNEY | Emily Kathryn |
I | ESM 104 | KINNISON | Phoebe Catherine |
I | FFM 9 | KINSEY | Edward Higby Doc |
IV | FFM 339 | KINSEY | Lillian S. |
IV | ESM 657 | KISER | Emma |
II | ESM 167 | KISS | Anna |
II | ESM 214 | KISSELL | Florence Louise |
IV | ESM 643 | KJOS | Christian Andersen |
I | ESM 28 | KLACZAK | Bernice |
III | ESM 508 | KLOS | Edward |
IV | ESM 646 | KLOTZ | Anna Barbara |
III | ESM 518 | KNABE | Mary Caroline Toedte |
IV | FFM 395 | KNERR | Caroline Ellen |
IV | FFM 391 | KNERR | Christian |
IV | FFM 396 | KNERR | George S. |
IV | FFM 393 | KNERR | Jacob S. |
IV | FFM 392 | KNERR | Levi |
IV | FFM 394 | KNERR | Lewis |
IV | FFM 397 | KNERR | Lorena May |
IV | ESM 652 | KNERR | Margaret Edwards |
I | ESM 14 | KNIGHT | Alice Irene |
V | ESM 762 | KNIGHT | Leonard |
III | ESM 510 | KNUTSON | Lena Mykkeltveit |
I | ESM 55 | KOCH | Eva (Anna) Louisa |
IV | ESM 578 | KODALEN | Esther Gunhilda |
II | ESM 426 | KOEFELDA | Frank |
II | ESM 223 | KOHUT | Joseph |
IV | ESM 592 | KOLBECK | Hans J. |
IV | ESM 591 | KOLBECK | Mary |
II | ESM 226 | KOLL | Karen |
I | ESM 67 | KONIG | Anton Sr. |
IV | ESM 649 | KOPEL | Emanuel (Koponen) |
IV | ESM 650 | KOPONEN (Kopel) | Mary |
IV | ESM 673 | KORBI | Adolphina |
II | ESM 223 | KOSC(H) | Anna |
IV | ESM 579 | KOSTMAN | August Carl |
V | ESM 816 | KOVACICH | Angela Mary |
II | ESM 390 | KOVACICH | Marion |
II | ESM 391 | KOVACICH | Peter |
V | FFM 468 | KRADOLFER | Conrad |
V | ESM 809 | KRADOLFER | Louise Marguerite (Pierce) |
V | ESM 828 | KRAMER | Edward Clayton |
V | ESM 827 | KRAMER | Myrtle Lillian |
IV | ESM 624 | KRAMER | Robert Nelson |
IV | ESM 646 | KRAMLICH | Jacob |
V | FFM 441 | KRANICH | Amelia Weigand |
V | FFM 440 | KRANICH | Friederich Ernest |
II | ESM 209 | KRAUTH | Fred |
I | ESM 154 | KROHG | Margaret Dorothea |
II | ESM 425 | KUCEROVA | Agnes |
IV | ESM 710 | KUMMER | Bertha Lina |
II | ESM 351 | KURTZ | Della Rae |
IV | ESM 637 | KURTZ | Oliver B. |
I | FFM 23 | KYDD | Jane Smith |
II | FFM 237 | LABRIE | Joseph, Sr. |
II | FFM 236 | LABRIE | Rene J. |
IV | ESM 641 | LACKIE | Annie Priscilla |
I | ESM 122 | LaDUKE/LeDUC | Julius Joseph |
I | ESM 132 | LaDUKE/LeDUC | May Mary |
II | ESM 277 | LaFOND | John |
I | FFM 112 | LAHERTY | William |
II | ESM 419 | LAIRD | John Robertson |
I | ESM 67 | LAMBING | Elizabeth |
II | ESM 330 | LAMPERT | Philip Henry |
I | FFM 66 | LANDE | Jacob T. |
II | ESM 411 | LANDERS | Harrie B. |
IV | FFM 403 | LANDGREBE | Anna Christina |
V | ESM 813 | LANDQUIST | Agda |
III | FFM 318 | LANDRY | Francoise |
IV | ESM 581 | LANE | Esther Cora |
IV | ESM 674 | LANE | John Dustin |
IV | ESM 675 | LANE | Joseph Ross |
IV | ESM 676 | LANE | Lillian Fern |
II | ESM 311 | LANG | Dorothy |
I | ESM 102 | LAPINE | Maxim V. |
I | FFM 59 | LARKIN | Sarah E. |
V | ESM 797 | LARSEN | Ane Margrethe |
I | FFM 106 | LARSON | Nils |
IV | FFM 414 | LASS | Robert Frederick |
II | ESM 271 | LAUGHERY | Gladys Jane |
II | ESM 272 | LAUGHERY | Irvin |
I | FFM 34 | LAVELLE | James |
II | ESM 200 | LAWRENCE | Frank J. |
IV | ESM 707 | LAWRENCE | Sarah Jane |
II | ESM 166 | LE JEUNE | Marie Claire |
V | ESM 822 | LEADER | William Francis |
III | ESM 490 | LEAGON | Alvira |
I | FFM 74 | LEARY | Mary |
III-A | ESM 122 | LeDUC/LaDUKE | Julius Joseph |
III-A | ESM 132 | LeDUC/LaDUKE | May Mary |
I | ESM 117 | LEDUM | Jerome B. |
II | ESM 234 | LEE | Adolph Oliver |
II | FFM 174 | LEE | Alvin Leslie |
II | FFM 179 | LEE | Frances |
II | FFM 250 | LEE | Peter |
II | FFM 159 | LeFEBVRE | Zenaide |
II | ESM 235 | LEFLEY | Charles Frederick |
II | ESM 259 | LEGREID | Adeline Louise |
II | ESM 162 | LEHMAN | May Ida |
III | ESM 526 | LEHMAN | Veronica (Fanny) |
I | FFM 49 | LEIMBACH | Ferdinand |
II-A | FFM 49 | LEIMBACH | Ferdinand |
V | ESM 800 | LEISTIKO | Alexander August |
V | ESM 799 | LEISTIKO | August |
V | ESM 801 | LEISTIKO | Emma Christina |
I | ESM 123 | LEMELIN | Pierre |
I | ESM 82 | LEONARD | Barbara |
V | FFM 452 | LETHLEAN | Thomas Henry |
V | ESM 756 | LEWARTON | Elias Jr. |
V | ESM 777 | LEWIS | Elizabeth Ann |
III | ESM 514 | LEWIS | William H. |
II | FFM 247 | LEWIS | William Victor |
II | ESM 221 | LINCOLN | Willard Moore |
II | FFM 204 | LINDBERG | Anna Christine |
I | FFM 22 | LINDSTADT | August Gus |
IV | ESM 618 | LINGLEY | Minnie J. |
II | FFM 116 | LIPPEN | Marion |
III-A | FFM 116 | LIPPEN | Marion |
I | FFM 29 | LISCOM | Lula |
I | FFM 48 | LIVERNASH | Adelaide M. |
V | ESM 732 | LIVINGSTON | Emily Belle |
II | FFM 131 | LOCKE | Florence (Flora) Elizabeth |
II | FFM 132 | LOCKE | John Hammond |
V | FFM 132 | LOCKE | John Hammond |
II | ESM 257 | LOCKHART | Wylie J. |
III | ESM 449 | LOCKWOOD | J. Ernest |
III | ESM 451 | LOCKWOOD | John Hundley Jr. (Jack) |
III | ESM 450 | LOCKWOOD | John Hundley Sr. |
IV | ESM 673 | LOCUSTMAKI | Isaac |
I | ESM 142 | LODGE | Fredrick |
II | FFM 265 | LOE | Sarah Ann |
I | FFM 14 | LOFTUS | Mary |
I | FFM 30 | LOGAN | John Franklin |
III | ESM 534 | LONG | Dominic E. |
III | ESM 533 | LONG | Eleanor Christina – Sister Dominic |
I | ESM 63 | LONG | Francis V. |
III | ESM 535 | LONG | John (Ginardo Longo) |
III | ESM 548 | LONG | John Lewis |
III | ESM 547 | LONG | Kathryn Christine |
III | FFM 299 | LONGERBEAM | Ida |
V | ESM 756 | LOPTSON | Herdis Daisy |
IV | FFM 417 | LORD | Sadie A. |
IV | FFM 374 | LORENZ | Raphael Joseph |
I | ESM 136 | LOUCKS | Harry Davenport |
V | FFM 449 | LOUGHRAN | Alice |
I | FFM 72 | LOUGHRIDE | John Poultney |
IV | FFM 407 | LOUQUET | Pierre Paul “Pete” |
II | ESM 346 | LOVSETH | Kristmar Olise |
II | ESM 369 | LOWE | Gladys Nerine |
II | ESM 368 | LOWE | Marcus Lionel, Rev |
IV | ESM 688 | LOWE | Milton Ashley |
IV | ESM 687 | LOWE | Milton Clark |
IV | ESM 718 | LOWRY | Frank |
V | ESM 785 | LUDEMAN | Heinrich Henry |
V | ESM 786 | LUDEMAN | Henry Hayden |
V | ESM 787 | LUDEMAN | Ray Leonard |
I | ESM 17 | LUDWIG | Joseph A. |
IV-A | ESM 17 | LUDWIG | Joseph Aloysius |
II | ESM 293 | LUEBBERT | Theresa |
II | ESM 323 | LUND | Cornelius M. |
III | ESM 536 | LUPINACCI | Maria |
I | FFM 42 | LUSSIER | Janvier Frederic |
I | ESM 121 | LUTE | Goldie |
II | ESM 312 | LUTTS | Rudolph Fowler |
II | ESM 226 | LYBECK | Hans Christian |
V | ESM 794 | LYNDE | Emma Christina |
II | ESM 358 | MacARTHUR | Margaret Ruth |
II | FFM 282 | MacDONALD | Agnes May |
II | FFM 284 | MacDONALD | R Alexander |
II | FFM 138 | MACKAY | Jeanette |
I | ESM 144 | MacKEY | George McLean |
I | ESM 146 | MACKEY | William Hamilton |
IV | FFM 380 | Mackintosh | Captain Donald B. |
I | ESM 65 | MADDEN | Adriann M. |
II | FFM 125 | MADDOX | Sarah Jane |
V | ESM 734 | MADLER | Ignatz “Nick” |
V | ESM 803 | MAGINN | Pierce Power |
IV | FFM 386 | MAGONE | Hugh Paul |
I | FFM 112 | MAHER | Catherine |
II | ESM 348 | MAINS | David Franklin |
II | ESM 369 | MAKEEFF | Arnie |
IV | ESM 671 | MAKI | Emma |
I | ESM 153 | MALMGREN | Olof Frederick |
II | ESM 424 | MANGELS | Johann Martin |
II | ESM 423 | MANGELS | Marvin August Paul |
V | ESM 793 | MANN | Eli Hugh |
III | FFM 319 | MARBLE | Cora Mable |
II | ESM 328 | MARCHESSEAU | Frank Erwin |
III | FFM 321 | MARCILLE | Alexander |
I | FFM 19 | MARKLE | Jasper Wilson Wilkes |
I | ESM 61 | MARKS | Gertrude Fielder |
I | FFM 16 | MARLOW | Susan Ann |
III | ESM 540 | MAROTTA | Rosaria |
IV | ESM 613 | MARSH | Margaret Stella Christoferson Young |
II | ESM 169 | MARSH | William Uriah |
II | FFM 222 | MARSHALL | Emma Jane |
II | ESM 342 | MARSHALL | William Robert |
III | ESM 483 | MARTENS | Charles Wilhelm |
III | ESM 487 | MARTIN | Annie |
II | ESM 338 | MARTIN | Arcelia Bessie |
I | ESM 8 | MARTIN | Augusta Louise |
I | FFM 62 | MARTIN | George Donald |
