First Families & Early Settlers of Montana
Combined Index for Volumes I, II, III, IV, and V.
Surnames A – G
Order First Families & Early Settlers Books
First Family & Early Settlers Overview & Application Forms
Combined Surname Index H-N
Combined Surname Index O-Z
This index contains the names of the individuals that have been published in Volumes I, II, III, IV, & V of the First Families and Early Settlers of Montana series. Women are indexed by their maiden name. The index indicates in which volume they appear and also their certificate number. FFM numbers are those who have been proved to be in the area before Montana Statehood on 8 November 1889. ESM indicates they have been proved to be in the state between 9 November 1889 & 31 December 1929. If “-A” appears after the Volume in the first column, additional information has been published in that volume for individuals in previously published volumes. The additional information may be a photo, a story, or corrections.
Volume | Cert # | Last Name | First Names |
I | FFM 99 | ? | Amanda Ellen |
I | FFM 84 | ? | Ann |
III | ESM 523 | ? | Deliah Eveline |
V | FFM 473 | ABBOTT | Edward C. (Teddy Blue) |
V | ESM 815 | ABBOTT | Kate |
IV | FFM 408 | ACKROYD | Sarah Ann |
V | FFM 480 | ADAMI | Margaret |
II | FFM 113 | ADAMS | Albert W. |
I | ESM 157 | ADAMSON | William Calloway |
II | ESM 245 | ADKINS | George Rison |
II | ESM 332 | ADKINS | Louise Bernice |
II | ESM 294 | ADKINS | Minnie (Wilson) |
II | ESM 244 | ADKINS | Viola |
II | ESM 246 | ADKINS | Wyatt |
II | FFM 199 | AFFLACK | Elizabeth Lizzie H. |
II | FFM 197 | AFFLACK | William |
II | ESM 172 | AHLGREN | Frank |
II | FFM 220 | AHRENS | Bertha |
IV | ESM 578 | ALCORN | James Oral |
I | ESM 120 | ALLAN | Mary S. |
II | FFM 257 | ALLEN | Calvin Louis |
III-A | FFM 257 | ALLEN | Calvin Louis |
I | FFM 81 | ALLEN | Genadius (George) Washington |
I | ESM 140 | ALLEN | Myrtle Ann |
II-A | ESM 140 | ALLEN | Myrtle Ann |
I | ESM 42 | ALLEY | Alice May |
II | ESM 232 | ALLEY | Howard Vincent |
III | FFM 316 | ALLIS | Hester R. |
II | ESM 414 | ALM | Glenn Edward |
II | ESM 248 | ALM | John Edward |
II | FFM 255 | ALT | Anton K. |
II | ESM 397 | ALT | Carlin Joseph |
II | FFM 254 | ALT | Joseph Carlin |
IV | ESM 616 | ALTENBACH | Albert Edward |
I | ESM 10 | ALTENBACH | Ferdinand (Fred) |
I | ESM 60 | ANDERSEN | Jutta |
II | ESM 440 | ANDERSON | Andrew Gustave |
I | ESM 1 | ANDERSON | Charles Raymond |
II | ESM 247 | ANDERSON | Clara E. |
I | ESM 48 | ANDERSON | Dean Stanley |
II | ESM 305 | ANDERSON | Edna Kirstine |
I | ESM 135 | ANDERSON | Fanny Phoebe |
II | ESM 306 | ANDERSON | John Hansen |
IV | FFM 412 | ANDERSON | Lena A. |
V | FFM 432 | ANDERSON | Mary |
I | FFM 38 | ANDERSON | Mary |
V | FFM 479 | ANDERSON | Matilda |
I | FFM 76 | ANDERSON | Peter |
I | ESM 2 | ANDERSON | William Jackson |
I | FFM 87 | ANSON (HANSON) | Jane |
II | ESM 362 | ANTON | Rosa Katherine |
III | ESM 459 | APP | Matilda Helen (Tillie) |
V | FFM 461 | ARCHER | Ada |
V | FFM 460 | ARCHER | William |
II | FFM 258 | ARGE | Celia |
IV | ESM 610 | ARNHOLT | Anna Wilma |
IV | ESM 600 | ARNHOLT | Walter Irvin |
V | ESM 783 | ARNOLD | Esther Rene |
II | ESM 409 | ARNOLD | Jenniemae |
IV | FFM 399 | ARNOLD | William Henry |
I | FFM 92 | ARTHUR | Mary Davy |
II | ESM 415 | ASHLEY | Jennie A. |
I | FFM 60 | ASTLE | Martha Ellen |
II | ESM 229 | ATKINS | Lillie Elizabeth |
IV | FFM 357 | ATKINSON | Mary “May” |
I | ESM 57 | AUSTIN | Marion LeRoy, Dr. |
I | ESM 59 | AUSTIN | Marjorie Elizabeth |
I | FFM 1 | AYOTTE | Alexander Peter |
I | FFM 62 | AYRES | Cora May |
I | ESM 97 | BABEL | Inez Olive |
II | ESM 229 | BACH | Fred Lawrence |
V | FFM 458 | BACHMAN | Mary |
I | FFM 46 | BACHMAN | Mary |
I | ESM 40 | BACON | Olive Elizabeth |
II | ESM 426 | BACOVA | Frances |
II | FFM 150 | BAIN | Lee O. |
IV | ESM 619 | BAIRD | Frank Leland |
II | ESM 218 | BAKER | Hazel Marinda |
II | ESM 217 | BAKER | James William |
II | ESM 219 | BAKER | William Sherman |
II | ESM 359 | BAKKER | Johanna Marie |
II | ESM 360 | BAKKER | Klaas |
II | ESM 272 | BALDER | Adelaide M. |
II | FFM 188 | BALKENHOL | George William |
I | ESM 51 | BALLARD | Emma J. |
II | FFM 136 | BALLEW | Martha S. |
IV | ESM 691 | BALLINGER | Nancy A. |
IV | FFM 416 | BALLINGER | William H. |
I | ESM 24 | BARBERO | Giovanni (John) |
II | ESM 360 | BARENDSE | Neeltje |
II | ESM 370 | BARKER | Bernice K. |
V | FFM 463 | BARKER | William |
I | ESM 107 | BARNES | Annie E. |
II | ESM 432 | BARNES | Frank Adolphus |
I | ESM 101 | BARR | Ellenor Elizabeth |
II | ESM 394 | BARRICK | Lewis E. |
II | ESM 395 | BARRICK | Orlo |
IV | ESM 586 | BARRINGER | Elizabeth Ann |
IV | ESM 589 | BARRINGER | Herbert Sprague |
I | ESM 38 | BARSHAW | Archibald Rodney |
II | ESM 307 | BARTON | Hannah Belle |
II | FFM 268 | BASHFORD | Lucy |
II | ESM 259 | BASKETT | Lindsay Wilson, MD |
II | FFM 150 | BAUMGARTNER | Mary M. |
III | ESM 543 | BAUNE | Laura Marie |
II | ESM 354 | BAXTER | Frances Marie |
II | FFM 139 | BAYSINGER | Mary Jane |
II | FFM 261 | BEAN | Milton |
II | ESM 318 | BEATTIE | Robert |
V | ESM 780 | BEAUDETTE | Blanche Emma |
V | ESM 784 | BEAUDETTE | Daniel Joseph Jr. |
V | ESM 783 | BEAUDETTE | Daniel Joseph Sr. |
V | ESM 778 | BEAUDETTE | Joseph Albert |
V | ESM 779 | BEAUDETTE | Mary Louise |
V | ESM 781 | BEAUDETTE | Philip Francis |
V | ESM 782 | BEAUDETTE | Rudolph Ralph |
V | FFM 438 | BECK | Lars Peter |
I | ESM 71 | BECKNER | Charles Henry |
I | ESM 90 | BECKNER | Elsie Florence |
I | ESM 9 | BECKNER | Mary Elizabeth |
I | FFM 89 | BECKWITH | Charles E. |
I | FFM 90 | BECKWITH | Clara Louise |
IV | ESM 631 | BEEBE | Herbert H. |
II | ESM 308 | BEECHER | Alice |
II | FFM 198 | BEERY | Barbary |
III | FFM 306 | BEEVER | Joseph |
III | ESM 479 | BEEVER | Hirst |
V | ESM 785 | BEHRENS | Anna Margarete Sophia Catherine |
I | FFM 8 | BEISCHEL | Anna May |
V | FFM 421 | BELL | Anna Jane |
IV | FFM 354 | BELL | Caroline Tennessee |
V | FFM 470 | BELL | Elizabeth “Lizzie” |
I | FFM 71 | BELL | Frank Uber |
I | FFM 68 | BELL | John William |
I | FFM 70 | BELL | Samuel Leslie |
IV | ESM 584 | BELLACH | Anna Deane |
III | ESM 549 | BELLACH | George Edwin |
IV | ESM 583 | BELLACH | Gustav |
IV | FFM 357 | BELLEW | Samuel M. |
I | FFM 78 | BELLINGER | Caroline |
IV | ESM 631 | BENGTSON | Mabel Sophronia |
IV | FFM 406 | BENNETT | Jane E. |
I | ESM 4 | BENNETT | Lobell Garmen |
II | ESM 173 | BENNETT | Mary Elizabeth |
I | ESM 43 | BENNETT | William Davy |
II | ESM 336 | BENNETTS | Agnes |
IV | FFM 412 | BENSLEY | James D. |
I | ESM 27 | BERG | Selma Amanda |
II | ESM 440 | BERG | lrikke Eleonora “Nora” |
II | FFM 202 | BERGER/BURGER | Hattie F. |
II | ESM 330 | BERGESON | Emma B. |
II | ESM 349 | BERRY | Marie Earldene |
I | FFM 25 | BERTRAND | Joseph George |
V | ESM 761 | BEST | Nina Ethel |
IV | FFM 363 | BETTERS | Austin |
V | FFM 481 | BETTEY | Jane Elizabeth |
I | ESM 77 | BETTLES | Gordon Washington |
III | ESM 508 | BICKEL | Amelia |
II | FFM 145 | BIELENBERG | Mathias A. |
II | ESM 352 | BIER | Conrad |
V | ESM 755 | BIER | Katherine |
III | ESM 557 | BILLMAN | Raymond Daniel |
II | FFM 271 | BILLMAN | William Wallace |
II | ESM 347 | BILSTAD | Guri Jergensdatter |
IV | ESM 664 | BIRCHARD | Elizabeth “Bessie (Duntley) |
IV | ESM 589 | BIRD | Rebekah |
I | ESM 109/1 | BIRKINBINE | Jessie Marie |
II | FFM 134 | BIRUM | Eliza Cornelia |
V | ESM 739 | BIRUM | Herbert LaMont Sr. |
II | FFM 203 | BISHOP | John Ferdinand |
III | ESM 483 | BISPING | Henrietta M. |
II | ESM 201 | BLACK | Anne |
IV | ESM 683 | BLACK | Georgia Augusta |
IV | FFM 404 | BLACK | William B. |
III | ESM 474 | BLAIR | Rachel M. |
II | FFM 153 | BLAKE | Abraham Sterns |
IV | ESM 580 | BLAKELY | Claud Jackson |
IV | FFM 343 | BLAKELY | Lafayette Marcus |
III | ESM 542 | BLANC | Joseph T. |
II | ESM 255 | BLASER | Albert F. |
II | ESM 270 | BLASER | William John |
II | FFM 154 | BLESSING | John Joseph |
IV | ESM 626 | BLIESNER | Amelia M. |
I | ESM 133 | BLISS | Orin Harmon |
III-A | ESM 133 | BLISS | Orrin Harmon |
I | ESM 131 | BLISS | Wiliam Howard Sr. |
III-A | ESM 131 | BLISS | William Howard Sr. |
I | ESM 52 | BLIVEN | Margaret C. |
II-A | ESM 138 | BLOMGREN | Judith |
I | ESM 138 | BLOMGREN | Judith |
I | ESM 139 | BLOMGREN | Sven |
II-A | ESM 139 | BLOMGREN | Sven |
IV | FFM 366 | BLUMER | Margreth “Kate |
I | ESM 39 | BLYTHE | Sarah (Sallie) Ann |
II | ESM 341 | BOGGESS | Ernest Eugene |
II | ESM 293 | BOGNER | John T. |
II | FFM 194 | BOHART | William Othniel “Ott” |
II | ESM 275 | BOLGER | Ester Elisabeth |
II | ESM 274 | BOLGER | Thomas F. |
I | ESM 12 | BOMBICKA | Mary Barba |
I | ESM 114 | BOOTH | Opal Verna |
II | ESM 398 | BOOTON | Hazel B. |
III | ESM 517 | BOOZER | Julia Ann |
I | FFM 24 | BORCHERT | Charles H. |
II | ESM 212 | BORDEN | Charles Johnson, Sr. |
I | FFM 45 | BORHO | Edward Lewis |
I | ESM 69 | BORHO | Lia Virginia |
I | FFM 46 | BORHO | Louis (Lewis) |
II | ESM 397 | BORHO | Pauline Beverly |
I | ESM 49 | BORHO | William Peter |
II | ESM 186 | BORNTRAGER | Glen Joseph |
III | ESM 481 | BOSLEY | Clyde Morton |
III | ESM 480 | BOTHUN | Marie |
IV-A | ESM 480 | BOTHUN | Marie |
III | FFM 324 | BOUCHEE | Mary |
I | ESM 122 | BOUCHEE/BOUGIE | Marie Celina |
III-A | ESM 122 | BOUCHEE/BOUGIE | Marie Celina |
IV | ESM 594 | BOUCHER | Thomas Henry |
V | ESM 730 | BOUGHTON | Jessie |
V | FFM 423 | BOUGHTON | Martin Bryant |
I | FFM 88 | BOUGIE/BOUCHEE | Napoleon |
II | FFM 237 | BOURK/BOURQUE | Helen |
III | ESM 478 | BOUTON | Harry B. II |
V | ESM 792 | BOWMAN | Eva |
I | ESM 63 | BOWMAN | James Charles |
I | ESM 62 | BOWMAN | Ralph Floyd |
I | FFM 29 | BOYD | Irvin |
II | ESM 165 | BOYD | Matilda |
III-A | ESM 165 | BOYD | Matilda |
II | ESM 283 | BOYD | Sarah |
I | ESM 101 | BOYES | Arthur Edward |
IV | FFM 402 | BOYLE | Catherine |
III | ESM 477 | BRADSHAW | Martha Griffith |
IV | ESM 581 | BRALEY | Henry Clarence |
II | ESM 346 | BRANAE | Harold |
I | FFM 47 | BRANDES | John Benjamin |
IV | ESM 573 | BRANNAM | Diorah Jane |
II | ESM 396 | BRATLEY | Clara Marguerite |
IV | FFM 352 | BRAY | Hawkins Earle |
IV | FFM 351 | BRAY | John |
IV | ESM 590 | BRAY | Leonard Earle |
II | ESM 274 | BREDIN | Ester Elisabeth |
IV | ESM 574 | BREGGAR | Esther |
IV | ESM 660 | BREWER | Anna |
IV | ESM 659 | BREWER | Bertha |
IV | ESM 663 | BREWER | Clarence |
IV | ESM 658 | BREWER | Clyde |
IV | ESM 661 | BREWER | Earl |
IV | ESM 657 | BREWER | Howard |
IV | ESM 656 | BREWER | James |
IV | ESM 662 | BREWER | Sarah “Jo |
II | ESM 372 | BREWER | Susan Elizabeth |
IV | FFM 383 | BRICKER | Anthony Wayne |
IV | ESM 642 | BRICKER | Jasper Newton |
V | FFM 454 | BRIGGS | Lizzie Ellen |
II | FFM 264 | BRINKMAN | Edith Louise |
I | FFM 71 | BRITZELL | Ella Josephine |
V | ESM 740 | BROCK | Naomi |
II | ESM 301 | BROCKWAY | George Arden |
I | FFM 85 | BRODBELT | Benjamin Samuel |
II | ESM 381 | BROOKER | Alfred/Albert |
III | FFM 296 | BROOKS | Anthony |
II | ESM 353 | BROOKS | John W. |
III-A | ESM 353 | BROOKS | John W. |
I | FFM 54 | BROUGHTON | George Lewis |
III | ESM 493 | BROWN | Abraham L. |
II | FFM 221 | BROWN | Allen Silas |
III | ESM 507 | BROWN | Alonzo Earl |
III | ESM 468 | BROWN | Anna L. |
V | ESM 793 | BROWN | Artie Belle |
II | ESM 296 | BROWN | Charles |
II | ESM 322 | BROWN | Dorothy Bertha |
III | ESM 507 | BROWN | Flavie Olive |
III | ESM 491 | BROWN | George A. |
I | FFM 1 | BROWN | Georgiana A. |
III | ESM 492 | BROWN | John G. |
III | ESM 471 | BROWN | John William |
II | FFM 201 | BROWN | Mabel |
III | ESM 464 | BROWN | Margaret |
I | FFM 41 | BROWN | Myron Sanford |
I | ESM 134 | BROWN | Myron |
III | ESM 470 | BROWN | Riley |
II | FFM 172 | BROWN | Ruth/Rose Ellen |
I | ESM 61 | BROWN | Waldo Grant |
II | FFM 183 | BROWN | Walter |
IV | FFM 408 | BROWNLOW | Thomas Patterson |
II | ESM 216 | BRUCE | Christina Isabel |
I | FFM 4 | BRUMFIELD | James William |
II | ESM 182 | BRUMLEY | Anna May |
I | ESM 19 | BRUMLEY | Lee Roy |
V | ESM 737 | BRUNNER | Frank William |
V | ESM 736 | BRUNNER | Lester William |
II | ESM 427 | BRYAN | Cleo Roxine |
I | ESM 32 | BRYANT | Nettie Jessie |
V | FFM 458 | BUCHER | Joseph |
V | FFM 459 | BUCHER | Mary Anna |
II | FFM 128 | BUCHMILLER | Charles Stephen |
I | FFM 53 | BUCK | Charles Marquis |
V | ESM 733 | BUCKINGHAM | Ross Davis |
I | ESM 100 | BUDGE | Louis |
I | ESM 98 | BUDGE | Lucille E. |
IV | ESM 726 | BUDKE | Fred |
IV | ESM 725 | BUDKE | Percy William |
II | ESM 190 | BULGER | Mary |
V | FFM 447 | BULL | Charles Amos, Sr. |
V | FFM 446 | BULL | Edward Wilkenson |
I | FFM 5 | BURCH | Nancy Elizabeth |
I | ESM 57 | BURDSALL | Ella Gertrude |
V | ESM 788 | BURGGRAFF | Adolf Peter |
V | ESM 776 | BURGGRAFF | Mary |
V | FFM 459 | BURGGRAFF | Peter |
I | ESM 14 | BURGHER | Juan Fitz |
III | ESM 456 | BURGHER | Manley Amiel |
I | ESM 13 | BURGHER | Maude Irene |
IV | ESM 670 | BURIC | Anna Marie |
II | FFM 120 | BURNS | Mary Ann |
III | ESM 444 | BURNS | Mary Lee “Madie” |
I | ESM 1 | BURR | Sarah Jane |
I | ESM 29 | BURRELL(E) | Lulu Darling |
V | ESM 750 | BURRISS | Olive Rae |
I | FFM 15 | BURTON | Eliza |
III | FFM 322 | BUSACK-SPIEGEL | Mary Ann Fillman |
I | ESM 106 | BUSBY | Annie Marion |
I | ESM 107 | BUSBY | Francis Marion |
I | FFM 98 | BUTALA | Mary |
I | FFM 34 | BUTCHER | William H. |
II | FFM 133 | BUTT | Derinda Jane |
I | ESM 36 | BUTTS | Mellicent |
II | FFM 127 | BYE | Oluf J. |
II | ESM 281 | BYERS | Amelia |
IV | FFM 381 | BYRAM | Elizabeth M. “Lizzie” |
V | ESM 796 | BYRD | Louis M. |
IV | FFM 371 | BYRD | Rose |
II | ESM 191 | BYRNE | Mary |
III | FFM 294 | CABLE | Letha Ann |
II | ESM 233 | CADY | James Elliot |
II | ESM 291 | CAIN | Horace Taylor |
II | FFM 236 | CAINE | Marie C. |
I | FFM 109 | CALDWELL | Clara |
III-A | FFM 257 | CALIFF | Emma |
II | FFM 257 | CALIFF | Emma |
II | ESM 246 | CALLAHAN | Lieuisa “Louisa” |
II | ESM 374 | CALLISON | Benjamin Otto |
II | ESM 373 | CALLISON | Vyva Valeria |
III-A | ESM 373 | CALLISON | Vyva Valeria |
II | ESM 401 | CAMERON | Mary |
III | ESM 550 | CAMPBELL | Ellen Louise |
II | ESM 436 | CAMPBELL | James Thomas |
IV | FFM 416 | CAMPBELL | Lucinda |
III | ESM 478 | CAMPBELL | Lulu Belle |
IV | FFM 382 | CAMPBELL | Margaret |
III | ESM 453 | CAMPFIELD | Mary |
I | ESM 49 | CANAVAN | Harriett Lucille |
I | ESM 50 | CANAVAN | Mortimer J. |
IV | ESM 715 | CANFIELD | Ella May |
I | FFM 12 | CANNON | Moses Columbus |
II | ESM 211 | CARDWELL | Margaret |
IV | FFM 375 | CAREY | Lawrence Frederick |
II | ESM 255 | CARLSON | Gertrude Christina |
II | ESM 170 | CARLSON | LeNora |
III | ESM 510 | CARR | Harry |
III | ESM 565 | CARR | Susan |
II | FFM 209 | CARR | Susan |
III | ESM 552 | CARRELL | Myrtle Rhue |
I | ESM 111 | CARTER | Eva Belle |
II | ESM 383 | CARTER | John W. |
II | ESM 382 | CARTER | Myrtle Mae |
II | ESM 198 | CARTER-GATES | Lysle Imagene |
III | ESM 539 | CARUSO | Emil Maurice |
III | ESM 540 | CARUSO | Francisco “Frank” |
III | ESM 537 | CARUSO | Richard Alan |
I | ESM 81 | CASE | James Thomas |
V | FFM 464 | CASH | Frank |
III | ESM 451 | CASSEN | Wilma |
II | ESM 437 | CASSIDY | Pearl Viola |
II | FFM 212 | CASTLE | Sarah A. |
I | ESM 148 | CAVES | Thomas J. |
IV | ESM 580 | CERIA | Lena |
III | ESM 531 | CHAMBERS | Harriet Susan |
II | ESM 239 | CHAPIN | George Rufus |
IV | ESM 576 | CHAPMAN | Harley W. |
I | ESM 160 | CHAPPELL | Stephen Brantly |
II | FFM 278 | CHAREST | Anna Ione |
IV | ESM 669 | CHASE | Elizabeth “Lizzy” |
IV | ESM 692 | CHASE | Harriet “Mildred” |
III | FFM 318 | CHATELLE | Medard |
III | FFM 321 | CHATELLE | Virginia |
III | FFM 327 | CHEESEMAN | Vesta (Bessie) |
II | FFM 170 | CHENEY | Ambrose Valencourt “Kid Amby” |
I | ESM 24 | CHIESA | Mary |
I | ESM 33 | CHIESA | Secondo Francesco |
I | FFM 39 | CHISOLM | Catherine Margaret |
I | ESM 91 | CHITTENDEN | Vienna May |
IV | ESM 633 | CHOATE | Georgia Evy |
V | FFM 438 | CHRISTENSEN | Maria |
II | ESM 401 | CHRISTIE | Thomas |
IV | ESM 699 | CHRISTOPHERSEN | Fred Fridthjof |
IV | ESM 698 | CHRISTOPHERSEN | Richard Donald “RD” |
I | ESM 158 | CHRISTY | Samuel Paul |
II | ESM 186 | CHUPP | Cora May |
I | FFM 11 | CHURCH | Emily Jane |
I | ESM 76 | CLAFLIN | Jennie Lucinda |
IV | FFM 380 | CLARK | Amelia A. |
II | FFM 259 | CLARK | Anna |
I | ESM 134 | CLARK | Caroline Maria |
IV | ESM 660 | CLARK | Wallace “Bradley” |
II | ESM 383 | CLARKE | Sarah Jane |
III | FFM 332 | CLAYTON | John Wesley |
II | ESM 288 | CLEMENT | Thomas Edwin |
V | FFM 464 | CLEMENTS | Agnes |
III | ESM 500 | CLENDENIN | Harvey Humphrey |
I | ESM 48 | CLIFF | Hazel Maude |
I | FFM 7 | CLINK | Anna M. |
III | ESM 519 | CLINK | Glenna Blanche |
I | FFM 77 | CLOUGH | Cordelia Katherine |
II | ESM 277 | CLOUTIER | Mary Ellen |
I | ESM 113 | COBLENTZ | Sarah |
IV | ESM 623 | COCKELL | Samuel |
I | ESM 78 | COGGINS | Anthony |
II | FFM 275 | COHEN | Adolph B. |
II | FFM 274 | COHEN | David H. |
V | ESM 831 | COLARCHIK | Cyril Robert |
V | FFM 478 | COLARCHIK | Stephen Andrew |
IV | FFM 362 | COLE | Alfred Henry |
IV | FFM 361 | COLE | Cora Dean |
IV | ESM 663 | COLE | Coryl |
III | ESM 532 | COLELLO | Maria |
I | ESM 66 | COLLINS | Elizabeth Ellen |
III | ESM 476 | COLLINS | Henrietta |
II | FFM 222 | COLLINS | Milton Edwin |
I | FFM 92 | COLLINS | William Henry |
I | ESM 137 | COLVIN | George Robert |
II-A | ESM 137 | COLVIN | George Robert |
IV | ESM 674 | COMBS | Mary Ann (Polly Ann) |
II | ESM 334 | COMMONS | Clarence J. |
II | ESM 335 | COMMONS | Samuel Tonkin |
III | FFM 307 | CONN | John Blackburn |
III | FFM 307 | CONN | Patience Arnold |
I | ESM 64 | CONNELL | Bridget Agnes |
V | FFM 434 | CONNELLY | Frank Boyle |
V | ESM 772 | CONOVER | Evelyn Marie |
V | ESM 754 | CONOVER | Harold E. |
IV | ESM 616 | CONOVER | Helen Evelyn |
I | ESM 11 | CONOVER | Hervy Walter |
II | ESM 205 | CONOVER | Joseph Benton |
II | ESM 435 | CONOVER | Laura Ellen |
V | ESM 752 | CONOVER | Merlyn Jordan |
II | ESM 206 | CONOVER | Robert Clarence |
III | ESM 497 | CONROW | Bessie Adalaide |
II | FFM 243 | CONROW | John Moore |
I | FFM 2 | CONWAY | George Benjamin |
II | FFM 174 | COOK | Catherine “Katie” Bell |
I | ESM 129 | COOK | Frances |
II | ESM 402 | COOK | Regina |
II | ESM 404 | COOK | Simon Martens |
I | FFM 8 | COOK | William A. |
I | ESM 20 | COONS | Gertrude May |
V | ESM 768 | COOPER | Christina Campbell |
I | FFM 51 | COOPER | Margret J. |
II | ESM 248 | CORBIN | Lena Winifred |
IV | ESM 727 | CORCORAN | William |
V | ESM 830 | CORNETT | Elizabeth |
III | FFM 303 | CORNWALL | Lucinda |
III | FFM 323 | CORSE | Lydia |
III | ESM 556 | CORY | Harleigh Carlon |
I | FFM 36 | COUNTRYMAN | Horace |
II | FFM 165 | COURTS | Anna |
II | FFM 164 | COURTS | John |
IV | FFM 411 | COWAN | James Dysart |
III | ESM 460 | COWAN | John David |
III | ESM 460 | COWAN | Juanita H. Garr |
II | ESM 242 | COX | Jabez |
V | FFM 424 | COY | Almira Octavia |
I | ESM 86 | COYKENDALL | George Elmer |
II | FFM 231 | COZAD | Mamie Rosella |
V | FFM 470 | CRAIG | James M. |
V | ESM 810 | CRAIG | Margaret Josephine |
IV | ESM 617 | CRAIG | Mary Samantha |
II | FFM 185 | CRAIG | Minnie |
V | FFM 469 | CRAIG | Thomas |
III | FFM 312 | CRANE | George M. |
III | ESM 489 | CRANE | George M. |
IV | ESM 634 | CRANE | Laura Marie |
IV | ESM 635 | CRANE | Walter |
V | ESM 738 | CRAWFORD | Sarah L. |
I | FFM 107 | CREEL | Abba Beatrice |
III | ESM 558 | CRENTIN | Florence |
I | FFM 101 | CREWS (CRUSE) | Emily |
II-A | FFM 101 | CREWS (CRUSE) | Emily |
IV | ESM 604 | CRIPPS | Betty |
I | ESM 71 | CROCKER | Mary Florence |
V | ESM 831 | CROCKETT | Estella |
V | ESM 830 | CROCKETT | John Henry |
II | ESM 433 | CRONIN | Katherine “Kate” Mayblossom |
IV | FFM 414 | CROSBY | Annie (Sophia Ann) |
I | ESM 5 | CROSBY | Helen Alice |
III | ESM 505 | CROSS | Virginia |
II | FFM 278 | CROUSE | Arthur Edward |
II | FFM 163 | CROUSE | Elizabeth |
II | FFM 210 | CROUSE | Henry |
IV | ESM 645 | CROWLEY | Martha |
I | FFM 110 | CRUMB | Romanty Ryland |
IV | ESM 712 | CULBERTSON | Faye Belle |
II | FFM 187 | CULLISON | Maranda |
V | ESM 754 | CUMMINGS | Esther “Jeanne” |
V | ESM 729 | CUMMINGS | Mabel |
I | FFM 109 | CUPPLES | Andy |
I | FFM 9 | CUPPLES | Elsie Ann |
II | FFM 166 | CURRENT | Nancy Jane |
V | ESM 796 | CURRY | Sarah Elizabeth |
II | ESM 238 | CURRY | Warren |
IV | ESM 716 | CURTIS | Ada |
IV | ESM 715 | CURTIS | William Rushmer |
I | ESM 119 | CUSHING | Raymond Walter |
V | FFM 436 | CUSHMAN | Sarah Elizabeth |
I | FFM 32 | CUTCLIFF | Agnes Elizabeth |
III | FFM 326 | CYR | Vital |
II | ESM 228 | DAHINDEN | Frank Xavier |
II | FFM 277 | DALE | George Alfred |
IV | ESM 606 | DALE | Lillie M. |
II | ESM 221 | DALE | Minnie Viola |
II | FFM 165 | DALE | Wilfred |
III | ESM 509 | DALGARNO | Norman |
V | ESM 736 | DALGARNO | Susanna |
V | ESM 758 | DALGARNO | William |
II | ESM 419 | DALY | Marie |
III | ESM 561 | DANIELSON | Opal Grace |
II | ESM 204 | DANNENBERG | Amanda Elnora |
I | FFM 94 | DARATT | Josephine |
III-A | FFM 94 | DARATT | Josephine |
II | FFM 274 | DAUS | Regina |
II | FFM 214 | DAVENPORT | Nathaniel |
V | FFM 455 | DAVIES | Margaret |
I | FFM 103 | DAVIS | Amelia M. |
V | FFM 424 | DAVIS | Charles |
II | FFM 262 | DAVIS | Elizabeth |
II | FFM 233 | DAVIS | George Reed “Crow” |
II | FFM 235 | DAVIS | Ida Marie |
IV | ESM 683 | DAVIS | James Lynn |
I | ESM 15 | DAVIS | Jonathan |
V | FFM 420 | DAVIS | Lucy Ann Maggard Coberly |
II | FFM 281 | DAVIS | Margarett Ann |
II | ESM 434 | DAVIS | Marguerite |
IV | FFM 405 | DAVIS | Mary Ann |
II | FFM 205 | DAVIS | Mary Jane |
II | FFM 126 | DAVIS | Thomas Lewis |
IV | ESM 682 | DAVIS | Vivian Leslie |
I | ESM 16 | DAVIS | William Henry |
IV | ESM 681 | DAVISON | John Lowry |
IV | ESM 679 | DAVISON | Nadine |
I | ESM 20 | DAWE | Philemon Reid |
IV | FFM 388 | DAY | Frank |
II | ESM 356 | DAYTON | Herbert J. |
III | ESM 500 | DEAN | Clarice Marie |
II | ESM 250 | DEAN | James Rayment, Jr. |
II | ESM 251 | DEAN | James Rayment, Sr. |
II | ESM 417 | DeBOER | Jacob Abe |
IV | FFM 387 | DECKER | William |
IV | ESM 582 | DEEGAN | Alice Cecilia |
IV | FFM 346 | DEEGAN | John |
II | ESM 339 | DEEVY | Michael Joseph |
I | FFM 28 | DEMPSEY | Jane |
I | FFM 27 | DEMPSEY | Robert |
II | ESM 256 | DENISON | Myrtle May |
II | ESM 355 | DENNEY | Willard |
V | ESM 778 | DEROUIN | Mary Angeline |
III | FFM 305 | DESJARLAIS | Isabelle |
III | ESM 502 | DEWING | Phyllis Mary |
III | ESM 516 | DEXTER | Izola Mae |
II | FFM 273 | DICKMAN | Emilie (Amelia) |
II | FFM 211 | DICKSON | George Washington |
III | FFM 313 | DIEHL | George B. |
V | FFM 428 | DILLS | Hellen E. |
II | FFM 168 | DODD | Mildred Lucy |
II | FFM 169 | DODD | Samuel R. |
II | FFM 250 | DODGE | Mary Alice |
II | FFM 119 | DODSON | Lydia Ann |
IV | FFM 382 | DOHERTY | John |
I | ESM 82 | DOMER | DeVon Carlyle |
I | FFM 58 | DOORES | William E. |
