Montana State Death Index
Montana State Genealogical Society Home Page
Earliest to 2002 Montana State Death Index Home Page
To Link Page of Earliest to 1950-1953 Death Index
Locations & Corresponding County Numbers Used in Earliest to 1953 Montana Death Index
Note: In the Index No. column of the actual indexes, the first letters are the location. The Numbers of the second part are the Item Number.
1940 - 1949: E
| ID | Index No | Last Name | First Name | Middle | Sex | Age | County Name | Date of Death | Comments |
| 1403 | Bt 13375 | EACHRON | FRED | M | M | 62 | Silver Bow | 12/28/1940 | |
| 33707 | Pon 1682 | EACOCK | FLORENCE | M. | F | 66 | Pondera | 8/2/1945 | |
| 29915 | Boz 2934 | EACRET | HAROLD | M | 22 | Gallatin | 1/16/1945 | ||
| 4400 | MslaC 5799 | EACRET | JOHN | A | M | 62 | Missoula | 11/30/1940 | |
| 47735 | Bt 17285 | EADEN | MARY | E | F | 88 | Silver Bow | 10/30/1948 | |
| 47728 | Bt 17278 | EADIE | JAMES | W | M | 82 | Silver Bow | 10/28/1948 | |
| 22632 | Roos 2440 | EAGEL BOY | JOSHUA | M | 90 | Roosevelt | 7/31/1943 | ||
| 22633 | Roos 2441 | EAGEL BOY | JOSHUA | M | 90 | Roosevelt | 7/31/1943 | ||
| 6174 | BH 2520 | EAGEN | GARY | W. | M | 1 | Big Horn | 5/19/1941 | |
| 31548 | GF 10283 | EAGEN | MYRNA | L. | F | -1 | Cascade | 11/19/1945 | |
| 55369 | LC 2678 | EAGLE | CHARLES | E | M | -1 | Lewis & Clark | 7/1/1949 | |
| 28555 | Roos 2554 | EAGLE | PAULINE | S | F | -1 | Roosevelt | 7/18/1944 | |
| 38425 | Lin 1795 | EAGLE | SAMUEL | C. | M | 59 | Lincoln | 10/10/1946 | |
| 207 | BH 2452 | EAGLE | M | 67 | Big Horn | 8/2/1940 | |||
| 22647 | Roos 2455 | EAGLE BEAR | HUGH | M | 87 | Roosevelt | 2/4/1943 | ||
| 35499 | Blgs 8361 | EAGLE FEATHERS | DIANNA | F | 2 | Yellowstone | 12/27/1946 | ||
| 37445 | Gla 2591 | EAGLE HEAD | VICTORIA | Before Time | F | 73 | Glacier | 10/22/1946 | Age Questionable |
| 4946 | Rbd 1943 | EAGLEFEATHERS | LENORA | R | F | 4 | Rosebud | 11/17/1940 | |
| 22393 | Rbd 2156 | EAGLEFEATHERS | NORMA | J | F | -1 | Rosebud | 6/22/1943 | |
| 22642 | Roos 2450 | EAGLEMAN | AGNES | F | 66 | Roosevelt | 8/31/1943 | aka GOOD WOMAN | |
| 37953 | Hl 894 | EAGLEMAN | CYNTHIA | K. | F | -1 | Hill | 8/18/1946 | |
| 37957 | Hl 898 | EAGLEMAN | PAULETTE | F | 2 | Hill | 11/4/1946 | ||
| 31048 | DLCy 1149 | EAMES | ROMELIA | F | 38 | Powell | 10/24/1945 | ||
| 32385 | Kspl 3018 | EARHART | ROBERT | A. | M | 68 | Flathead | 5/21/1945 | |
| 9986 | MC 2717 | EARL | FRANK | L. | M | 62 | Custer | 2/23/1941 | |
| 6406 | Blgs 6131 | EARL | ORLO | M. | M | 59 | Yellowstone | 5/4/1941 | |
| 25821 | GF 9615 | EARLEY | PETER | J | M | 77 | Cascade | 6/26/1944 | |
| 19367 | DL 5035 | EARLY | ANNIE | F | 74 | Deer Lodge | 2/23/1943 | ||
| 37018 | GF 10483 | EARLY | ARMA | F | F | 50 | Cascade | 3/30/1946 | |
| 40492 | Ana 4315 | EARLY | FRANCIS | J | M | 49 | Deer Lodge | 4/22/1947 | |
| 4207 | MslaC 5607 | EARLY | NOAH | M | 69 | Missoula | 4/29/1940 | ||
| 27829 | MslaC 6996 | EARLY | PORTER | J | M | 58 | Missoula | 7/29/1944 | |
| 30657 | Cbn 1592 | EARLY | RAYMOND | J. | M | 28 | Carbon | 11/26/1945 | |
| 10240 | MslaC 5901 | EARNEST | FRANK | S. | M | 72 | Missoula | 3/2/1941 | |
| 38416 | Lin 1786 | EARNHEART | ISAAC | L. | M | 70 | Lincoln | 9/6/1946 | |
| 2736 | Gla 1997 | EARRINGS | MAGGIE | A | F | 46 | Glacier | 11/19/1940 | |
| 2717 | Gla 1978 | EARRINGS | VERA | E | F | -1 | Glacier | 9/5/1940 | |
| 32280 | Hl 884 | EARTH WALKING DEMONTINEY | RUTH | F | 45 | Hill | 11/19/1945 | DEMONTINEY | |
| 55511 | LC 2818 | EASBEY | KATHERINE | N | F | -1 | Lewis & Clark | 12/11/1949 | |
| 33150 | Mgr 493 | EAST | HENRY | M | 40 | Meagher | 12/23/1945 | ||
| 4225 | MslaC 5625 | EAST | MATT | M | 89 | Missoula | 5/17/1940 | ||
| 40430 | Yel 2707 | EASTBURN | ROSELLA | F | 76 | Yellowstone | 11/14/1946 | ||
| 29499 | Blgs 7515 | EASTEP | VOLNEY | C. | M | 69 | Yellowstone | 1/17/1945 | |
| 30389 | Bt 15740 | EASTERDAY | F | 73 | Silver Bow | 8/27/1945 | |||
| 18400 | Br 666 | EASTERLY | ALLEN | M | 72 | Broadwater | 11/23/1943 | ||
| 21070 | LC 1842 | EASTERLY | PETER | M | 35 | Lewis & Clark | 3/22/1943 | ||
| 35924 | Bt 16168 | EASTLICK | HARRY | G. | M | 54 | Silver Bow | 7/26/1946 | |
| 27419 | MC 3033 | EASTLING | EDGAR | F. | M | 79 | Custer | 3/4/1944 | |
| 290 | Bl 1776 | EASTMAN | CHRIS | M | 25 | Blaine | 7/4/1940 | ||
| 45107 | Musl 1909 | EASTMAN | FRANK | M | 83 | Musselshell | 5/2/1947 | ||
| 3705 | Lstn 2293 | EASTMAN | GEORGE | W | M | 85 | Fergus | 4/22/1940 | |
| 10890 | Rbd 1966 | EASTMAN | MARY | L. | F | -1 | Rosebud | 2/28/1941 | |
| 25816 | GF 9610 | EASTMAN | ORIN | B. | M | 72 | Cascade | 6/23/1944 | |
| 23585 | BH 2826 | EASTMAN | ROSE | a | F | -1 | Big Horn | 3/19/1944 | |
| 9045 | Hel 4514 | EASTMAN | RUTH | M. | F | 22 | Lewis & Clark | 6/14/1941 | |
| 38475 | Liv 2471 | EASTMAN | WM. | S. | M | 80 | Park | 5/24/1946 | |
| 1541 | Cbn 1300 | EASTON | AMY | L | F | 51 | Carbon | 9/21/1940 | |
| 53519 | Cbn 1720 | EASTON | HENRY | C | M | 64 | Carbon | 4/19/1949 | |
| 5959 | Yel 2125 | EASTON | MERRILL | C | M | 61 | Yellowstone | 10/3/1940 | |
| 54722 | Gld 2141 | EASTON | WALTER | M | 78 | Dawson | 1/6/1949 | ||
| 50736 | MC 3613 | EASTWALD | MARTIN | M | 62 | Custer | 7/10/1948 | ||
| 7590 | Dil 1015 | EATHORNE | WILLIAM | J. | M | 73 | Beaverhead | 10/9/1941 | |
| 5825 | Wh 711 | EATON | CHARLES | A | M | 74 | Wheatland | 4/8/1940 | |
| 40398 | Yel 2673 | EATON | FRED | J. | M | 74 | Yellowstone | 6/5/1946 | |
| 44566 | Mad 1523 | EATON | IDA | M | F | 76 | Madison | 8/31/1947 | |
| 48942 | GF 11606 | EATON | INGEBERG | F | 61 | Cascade | 6/26/1948 | ||
| 55614 | Lin 2013 | EATON | LeROY | M | 73 | Lincoln | 10/6/1949 | ||
| 32703 | Lin 1699 | EATON | MARGARET | L. | F | 77 | Lincoln | 7/2/1945 | |
| 41101 | Blgs 8732 | EATON | MARY | E | F | 75 | Yellowstone | 10/29/1947 | |
| 45037 | MslaC 8159 | EATON | MELEESA | F | 73 | Missoula | 11/9/1947 | ||
| 38735 | MC 3324 | EATON | STANLEY | L. | M | -1 | Custer | 7/21/1946 | |
| 39092 | MslaC 7745 | EATON | WM. | M. | M | 68 | Missoula | 7/21/1946 | |
| 3300 | Kspl 2440 | EAYRS | CHARLES | D | M | 60 | Flathead | 7/21/1940 | |
| 57998 | Val 3078 | EAYRS | MARK | O | M | -1 | Valley | 4/11/1949 | |
| 4555 | Phil 1228 | EBAUGH | JOHN | A | M | 74 | Phillips | 10/4/1940 | |
| 54838 | Hav 3608 | EBAUGH | MILDRED | E | F | -1 | Hill | 1/5/1949 | |
| 54009 | DL 6642 | EBBAGE | WM | H | M | 80 | Deer Lodge | 10/21/1949 | |
| 44749 | Msla 1286 | EBBETT | JOSEPH | E | M | 39 | Missoula | 1/3/1947 | |
| 18551 | Bt 14564 | EBEL | ESTHER | L | F | -1 | Silver Bow | 3/29/1943 | |
| 28214 | Pra 611 | EBELING | EMIL | d | M | 60 | Prairie | 3/13/1944 | |
| 4283 | MslaC 5683 | EBENEL | VERONICA | A | F | 66 | Missoula | 7/18/1940 | |
| 37155 | GF 10622 | EBERL | FRANK | M | 88 | Cascade | 7/22/1946 | ||
| 7367 | Cas 1351 | EBERLE | CECILE | F | 78 | Cascade | 4/8/1941 | ||
| 48731 | GF 11394 | EBERLE | HARMON | J | M | 53 | Cascade | 1/28/1948 | |
| 45731 | Roos 2833 | EBERLING | ELIZABETH | D | F | 50 | Roosevelt | 10/27/1947 | |
| 40238 | Val 2793 | EBERSOLE | HORACE | H. | M | 85 | Valley | 3/14/1946 | |
| 3003 | Hel 4273 | EBERT | LAWRENCE | S | M | -1 | Lewis & Clark | 1/19/1940 | |
| 28115 | Pk 839 | EBERT | WILLIAM | n | M | 70 | Park | 6/8/1944 | |
| 50319 | Lin 1932 | EBERTH | ALFRED | N | M | 83 | Lincoln | 10/16/1948 | |
| 18335 | Boz 2779 | EBLEN | EULA | F | 47 | Gallatin | 10/27/1943 | ||
| 41309 | Boz 3314 | EBLEN | LEONARD | M | 60 | Gallatin | 11/30/1947 | ||
| 55823 | Lstn 3449 | EBNER | GEORGE | M | 56 | Fergus | 7/15/1949 | ||
| 29944 | Boz 2964 | EBOUGH | ALONZO | M | 80 | Gallatin | 3/23/1945 | ||
| 31497 | GF 10233 | EBY | AMBER | M | 59 | Cascade | 10/10/1945 | ||
| 18221 | Blgs 7059 | ECCLES | FREDERICK | LISLE | M | 78 | Yellowstone | 12/21/1943 | |
| 24178 | Boz 2854 | ECHTERNACH | JACQUELINE | F | -1 | Gallatin | 5/2/1944 | ||
| 33999 | Ri 1899 | ECK | GERTRUDE | F | 75 | Richland | 10/23/1945 | co illegible | |
| 39675 | Ri 1953 | ECK | LAURENE | A. | F | 46 | Richland | 8/19/1946 | |
| 22517 | Ri 1757 | ECK | PETER | A | M | 78 | Richland | 10/26/1943 | |
| 9082 | Hel 4551 | ECK | TINA | L. | F | 82 | Lewis & Clark | 7/24/1941 | |
| 19107 | Cbn 1490 | ECKARD | CHARLES | M | 71 | Carbon | 7/21/1943 | ||
| 930 | Bt 12899 | ECKBERG | MRS SENA | F | 44 | Silver Bow | 2/15/1940 | ||
| 23563 | Ana 3991 | ECKBURG | HENRY | a | M | 49 | Deer Lodge | 12/28/1944 | |
| 31129 | Fltd 2486 | ECKELBERRY | GEORGE | M. | M | 78 | Flathead | 2/7/1945 | |
| 54423 | Fltd 3069 | ECKELBERRY | MINA | M | F | 73 | Flathead | 12/6/1949 | |
| 19799 | Gar 555 | ECKERMAN | WALTER | L | M | 24 | Garfield | 8/24/1943 | |
| 3906 | MC 1622 | ECKERSLEY | CHRISTINE | F | 76 | Custer | 11/7/1940 | ||
| 43603 | Hel 5749 | ECKERSON | JACOB | T | M | 60 | Lewis & Clark | 6/18/1947 | |
| 3042 | Hel 4312 | ECKERSON | LEO | M | 47 | Lewis & Clark | 3/31/1940 | ||
| 29831 | Blgs 7851 | ECKERT | GEORGE | L. | M | 78 | Yellowstone | 10/28/1945 | |
| 24130 | Blgs 7493 | ECKERT | HARRY* | O. | M | 0 | Yellowstone | 12/30/1944 | INFANT OF |
| 23773 | Blgs 7141 | ECKERT | JOHN | N | M | -1 | Yellowstone | 2/23/1944 | |
| 54947 | Hav 3719 | ECKESTRAND | CLARA | S | F | 73 | Hill | 10/8/1949 | |
| 48134 | DL 6110 | ECKHARDT | HARRY | W | M | 70 | Deer Lodge | 1/4/1948 | |
| 37880 | Hel 5572 | ECKHOLM | THURE | S. | M | 81 | Lewis & Clark | 10/12/1946 | |
| 466 | Blgs 5788 | ECKLOE | HELGA | M | F | 54 | Yellowstone | 5/24/1940 | |
| 41896 | Car 591 | ECKMAN | ARTHUR | R | M | 70 | Carter | 7/8/1947 | |
| 8777 | Gld 1588 | ECKROTH | MICHAEL | M | 41 | Dawson | 9/30/1941 | ||
| 10697 | Pon 1460 | ECKSTEIN | MABEL | A. | F | 59 | Pondera | 10/25/1941 | |
| 58012 | Val 3092 | EDD | ALGOT | W | M | 69 | Valley | 6/7/1949 | |
| 32164 | Hel 5282 | EDDEN | FLORENCE | H. | F | 54 | Lewis & Clark | 6/18/1945 | |
| 26519 | Hel 5093 | EDDEN | GEORGE | M | 64 | Lewis & Clark | 6/20/1944 | ||
| 20597 | Hel 4829 | EDDINGS | MARGARET | F | F | 44 | Lewis & Clark | 1/31/1943 | |
| 49696 | Hel 5951 | EDDLEMAN | ADA | M | F | 48 | Lewis & Clark | 5/4/1948 | |
| 55391 | LC 2700 | EDDLEMAN | MINNIE | L | F | 77 | Lewis & Clark | 8/8/1949 | |
| 19338 | DL 5008 | EDDLEMAN | WILLIAM | M | 75 | Deer Lodge | 4/28/1943 | ||
| 45016 | MslaC 8138 | EDDLEMON | NELLIE | F | 74 | Missoula | 10/20/1947 | ||
| 34403 | Stw 1393 | EDDY | HENRY | L. | M | 65 | Stillwater | 11/26/1945 | |
| 25467 | Fltd 2422 | EDDY | HERSCHEL | J | M | 54 | Flathead | 4/13/1944 | |
| 24654 | Bt 15291 | EDDY | JAMES* | A | M | 0 | Silver Bow | 10/3/1944 | INFANT OF |
| 35897 | Bt 16140 | EDDY | WM. | J. | M | 67 | Silver Bow | 7/7/1946 | |
| 37117 | GF 10584 | EDE | ANNA | F | 74 | Cascade | 6/14/1946 | ||
| 45671 | Roos 2773 | EDELINE | GERTRUDE | F | 66 | Roosevelt | 2/28/1947 | ||
| 51236 | Musl 1961 | EDEN | GARRY | M | 0 | Musselshell | 3/11/1948 | ||
| 42917 | GF 11145 | EDENS | DONALD | MICHAEL | M | -1 | Cascade | 7/30/1947 | |
| 54993 | Hl 948 | EDER | ALBERT | C | M | 33 | Hill | 4/17/1949 | |
| 48791 | GF 11455 | EDER | BARBARA | A | F | -1 | Cascade | 3/11/1948 | |
| 31727 | GF 9999 | EDER | FRED | M | 72 | Cascade | 4/1/1945 | ||
| 33204 | MslaC 7175 | EDER | FREDA*(INF | of) | F | 0 | Missoula | 1/18/1945 | co # illegible |
| 10708 | Pow 441 | EDER | IGNAZ | M | 75 | Powell | 7/3/1941 | ||
| 56233 | Msla 1500 | EDER | JOSEPH | M | 51 | Missoula | 4/15/1949 | ||
| 8444 | GF 8288 | EDER | MARY | F | 55 | Cascade | 8/20/1941 | ||
| 56962 | Ri 2183 | EDES | EVERETTE | M | M | 53 | Richland | 9/29/1949 | |
| 49452 | Gra 969 | EDGAR | ELIZ | K | F | 77 | Granite | 10/22/1948 | |
| 165 | BH 2405 | EDGAR | ROBERT | M | 58 | Big Horn | 1/19/1940 | ||
| 31809 | Gla 2501 | EDGAR | ROBERT | B. | M | 67 | Glacier | 11/16/1945 | |
| 46761 | Blgs 8916 | EDGAR | THOMAS | E | M | 62 | Yellowstone | 3/14/1948 | |
| 9343 | Kspl 2564 | EDGINGTON | CHARLES | D. | M | 51 | Flathead | 6/13/1941 | |
| 4570 | Phil 1243 | EDGRAN | FREDRICK | M | 77 | Phillips | 11/29/1940 | ||
| 27175 | Liv 2297 | EDIE | LAWRENCE | A | M | 86 | Park | 6/22/1944 | |
| 45652 | Roos 2756 | EDIGER | SARAH | T | F | 61 | Roosevelt | 1/3/1947 | |
| 11773 | Wx 370 | EDIGHOFFER | MARY | C. | F | 77 | Wibaux | 5/7/1941 | |
| 26650 | Jef 1176 | EDINGER | ANNABEL | L. | F | 59 | Jefferson | 1/22/1944 | |
| 33380 | MslaC 7353 | EDINGER | ELMER | L. | M | -1 | Missoula | 7/4/1945 | |
| 21697 | MslaC 6447 | EDINGER | JACOB* | C | M | -1 | Missoula | 1/2/1943 | inf of, twin |
| 21698 | MslaC 6448 | EDINGER | JACOB* | C | M | -1 | Missoula | 1/2/1943 | inf of, twin |
| 33474 | MslaC 7448 | EDLAND | THOMAS | M | 49 | Missoula | 10/24/1945 | ||
| 25866 | GF 9659 | EDMAN | ANNIE | M. | F | 73 | Cascade | 8/2/1944 | |
| 30352 | Bt 15703 | EDMAN | K. | Carl | M | 49 | Silver Bow | 7/26/1945 | |
| 51804 | Roos 2908 | EDMON | FLORENCE | F | 87 | Roosevelt | 7/12/1948 | Initials unclear | |
| 24854 | Cas 1509 | EDMONDS | FRANK | M | 69 | Cascade | 7/25/1944 | ||
| 44712 | MC 3526 | EDMONDS | GERALD | R | M | 1 | Custer | 2/22/1947 | |
| 35131 | Blgs 7981 | EDMONDS | ROSCOE | A. | M | 65 | Yellowstone | 2/6/1946 | |
| 9684 | Lin 1443 | EDMONDSON | JEFFERSON | D. | M | 80 | Lincoln | 10/4/1941 | |
| 23274 | Wfsh 461 | EDMONSON | AMY | F | 78 | Flathead | 12/30/1943 | ||
| 40351 | Wfsh 591 | EDMONSON | GEORGE | F. | M | 82 | Flathead | 12/9/1946 | |
| 30737 | Dan 828 | EDMONSON | OLLIE | M | 60 | Daniels | 4/12/1945 | ||
| 22317 | Rav 2812 | EDMONSON | SYLVIA | A | F | 48 | Ravalli | 9/26/1943 | |
| 50041 | La 2997 | EDMUNDS* | MERRILL | M | -1 | Lake | 9/12/1948 | (Inf of) | |
| 22865 | SB 5626 | EDMUNSON | ELLIS | R | M | 61 | Silver Bow | 8/25/1943 | |
| 7952 | Fer 1342 | EDSILL | ROSE | F | 62 | Fergus | 3/2/1941 | ||
| 49461 | GV 349 | EDSON | DWAIN | L | M | 18 | Golden Valley | 10/5/1948 | |
| 6598 | Blgs 6323 | EDSON | MAY | C. | F | 72 | Yellowstone | 11/19/1941 | |
| 49232 | GF 11894 | EDSTROM | HELEN | F | 59 | Cascade | 12/29/1948 | ||
| 51675 | Ri 2089 | EDWARD | M | 85 | Richland | 8/18/1948 | |||
| 27057 | Lib 304 | EDWARDS | ALEXANDER | M | 69 | Liberty | 3/6/1944 | ||
| 40142 | Tl 1152 | EDWARDS | ALONZO | C. | M | 64 | Toole | 1/11/1946 | |
| 28338 | Rav 2951 | EDWARDS | ANNA | L. | F | 65 | Ravalli | 12/23/1944 | |
| 17916 | Blgs 6757 | EDWARDS | ANNE | B | F | 61 | Yellowstone | 2/19/1943 | |
| 26023 | GF 9816 | EDWARDS | ANNIE | F | 87 | Cascade | 12/3/1944 | ||
| 54769 | Gld 2188 | EDWARDS | ARTHUR | W | M | 60 | Dawson | 6/29/1949 | |
| 47915 | Cas 1649 | EDWARDS | BARNEY | M | 54 | Cascade | 5/24/1948 | ||
| 51774 | Roos 2878 | EDWARDS | BELLE | J | F | 68 | Roosevelt | 3/12/1948 | |
| 50684 | MC 3561 | EDWARDS | BERTHA | D | F | 67 | Custer | 3/17/1948 | |
| 7710 | DL 4620 | EDWARDS | CAROLINE | F | 74 | Deer Lodge | 4/30/1941 | ||
| 3261 | Kspl 2401 | EDWARDS | CHARLOTTE | M | F | 71 | Flathead | 2/14/1940 | |
| 54801 | Gra 973 | EDWARDS | CLIFTON | C | M | 58 | Granite | 1/20/1949 | |
| 9565 | LC 1664 | EDWARDS | DALTON | M | 53 | Lewis & Clark | 4/22/1941 | ||
| 25999 | GF 9792 | EDWARDS | DANIEL | A | M | 53 | Cascade | 11/17/1944 | |
| 19852 | GF 8954 | EDWARDS | DAVID | C | M | 84 | Cascade | 1/29/1943 | |
| 44439 | Lstn 3125 | EDWARDS | DENNIS | O | M | -1 | Fergus | 2/22/1947 | |
| 40557 | Ana 4380 | EDWARDS | ELIZ. | L | F | 68 | Deer Lodge | 11/3/1947 | |
| 24459 | BT 15095 | EDWARDS | ELSIE | L. | F | 49 | Silver Bow | 4/17/1944 | |
| 41843 | Bt 16845 | EDWARDS | ELVIRA | N | F | 69 | Silver Bow | 12/14/1947 | |
| 23819 | Blgs 7186 | EDWARDS | ERNEST | S | M | 59 | Yellowstone | 3/23/1944 | |
| 4054 | Mgr 404 | EDWARDS | FRANK | P | M | 76 | Meagher | 6/28/1940 | |
| 32181 | Hel 5299 | EDWARDS | FRANK | J. | M | 76 | Lewis & Clark | 7/20/1945 | |
| 57101 | Roos 3030 | EDWARDS | FRANK | M | M | 81 | Roosevelt | 9/5/1949 | |
| 22310 | Rav 2805 | EDWARDS | FREDERICK | S | M | 75 | Ravalli | 9/11/1943 | |
| 25611 | GF 9403 | EDWARDS | GEORGE | M | 88 | Cascade | 1/17/1944 | ||
| 36764 | Fltd 2614 | EDWARDS | GEORGE | G. | M | 54 | Flathead | 9/5/1946 | |
| 39981 | SB 6120 | EDWARDS | GERMAN | M | 76 | Silver Bow | 10/4/1946 | ||
| 8032 | Fltd 2197 | EDWARDS | HELEN | M. | F | 53 | Flathead | 5/30/1941 | |
| 1387 | Bt 13359 | EDWARDS | HERBERT | W | M | 25 | Silver Bow | 12/12/1940 | |
| 5367 | SB 5008 | EDWARDS | HORACE | J | M | 48 | Silver Bow | 7/27/1940 | |
| 39150 | MslaC 7805 | EDWARDS | HOWARD | N. | M | 58 | Missoula | 9/18/1946 | |
| 27253 | Lstn 2739 | EDWARDS | JAMES | M. | M | 83 | Fergus | 3/27/1944 | |
| 32972 | Mad 1448 | EDWARDS | JAMES | V. | M | 14 | Madison | 7/22/1945 | |
| 771 | Boz 2414 | EDWARDS | JOHN | S | M | 97 | Gallatin | 7/31/1940 | |
| 49180 | GF 11842 | EDWARDS | JOHN | L | M | 81 | Cascade | 11/28/1948 | |
| 36688 | Fer 1528 | EDWARDS | JULIA | A. | F | 84 | Fergus | 3/15/1946 | |
| 36815 | Gal 1569 | EDWARDS | JUNIUS | G. | M | 42 | Gallatin | 5/19/1946 | |
| 45251 | Pon 1792 | EDWARDS | LESLIE | W | M | 68 | Pondera | 5/22/1947 | |
| 1075 | Bt 13044 | EDWARDS | MARY | T | F | 77 | Silver Bow | 5/9/1940 | |
| 20139 | GF 9239 | EDWARDS | MARY | C | F | 84 | Cascade | 9/23/1943 | |
| 26082 | Gla 2315 | EDWARDS | MARY | E. | F | 3 | Glacier | 1/13/1944 | |
| 31452 | GF 10187 | EDWARDS | MARY | F | 89 | Cascade | 8/29/1945 | ||
| 1808 | DL 4411 | EDWARDS | PAUL | D | M | 26 | Deer Lodge | 5/22/1940 | |
| 4775 | Rav 2394 | EDWARDS | PERCY | H | M | 68 | Ravalli | 4/8/1940 | |
| 53403 | Cas 2079 | EDWARDS | POSEY | L | M | 60 | Cascade | 10/30/1949 | |
| 58288 | Yel 3003 | EDWARDS | QUINCY | A | M | 61 | Yellowstone | 7/28/1949 | |
| 19443 | DL 5108 | EDWARDS | R | O | M | 93 | Deer Lodge | 7/20/1943 | |
| 10300 | MslaC 5960 | EDWARDS | ROBERT | E. | F | 0 | Missoula | 5/9/1941 | (Infant Of) |
| 49808 | Jef 1360 | EDWARDS | RUBY | F | 19 | Jefferson | 9/28/1948 | ||
| 8073 | Fltd 2240 | EDWARDS | THOMAS | M | 75 | Flathead | 10/18/1941 | ||
| 44734 | Mgr 517 | EDWARDS | THOMAS | W | M | 85 | Meagher | 8/17/1947 | |
| 48347 | DL 6323 | EDWARDS | THOMAS | A | M | 68 | Deer Lodge | 12/21/1948 | |
| 49257 | Gla 2718 | EDWARDS | THOMAS | M | 55 | Glacier | 2/10/1948 | ||
| 11291 | SB 5166 | EDWARDS | TOM | M | 56 | Silver Bow | 4/26/1941 | ||
| 43265 | Gld 2016 | EDWARDS | VIOLET | I | F | 30 | Dawson | 6/1/1947 | |
| 44648 | MC 3460 | EDWARDS | WARREN | T | M | 67 | Custer | 6/17/1947 | |
| 11747 | Wh 736 | EDWARDS | WILIAM | M | 80 | Wheatland | 3/29/1941 | ||
| 39278 | Musl 1876 | EDWARDS | WM. | J. | M | 66 | Musselshell | 10/15/1946 | |
| 54968 | Hav 3738 | EDWARDS* | CLIFTON | M | -1 | Hill | 11/28/1949 | (Inf of) | |
| 29824 | Blgs 7843 | EDWARDSON | EDWARD | M | 62 | Yellowstone | |||
| 8391 | GF 8235 | EDWWARDS | MARION | W. | M | 66 | Cascade | 7/3/1941 | |
| 2877 | Hav 2377 | EEN | JENNIE | H | F | 52 | Hill | 1/28/1940 | |
| 58444 | Yel 3156 | EERAERTS | PETER | M | 83 | Yellowstone | 11/3/1949 | ||
| 9559 | LC 1658 | EFANGER | NICK | M | 70 | Lewis & Clark | 4/9/1941 | ||
| 52126 | Sdn 1752 | EFFERTZ | OTTILLIE | F | 61 | Sheridan | 9/2/1948 | ||
| 1160 | Bt 13130 | EFFINGER | WILLIAM | M | 52 | Silver Bow | 7/14/1940 | ||
| 1521 | Cbn 1280 | EGAN | AUGUSTINI | J | M | 89 | Carbon | 3/31/1940 | |
| 18768 | Bt 14779 | EGAN | CATHERINE | E | F | 77 | Silver Bow | 8/26/1943 | |
| 43081 | GF 11304 | EGAN | ELIZ. | M | F | 70 | Cascade | 12/2/1947 | |
| 32545 | La 2614 | EGAN | HARRY | K. | M | 36 | Lake | 11/2/1945 | |
| 38945 | MslaC 7590 | EGAN | HELEN | G. R. | F | 73 | Missoula | 2/19/1946 | |
| 2537 | GF 7887 | EGAN | JOHN | M | M | -1 | Cascade | 10/5/1940 | |
| 4116 | Msla 1114 | EGAN | JOHN | M | 72 | Missoula | 12/19/1940 | ||
| 5854 | Wx 364 | EGAN | JOHN | H | M | 65 | Wibaux | 12/18/1940 | |
| 18466 | Bt 14479 | EGAN | JOHN | P | M | 73 | Silver Bow | 2/7/1943 | |
| 46036 | Stw 1476 | EGAN | JOHN | P | M | 76 | Stillwater | 9/16/1947 | |
| 42910 | GF 11137 | EGAN | JOSEPH | M | -1 | Cascade | 7/25/1947 | ||
| 36449 | DL 5746 | EGAN | MICHAEL | K. | M | 89 | Deer Lodge | 4/7/1946 | |
| 37048 | GF 10514 | EGAN | PATRICK | M | 65 | Cascade | 4/20/1946 | Age Questionable | |
| 51360 | Pon 1832 | EGAN | PATRICK | J | M | 77 | Pondera | 1/4/1948 | |
| 21624 | Mc 541 | EGAN | RICHARD | EDWARD | M | 66 | McCone | 12/26/1943 | |
| 50805 | Mc 586 | EGAN | THOMAS | H | M | 73 | McCone | 4/21/1948 | |
| 19130 | Cho 1414 | EGBERT | JOHN | G | M | 0 | Choteau | 3/21/1943 | |
| 54455 | Gal 1726 | EGBERT | RAYMOND | C | M | 62 | Gallatin | 5/17/1949 | |
| 54933 | Hav 3704 | EGBERT | ROSS | B | M | 0 | Hill | 9/14/1949 | |
| 17865 | Bl 1992 | EGBERT | SAMUEL | PARLEY | M | 67 | Blaine | 12/7/1943 | |
| 34429 | SwG 932 | EGELAND | AGNES | H.R. | F | 39 | Sweet Grass | 7/31/1945 | |
| 40763 | Blgs 8396 | EGELAND | PEDER | J | M | 76 | Yellowstone | 1/22/1947 | |
| 34430 | SwG 933 | EGELAND | ROBERT | A. | M | 113 | Sweet Grass | 7/31/1945 | |
| 23059 | SwG 879 | EGELAND | THOMAS | J | M | 77 | Sweet Grass | 12/22/1943 | |
| 1251 | Bt 13221 | EGEN | PATRICK | L | M | 73 | Silver Bow | 9/21/1940 | |
| 31872 | Gld 1869 | EGENEESS | BONNIE | J. | F | 7 | Dawson | 8/3/1945 | |
| 26989 | LC 1963 | EGER | JOHN | M | 67 | Lewis & Clark | 5/12/1944 | ||
