Montana State Death Index
Montana State Genealogical Society Home Page
Earliest to 2002 Montana State Death Index Home Page
To Link Page of Earliest to 1950-1953 Death Index
Locations & Corresponding County Numbers Used in Earliest to 1953 Montana Death Index
Note: In the Index No. column of the actual indexes, the first letters are the location. The Numbers of the second part are the Item Number.
1930 - 1939: Sheppard - Spry
| ID | Index No | Last Name | First Name | Middle | Sex | Age | County Name | Date of Death | Comments |
| 14565 | Liv 1267 | SHEPPARD | GEORGE | H | M | 55 | Park | 10/5/1933 | |
| 16675 | Ana 2396 | SHEPPARD | HENRY | T | M | 50 | Deer Lodge | 12/21/1934 | |
| 42476 | Boz 2128 | SHEPPARD | JOSEPH | M | 63 | Gallatin | 4/19/1938 | ||
| 475 | Blgs 3041 | SHEPPARD | MARY | E | M | 53 | Yellowstone | 6/14/1931 | |
| 22750 | Blgs 3985 | SHEPPARD | NORMAN | F | F | 60 | Yellowstone | 1/5/1935 | |
| 676 | Boz 1249 | SHEPPARD* | M | 0 | Gallatin | 7/12/1931 | Infant of Oden | ||
| 32000 | Hav 1884 | SHERBECK | DONALD | M | M | 13 | Hill | 4/17/1936 | |
| 55647 | DLCy 375 | SHERBENON | BIDA | F | 41 | Powell | 2/24/1930 | ||
| 55645 | DLCy 373 | SHERBENON | GEORGE | M | -1 | Powell | 2/15/1930 | ||
| 35187 | Wh 577 | SHERBURN | HARLEY | A | M | 74 | Wheatland | 3/15/1936 | |
| 21752 | SB 3837 | SHERBURNE | ANNIE | T | F | 49 | Silver Bow | 10/16/1934 | |
| 31145 | Fltd 1766 | SHERBURNE | GEORGE | Emery | M | 86 | Flathead | 6/22/1936 | |
| 44449 | Gla 1789 | SHERBURNE | JOSEPH | H | M | 86 | Glacier | 9/11/1938 | |
| 24161 | DL 3153 | SHERE | MAUDE | F | 43 | Deer Lodge | 2/18/1935 | ||
| 44686 | Hav 2199 | SHERER | LAURA | M | F | 83 | Hill | 10/8/1938 | |
| 8347 | Hav 1348 | SHERER | REUBEN | F | M | 80 | Hill | 7/21/1932 | |
| 4871 | SB 3065 | SHERICK | MARCO | M | 42 | Silver Bow | 2/4/1931 | ||
| 1283 | Bt 8285 | SHERIDAN | BETTY | L | F | -1 | Silver Bow | 12/27/1931 | |
| 26331 | Liv 1410 | SHERIDAN | EDWARD | M | 78 | Park | 3/18/1935 | ||
| 8508 | Hel 2662 | SHERIDAN | JAMES | M | 65 | Lewis & Clark | 7/2/1932 | ||
| 54966 | Bt 7591 | SHERIDAN | JOHN SHERIDAN | M | 68 | Silver Bow | 10/2/1930 | ||
| 36176 | Boz 2050 | SHERIDAN | PHILIP | H | M | 47 | Gallatin | 9/17/1937 | |
| 35 | Ana 1880 | SHERIDAN | WILLIAM | M | 66 | Deer Lodge | 3/21/1931 | ||
| 13978 | Hel 2874 | SHERIFF | WARD | M | 63 | Lewis & Clark | 8/21/1933 | ||
| 22828 | Blgs 4063 | SHERIN | JAMES | M | 76 | Yellowstone | 3/20/1935 | ||
| 6403 | Bt 8372 | SHERIOCK | CHARIES | M | 55 | Silver Bow | 2/8/1932 | ||
| 37827 | GF 6388 | SHERLOCK | JAMES | B | M | 57 | Cascade | 1/13/1937 | |
| 39312 | Liv 1625 | SHERLOCK | MARGARET | E | F | 52 | Park | 3/5/1937 | |
| 46682 | Ri 1342 | SHERLOCK | NANCY | P | F | 31 | Richland | 4/12/1938 | |
| 29240 | Bl 1488 | SHERMAN | A | M | 60 | Blaine | 12/19/1936 | ||
| 50020 | GF 7307 | SHERMAN | ANNA | E | F | 71 | Cascade | 4/30/1939 | |
| 38743 | Hel 3804 | SHERMAN | ANNIE | E | F | 71 | Lewis & Clark | 11/4/1937 | |
| 43205 | Cas 1220 | SHERMAN | ANNIE | L | F | 78 | Cascade | 5/5/1938 | |
| 24523 | Fltd 1622 | SHERMAN | CHARLES | C | M | 65 | Flathead | 2/20/1935 | |
| 31069 | Fer 1121 | SHERMAN | DAVID | R | M | 87 | Fergus | 6/27/1936 | |
| 34151 | Rbd 1567 | SHERMAN | DEWEY | M | -1 | Rosebud | 10/16/1936 | ||
| 42506 | Boz 2159 | SHERMAN | EDWARD | H | M | 68 | Gallatin | 7/15/1938 | |
| 34325 | Roos 1716 | SHERMAN | EDWARD | M | 73 | Roosevelt | 2/20/1936 | ||
| 34511 | SB 4108 | SHERMAN | EDWARD | M | 57 | Silver Bow | 3/15/1936 | ||
| 52618 | Rbd 1844 | SHERMAN | ETHEL | P | F | 56 | Rosebud | 10/19/1939 | |
| 40437 | Rav 2003 | SHERMAN | GEORGE | HW | M | 34 | Ravalli | 5/12/1937 | |
| 57196 | LC 763 | SHERMAN | GEORGE | M | M | 80 | Lewis & Clark | 6/17/1930 | |
| 31562 | GF 6219 | SHERMAN | GEORGE | M | 79 | Cascade | 8/5/1936 | ||
| 39562 | MC 2271 | SHERMAN | GIDEON | F | M | 65 | Custer | 1/22/1937 | |
| 44054 | GF 6834 | SHERMAN | HARVEY | M | 48 | Cascade | 3/17/1938 | ||
| 52690 | Ri 1459 | SHERMAN | HENRY | M | 81 | Richland | 11/25/1939 | ||
| 3752 | MC 1607 | SHERMAN | JENEVA | M | F | -1 | Custer | 11/25/1931 | |
| 58296 | Rav 1108 | SHERMAN | K. | M | 21 | Ravalli | 3/4/1930 | ||
| 45064 | Kspl 2200 | SHERMAN | LAURA | E | F | 61 | Flathead | 4/24/1938 | |
| 8741 | Kspl 1527 | SHERMAN | MARY | E | F | 57 | Flathead | 6/25/1932 | |
| 14904 | Mgr 269 | SHERMAN | MARY | E | F | 70 | Meagher | 7/28/1933 | |
| 49729 | Fltd 2012 | SHERMAN | MYRON | W | M | 66 | Flathead | 3/10/1939 | |
| 53613 | Yel 1952 | SHERMAN | PAUL | F | M | 55 | Yellowstone | 6/25/1939 | |
| 52425 | Rav 2243 | SHERMAN | PAUL* | M | -1 | Ravalli | 4/10/1939 | ||
| 37877 | GF 6437 | SHERMAN | RENA | B | F | 82 | Cascade | 2/4/1937 | |
| 38972 | Kspl 2118 | SHERMAN | ROGER | W | M | 14 | Flathead | 8/28/1937 | |
| 465 | Blgs 3031 | SHERMAN | THOMAS | J | M | 67 | Yellowstone | 6/1/1931 | |
| 56192 | GF 3995 | SHERMAN | VERL | E | M | 35 | Cascade | 8/23/1930 | |
| 31745 | Gla 1537 | SHERMAN | WILLIAM | M | 66 | Glacier | 4/21/1936 | ||
| 31182 | Fltd 1802 | SHERMERHORN | GEORGE | M | 71 | Flathead | 11/16/1936 | ||
| 25930 | Kspl 1831 | SHERO | HARRY | M | 51 | Flathead | 8/10/1935 | ||
| 55140 | Car 226 | SHERRILL | DR. ALBERT | M | 51 | Carter | 5/28/1930 | ||
| 24171 | DL 3163 | SHERRILL | JAMES | M | M | 81 | Deer Lodge | 3/16/1935 | |
| 6780 | Bt 8750 | SHERRILL | LOUISE | F | F | 76 | Silver Bow | 11/10/1932 | |
| 5209 | SwG 461 | SHERRILL | WILLIAM | H | M | 91 | Sweet Grass | 3/2/1931 | |
| 22339 | Yel 1471 | SHERRIN | FREDRICK | H | M | 64 | Yellowstone | 12/26/1934 | |
| 526 | Blgs 3093 | SHERROW* | F | 0 | Yellowstone | 8/18/1931 | Infant of Elmer | ||
| 5370 | Val 959 | SHERRY | ANDREW | M | 81 | Valley | 1/15/1931 | ||
| 53114 | Sdn 1231 | SHERRY | BEVERLY | F | 18 | Sheridan | 1/29/1939 | ||
| 1949 | Fltd 1286 | SHERRY | ELLEN | A | F | 87 | Flathead | 6/18/1931 | |
| 8529 | Hel 2683 | SHERRY | FAUSTINE | L | F | -1 | Lewis & Clark | 8/16/1932 | |
| 28217 | Sdn 1029 | SHERRY | FRANK | J | M | 69 | Sheridan | 11/29/1935 | |
| 12365 | Car 312 | SHERVEN | LARS | M | 84 | Carter | 5/10/1933 | ||
| 26498 | Lstn 1761 | SHERVEY | CHRISTlNA | T | F | 85 | Fergus | 8/19/1935 | |
| 34752 | Stw 961 | SHERWOOD | A | B | M | 83 | Stillwater | 11/12/1936 | |
| 464 | Blgs 3030 | SHERWOOD | ALICE | E | F | 65 | Yellowstone | 6/1/1931 | |
| 54439 | Bt 622 | SHERWOOD | BENJAMIN | F | M | 48 | Silver Bow | 6/27/1930 | |
| 25535 | Hel 3122 | SHERWOOD | CHARLES | K | M | 62 | Lewis & Clark | 1/3/1935 | |
| 51427 | Liv 1844 | SHERWOOD | CHESTER | H | M | 64 | Park | 6/13/1939 | |
| 51457 | Liv 1874 | SHERWOOD | HELEN | A | F | 65 | Park | 10/6/1939 | |
| 49466 | DL 4226 | SHERWOOD | MABLE | A | F | 24 | Deer Lodge | 6/22/1939 | |
| 42130 | Blgs 5006 | SHERWOOD | MARTHA | M | F | 65 | Yellowstone | 2/3/1938 | |
| 11483 | Blgs 3480 | SHERWOOD | RILEY | A | M | 72 | Yellowstone | 1/21/1933 | |
| 9076 | Liv 1117 | SHERWOOD | WILLIAM | M | 65 | Park | 1/9/1932 | ||
| 59225 | Val 885 | SHERY | WILLIAM | M | 51 | Valley | 1/8/1930 | ||
| 39217 | Lib 214 | SHETTEL | DONY | M | -1 | Liberty | 10/16/1937 | ||
| 9845 | Phil 665 | SHEUMAKER | DONALD | E | M | 1 | Phillips | 1/13/1932 | |
| 29437 | Blgs 4493 | SHEVLIN | THOMAS | P | M | 69 | Yellowstone | 8/4/1936 | |
| 24455 | Fal 523 | SHEWEY | HESTER | M | F | 35 | Fallon | 8/22/1935 | |
| 26583 | Mad 956 | SHEWMAKER | OLIVER | M | 68 | Madison | 12/7/1935 | ||
| 5763 | BH 1427 | SHIBLEY | JOHN | S | M | 66 | Big Horn | 8/1/1932 | |
| 40306 | Pon 1150 | SHIDLER | FRED* | F | -1 | Pondera | 12/18/1937 | Infant of | |
| 21483 | Roos 1467 | SHIELD | RONALD | W | M | 8 | Roosevelt | 5/3/1934 | |
| 58571 | Roos 1055 | SHIELDS | ANNIE | F | 78 | Roosevelt | 3/16/1930 | ||
| 16844 | Bl 1271 | SHIELDS | BRADLEY | M | 2 | Blaine | 3/31/1934 | ||
| 58607 | Roos 1092 | SHIELDS | CHARLES | M | 42 | Roosevelt | 6/27/1930 | ||
| 7913 | GF 4678 | SHIELDS | DAN | M | 56 | Cascade | 7/17/1932 | ||
| 16928 | Blgs 3749 | SHIELDS | EDWARD | C | M | 55 | Yellowstone | 2/4/1934 | |
| 4953 | SB 3147 | SHIELDS | FRANK | H | M | 45 | Silver Bow | 4/26/1931 | |
| 46831 | Roos 1971 | SHIELDS | HANNAH | F | 75 | Roosevelt | 6/28/1938 | ||
| 36756 | Bt 11497 | SHIELDS | HENRY | M | 45 | Silver Bow | 9/7/1937 | ||
| 1787 | DL 2464 | SHIELDS | JAMES | E | M | 56 | Deer Lodge | 12/30/1931 | |
| 40990 | SB 4350 | SHIELDS | JOHN | M | 28 | Silver Bow | 5/15/1937 | ||
| 56055 | GF 3859 | SHIELDS | KATHERINE | M | F | 70 | Cascade | 4/22/1930 | |
| 23489 | Bt 10262 | SHIELDS | MRS. MARY | F | 79 | Silver Bow | 10/22/1935 | ||
| 46809 | Roos 1948 | SHIELDS | NELLIE | F | 36 | Roosevelt | 4/23/1938 | ||
| 38261 | Gla 1686 | SHIELDS | NELSON | M | 20 | Glacier | 9/7/1937 | ||
| 23635 | Bt 9856 | SHIELDS | OWEN | M | 50 | Silver Bow | 1/15/1935 | ||
| 42599 | Bt 11707 | SHIELDS | PATRICK | M | 88 | Silver Bow | 1/3/1938 | ||
| 48893 | Bt 12659 | SHIELDS | WILLIAM | A | M | 55 | Silver Bow | 8/23/1939 | |
| 30729 | DL 3427 | SHIELDS | WILLIAM | R | M | 64 | Deer Lodge | 2/22/1936 | |
| 7514 | Fer 899 | SHIELL | JAMES | M | 68 | Fergus | 5/10/1932 | ||
| 32936 | Lstn 1817 | SHIELL | JANET | F | 72 | Fergus | 2/14/1936 | ||
| 18718 | GF 5205 | SHIELL | JOHN | M | 73 | Cascade | 1/28/1934 | ||
| 47385 | Val 2019 | SHIELL | LOWELL | D | M | -1 | Valley | 4/18/1938 | |
| 2132 | GF 4170 | SHIELL | MARY | F | 28 | Cascade | 2/22/1931 | ||
| 51578 | Lstn 2232 | SHIELL | W | B | M | 78 | Fergus | 9/15/1939 | |
| 13003 | Fer 981 | SHIELL | WILLIAM | M | 74 | Fergus | 10/11/1933 | ||
| 32520 | Kspl 1984 | SHIER | CHRISTINA | F | 54 | Flathead | 10/22/1936 | ||
| 57919 | MslaC 2861 | SHIERSON | EDITH | R | F | 24 | Missoula | 7/30/1930 | |
| 52477 | Rav 2295 | SHIGLEY | ARTHUR | N | M | 57 | Ravalli | 7/27/1939 | |
| 14447 | Lin 813 | SHIKORA | GUS | M | 29 | Lincoln | 1/24/1933 | ||
| 19129 | Gla 1383 | SHILLING | CHARLES | M | 65 | Glacier | 12/11/1934 | ||
| 17027 | Blgs 3849 | SHILT | WALTER (INF OF) | M | 0 | Yellowstone | 6/16/1934 | ||
| 7618 | Fltd 1412 | SHILTS | MARY | A | F | 53 | Flathead | 11/2/1932 | |
| 35485 | Ana 2892 | SHIMMIN | EDWARD | T | M | 53 | Deer Lodge | 10/19/1937 | |
| 30770 | DL 3468 | SHIMMIN | HELEN, MRS | F | 24 | Deer Lodge | 3/31/1936 | ||
| 28925 | Ana 2658 | SHIMMIN | HERBERT | M | 50 | Deer Lodge | 6/13/1936 | ||
| 17717 | Bt 9738 | SHIMMIN | WILLIAM | H | M | 53 | Silver Bow | 10/29/1934 | |
| 49913 | GF 7198 | SHINAZY | MARY | F | 77 | Cascade | 2/4/1939 | ||
| 38714 | Hel 3775 | SHINDOLL | VIRGIL | M | 37 | Lewis & Clark | 9/29/1937 | ||
| 17778 | Bt 9798 | SHINER | ROSE | F | 52 | Silver Bow | 12/14/1934 | ||
| 36559 | Bt 11301 | SHINER | SAMUEL | M | 63 | Silver Bow | 5/11/1937 | ||
| 10646 | SB 3461 | SHINICK | JOHN | M | 53 | Silver Bow | 10/31/1932 | ||
| 49916 | GF 7201 | SHINK | NETTIE | F | 66 | Cascade | 2/5/1939 | ||
| 27346 | Pon 958 | SHINK* | NEIL | M | -1 | Pondera | 6/19/1935 | ||
| 32809 | Liv 1494 | SHINN | DONALD | M | M | -1 | Park | 1/3/1936 | |
| 28093 | SB 3971 | SHINNICK | JERRY | M | 69 | Silver Bow | 6/27/1935 | ||
| 10834 | Tl 505 | SHINNICK | JOHN | M | 76 | Toole | 2/27/1932 | ||
| 53278 | Tl 823 | SHINNICK | MARGE | F | 68 | Toole | 2/18/1939 | ||
| 26810 | Msla 938 | SHINNICK | PHKLOEMENE | E | F | 18 | Missoula | 7/10/1935 | |
| 1820 | DLCy 445 | SHIPLETT | SALLIE | F | 68 | Powell | 10/14/1931 | ||
| 426 | Blgs 2992 | SHIPLEY | EDWARD | T | M | 71 | Yellowstone | 4/24/1931 | |
| 20165 | Liv 1312 | SHIPLEY | JOHN | R | M | 46 | Park | 2/25/1934 | |
| 14642 | Lstn 1524 | SHIPLEY | MARY | A | F | 82 | Fergus | 6/27/1933 | |
| 13803 | Hav 1461 | SHIPLEY | NATHAN | A | M | 75 | Hill | 6/29/1933 | |
| 3563 | Lstn 1345 | SHIPLEY | WHITLEY | M | 72 | Fergus | 9/19/1931 | ||
| 54576 | Bt 7199 | SHIPMAN | ALBERT | M | 47 | Silver Bow | 2/23/1930 | ||
| 3297 | LC 858 | SHIPMAN | ALFRED | M | 31 | Lewis & Clark | 8/4/1931 | ||
| 21547 | Roos 1532 | SHIPMAN | ELVIN | L | M | 59 | Roosevelt | 11/22/1934 | |
| 39417 | Lstn 1963 | SHIPMAN | HENRY | E | M | 70 | Fergus | 3/26/1937 | |
| 45013 | Jef 945 | SHIPMAN | JAMES | B | M | 76 | Jefferson | 11/20/1938 | |
| 54389 | Boz 1154 | SHIPMAN | JOHN | E | M | 72 | Gallatin | 9/10/1930 | |
| 16524 | Yel 1339 | SHIPP | ELIZABETH | F | 82 | Yellowstone | 9/7/1933 | ||
| 5525 | Yel 1149 | SHIPP | MARTIN | M | 70 | Yellowstone | 7/14/1931 | ||
| 31257 | Gar 385 | SHIPP | THOMAS | A | M | 66 | Garfield | 1/13/1936 | |
| 1537 | Dan 399 | SHIPSTEAD | JONETTE | S | F | 39 | Daniels | 8/21/1931 | |
| 49279 | Dan 689 | SHIPSTEAD | OSCAR | O | M | 23 | Daniels | 9/8/1939 | |
| 37193 | Dan 619 | SHIPSTEAD | WILLAMINA | L | F | 59 | Daniels | 2/26/1937 | |
| 23067 | Boz 1668 | SHIPTON | GEORGE | R | M | 75 | Gallatin | 1/14/1935 | |
| 51433 | Liv 1850 | SHIPTON | JAMES | M | 76 | Park | 7/10/1939 | ||
| 36904 | Bt 11645 | SHIRA | WILSON | F | M | 28 | Silver Bow | 12/1/1937 | |
| 31289 | GF 5945 | SHIRELY | JOSEPH | D | M | 1 | Cascade | 1/7/1936 | |
| 57795 | MslaC 2739 | SHIRK | BENJAMIN | M | 59 | Missoula | 2/17/1930 | ||
| 56453 | Gld 804 | SHIRK | HOMER | M | 42 | Dawson | 10/22/1930 | ||
| 26724 | Mc 363 | SHIRK | LAWRENCE | C | M | 16 | McCone | 1/24/1935 | |
| 32720 | Lib 196 | SHIRK | MARYETTA | F | 93 | Liberty | 3/11/1936 | ||
| 56178 | GF 3981 | SHIRK | OTIS | M | 48 | Cascade | 8/9/1930 | ||
| 30942 | DL 3642 | SHIRKEY | W, MRS | P | F | 71 | Deer Lodge | 12/9/1936 | |
| 5508 | Yel 1132 | SHIRKEY | WILLIAM | P | M | 72 | Yellowstone | 4/26/1931 | |
| 22072 | Val 1237 | SHIRLEY | JAMES | I | M | 64 | Valley | 6/10/1934 | |
| 16139 | Sdn 877 | SHIRLIFF | HERBERT | M | M | 4 | Sheridan | 3/26/1933 | |
| 22766 | Blgs 4001 | SHIRRAN | BILLIE | J | F | -1 | Yellowstone | 1/22/1935 | |
| 22985 | Blgs 4222 | SHIRRAN | ROBERT | S | M | 2 | Yellowstone | 9/11/1935 | |
| 24547 | Fltd 1646 | SHIRREFFS | DAVID | M | 64 | Flathead | 3/10/1935 | ||
| 6014 | Blgs 3300 | SHIRRIFF | GEORGE | S | M | 41 | Yellowstone | 5/11/1932 | |
| 53130 | Sdn 1247 | SHIRTLIFF | HERBERT | M | 76 | Sheridan | 7/10/1939 | ||
| 58274 | Pra 299 | SHISLER | JACK | M | 73 | Prairie | 11/23/1930 | ||
| 18284 | DL 3045 | SHIVELY | GEORGE | W | M | 54 | Deer Lodge | 8/8/1934 | |
| 358 | Blgs 2924 | SHIVELY | SERENOUS | S | M | 26 | Yellowstone | 1/17/1931 | |
| 11491 | Blgs 3488 | SHLEINING | JACOB | M | 71 | Yellowstone | 2/2/1933 | ||
| 6020 | Blgs 3306 | SHOCK | ALICE | F | 79 | Yellowstone | 5/13/1932 | ||
| 33920 | PR 271 | SHOCKEY | GEORGE | W | M | 76 | Powder River | 6/25/1936 | |
| 27525 | Rav 1756 | SHOCKLEY | SARAH | F | 72 | Ravalli | 8/28/1935 | ||
| 50616 | Hav 2345 | SHOCKNEY | JACOB | R | M | 66 | Hill | 10/27/1939 | |
| 41661 | Yel 1743 | SHOEDE | HENRY | M | 72 | Yellowstone | 5/24/1937 | ||
| 20382 | Mad 901 | SHOEMAKER | ANN | E | F | 92 | Madison | 12/4/1934 | |
| 37628 | Fer 1171 | SHOEMAKER | BENPA | F, | M | 63 | Fergus | 6/23/1937 | |
| 29300 | Blgs 4355 | SHOEMAKER | CURT | M | 59 | Yellowstone | 3/6/1936 | ||
| 42319 | Blgs 5196 | SHOEMAKER | FLORENCE | I | F | 40 | Yellowstone | 9/12/1938 | |
| 38913 | Kspl 2059 | SHOEMAKER | HUGH* | C | M | 0 | Flathead | 4/17/1937 | Infant of |
| 5001 | SB 3195 | SHOEMAKER | JAMES | W | M | 36 | Silver Bow | 7/26/1931 | |
| 54920 | Bt 7544 | SHOEMAKER | SMITH | M | 86 | Silver Bow | 9/2/1930 | ||
| 56557 | Hav 1095 | SHOEMAKER | WILLIAM | F | M | 34 | Hill | 5/31/1930 | |
| 12620 | Dil 558 | SHOFFNER | LEVERNE | F | F | -1 | Beaverhead | 2/5/1933 | |
| 23406 | Bt 10175 | SHOGIRO | KUROZAWA | M | 39 | Silver Bow | 8/14/1935 | ||
| 54314 | Blgs 2903 | SHOGRAN | LONA | L | F | -1 | Yellowstone | 12/20/1930 | |
| 39891 | MslaC 4726 | SHOGREN | LILLIAN | M | F | 42 | Missoula | 5/28/1937 | |
| 23933 | Cho 1011 | SHOLTZ | CHARLIE | C | M | 58 | Choteau | 6/3/1935 | |
| 46964 | SB 4506 | SHONSBERG | MARIO | F | M | 34 | Silver Bow | 1/28/1938 | |
| 37793 | Gar 419 | SHOOK | EFFIE | M | F | 68 | Garfield | 4/4/1937 | |
| 35072 | Val 1742 | SHOOK | JAMES | I | M | 14 | Valley | 9/15/1936 | |
| 59154 | Tn 490 | SHOOK | LEVI | M | 57 | Teton | 2/12/1930 | ||
| 15508 | Rav 1469 | SHOOK | MABEL | M | F | -1 | Ravalli | 4/20/1933 | |
| 45722 | MC 2433 | SHOOK | MARY | R | F | 76 | Custer | 7/18/1938 | |
| 4465 | Rav 1274 | SHOOK | PERRY | L | M | -1 | Ravalli | 8/13/1931 | |
| 15563 | Rav 1527 | SHOOK | PERRY | L | M | -1 | Ravalli | 9/18/1933 | |
| 46553 | Rav 2190 | SHOOK | RALPH | M | 52 | Ravalli | 10/20/1938 | ||
| 34353 | Roos 1745 | SHOOTER | #1647 | M | 85 | Roosevelt | 5/13/1936 | ||
| 48001 | Bl 1716 | SHOOTER | M | 74 | Blaine | 10/10/1939 | |||
| 31728 | Gla 1520 | SHOOTS FIRST | RED | Calf | F | 81 | Glacier | 2/24/1936 | |
| 21558 | Roos 1560 | SHOOTS THE TIGER | (NONE) | M | 62 | Roosevelt | 8/23/1934 | ||
| 15164 | Msla 3704 | SHOPP | ANNA | F | 76 | Missoula | 12/23/1933 | ||
| 57502 | Mad 635 | SHORES | GEORGE | M | M | 78 | Madison | 2/13/1930 | |
| 42766 | Bt 11874 | SHORETT | JESSE | E | M | 71 | Silver Bow | 4/17/1938 | |
| 57505 | Mad 638 | SHOREY | RAYMOND | O | M | 60 | Madison | 6/8/1930 | |
| 57407 | Lstn 1203 | SHORT | BETTY | J | F | -1 | Fergus | 3/4/1930 | |
| 46315 | Pon 1186 | SHORT | DAVE | M | 53 | Pondera | 6/5/1938 | ||
| 43584 | DL 4009 | SHORT | JAMES | M | 23 | Deer Lodge | 6/15/1938 | ||
| 4201 | Phil 639 | SHORT | JOHN | M | 16 | Phillips | 7/7/1931 | ||
| 37336 | DL 3721 | SHORT | LILLIAN | F | 58 | Deer Lodge | 3/8/1937 | ||
| 4638 | Ri 820 | SHORT | LOLA | F | F | 49 | Richland | 8/18/1931 | |
| 17191 | Boz 1565 | SHORT | LYNDEN | L | M | 57 | Gallatin | 4/2/1934 | |
| 4204 | Phil 642 | SHORT | MARION | B | F | 4 | Phillips | 7/18/1931 | |
| 20200 | Liv 1347 | SHORT | MARY | F | 81 | Park | 7/20/1934 | ||
| 36771 | Bt 11512 | SHORT | PHILLIP | M | 75 | Silver Bow | 9/13/1937 | ||
| 31788 | Gla 1580 | SHORT MAN | MIKE | M | 81 | Glacier | 9/16/1936 | ||
| 29517 | Blgs 4574 | SHORTEN | LILLIAN | Calf | F | 3 | Yellowstone | 11/12/1936 | |
| 51385 | Liv 1802 | SHORTHILL | THOMAS | J | M | 86 | Park | 1/15/1939 | |
| 59118 | Tl 425 | SHORTLEY | SUSAN | F | 70 | Toole | 5/27/1930 | ||
| 11394 | Bl 1167 | SHORTMAN | BEARWOMAN | F | 70 | Blaine | 3/9/1933 | ||
| 29219 | Bl 1466 | SHORTMAN | ERVIN | Lee | M | -1 | Blaine | 8/19/1936 | |
| 16837 | Bl 1264 | SHORTMAN | JOSEPH | G | M | -1 | Blaine | 5/27/1934 | |
| 48020 | Bl 1754 | SHORTMAN | MAE | F | 21 | Blaine | 11/19/1939 | ||
| 58267 | Pra 292 | SHOTT | CAROLINE | F | 83 | Prairie | 7/21/1930 | ||
| 24263 | DL 3254 | SHOTT | MAX | M | M | 21 | Deer Lodge | 7/28/1935 | |
| 8898 | LC 896 | SHOUE | WILLIAM | M | 80 | Lewis & Clark | 1/18/1932 | ||
| 41076 | SB 4438 | SHOUGHNESSY | GEORGE | M | 79 | Silver Bow | 10/22/1937 | ||
| 58456 | Rbd 987 | SHOULDERBLADE | EVERETT | J | M | 7 | Rosebud | 6/17/1930 | |
| 10179 | Rbd 1158 | SHOULDERBLADE | FRED | M | 70 | Rosebud | 6/17/1932 | ||
| 4498 | Rbd 1028 | SHOULDERBLADE | PIUS | M | 41 | Rosebud | 1/3/1931 | ||
| 31798 | Gla 1590 | SHOULTS | LEE | G | M | 77 | Glacier | 10/26/1936 | |
| 57078 | La 660 | SHOURDS | VERA | D | F | 2 | Lake | 4/5/1930 | |
| 31200 | Gal 1053 | SHOUSE | JAMES | R | M | 54 | Gallatin | 1/18/1936 | |
| 3060 | Kspl 1395 | SHOUSE | LEVENIA | V | F | 71 | Flathead | 4/1/1931 | |
| 38035 | GF 6596 | SHOVE | GRACE* | M | 0 | Cascade | 7/6/1937 | Infant of | |
| 11626 | Blgs 3624 | SHOVEN | NANCY | A | F | 78 | Yellowstone | 8/29/1933 | |
| 1123 | Bt 8126 | SHOVLIN | ELLEN | F | 70 | Silver Bow | 9/9/1931 | ||
| 41851 | Ana 3058 | SHOVLIN | MRS. LUCY | F | 81 | Deer Lodge | 10/20/1938 | ||
| 59137 | Tl 444 | SHOWEN | HARLIE | M | 55 | Toole | 9/1/1930 | ||
| 40717 | RL 864 | SHOWEN | MARY | M | F | 79 | Carbon | 8/25/1937 | |
| 461 | Blgs 3027 | SHOWEN | MILES | A | M | 77 | Yellowstone | 5/30/1931 | |
| 16846 | Bl 1273 | SHOWMAN | JOSEPH | A | M | -1 | Blaine | 7/2/1934 | |
| 47930 | BH 2475 | SHOWS AS HE GOES | M | 80 | Big Horn | 12/28/1939 | |||
| 53943 | BH 1219 | SHOWS HIS COOS | NONE | M | 53 | Big Horn | 12/21/1930 | ||
| 33553 | MslaC 4502 | SHREEVE | JAMES | R | M | -1 | Missoula | 9/2/1936 | |
| 27383 | Pow 356 | SHREEVE | JULIA | F | 75 | Powell | 1/2/1935 | ||
| 1841 | Fal 360 | SHREVE | MARION | E | F | 2 | Fallon | 4/24/1931 | |
| 12952 | Fal 457 | SHREVE | MORRIS | A | M | 73 | Fallon | 9/2/1933 | |
| 47375 | Val 2009 | SHREVES | WESLEY | I | M | 53 | Valley | 3/27/1938 | |
| 22926 | Blgs 4161 | SHRINER | JOSEPH | M | -1 | Yellowstone | 7/7/1935 | ||
| 48414 | Boz 2278 | SHRIVER | FRANK* | M | -1 | Gallatin | 7/29/1939 | ||
| 48427 | Boz 2291 | SHRIVER | FRANKLIN, SR | P | M | 85 | Gallatin | 9/6/1939 | |
| 48828 | Bt 12593 | SHRIVER | IDA | B | F | 34 | Silver Bow | 7/12/1939 | |
| 11782 | Boz 1500 | SHRIVER | WILLIAM | F | M | -1 | Gallatin | 9/11/1933 | |
| 37716 | Fltd 1887 | SHRODE | WILLIAM | E | M | 70 | Flathead | 9/3/1937 | |
| 50577 | Hav 2306 | SHROPSHIRE | RAY | M | 43 | Hill | 7/29/1939 | ||
| 31351 | GF 6008 | SHRYNE | MICHAEL | M | 67 | Cascade | 3/1/1936 | ||
| 33345 | MslaC 4292 | SHRYOCK | OREN | M | 70 | Missoula | 1/14/1936 | ||
