Montana State Death Index
Montana State Genealogical Society Home Page
Earliest to 2002 Montana State Death Index Home Page
To Link Page of Earliest to 1950-1953 Death Index
Locations & Corresponding County Numbers Used in Earliest to 1953 Montana Death Index
Note: In the Index No. column of the actual indexes, the first letters are the location. The Numbers of the second part are the Item Number.
1920 - 1929: E
| ID | Index No | Last Name | First Name | Middle | Sex | Age | County Name | Date of Death | Comments |
| 41624 | Liv 727 | EACRET | OLIVE | K | F | 53 | Park | 8/19/1927 | |
| 556 | Boz 122 | EAGAR | ELIZA | F | 74 | Gallatin | 1/7/1920 | ||
| 49022 | SB 2503 | EAGER | EDNA HARRIET | F | 27 | Silver Bow | 11/28/1928 | ||
| 42859 | Roos 760 | EAGLE | QUENTIN | A | M | 1 | Roosevelt | 9/25/1927 | |
| 54784 | Roos 996 | EAGLE BEAR | GIDEON | M | 2 | Roosevelt | 7/22/1929 | ||
| 26048 | Roos 427 | EAGLE BEAR | LAWRENCE | M | 4 | Roosevelt | 4/12/1924 | ||
| 54747 | Roos 957 | EAGLE BEAR | VICTOR | M | 9 | Roosevelt | 4/19/1929 | ||
| 38329 | Bl 695 | EAGLE CHILD | (None) | M | 70 | Blaine | 1/18/1927 | No given name | |
| 18794 | Gla 347 | EAGLE CHILD | JOSEPH | M | 4 | Glacier | 11/4/1923 | ||
| 11240 | Bl 268 | EAGLECHIEF | M | 83 | Blaine | 3/21/1922 | |||
| 42678 | Rbd 745 | EAGLEFEATHERS | BERNICE | F | 10 | Rosebud | 12/26/1927 | ||
| 31235 | Rbd-469 | EAGLEFEATHERS | MRS. LAURA | F | 40 | Rosebud | 2/14/1925 | ||
| 48695 | Roos 821 | EAGLEMAN | JOHN | M | 59 | Roosevelt | 4/29/1928 | ||
| 37146 | Roos 587 | EAGLEMAN | LUCY | F | F | -1 | Roosevelt | 2/27/1926 | |
| 54750 | Roos 961 | EAGLEMAN | MARIAN | F | 21 | Roosevelt | 4/17/1929 | ||
| 7866 | GF 760 | EAGLESON | ELIZ | KELLY | F | 50 | Cascade | 2/23/1921 | |
| 15493 | Ri 208 | EAGYE | JOE | M | 76 | Richland | 4/28/1922 | ||
| 55355 | Tn 481 | EAHANDI | THOMAS | M | 43 | Teton | 12/5/1929 | ||
| 50070 | Blgs 2489 | EAHEART | ETHEL | H | F | 34 | Yellowstone | 8/10/1929 | |
| 14311 | Lstn 344 | EAKIN | JAMES | M | M | 21 | Fergus | 1/8/1922 | |
| 47520 | Lstn 989 | EAMAN | MARJORIE | F | F | 5 | Fergus | 2/16/1928 | |
| 19658 | Lstn 472 | EARHART | HARRY | M | 85 | Fergus | 1/16/1923 | ||
| 52685 | Hel 1987 | EARHART | SARAH | A | F | 85 | Lewis & Clark | 1/29/1929 | |
| 30407 | Mad-386 | EARK | AMELIA | F | 64 | Madison | 8/18/1925 | ||
| 35381 | Hl 290 | EARL | CHARLOTTE | M | F | 1 | Hill | 2/13/1926 | |
| 28512 | DL-1189 | EARL | DELBERT | M | 21 | Deer Lodge | 2/13/1925 | ||
| 35382 | Hl 291 | EARL | DONALD | D | M | 3 | Hill | 2/16/1926 | |
| 3569 | Lstn 121 | EARL | FORD | P | M | 36 | Fergus | 2/14/1920 | |
| 47382 | Liv 806 | EARLEY | ROSE | A | F | 80 | Park | 9/16/1928 | |
| 7905 | GF 800 | EARLL | JOHN | T | M | 77 | Cascade | 4/10/1921 | |
| 45983 | GF 2987 | EARLL | MARGARET | F | 72 | Cascade | 2/17/1928 | ||
| 44641 | Bt 5792 | EARLS | JOSEPH | B | M | 40 | Silver Bow | 4/15/1928 | |
| 43649 | Ana 1351 | EARLY | ANNA | F | 63 | Deer Lodge | 3/20/1928 | ||
| 8391 | Hel 448 | EARLY | ANTONE | M | 70 | Lewis & Clark | 1/23/1921 | ||
| 55563 | Yel 995 | EARLY | DICK | M | 77 | Yellowstone | 7/14/1929 | ||
| 12399 | Cho 311 | EARLY | EUGENIA | F | 54 | Choteau | 10/19/1922 | ||
| 13137 | GF 1071 | EARLY | EVELYN | F | 51 | Cascade | 2/28/1922 | ||
| 20850 | RL 236 | EARLY | FLORENCE | M | 32 | Carbon | 3/17/1923 | ||
| 27822 | Bt-3931 | EARLY | FRANCIS | J | M | 69 | Silver Bow | 7/2/1925 | |
| 40177 | Fltd 962 | EARLY | HANNA | F | 95 | Flathead | 4/14/1927 | ||
| 10996 | Ana 422 | EARLY | HENRY | M | 54 | Deer Lodge | 2/21/1922 | ||
| 21724 | Ana 757 | EARLY | HUGH | M | 74 | Deer Lodge | 7/1/1924 | ||
| 45939 | GF 2940 | EARLY | JAMES | M | 48 | Cascade | 1/18/1928 | ||
| 1003 | Bt 682 | EARLY | JOHN | E | M | 57 | Silver Bow | 1/10/1920 | |
| 45013 | Bt 6171 | EARLY | JOHN | M | 70 | Silver Bow | 11/17/1928 | ||
| 6550 | Bt 1397 | EARLY | MRS MARY | A | F | 59 | Silver Bow | 2/8/1921 | |
| 32560 | Bl 582 | EARLY | STELLA | M | F | 40 | Blaine | 1/5/1926 | |
| 20863 | RL 249 | EARLY | THOMAS | M | 71 | Carbon | 9/13/1923 | ||
| 39642 | Cho 581 | EARLY | WILLIAM | R | M | 70 | Choteau | 12/26/1927 | |
| 41480 | LC 533 | EARLY | WILLIAM | J | M | 55 | Lewis & Clark | 7/16/1927 | |
| 4684 | Rav 144 | EARNEST | JEREMIAH | M | 77 | Ravalli | 5/17/1920 | ||
| 9989 | Rav 221 | EARNEST | LUCINDA | WILSON | F | 77 | Ravalli | 4/6/1921 | |
| 492 | Blgs 435 | EARNEST | WALTER | W | M | 61 | Yellowstone | 10/9/1920 | |
| 7298 | Daw 54 | EARNSTER | FRANCIS | F | 12 | Dawson | 5/7/1921 | ||
| 24040 | Gla 514 | EARRINGS | #3, MARY | F | 5 | Glacier | 3/16/1924 | ||
| 256 | Bl 134 | EARTH BOY | ROSA | F | 33 | Blaine | 5/22/1920 | ||
| 21898 | Bl 410 | EASBEY | CHARLES | F | M | 54 | Blaine | 2/24/1924 | |
| 40877 | Hav 730 | EASBEY | FRANCIS | F | M | 19 | Hill | 4/19/1927 | |
| 2008 | Fltd 173 | EASON | CHAS | M | 2 | Flathead | 2/16/1920 | ||
| 33632 | Bt 4868 | EAST | ALICE | F | 64 | Silver Bow | 12/8/1926 | ||
| 34262 | DL 1474 | EAST | EDWIN | O | M | 62 | Deer Lodge | 10/11/1926 | |
| 15134 | Phil 171 | EAST | MARY | A | F | 2 | Phillips | 9/2/1922 | |
| 48133 | Musl 840 | EAST | Wm. CLARENCE | M | 69 | Musselshell | 12/8/1928 | ||
| 29286 | Gla-470 | EAST BUFFALO HORSE | ARTHUR | M | 11 | Glacier | 1/15/1925 | ||
| 41876 | MC 1058 | EASTABROOKS | WM | H | M | 73 | Custer | 9/19/1927 | |
| 3414 | LC 93 | EASTERLY | AMELIA | F | 80 | Lewis & Clark | 8/22/1920 | ||
| 30104 | LC-449 | EASTERLY | ELLIS | M | M | 82 | Lewis & Clark | 11/15/1925 | |
| 21857 | BH 591 | EASTERLY | EMMA | F | 2 | Big Horn | 5/21/1924 | ||
| 50239 | Boz 1055 | EASTHAM | SAMUAL | M | 73 | Gallatin | 9/10/1929 | ||
| 13976 | Kspl 267 | EASTLAND | JOHN | M | M | 74 | Flathead | 1/20/1922 | |
| 43236 | Stw 471 | EASTLICK | BETH | F | 10 | Stillwater | 7/20/1927 | ||
| 3341 | Kspl 168 | EASTLICK | JOHN | M | 1 | Flathead | 9/15/1920 | ||
| 9936 | Pra 72 | EASTLING | FRED | M | 94 | Prairie | 1/4/1921 | ||
| 49677 | Ana 1617 | EASTMAN | CHAS. | V | M | 21 | Deer Lodge | 7/28/1929 | |
| 27938 | Bt-4049 | EASTMAN | ERICK | M | 31 | Silver Bow | 9/24/1925 | ||
| 13118 | GF 1052 | EASTMAN | FRED | M | 37 | Cascade | 2/21/1922 | ||
| 706 | Bt 1042 | EASTMAN | INA | E | F | 25 | Silver Bow | 7/13/1920 | |
| 37018 | Ri 447 | EASTMAN | JOHN | L | M | 43 | Richland | 2/8/1926 | |
| 30284 | Lstn-648 | EASTMAN | SARAH | B | F | 80 | Fergus | 2/2/1925 | |
| 29670 | Hel-1330 | EASTMAN | WM | H | M | 81 | Lewis & Clark | 9/28/1925 | |
| 22529 | Bt 3239 | EASTON | CARL DR. | M | 59 | Silver Bow | 5/24/1924 | ||
| 53852 | MslaC 2501 | EASTON | EMILY | A | F | 69 | Missoula | 3/29/1929 | |
| 11368 | Blgs 784 | EASTON | HARRIET | C | F | 68 | Yellowstone | 4/23/1922 | |
| 3320 | Kspl 147 | EASTON | JAMES | D | M | 83 | Flathead | 5/28/1920 | |
| 13545 | Gra 131 | EASTON | JOHN | M | 75 | Granite | 5/21/1922 | ||
| 42306 | Phil 401 | EASTON | JOSEPH | E | M | 72 | Phillips | 3/5/1927 | |
| 42309 | Phil 404 | EASTON | JOSEPH | E | M | 72 | Phillips | 3/5/1927 | |
| 43287 | SwG 325 | EASTON | MILDRED | I | F | 14 | Sweet Grass | 7/10/1927 | |
| 18143 | DL 939 | EASTON | THORNTON | S | M | 66 | Deer Lodge | 12/8/1923 | |
| 16904 | Blgs 983 | EASTOR | MORACE | S | M | 33 | Yellowstone | 5/15/1923 | |
| 16534 | BH 453 | EASTOSH | none | M | 61 | Big Horn | 3/21/1923 | ||
| 49541 | Yel 944 | EASTWOOD | EDWIN | J | M | 74 | Yellowstone | 10/4/1928 | |
| 20578 | Pra 131 | EASTWOOD | GLAYA | M | F | 1 | Prairie | 2/13/1923 | |
| 9950 | Pra 86 | EASTWOOD | INFANT | M | -1 | Prairie | 9/3/1921 | ||
| 937 | Bt 1273 | EATHERNE | WILLIAM | J | M | 1 | Silver Bow | 12/12/1920 | |
| 11846 | Bt 2062 | EATHORNE | CHAS. | M | 0 | Silver Bow | 5/13/1922 | ||
| 38841 | Bt 4974 | EATHORNE | ELIZABETH | B | F | 36 | Silver Bow | 1/25/1927 | |
| 3892 | MC 285 | EATON | BERTHA | M | F | 30 | Custer | 9/2/1920 | |
| 14928 | MslaC 850 | EATON | CHAS. | M | 79 | Missoula | 8/1/1922 | ||
| 41836 | MC 1015 | EATON | DALA | G | F | 24 | Custer | 5/12/1927 | |
| 13954 | Jef 177 | EATON | FRANK | E | M | 62 | Jefferson | 9/9/2022 | |
| 18652 | GF 1534 | EATON | FRED | L | M | 28 | Cascade | 9/13/1923 | |
| 3132 | Hel 397 | EATON | J | L | M | 70 | Lewis & Clark | 11/7/1920 | |
| 19892 | MC 636 | EATON | MYRA | B | F | 51 | Custer | 7/18/1923 | |
| 960 | Bt 1296 | EATON | PAUL | R | M | 22 | Silver Bow | 12/21/1920 | |
| 41607 | Liv 709 | EATON | SUSSIE | E | F | 84 | Park | 6/3/1927 | |
| 16256 | Yel 330 | EATON | THOMAS | O | M | 81 | Yellowstone | 1/23/1922 | |
| 3792 | MC 186 | EATON | WILLIAM | H | M | -1 | Custer | 2/16/1920 | |
| 53914 | MslaC 2563 | EATON | WM. | N | M | 17 | Missoula | 6/8/1929 | |
| 6735 | Bt 1589 | EAVES | INFANT | F | -1 | Silver Bow | 6/18/1921 | ||
| 45072 | Bt 6230 | EAVES | MRS. MAUDE | L | F | 54 | Silver Bow | 12/6/1928 | |
| 9698 | Phil 103 | EBAUGH | ESTHER | VIOLA | F | 14 | Phillips | 5/22/1921 | |
| 49302 | Tr 120 | EBBERS | ALICE MARIE | F | -1 | Treasure | 8/8/1928 | ||
| 40417 | GF 2709 | EBBERT | HARRY | M | M | 54 | Cascade | 5/4/1927 | |
| 30716 | MslaC-1512 | EBEL | ANTHONY | M | 40 | Missoula | 5/16/1925 | ||
| 53119 | La 542 | EBEL | CHARLES | F | M | 59 | Lake | 3/21/1929 | |
| 15664 | San 130 | EBEL | LONDALIN A. | Wm | M | 1 | Sanders | 3/11/1922 | |
| 33922 | Dan 173 | EBENER | HENRY | M | 59 | Daniels | 2/8/1926 | ||
| 32167 | Wh-284 | EBERHARD | EMMA | F | 55 | Wheatland | 2/1/1925 | ||
| 41938 | Mgr 171 | EBERHARD | MAUD | M | F | 49 | Meagher | 12/8/1927 | |
| 45470 | DL 1713 | EBERHARDT | HENRY | M | 61 | Deer Lodge | 1/19/1928 | ||
| 30186 | Lin-408 | EBERHART | GEORGE | E | M | 86 | Lincoln | 12/27/1925 | |
| 614 | Boz 180 | EBERHART | JOHN | M | 60 | Gallatin | 10/8/1920 | ||
| 37043 | Ri 472 | EBERHART | LIDA | D | F | 40 | Richland | 4/20/1926 | |
| 20795 | Ri 263 | EBERHART | RUTH | F | -1 | Richland | 3/9/1923 | ||
| 9154 | MC 406 | EBERLE | INFANT | F | -1 | Custer | 7/7/1921 | ||
| 45419 | Dil 294 | EBERLEY | FRED | M | 54 | Dillon | 1/3/1928 | ||
| 24869 | Liv 399 | EBERT | FRANK | H | M | 38 | Park | 1/5/1924 | |
| 53341 | Liv 855 | EBERT | INF OF WM. | F | 0 | Park | 2/17/1929 | INF OF | |
| 35709 | LC 477 | EBERT | INFANT | F | 0 | Lewis & Clark | 3/31/1926 | ||
| 53354 | Liv 869 | EBERT | NETTIE | M | F | 64 | Park | 4/2/1929 | |
| 34570 | Gal 468 | EBLEN | MINERVA | E | F | 58 | Gallatin | 5/16/1926 | |
| 14740 | Msla 420 | EBY | CHESTER | M | -1 | Missoula | 11/6/1922 | ||
| 8888 | Liv 218 | EBY | DON | ORVILLE | M | -1 | Park | 8/28/1921 | |
| 47536 | Mad 535 | EBY | INF. (JACK) | M | 0 | Madison | 2/17/1928 | ||
| 10966 | Yel 312 | EBY | IRVIN | M | 67 | Yellowstone | 10/20/1921 | ||
| 19852 | MC 596 | EBY | JESSE | M | 41 | Custer | 3/3/1923 | ||
| 44513 | Bt 5661 | EBY | MRS. MYRTLE | F | 19 | Silver Bow | 2/22/1928 | ||
| 2159 | Fltd 323 | ECCLES | JOSEPH | V | 82 | Flathead | 12/24/1920 | ||
| 21526 | Wh 213 | ECCLES | JOSEPH | G | M | -1 | Wheatland | 2/22/1923 | |
| 49674 | Ana 1614 | ECCLESTON | MRS.LUCY | F | 71 | Deer Lodge | 7/23/1929 | ||
| 41994 | MslaC 1932 | ECHER | JOE | M | 40 | Missoula | 1/19/1927 | ||
| 8068 | GF 965 | ECHER | THEODORE | M | 65 | Cascade | 11/11/1921 | ||
| 42372 | Pk 367 | ECHLE | RAYMOND | M | 70 | Park | 9/16/1927 | ||
| 4578 | Pow 75 | ECHOLS | ABRAHAM | M | 86 | Powell | 6/21/1920 | ||
| 43106 | SB 2202 | ECK | LIZA | F | 76 | Silver Bow | 9/5/1927 | ||
| 25216 | Mgr 95 | ECKART | FRANK | H | M | 48 | Meagher | 1/5/1924 | |
| 26881 | Ana-899 | ECKBERG | CARL | H | M | 27 | Deer Lodge | 7/20/1925 | |
| 35867 | Liv 634 | ECKE | FANNIE | N | F | 54 | Park | 8/9/1926 | |
| 43878 | BH 986 | ECKELBERRY | LOUIS | M | M | 26 | Big Horn | 8/26/1928 | |
| 372 | Blgs 315 | ECKELBERRY | SENA | L | F | 25 | Yellowstone | 3/18/1920 | |
| 47462 | Lstn 1043 | ECKER | FOREST | G | M | 3 | Fergus | 7/13/1928 | |
| 53676 | MC 1361 | ECKERT | HENRY | F | M | 55 | Custer | 11/14/1929 | |
| 43315 | Tl 266 | ECKES | ANATON | M | 84 | Toole | 3/28/1927 | ||
| 29007 | GF-1999 | ECKHARDT | HENRY | M | 57 | Cascade | 2/15/1925 | ||
| 32275 | Yel-660 | ECKHARDT | INFANT | M | -1 | Yellowstone | 9/13/1925 | ||
| 18571 | GF 1452 | ECKHARDT | MATILDA | F | 28 | Cascade | 5/13/1923 | ||
| 30093 | LC-438 | ECKLAND | BARNEY | M | 64 | Lewis & Clark | 9/15/1925 | ||
| 36199 | MC 999 | ECKLAND | HANS | M | 45 | Custer | 9/15/1926 | ||
| 12650 | DL 670 | ECKLER | WM. | M | 86 | Deer Lodge | 8/14/1922 | ||
| 36985 | Rbd 604 | ECKLES | JAMES | M | 68 | Rosebud | 9/3/1926 | ||
| 32884 | Boz 652 | ECKLEY | FRANK | P | M | 73 | Gallatin | 3/14/1926 | |
| 9300 | Msla 232 | ECKLEY | GEO | CLIFFORD | M | 59 | Missoula | 3/31/1921 | |
| 24968 | Lstn 576 | ECKLEY | WILLIAM | E | M | 62 | Fergus | 4/10/1924 | |
| 10107 | Rbd 205 | ECKLIN | MYRTLE | RUTH | F | 28 | Rosebud | 11/9/1921 | |
| 52538 | Gra 377 | ECKLUND | ALBERT | J | M | 50 | Granite | 12/29/1929 | |
| 42411 | Pon 436 | ECKLUND | GUS | M | 62 | Pondera | 5/30/1927 | ||
| 30449 | MC-795 | ECKLUND | KARIN | F | 61 | Custer | 1/29/1925 | ||
| 38662 | Boz 742 | ECKLUND | MARGARET | F | 24 | Gallatin | 2/5/1927 | ||
| 53736 | Min 179 | ECKMAN | MAGNUS | M | 64 | Mineral | 4/9/1929 | ||
| 30071 | LC-416 | ECKMEYER | GEORGE | F | M | 43 | Lewis & Clark | 5/30/1925 | |
| 46245 | GF 3258 | EDBLOOM | ALBERT | M | 54 | Cascade | 11/15/1928 | ||
| 36472 | MslaC 1830 | EDDEN | BABY | M | 0 | Missoula | 9/13/1926 | ||
| 3373 | Kspl 99 | EDDEN | FRANCES | H | M | -1 | Flathead | 2/28/1920 | |
| 53750 | Msla 724 | EDDEN | ROSE | A | F | -1 | Missoula | 2/12/1929 | |
| 53593 | MC 1277 | EDDIE | MIKE | M | 40 | Custer | 4/25/1929 | ||
| 9456 | MslaC 518 | EDDLEMAN | EDNA | DEAN | F | 22 | Missoula | 4/25/1921 | |
| 36279 | Msla 628 | EDDLEMAN | MARIE | L | F | 57 | Missoula | 8/24/1926 | |
| 43242 | Stw 477 | EDDY | CHARLES | L | M | 4 | Stillwater | 8/20/1927 | |
| 44610 | Bt 5761 | EDDY | DR. CHAS. | M | M | 60 | Silver Bow | 4/2/1928 | |
| 27632 | Bt-3740 | EDDY | FRANK | M | 54 | Silver Bow | 3/25/1925 | ||
| 21331 | Stw 291 | EDDY | JOHN | M | 65 | Stillwater | 12/10/1923 | ||
| 50598 | Bt 6563 | EDDY | JOHN | W | M | 44 | Silver Bow | 5/6/1929 | |
| 48255 | Pon 463 | EDDY | LENN ELMO | M | 11 | Pondera | 1/5/1928 | ||
| 39830 | DL 1543 | EDDY | STELLA | F | -1 | Deer Lodge | 3/9/1927 | ||
| 16018 | Stw 247 | EDDY | WM. | H | M | 86 | Stillwater | 12/9/1922 | |
| 37812 | Tr 96 | EDENFIELD | KENNETH | C | M | 1 | Treasure | 2/20/1926 | |
| 50289 | Boz 994 | EDENS | EDITH | E | F | 17 | Gallatin | 2/14/1929 | |
| 10103 | Rbd 187 | EDENS | EDNA | DEAN | F | 2 | Rosebud | 1/7/1921 | |
| 45822 | Fltd 1050 | EDENS | ORSON DRAKE | M | 27 | Flathead | 9/3/1928 | ||
| 50266 | Boz 1082 | EDENS | WARREN | W | M | -1 | Gallatin | 12/23/1929 | |
| 26046 | Roos 425 | EDER | JAMES | M | 2 | Roosevelt | 4/8/1924 | ||
| 6757 | Bt 1613 | EDER | JOSEPH | J | M | 47 | Silver Bow | 7/13/1921 | |
| 19434 | La 10 | EDER | MAX | M | M | -1 | Lake | 9/23/1923 | |
| 19466 | LC 251 | EDER | SOPHIA | F | 80 | Lewis & Clark | 1/11/1923 | ||
| 4691 | Rav 151 | EDES | INF | M | -1 | Ravalli | 6/4/1920 | ||
| 36647 | Phil 353 | EDGAR | EMORY | C | M | 71 | Phillips | 4/6/1926 | |
| 43522 | Wx 154 | EDGAR | JOHN | W | M | 77 | Wibaux | 8/23/1927 | |
| 53841 | MslaC 2490 | EDGAR | JOHN | M | 63 | Missoula | 3/15/1929 | ||
| 4864 | Ri 99 | EDGAR | LILLIAN | F | 27 | Richland | 2/6/1920 | ||
| 3553 | Liv 167 | EDGE | MARTHA | J | F | 66 | Park | 12/13/1920 | |
| 19415 | Kspl 472 | EDGE | PETER | H | M | 78 | Flathead | 11/19/1923 | |
| 53000 | Kspl 1140 | EDGEM | MARGARET | F | 88 | Flathead | 4/11/1929 | ||
| 25770 | Rav 560 | EDGEMONT | LAURA | A | M | 7 | Ravalli | 8/24/1924 | age unknown |
| 52791 | Hel 2094 | EDGERTON | JOHN | M | 61 | Lewis & Clark | 8/22/1929 | ||
| 1707 | DL 207 | EDGEWORTH | JOHN | M | 44 | Deer Lodge | 3/3/1920 | ||
| 42437 | Pow 236 | EDGHILL | EDITH | H | F | 1 | Powell | 2/19/1927 | |
| 13535 | Gra 121 | EDGINGTON | EVAN | R | M | 89 | Granite | 1/16/1922 | |
| 27237 | Blgs-1444 | EDGMOND | RUTH | L | F | -1 | Yellowstone | 5/15/1925 | |
| 53366 | Liv 881 | EDICK | RACHEL | A | F | 93 | Park | 5/26/1929 | |
| 39751 | Dil 243 | EDIE | MARARET | F | 69 | Beaverhead | 1/28/1927 | ||
| 6551 | Bt 1398 | EDINGER | INFANT | M | -1 | Silver Bow | 2/10/1921 | ||
| 12192 | Bvd 238 | EDINGES | IKE | F | -1 | Beaverhead | 1/7/1922 | ||
| 47363 | Liv 782 | EDISON | CHARLES | A | M | 33 | Park | 5/25/1928 | |
| 52154 | GF 3525 | EDISON | EUGENE | M | 30 | Cascade | 6/26/1929 | ||
| 36933 | Rbd 546 | EDLAND | GLANNA | M | F | 35 | Rosebud | 2/8/1926 | |
| 28413 | Dan-166 | EDLAND | RUBY | D | F | -1 | Daniels | 12/27/1925 | |
| 17091 | Bt 2472 | EDLOE | ANNIE | E | F | 64 | Silver Bow | 1/31/1923 | |
| 16988 | Boz 429 | EDLUND | ALGOT | M | 27 | Gallatin | 9/21/1923 | ||
| 1861 | Fal 113 | EDMISON | FREEMONT | A | M | 64 | Fallon | 10/20/1920 | |
| 28132 | Bvd-326 | EDMISTON | CHARLES | H | M | 58 | Beaverhead | 9/8/1925 | |
| 43510 | Wx 141 | EDMONDSON | ALBERT | M | 39 | Wibaux | 1/23/1927 | ||
| 19673 | Lstn 487 | EDMONDSON | PAUL | M | -1 | Fergus | 3/22/1923 | ||
| 22479 | Bt 3186 | EDMONDSON | SAMUEL | M | 48 | Silver Bow | 4/28/1924 | ||
| 7868 | GF 762 | EDMONSON | HARRY | A | M | 53 | Cascade | 2/24/1921 | |
| 7653 | Fltd 380 | EDMONSON | ROBERT | MARTIN | M | -1 | Flathead | 6/16/1921 | |
| 43312 | Tl 263 | EDMONSTON | ANNA | F | 53 | Toole | 3/14/1927 | ||
| 37727 | Tl 224 | EDMONSTON | MINIAN | M | 55 | Toole | 5/25/1926 | ||
| 26682 | Wh 266 | EDMUNDS | BABY | M | 0 | Wheatland | 6/25/1924 | ||
| 12875 | Fltd 469 | EDMUNDS | EARL | H | M | 33 | Flathead | 2/5/1922 | |
| 49724 | Ana 1663 | EDMUNDS | MRS.E. | F | 43 | Deer Lodge | 11/11/1929 | ||
| 9639 | Musl 272 | EDMUNDS | THOMAS | M | 58 | Musselshell | 3/27/1921 | ||
| 21337 | SwG 148 | EDNER | MABEL | F | 1 | Sweet Grass | 3/4/1923 | ||
| 45016 | Bt 6174 | EDSALL | MRS. MAY | F | 39 | Silver Bow | 11/18/1928 | ||
| 5624 | Val 136 | EDSELL | GENNIE | C | F | 75 | Valley | 3/28/1920 | |
| 41988 | MslaC 1926 | EDSON | EDWARD | M | 70 | Missoula | 1/11/1927 | ||
| 15251 | Pow 175 | EDSON | HENRY | S | M | 30 | Powell | 1/25/1922 | |
| 18926 | GV 62A | EDSON | RALPH | M | -1 | Golden Valley | 3/6/1923 | ||
| 28545 | DL-1219 | EDSTROM | ANNIE | F | 54 | Deer Lodge | 4/19/1925 | ||
| 24984 | Lstn 591 | EDSTROM | DELLA | E | M | 50 | Fergus | 6/4/1924 | |
| 24218 | Hav 501 | EDSTROM | EILEEN | A | F | -1 | Hill | 9/8/1924 | |
| 31646 | SB-1587 | EDSTROM | INFANT | F | -1 | Silver Bow | 3/8/1925 | ||
| 35395 | Hl 304 | EDWARDS | ANDREW | J | M | 66 | Hill | 6/4/1926 | |
| 16950 | Boz 390 | EDWARDS | APHELIA | F | 73 | Gallatin | 3/26/1923 | ||
| 3568 | Lstn 120 | EDWARDS | ARCHIE | M | 30 | Fergus | 2/14/1920 | ||
| 55219 | Stw 593 | EDWARDS | ARTHUR | D | M | -1 | Stillwater | 10/12/1929 | |
| 24243 | Hel 1016 | EDWARDS | BABY | M | 0 | Lewis & Clark | 1/9/1924 | ||
| 49703 | Ana 1643 | EDWARDS | BENNIE | H | M | 6 | Deer Lodge | 9/22/1929 | |
| 37772 | Tn 316 | EDWARDS | BERTH | K | M | 66 | Teton | 4/1/1926 | |
| 28558 | DL-1231 | EDWARDS | CHARLES | E | M | 71 | Deer Lodge | 5/14/1925 | |
| 42833 | Roos 732 | EDWARDS | CHARLES | M | 48 | Roosevelt | 6/6/1927 | ||
| 44607 | Bt 5758 | EDWARDS | CHARLES | J | M | 55 | Silver Bow | 3/23/1928 | |
| 34470 | Fltd 774 | EDWARDS | CLAUDE | D | M | 44 | Flathead | 3/23/1926 | |
| 34457 | Fer 659 | EDWARDS | COYLE | E | M | 40 | Fergus | 12/16/1926 | |
| 55180 | Stw 553 | EDWARDS | DELBERT | P | M | 11 | Stillwater | 1/31/1929 | |
| 51369 | Dan 316 | EDWARDS | ELIZABETH | F | 20 | Daniels | 2/18/1929 | ||
| 24360 | Hel 1142 | EDWARDS | ELLYSON | H | M | 5 | Lewis & Clark | 7/29/1924 | |
| 49308 | Val 727 | EDWARDS | EMILY CORA | F | 7 | Valley | 1/26/1928 | ||
| 7321 | DL 363 | EDWARDS | FLORENCE | F | 46 | Deer Lodge | 1/18/1921 | ||
| 2478 | GF 548 | EDWARDS | FLOYD | M | 14 | Cascade | 6/2/1920 | ||
| 35002 | Gla 597 | EDWARDS | FRANK | M | 22 | Glacier | 12/2/1926 | ||
| 43040 | SB 2135 | EDWARDS | FRANK | M | 42 | Silver Bow | 6/8/1927 | ||
| 34407 | Fer 583 | EDWARDS | GALE | M | 1 | Fergus | 2/26/1926 | ||
| 9909 | Pow 165 | EDWARDS | GEO RAY | M | 28 | Powell | 11/6/1921 | ||
| 13937 | Jef 158 | EDWARDS | GEO. WASH. | M | 70 | Jefferson | 4/25/1922 | ||
| 45645 | DL 1886 | EDWARDS | HARRY | M | 40 | Deer Lodge | 12/4/1928 | ||
| 19026 | Hel 1009 | EDWARDS | INFANT | M | 0 | Lewis & Clark | 12/28/1923 | ||
| 40428 | GF 2720 | EDWARDS | INFANT | M | -1 | Cascade | 5/12/1927 | ||
| 41554 | Lin 484 | EDWARDS | INFANT | M | -1 | Lincoln | 7/18/1927 | ||
| 26783 | Yel 575 | EDWARDS | IRA | M | 72 | Yellowstone | 10/25/1924 | ||
| 43925 | Bl 807 | EDWARDS | JAMES | F | M | 79 | Blaine | 5/1/1928 | |
| 54435 | Rav 985 | EDWARDS | JAMES | W | M | 66 | Ravalli | 1/31/1929 | |
| 6491 | Bt 1337 | EDWARDS | JOHN | M | 54 | Silver Bow | 1/10/1921 | ||
| 31279 | Rbd-514 | EDWARDS | JOHN | E | M | 59 | Rosebud | 10/12/1925 | |
| 20236 | MslaC 1183 | EDWARDS | JOSEPH | G | M | 63 | Missoula | 12/9/1923 | |
| 49310 | Val 729 | EDWARDS | KATHERINE | F | 22 | Valley | 1/31/1928 | ||
| 12327 | Cbn 223 | EDWARDS | KATHRINE | F | 76 | Carbon | 7/17/1922 | ||
