Montana State Death Index
Montana State Genealogical Society Home Page
Earliest to 2002 Montana State Death Index Home Page
To Link Page of Earliest to 1950-1953 Death Index
Locations & Corresponding County Numbers Used in Earliest to 1953 Montana Death Index
Note: In the Index No. column of the actual indexes, the first letters are the location. The Numbers of the second part are the Item Number.
1920 - 1929: Cabaret - Cohen
| ID | Index No | Last Name | First Name | Middle | Sex | Age | County Name | Date of Death | Comments |
| 7384 | DL 426 | CABARET | CHARLES | M | 45 | Deer Lodge | 5/13/1921 | ||
| 18488 | GF 1369 | CABBAGE | ALEX | B | M | 66 | Cascade | 2/13/1923 | |
| 18291 | Fer 419 | CABELKA | ANNA | F | 44 | Fergus | 10/29/1923 | ||
| 37880 | Val 630 | CABELL | ELLEN | D | F | 72 | Valley | 10/9/1926 | |
| 7309 | Daw 65 | CABILANTY | JACOB | M | 65 | Dawson | 9/9/1921 | ||
| 31002 | Phil-334 | CABLE | ARTHUR | B | M | 23 | Phillips | 12/31/1925 | |
| 2359 | GF 429 | CABLE | MRS. DEHLIA | F | 35 | Cascade | 2/18/1920 | ||
| 40476 | GF 2768 | CABLE | THOMAS | M | 73 | Cascade | 6/26/1927 | ||
| 27030 | BH-704 | CABRAE | FELIX | M | -1 | Big Horn | 11/20/1925 | ||
| 11169 | BH 369 | CABRAL | MARY | F | -1 | Big Horn | 9/12/1922 | ||
| 4057 | Msla 299 | CABTEEPOS | BAPTISTE | M | 80 | Missoula | 3/8/1920 | ||
| 20367 | Musl 473 | CACIC | BOZO | M | 42 | Musselshell | 9/14/1923 | ||
| 43105 | SB 2201 | CACICH | ROBERT | M | 58 | Silver Bow | 9/1/1927 | ||
| 25029 | Mad 303 | CADDELL | LAWRENCE | W | M | -1 | Madison | 1/13/1924 | |
| 33479 | Bt 4713 | CADDY | CHAS | M | 62 | Silver Bow | 9/25/1926 | ||
| 21233 | SB 822 | CADDY | JOHN | M | 45 | Silver Bow | 3/5/1923 | ||
| 38831 | Bt 4964 | CADDY | MAUD | F | 64 | Silver Bow | 1/20/1927 | ||
| 28446 | Dil-153 | CADE | INFANT | M | 0 | Beaverhead | 5/6/1925 | ||
| 1306 | Bt 990 | CADIGAN | INF | F | 0 | Silver Bow | 5/26/1920 | ||
| 52472 | Gld 701 | CADINA | WM. | M | 45 | Dawson | 5/28/1929 | aka KASINA | |
| 46366 | Gla 776 | CADOTTE | EMMA | F | 1 | Glacier | 8/7/1928 | ||
| 46373 | Gla 784 | CADOTTO | LAWRENCE | G | M | 16 | Glacier | 10/12/1928 | |
| 14023 | Kspl 316 | CADWALADER | JAMES | F | M | 27 | Flathead | 5/31/1922 | |
| 35542 | Kspl 811 | CADWALADER | THOS | G | M | 64 | Flathead | 6/3/1926 | |
| 39385 | Bt 5533 | CADWELL | MARY | A | F | 77 | Silver Bow | 12/23/1927 | |
| 32453 | Ana 990 | CADWELL | WILFRED | C | M | 45 | Deer Lodge | 2/11/1926 | |
| 22256 | Boz 538 | CADY | ALBERT | O | M | 1 | Gallatin | 12/16/1924 | |
| 22153 | Blgs 1343 | CADY | BONITA | M | F | 19 | Yellowstone | 11/29/1924 | |
| 38825 | Bt 4958 | CADY | CORA | F | 30 | Silver Bow | 1/16/1927 | ||
| 36335 | MslaC 1694 | CADY | ELDORA | F | 70 | Missoula | 2/26/1926 | ||
| 22255 | Boz 537 | CADY | FLORENCE | N | F | 2 | Gallatin | 12/16/1924 | |
| 35752 | Lib 96 | CADY | FLOYD | W | M | 19 | Liberty | 11/14/1926 | |
| 24432 | Hl 230 | CADY | MARJORIE | F | 0 | Hill | 4/9/1924 | ||
| 27525 | Bt-3629 | CADY | SOLON | P | M | 60 | Silver Bow | 1/18/1925 | |
| 41556 | Lin 486 | CAEL | ELSIE | G | F | 38 | Lincoln | 7/21/1927 | |
| 26922 | Ana-946 | CAFFERTY | JOHN | M | 46 | Deer Lodge | 10/24/1925 | ||
| 21671 | Ana 700 | CAFFERTY | THOS. | C | M | 55 | Deer Lodge | 2/6/1924 | |
| 13789 | Hel 737 | CAFFERY | PAT. | M | 62 | Lewis & Clark | 7/13/1922 | ||
| 35691 | La 290 | CAFFEY | MAX | V | M | 15 | Lake | 12/29/1926 | |
| 40579 | GF 2871 | CAGHEY | ROBERT | M | 7 | Cascade | 11/4/1927 | ||
| 40007 | DLCy 238 | CAGLE | GEO | W | M | 57 | Powell | 3/29/1927 | |
| 41535 | Lin 464 | CAHILL | BYRON | E | M | 72 | Lincoln | 1/30/1927 | |
| 45431 | Dil 307 | CAHILL | FANNIE | T | F | 59 | Dillon | 4/10/1928 | |
| 5044 | Roos 86 | CAHILL | JOHN | C | M | 86 | Roosevelt | 5/3/1920 | |
| 54746 | Roos 956 | CAHILL | JOHN | M | 53 | Roosevelt | 4/15/1929 | ||
| 31514 | Roos-542 | CAHILL | MARGARET | F | 52 | Roosevelt | 12/31/1925 | ||
| 38975 | Bt 5111 | CAHILL | PATRICK | M | 45 | Silver Bow | 4/18/1927 | ||
| 42992 | SB 2085 | CAHILL | PATRICK | M | 41 | Silver Bow | 3/21/1927 | ||
| 17106 | Bt 2487 | CAHILL | RAY | J | M | -1 | Silver Bow | 2/10/1923 | |
| 16854 | Blgs 943 | CAHILL | RAYMOND | B | M | -1 | Yellowstone | 2/13/1923 | |
| 41555 | Lin 485 | CAHILL | WALTER | M | 76 | Lincoln | 7/20/1927 | ||
| 42103 | MslaC 2042 | CAHLLAHAN | MARY | F | 53 | Missoula | 6/17/1927 | ||
| 36159 | MC 959 | CAHOO | MARY | L | F | 82 | Custer | 6/18/1926 | |
| 47412 | Liv 836 | CAIN | DONALD | O | M | 8 | Park | 12/12/1928 | |
| 36802 | PR 96 | CAIN | EMMETT | M | 36 | Powder River | 7/4/1926 | ||
| 36804 | PR 98 | CAIN | EMMETT | M | 36 | Powder River | 7/4/1926 | ||
| 36324 | MslaC 1683 | CAIN | EMORY | F | M | 19 | Missoula | 2/9/1926 | |
| 25682 | PR 59 | CAIN | JAMES | M | 64 | Powder River | 1/23/1924 | ||
| 1352 | Bvd 137 | CAIN | MOLLY | J | F | 55 | Beaverhead | 7/11/1920 | |
| 41884 | MC 1066 | CAINE | WM. | H | M | -1 | Custer | 10/12/1927 | |
| 35597 | Kspl 866 | CAIRNCROSS | CHARLES | S | M | 54 | Flathead | 11/23/1926 | |
| 19702 | Lstn 516 | CALAHAN | MARY | E | F | 58 | Fergus | 6/27/1923 | |
| 20814 | Ri 284 | CALATA | JESUS | M | 39 | Richland | 3/2/1923 | ||
| 30424 | Mad-403 | CALAVAN | ELIZABETH | A | F | 84 | Madison | 12/17/1925 | |
| 46987 | Kspl 1006 | CALBICK | MARGARET | F | 74 | Flathead | 3/1/1928 | ||
| 45792 | Fltd 1020 | CALBICK | MARY ANN | F | 65 | Flathead | 1/2/1928 | ||
| 10488 | SB 755 | CALCATERRA | CAROLINE | F | 2 | Silver Bow | 11/10/1921 | ||
| 44876 | Bt 6035 | CALCATERRA | JAMES | M | 42 | Silver Bow | 9/12/1928 | ||
| 54874 | SB 2567 | CALCATERRA | LOUIS | M | 51 | Silver Bow | 2/13/1929 | ||
| 26248 | SB 1396 | CALCOT | GEO. | M | 69 | Silver Bow | 6/12/1924 | ||
| 29189 | GF-2181 | CALDBECK | THELMA | F | -1 | Cascade | 9/15/1925 | ||
| 45812 | Fltd 1040 | CALDER | ALEXANDER GEO. | M | 64 | Flathead | 5/17/1928 | ||
| 48709 | Roos 837 | CALDER | MARY MAE | F | 1 | Roosevelt | 9/17/1928 | ||
| 14624 | Mgr 62 | CALDER | THOS. | M | 81 | Meagher | 3/3/1922 | ||
| 47283 | Lin 513 | CALDER | WILLIAM | W | M | 72 | Lincoln | 2/2/1928 | |
| 50682 | Bt 6647 | CALDERWOOD | MARY | E | F | 23 | Silver Bow | 6/2/1929 | |
| 41029 | Hel 1660 | CALDWELL | CHERYL | F | -1 | Lewis & Clark | 6/21/1927 | ||
| 13931 | Jef 151 | CALDWELL | DONALD | L | M | 41 | Jefferson | 3/17/1922 | |
| 49921 | Blgs 2339 | CALDWELL | EDWARD | R | M | 1 | Yellowstone | 1/22/1929 | |
| 51238 | Cbn 646 | CALDWELL | ELLA | C | F | 70 | Carbon | 2/20/1929 | |
| 28244 | Cbn-354 | CALDWELL | ETTA | G | F | 48 | Carbon | 1/2/1925 | |
| 21083 | SB 1122 | CALDWELL | FRANCES | F | 48 | Silver Bow | 4/27/1923 | ||
| 12613 | DL 633 1/2 | CALDWELL | FRANK | M | 70 | Deer Lodge | 5/19/1922 | ||
| 1469 | Cas 156 | CALDWELL | GEO | WM | M | 69 | Cascade | 11/20/1920 | |
| 24229 | Hav 512 | CALDWELL | GEORGE | M | 83 | Hill | 10/23/1924 | ||
| 27315 | Blgs-1521 | CALDWELL | HUGH | C | M | 68 | Yellowstone | 9/6/1925 | |
| 27595 | Bt-3702 | CALDWELL | JAMES | D | M | 58 | Silver Bow | 3/1/1925 | |
| 19777 | Mad 277 | CALDWELL | JOHN | M | M | 79 | Madison | 8/7/1923 | |
| 44722 | Bt 5878 | CALDWELL | MARY | C | F | 66 | Silver Bow | 6/6/1928 | |
| 11759 | Bt 1968 | CALDWELL | WILLIAM | M | 53 | Silver Bow | 3/16/1922 | ||
| 38554 | Blgs 1941 | CALDWELL | WILLIAM | M | M | 57 | Yellowstone | 7/29/1927 | |
| 13516 | Gld 252 | CALE | HATTIE | F | 46 | Dawson | 11/15/1922 | ||
| 7695 | Fltd 429 | CALES | CYNTHIA | F | 44 | Flathead | 10/10/1921 | aka COLE | |
| 41108 | Hel 1740 | CALESON | INFANT | M | -1 | Lewis & Clark | 12/14/1927 | ||
| 28245 | Cbn-355 | CALEY | JOHN | M | 74 | Carbon | 1/11/1925 | ||
| 20543 | Pon 248 | CALF | BOSS RIBS | M | 0 | Pondera | 8/17/1923 | ||
| 20548 | Pon 274 | CALF | BOSS RIBS | M | 0 | Pondera | 8/17/1923 | ||
| 20728 | Rbd 333 | CALF | FRED | M | 68 | Rosebud | 4/19/1923 | ||
| 2671 | Gla 127 | CALF BOSS RIBS | FRANCIS | M | -1 | Glacier | 5/12/1920 | aka Francis | |
| 2679 | Gla 134 | CALF BOSS RIBS | JAMES | M | 2 | Glacier | 8/28/1920 | aka JAMES | |
| 2674 | Gla 129 | CALF BOSS RIBS | JOSEPHINE | F | 29 | Glacier | 8/6/1920 | ||
| 29340 | Gla-533 | CALF LOOKING | PAUL | M | 1 | Glacier | 9/28/1925 | ||
| 2734 | Gla 97 | CALF RIBS | FRANCIS | F | -1 | Glacier | 5/12/1920 | ||
| 46392 | Gla 805 | CALF ROBE | RICHARD | M | -1 | Glacier | 12/16/1928 | ||
| 48261 | Pon 469 | CALF ROBE | SHORT WOMAN | F | 87 | Pondera | 5/12/1928 | ||
| 36745 | Pon 383 | CALF ROBE VIELLE | JOSEPHINE | F | 25 | Pondera | 9/11/1926 | ||
| 34983 | Gla 577 | CALF TAIL | IRENE | F | 17 | Glacier | 5/1/1926 | ||
| 29292 | Gla-478 | CALF TAIL | JULIA | F | 4 | Glacier | 4/13/1925 | ||
| 8152 | Gla 203 | CALF TAIL | MARTHA | F | 2 | Glacier | 7/17/1921 | ||
| 54247 | Pon 545 | CALF TAIL | F | -1 | Pondera | 5/22/1929 | |||
| 29252 | GF-2245 | CALFEE | SILAS | W | M | 71 | Cascade | 12/3/1925 | |
| 29199 | GF-2192 | CALFLOOKING | PAUL | E | M | 1 | Cascade | 9/28/1925 | |
| 14879 | MslaC 800 | CALHOON | W. | M | -1 | Missoula | 5/22/1922 | ||
| 44401 | Br 243 | CALIGHAN | DANIAL | M | 91 | Broadwater | 11/20/1928 | ||
| 24818 | Lib 69 | CALIN | HEDING | F | 54 | Liberty | 12/19/1924 | ||
| 17967 | DL 762 | CALIS | GEO. | M | 74 | Deer Lodge | 1/7/1923 | ||
| 8587 | JB 18 | CALKINS | HARRIETT JANE | F | 60 | Judith Basin | 6/20/1921 | ||
| 37283 | San 349 | CALKINS | W | R | M | 64 | Sanders | 9/14/1926 | |
| 4763 | Rbd 132 | CALL | BRIDGET | F | 49 | Rosebud | 9/24/1920 | ||
| 39260 | Bt 5404 | CALL | DELIA | F | 42 | Silver Bow | 10/18/1927 | ||
| 38504 | Blgs 1891 | CALL | GEORGE | J | M | 40 | Yellowstone | 5/29/1927 | |
| 36632 | Phil 337 | CALL | HARRISON | F | M | 81 | Phillips | 1/31/1926 | |
| 4203 | MslaC 371 | CALL | HORACE | P | M | 7 | Missoula | 8/5/1920 | |
| 11979 | Bt 2201 | CALLACK | EMANUEL | M | 66 | Silver Bow | 8/25/1922 | ||
| 1169 | Bt 853 | CALLAHAN | ANNA | D | F | 41 | Silver Bow | 3/6/1920 | |
| 27211 | Blgs-1418 | CALLAHAN | EDWARD | M | M | 42 | Yellowstone | 3/30/1925 | |
| 16149 | Val 296 | CALLAHAN | FRANCIS | M | -1 | Valley | 4/16/1922 | ||
| 29401 | Gld-448 | CALLAHAN | INFANT | F | 0 | Dawson | 7/25/1925 | ||
| 34419 | Fer 595 | CALLAHAN | IRIS | F | F | 1 | Fergus | 5/22/1926 | |
| 35967 | Lstn 803 | CALLAHAN | JAMES | F | M | 58 | Fergus | 6/18/1926 | |
| 51552 | DL1981 | CALLAHAN | JOHN | J | M | 44 | Deer Lodge | 4/25/1929 | |
| 11644 | Bt 1849 | CALLAHAN | KATE | F | 58 | Silver Bow | 1/21/1922 | ||
| 15143 | Phil 180 | CALLAHAN | LEO. | E | M | 6 | Phillips | 12/3/1922 | |
| 32639 | Bl 661 | CALLAHAN | LOUIS | M | 21 | Blaine | 9/11/1926 | ||
| 1096 | Bt 776 | CALLAHAN | MADGE | M | F | 27 | Silver Bow | 2/14/1920 | |
| 41743 | Lstn 955 | CALLAHAN | MICHAEL | M | 70 | Fergus | 11/25/1927 | ||
| 34201 | DL 1413 | CALLAHAN | PATRICK | M | 43 | Deer Lodge | 5/18/1926 | ||
| 21160 | SB 1200 | CALLAHAN | SARAH | F | 87 | Silver Bow | 9/8/1923 | ||
| 17544 | Bt 2927 | CALLAHAN | THOS | D | M | 58 | Silver Bow | 11/21/1923 | |
| 22791 | Bt 3512 | CALLAHAN | TIM | M | 71 | Silver Bow | 11/19/1924 | ||
| 34405 | Fer 581 | CALLAHAN | TRIS | F | F | 1 | Fergus | 5/22/1926 | |
| 28515 | DL-1192 | CALLAHAN | WILLIAM | M | 68 | Deer Lodge | 2/19/1925 | ||
| 36493 | MslaC 1850 | CALLAHAN | WM | J | M | 65 | Missoula | 10/5/1926 | |
| 14045 | Kspl 341 | CALLAHAN | WM. | F | M | 26 | Flathead | 8/28/1922 | |
| 50806 | Bt 6771 | CALLAN | BARNEY | M | Silver Bow | 8/5/1929 | |||
| 38066 | Ana 1156 | CALLAN | FRANK | M | 72 | Deer Lodge | 2/20/1927 | ||
| 45633 | DL 1875 | CALLAN | MICHAEL | M | 52 | Deer Lodge | 11/16/1928 | ||
| 38084 | Ana 1175 | CALLAN | WILLIAM | M | 57 | Deer Lodge | 3/20/1927 | ||
| 2937 | Hav 179 | CALLANAN | MRS. ROSINA | F | 68 | Hill | 11/1/1920 | ||
| 19732 | Lstn 546 | CALLAWAERT | JOHN | H | M | -1 | Fergus | 11/4/1923 | |
| 13190 | GF 1125 | CALLAWAY | MARY | E | F | 78 | Cascade | 4/12/1922 | |
| 52913 | JB 182 | CALLEN | JAMES | M | 56 | Judith Basin | 6/7/1929 | ||
| 37933 | Wx 129 | CALLENDER | CHAS | H | M | 80 | Wibaux | 4/8/1926 | |
| 30532 | MC-878 | CALLERAN | BARNEY | M | 77 | Custer | 9/23/1925 | aka COLLERAN | |
| 39740 | Daw 254 | CALLIHAN | JAMES | M | 35 | Dawson | 8/13/1927 | ||
| 17798 | Cho 346 | CALLISON | JOHN | R | M | 51 | Choteau | 3/30/1923 | aka COLLISON |
| 28081 | Bt-4187 | CALLISTER | ROBERT | M | 57 | Silver Bow | 12/12/1925 | ||
| 48880 | SB 2357 | CALLISTER | THOMAS | M | 64 | Silver Bow | 4/19/1928 | ||
| 33653 | Bt 4890 | CALLOW | JOSEPHINE | B | M | 59 | Silver Bow | 12/17/1926 | |
| 11827 | Bt 2042 | CALLOW | THOS. | M | 79 | Silver Bow | 5/2/1922 | ||
| 25683 | PR 60 | CALLOWAY | CHARLES | C | M | 59 | Powder River | 1/24/1924 | |
| 53208 | LC 662 | CALLOWAY | JONES | H | M | 84 | Lewis & Clark | 2/11/1929 | |
| 15472 | Rbd 296-310 | CALLSFIRST | HENRY | M | 8 | Rosebud | 12/13/1922 | ||
| 51684 | DLCy 321 | CALMETTER | MARJORIE | F | 0 | Powell | 1/8/1929 | ||
| 22969 | Cas 399 | CALONE | FRANK | M | 63 | Cascade | 9/17/1924 | ||
| 47136 | La 461 | CALOWAHEAU | MARY SOPHIA | F | 16 | Lake | 8/9/1928 | ||
| 2140 | Fltd 304 | CALOWAT | PAUL | M | 1 | Flathead | 10/31/1920 | ||
| 23614 | Gar 125 | CALTON | CAROLINE | F | 63 | Garfield | 6/23/1924 | ||
| 5904 | Ana 335 | CALUS | PETER | M | 65 | Deer Lodge | 5/13/1921 | ||
| 10531 | Sdn 172 | CALVERT | ALICE ELIZ | F | -1 | Sheridan | 2/2/1921 | ||
| 33738 | Cas 504 | CALVERT | INFANT | M | 0 | Cascade | 2/14/1926 | ||
| 16791 | Blgs 1092 | CALVERT | ISABEL | R | F | 71 | Yellowstone | 11/4/1923 | |
| 34754 | GF 2384 | CALVERT | LYLE | M | 4 | Cascade | 5/15/1926 | ||
| 26564 | Tn 248 | CALVERY | JOSEPH | M | 60 | Teton | 6/15/1924 | ||
| 12054 | Bt 2277 | CALVETTI | BATTISTA | M | 53 | Silver Bow | 10/8/1922 | ||
| 28799 | Fltd-685 | CALVIN | AMOS | M | 87 | Flathead | 1/18/1925 | ||
| 13819 | Hel 768 | CALVIN | ANNA | B | F | 59 | Lewis & Clark | 9/14/1922 | |
| 33855 | Cho 500 | CALVIN | JOHN | F | M | 45 | Choteau | 5/17/1926 | |
| 29034 | GF-2026 | CALVIN | MARTIN | M | 66 | Cascade | 3/22/1925 | ||
| 16075 | Tn 155 | CALWELL | JAMES | M | 77 | Teton | 1/23/1922 | ||
| 53420 | Lstn 1095 | CAMASTRAL | JOHN | M | 76 | Fergus | 2/9/1929 | ||
| 8209 | Gld 168 | CAMBELL | MRS LAURA | J | F | 87 | Dawson | 8/7/1921 | |
| 13397 | GF 1339 | CAMBLIN | MARY | E | F | -1 | Cascade | 12/29/1922 | |
| 4381 | Musl 231 | CAMBRA | INF | M | 0 | Musselshell | 11/14/1920 | ||
| 43468 | Val 721 | CAMBURN | OTTO | E | M | 57 | Valley | 12/15/1927 | |
| 5600 | Tr 28 | CAMCO | JOE | M | 4 | Treasure | 9/11/1920 | ||
| 31771 | SB-1713 | CAME | MAE | F | 55 | Silver Bow | 9/6/1925 | ||
| 34131 | DL 1352 | CAMERON | ALEXANDER | M | 82 | Deer Lodge | 2/7/1926 | ||
| 36729 | Pon 367 | CAMERON | ARCHIE | M | 55 | Pondera | 4/26/1926 | ||
| 23436 | Fer 445 | CAMERON | BABY | F | -1 | Fergus | 4/4/1924 | ||
| 7216 | Cho 226 | CAMERON | CECIL R | C | M | 2 | Choteau | 7/13/1921 | |
| 7705 | Fltd 438 | CAMERON | ELIZABETH | F | F | 68 | Flathead | 11/19/1921 | |
| 30192 | Liv-490 | CAMERON | EMANUEAL | M | 64 | Park | 1/7/1925 | ||
| 46485 | Gld 659 | CAMERON | EVELYN | J | F | 60 | Dawson | 12/26/1928 | |
| 5569 | Tn 80 | CAMERON | FLORENCE | F | 43 | Teton | 3/21/1920 | ||
| 39090 | Bt 5231 | CAMERON | GEO | F | M | 43 | Silver Bow | 6/16/1927 | |
| 3952 | Mgr 32 | CAMERON | GILBERT | S | M | 4 | Meagher | 6/8/1920 | |
| 12873 | Fltd 488 | CAMERON | HUGH | A | M | 62 | Flathead | 4/11/1922 | |
| 1891 | Fer 119 | CAMERON | INF | F | 0 | Fergus | 1/13/1920 | ||
| 1030 | Bt 709 | CAMERON | JOHN | M | 30 | Silver Bow | 1/23/1920 | ||
| 38918 | Bt 5054 | CAMERON | LORRAINE | F | 50 | Silver Bow | 3/7/1927 | ||
| 52059 | GF 3429 | CAMERON | MARGARET | F | 39 | Cascade | 4/3/1929 | ||
| 13585 | GV 49 | CAMERON | MARY | F | 30 | Golden Valley | 8/18/1922 | ||
| 46254 | GF 3268 | CAMERON | MRS. CATHERINE | F | 78 | Cascade | 11/19/1928 | ||
| 13115 | GF 1049 | CAMERON | MYRTLE | B | F | 1 | Cascade | 2/18/1922 | |
| 55420 | Val 866 | CAMERON | NILE | M | 37 | Valley | 7/18/1929 | ||
| 23497 | Fltd 647 | CAMERON | OLIVER | M | 84 | Flathead | 3/26/1924 | ||
| 45047 | Bt 6205 | CAMERON | OSCAR | A | M | 54 | Silver Bow | 11/26/1928 | |
| 30356 | Lstn-720 | CAMERON | RICHARD | M | 72 | Fergus | 11/6/1925 | ||
| 23663 | GF 1665 | CAMERON | ROBERT | M | 80 | Cascade | 2/12/1924 | ||
| 50639 | Bt 6604 | CAMERON | ROBERT | W | M | 2 | Silver Bow | 5/19/1929 | |
| 7984 | GF 881 | CAMERON | SPENCER | M | M | 74 | Cascade | 7/12/1921 | |
| 40488 | GF 2780 | CAMERON | SUSIE | M | F | 35 | Cascade | 7/2/1927 | |
| 8905 | Liv 236 | CAMERON | WILLIAM | D | M | 78 | Park | 12/5/1921 | |
| 55077 | SB 2773 | CAMOSSO | MATT | M | 50 | Silver Bow | 12/8/1929 | ||
| 11529 | Boz 303 | CAMP | ALICE | F | 49 | Gallatin | 3/20/1922 | ||
| 37249 | San 315 | CAMP | ANDREW | B | M | 68 | Sanders | 3/4/1926 | |
| 53061 | Kspl 1202 | CAMP | ARCHIE | R | M | 39 | Flathead | 10/31/1929 | |
| 11222 | BH 428 | CAMP | KILLS CLOSE TO | F | 64 | Big Horn | 12/3/1922 | aka Kills Close to Camp | |
| 27402 | Boz-562 | CAMP | MRS. JOSEPHINE | F | 78 | Gallatin | 2/25/1925 | ||
| 7575 | Fer 271 | CAMP | WILMOT | M | 73 | Fergus | 9/22/1921 | ||
| 27507 | Bt-3611 | CAMPANA | MRS. R | F | 64 | Silver Bow | 1/7/1925 | ||
| 5528 | SwG 75 | CAMPANELLA | EVA | F | F | -1 | Sweet Grass | 12/25/1920 | |
| 49153 | Stw 529 | CAMPANELLA | GEORGE | C | M | 28 | Stillwater | 8/30/1928 | |
| 5529 | SwG 76 | CAMPANELLA | IVA | M | F | -1 | Sweet Grass | 12/28/1920 | |
| 53228 | LC 683 | CAMPAS | ELBIRA | F | 4 | Lewis & Clark | 4/26/1929 | ||
| 54345 | Rav 1000 | CAMPBELL | AGNES | F | 87 | Ravalli | 3/3/1929 | ||
| 55476 | Wh 402 | CAMPBELL | ALEX | R | M | 64 | Wheatland | 6/22/1929 | |
| 43697 | Ana 1399 | CAMPBELL | BELLE | F | 65 | Deer Lodge | 6/19/1928 | ||
| 25030 | Mad 304 | CAMPBELL | CAMILLA | M | F | 16 | Madison | 1/20/1924 | |
| 52188 | GF 3560 | CAMPBELL | CARL | L | M | 42 | Cascade | 7/23/1929 | |
| 23796 | GF 1807 | CAMPBELL | CATHERINE | F | 60 | Cascade | 6/24/1924 | ||
| 49717 | Ana 1657 | CAMPBELL | CHARLES | L | M | 69 | Deer Lodge | 10/27/1929 | |
| 54950 | SB 2646 | CAMPBELL | CHARLES | F | M | 31 | Silver Bow | 6/1/1929 | |
| 14513 | MC 478 | CAMPBELL | CHAS. | L | M | 27 | Custer | 3/3/1922 | |
| 38101 | Ana 1196 | CAMPBELL | COLL | M | 59 | Deer Lodge | 5/6/1927 | ||
| 10994 | Ana 420 | CAMPBELL | D. | H | M | -1 | Deer Lodge | 2/19/1922 | |
| 7274 | Dan 24B | CAMPBELL | DANIEL LEROY | M | 6 | Daniels | 9/10/1921 | ||
| 23325 | DL 1262 | CAMPBELL | DIZA | F | 63 | Deer Lodge | 10/5/1924 | ||
| 44999 | Bt 6157 | CAMPBELL | DONALD | H | M | 19 | Silver Bow | 11/14/1928 | |
| 27553 | Bt-3659 | CAMPBELL | DR. DONALD | M | 62 | Silver Bow | 2/6/1925 | ||
| 40820 | Gra 293 | CAMPBELL | DUNCAN | M | 74 | Granite | 6/25/1927 | ||
| 2930 | Hav 172 | CAMPBELL | EARL | R | M | 35 | Hill | 10/6/1920 | |
| 16922 | Blgs 992A | CAMPBELL | EARL | M | 17 | Yellowstone | 4/22/1923 | ||
| 49564 | Ana 1502 | CAMPBELL | EARL | T | M | 26 | Deer Lodge | 1/3/1929 | |
| 42505 | Rav 807 | CAMPBELL | EDITH | L | F | 14 | Ravalli | 4/22/1927 | |
| 49273 | Tn 397 | CAMPBELL | EFFIE | M | F | 42 | Teton | 4/25/1928 | |
| 6458 | Br 70 | CAMPBELL | ELBERT | M | -1 | Broadwater | 8/11/1921 | ||
| 30268 | Liv-566 | CAMPBELL | ELIZABETH | F | 73 | Park | 11/14/1925 | ||
| 31761 | SB-1703 | CAMPBELL | ELIZABETH | F | 76 | Silver Bow | 8/26/1925 | ||
| 65 | Ana 219 | CAMPBELL | ESTHER | F | 10 | Deer Lodge | 5/28/1920 | ||
| 53908 | MslaC 2557 | CAMPBELL | FRANCIS | E | M | 70 | Missoula | 5/23/1929 | |
| 49341 | Val 761 | CAMPBELL | FRANCIS ALEXC | M | 21 | Valley | 6/23/1928 | ||
| 18289 | Fer 417 | CAMPBELL | FRANK | E | M | 67 | Fergus | 10/20/1923 | |
| 50043 | Blgs 2462 | CAMPBELL | FRANK | W | M | 48 | Yellowstone | 6/21/1929 | |
| 45190 | Cas 653 | CAMPBELL | FREDDIE | M | 6 | Cascade | 6/12/1928 | ||
| 36619 | Pet 11 | CAMPBELL | GEORGE | G | M | 60 | Petroleum | 1/21/1926 | |
| 44978 | Bt 6137 | CAMPBELL | GEORGE | D | M | 46 | Silver Bow | 11/5/1928 | |
| 47424 | Lstn 1004 | CAMPBELL | GEORGE | W | M | 76 | Fergus | 4/11/1928 | |
| 24394 | Hel 1177 | CAMPBELL | GERTRUDE | F | 17 | Lewis & Clark | 10/24/1924 | ||
| 40592 | GF 2884 | CAMPBELL | GLADYS | B | F | 14 | Cascade | 11/24/1927 | |
| 27330 | Blgs-1536 | CAMPBELL | HARRIET | O | F | 0 | Yellowstone | 10/5/1925 | |
| 39478 | Cas 591 | CAMPBELL | HARRIET | F | 81 | Cascade | 5/9/1927 | ||
| 41230 | Kspl 888 | CAMPBELL | HARRIET | A | F | 73 | Flathead | 2/14/1927 | |
| 43999 | Blgs 2060 | CAMPBELL | HENRY | H | M | 59 | Yellowstone | 1/25/1928 | |
| 45929 | GF 2929 | CAMPBELL | INF. (HARRY) | M | -1 | Cascade | 1/1/1928 | ||
| 9306 | Msla 238 | CAMPBELL | JAMES | A | M | 42 | Missoula | 3/22/1921 | |
| 31064 | Pon-310 | CAMPBELL | JAMES | H | M | 39 | Pondera | 7/18/1925 | |
| 11317 | Blgs 732 | CAMPBELL | JASPER | E | M | 45 | Yellowstone | 1/28/1922 | |
| 913 | Bt 1249 | CAMPBELL | JOHN | M | 45 | Silver Bow | 11/24/1920 | ||
| 8066 | GF 963 | CAMPBELL | JOHN | M | -1 | Cascade | 11/9/1921 | ||
| 12727 | DL 749 | CAMPBELL | JOHN | J | M | 70 | Deer Lodge | 12/19/1922 | |
| 16179 | Val 329 | CAMPBELL | JOHN | F | M | 64 | Valley | 11/3/1922 | |
