Montana State Death Index
Montana State Genealogical Society Home Page
Earliest to 2002 Montana State Death Index Home Page
To Link Page of Earliest to 1950-1953 Death Index
Locations & Corresponding County Numbers Used in Earliest to 1953 Montana Death Index
Note: In the Index No. column of the actual indexes, the first letters are the location.
The Numbers of the second part are the Item Number.
If NO County appears, Contact Office of Vital Statistics, Helena MT for County.
Earliest - 1919: N
ID | Index No | Last Name | First Name | Middle | Sex | Age | County Name | Date of Death | Comments |
57674 | 137-1356 | NAATS | HAZEL | F | 21 | 11/9/1918 | |||
35636 | 93-332 | NABBACH | HERMAN | M | 51 | 3/29/1915 | |||
66175 | Sdn 49 | NACE | GLENN | H | M | 2 | Sheridan | 6/7/1919 | |
14415 | 42-0238 | NACKEFF | RANGEL | M | 30 | 12/29/1910 | |||
698 | 02-0023 | NACKEN | ANDREW | M | 41 | 8/4/1907 | |||
10674 | 31-0233 | NADAW | DENNIS | M | 32 | 1/30/1910 | |||
18804 | 55-221 | NADEAU | CLEATIS | M | M | 1 | 1/22/1912 | ||
23610 | 68-289 | NADEAU | CLOTILDE | C | F | 59 | 2/18/1913 | ||
5672 | 16-0205 | NADEAU | FLOYD | M | 2 | 10/15/1908 | |||
61417 | Bt 193 | NADEAU | GILBERT | E | M | -1 | Silver Bow | 3/28/1919 | |
66079 | SB 53 | NADEAU | JOHN | B | M | 78 | Silver Bow | 2/21/1919 | |
6729 | 19-0243 | NADEAU | OLITTA | F | 8 | 1/19/1909 | |||
15812 | 46-215 | NADEAU | PETER | M | 54 | 4/20/1911 | |||
37516 | 98-217 | NADEAU | SIMEON | M | 51 | 8/20/1915 | |||
3659 | 10-0244 | NADEAW | DELLEPHIN | F | 29 | 4/30/1908 | |||
23135 | 67-288 | NADERHOFF | AUGUST | M | 63 | 1/7/1913 | |||
64751 | Msla 46 | NADRAU | ESTHER | E | F | 23 | Missoula | 6/3/1919 | |
64752 | Msla 47 | NADRAU | INF | M | 0 | Missoula | 6/3/1919 | ||
23612 | 68-290 | NAEF | CLINTON | F | M | -1 | 2/23/1913 | ||
14774 | 43-228 | NAEF | JENNIE | F | 33 | 1/17/1911 | |||
18807 | 55-224 | NAEF | JOSEPH | M | 38 | 1/24/1912 | |||
40786 | 108-281 | NAF | ELLEN | M | F | -1 | 6/4/1916 | ||
45117 | 116-392 | NAGAES | JAMES | M | 78 | 2/15/1917 | aka NAGUES | ||
31237 | 86-257 | NAGASHIMA | K* | M | 1 | 8/4/1914 | |||
60747 | BH 2 | NAGASHIMA | KUJOCHE | M | 1 | Big Horn | 3/25/1919 | ||
31238 | 86-258 | NAGASHIMA | SHIGERN | M | 2 | 8/4/1914 | |||
45626 | 117-368 | NAGEL | IDA | K | F | 21 | 3/11/1917 | ||
62095 | Cas 2 | NAGEL | JACOB | M | 0 | Cascade | 1/3/1919 | ||
10959 | 32-0182 | NAGLE | ELIZABETH | M | F | 76 | 2/5/1910 | ||
8081 | 23-0240 | NAGLE | JEREMIAH | M | 36 | 5/19/1909 | |||
43684 | 114-364 | NAGLE | MAUDE | M | F | 37 | 12/10/1916 | ||
62545 | DL 86 | NAGUES | JACK | M | 48 | Deer Lodge | 6/1/1919 | ||
45118 | 116-392 | NAGUES | JAMES | M | 78 | 2/15/1917 | aka NAGAES | ||
30460 | 84-249 | NAHLES | CHARLES | M | 42 | 6/8/1914 | |||
30458 | 84-247 | NAHLINGER | LOUIS | S | M | 21 | 6/3/1914 | ||
36064 | 94-253 | NAIDO | MILO | M | 51 | 4/10/1915 | |||
30054 | 83-253 | NAIMAN | ALBERT | M | -1 | 5/15/1914 | |||
45625 | 117-367 | NAIRNE | MARGARET | F | 61 | 3/27/1917 | |||
60843 | Bl 26 | NAIRS | EDWARD, MRS | W | F | 76 | Blaine | 6/20/1919 | |
64138 | Lin 23 | NAIRZ | JOSEPH | M | 41 | Lincoln | 4/11/1919 | ||
22585 | 66-234 | NAKAHATA | RAKURO | M | 51 | 12/17/1912 | |||
41908 | 110-483 | NAKAMOTO | BEN | M | 35 | 8/29/1916 | |||
11338 | 33-0301 | NAKAMOTO | HATSUI | F | 1 | 3/13/1910 | |||
9693 | 28-0161 | NAKAMOTO | J | M | 27 | 10/26/1909 | |||
39421 | 105-311 | NAKASHAMA | GEORGE | L | M | -1 | 3/31/1916 | ||
40367 | 107-324 | NAKASONE | K | M | 35 | 5/15/1916 | |||
53489 | 131-354 | NAKATA | ISURA | F | -1 | 5/19/1918 | |||
21872 | 64-217 | NAKATOGAWA | T | M | 30 | 10/6/1912 | |||
9080 | 26-0255 | NAKAYAMA | K | M | 42 | 8/23/1909 | |||
61139 | Blgs 79 | NALL | CARA | M | F | 53 | Yellowstone | 3/25/1919 | |
35152 | 92-250 | NALL | WILLIAM | M | 51 | 2/15/1915 | |||
23614 | 68-292 | NALLEY | JEWEL | F | -1 | 2/12/1913 | |||
17171 | 50-347 | NALLOY | KATIE | F | 49 | 8/31/1911 | aka MALLOY | ||
10664 | 31-0222 | NALLY | JOHANA | F | 88 | 1/6/1910 | |||
31949 | 88-199 | NAM | LAUNG | M | 57 | 10/24/1914 | aka LAUNG | ||
46820 | 119-389 | NAMTOEDT | BERGIT | F | 23 | 5/3/1917 | |||
45113 | 116-389 | NANCARROW | JOHN | M | 24 | 2/10/1917 | |||
49685 | 124-521 | NANCE | JOHN | W | M | 50 | 10/27/1917 | ||
23113 | 67-267 | NANCE | KATIE | F | 1 | 1/15/1913 | aka MINCE | ||
28361 | 79-269 | NANGLE | CORAL | E | F | 31 | 1/7/1914 | ||
35155 | 92-253 | NANKEROIS | MILTON | A | M | 51 | 2/10/1915 | ||
33299 | 100-271 | NANKEWIS | IRVING* | F | 51 | 10/10/1915 | |||
10671 | 31-0230 | NANSFIELD | HENRY | M | 79 | 1/18/1910 | |||
43153 | 113-331 | NANTELL | PAUL | M | 39 | 11/2/1916 | |||
21180 | 62-193 | NANZ | ROSE | F | 43 | 8/17/1912 | |||
36062 | 94-251 | NAPESTAHKE | F | 51 | 4/2/1915 | ||||
32366 | 89-222 | NAPOLI | MARIA | L | F | 44 | 11/20/1914 | ||
40368 | 107-325 | NAPOLI | MARY | A | F | 1 | 5/8/1916 | ||
61675 | Bt 427 | NAPP | ELMER | M | 52 | Silver Bow | 7/29/1919 | ||
45070 | 116-348 | NAPPER | ALBERT | M | 61 | 2/1/1917 | aka MAPPER | ||
31633 | 87-261 | NAPPILA | AUGUST | M | 28 | 9/2/1914 | |||
41460 | 109-496 | NAPPY | ADRIAN | M | 81 | 7/7/1916 | |||
52239 | 129-423 | NAPSTEAD | EDWARD | H. | M | 36 | 3/30/1918 | ||
2615 | 07-0301 | NARA | CHARLES | M | 38 | 1/4/1908 | |||
57659 | 137-1343 | NARA | LEONARD | J. | M | 26 | 11/30/1918 | ||
55394 | 135-295 | NARANCICH | ISAAC | M | 34 | 9/23/1918 | |||
1499 | 04-0226 | NARANICH | DANIEL | M | -1 | 10/2/1907 | |||
1179 | 03-0214 | NARANICICH | HELENA | F | 26 | 9/15/1907 | |||
61585 | Bt 345 | NARDELL | FRANK | M | 78 | Silver Bow | 5/14/1919 | ||
12563 | 37-0288 | NAREY | FLORENCE | M | F | 20 | 7/1/1910 | ||
15680 | 46-071 | NARFOOK | UNKNOWN | M | 66 | 4/17/1911 | aka FOOK | ||
91 | 01-0002 | NARKENIZ | ANDREW | M | 20 | 6/14/1907 | |||
31634 | 87-262 | NARNACICH | MARY | F | -1 | 9/6/1914 | |||
28358 | 79-266 | NARUM | JOHN | M | 6 | 1/5/1914 | |||
54006 | 132-307 | NARUM | RHODA | B. | F | 32 | 6/16/1918 | ||
12566 | 37-0291 | NARUSE | JOE | M | -1 | 7/10/1910 | |||
49994 | 125-323 | NARVESEN | KNUTE | M | 57 | 11/5/1917 | |||
4251 | 12-0193 | NARVESON | CHRISTIAN | M | 57 | 6/10/1908 | |||
5355 | 15-0277 | NARY | C | M | 40 | 9/2/1908 | |||
3979 | 11-0213 | NASH | AUGUST | M | 50 | 5/12/1908 | |||
34726 | 91-299 | NASH | BERNARD | M | 51 | 1/1/1915 | |||
35153 | 92-251 | NASH | BRIDGET | F | 51 | 2/19/1915 | |||
28360 | 79-268 | NASH | EDNA | F | -1 | 1/23/1914 | |||
23609 | 68-288 | NASH | ELLA | D | F | -1 | 2/25/1913 | ||
24964 | 71-256 | NASH | EMERY | M | 83 | 5/11/1913 | |||
11242 | 33-0194 | NASH | ERMA | F | 19 | 3/21/1910 | |||
28804 | 80-286 | NASH | FRED | M | 26 | 2/15/1914 | |||
43154 | 113-332 | NASH | HANS* | L | M | -1 | 11/14/1916 | ||
28359 | 79-267 | NASH | HAROLD | L | M | 3 | 1/18/1914 | ||
60853 | Bl 35 | NASH | HART | I | M | 50 | Blaine | 8/28/1919 | |
34249 | 102-383 | NASH | HERBERT | 0 | M | 51 | 12/5/1915 | ||
30056 | 83-255 | NASH | LEONARD | L | M | 60 | 5/13/1914 | ||
38752 | 103-516 | NASH | MARGARET | F | 55 | 1/3/1916 | |||
34870 | 91-435 | NASH | VIRGINIA | F | 51 | 1/3/1915 | |||
6311 | 18-0208 | NASH | WILLIAM | M | 77 | 12/30/1908 | |||
54917 | 134-271 | NASH* | SAM | F | -1 | 8/22/1918 | |||
57641 | 137-1327 | NASHAEN | SWAN | M | 37 | 11/21/1918 | |||
43158 | 113-336 | NASI | ISAC | M | 65 | 11/29/1916 | |||
43148 | 113-327 | NASKASHIM | MASU | F | 33 | 11/12/1916 | |||
52919 | 130-423 | NASON | JOHN | E. | M | 53 | 4/20/1918 | ||
26528 | 75-275 | NASSLIN | HARRY | B | M | 31 | 9/22/1913 | ||
14411 | 42-0234 | NATCH | PETER | P | M | 21 | 12/5/1910 | aka NOTCH | |
34732 | 91-303 | NATHLEA | DELEL | F | 51 | 1/29/1915 | aka CORNELINSEN | ||
37513 | 98-214 | NATHWEIGH | HARRY | M | 51 | 8/10/1915 | |||
40365 | 107-321 | NATRASS | MARGARET | F | 18 | 5/16/1916 | |||
39991 | 106-376 | NATSAAS | AMELIA | F | 40 | 4/19/1916 | aka VATSAAS | ||
32742 | 90-255 | NAU | CHARLES | F | M | 31 | 12/20/1914 | ||
40366 | 107-322 | NAUCK | CHARLES | W | M | 60 | 5/23/1916 | ||
57638 | 137-1324 | NAUER | ALBERT | H. | M | 29 | 11/24/1918 | ||
6720 | 19-0236 | NAUGHTEN | THOMAS | M | 74 | 1/12/1909 | |||
34725 | 91-298 | NAUGHTIN | PATRICK | M | 51 | 1/8/1915 | |||
12564 | 37-0289 | NAUGHTON | ANNIE | F | 32 | 7/3/1910 | |||
35643 | 93-342 | NAUGHTON | COLEMAN | M | 51 | 3/26/1915 | |||
44522 | 115-386 | NAUGHTON | EDWARD | F | M | 22 | 1/16/1917 | ||
6001 | 17-0214 | NAUGHTON | ELIZA | V | F | 81 | 11/26/1908 | ||
36818 | 96-215 | NAUGHTON | JAMES | M | M | 51 | 6/13/1915 | ||
17955 | 53-175 | NAUGHTON | JOHN | M | 25 | 11/21/1911 | |||
20229 | 59-237 | NAUGHTON | MARTIN | C | M | 71 | 5/25/1912 | ||
4629 | 13-0217 | NAUGLE | GEORGE | E | M | -1 | 7/10/1908 | ||
17956 | 53-176 | NAUGLE | J | W | M | 47 | 11/27/1911 | ||
4630 | 13-0218 | NAULT | NORMAN | M | 8 | 7/12/1908 | |||
36466 | 95-276 | NAUMANN | LOUIS | C | M | 51 | 5/5/1915 | ||
31632 | 87-260 | NAUSIAINEN | HENRY | M | 38 | 9/20/1914 | |||
31393 | 86-404 | NAVE | E | F | M | 83 | 8/29/1914 | ||
41251 | 109-297 | NAVEN | JOHN | M | 62 | 7/22/1916 | |||
1500 | 04-0228 | NAVIN | MARTHA | F | -1 | 10/23/1907 | |||
54914 | 134-269 | NAY | CHARLEY | M | 37 | 8/17/1918 | |||
32362 | 89-219 | NAY | MARGARET | J | F | 74 | 11/6/1914 | ||
46819 | 119-388 | NAYE | MARTIN | V | M | 82 | 5/7/1917 | ||
62652 | Fer 51 | NAYLOR | ROY | C | M | 36 | Fergus | ||
6328 | 18-0226 | NAZZRA | PAULINO | M | 24 | 12/5/1908 | aka PAULINA | ||
45629 | 117-370 | NEABACHEN | OTTO | M | 47 | 3/7/1917 | |||
23141 | 67-294 | NEADS | JACOB | M | 74 | 1/16/1913 | |||
57273 | 136-994 | NEAL | ALFRED | M | 2 | 10/29/1918 | |||
11532 | 34-0204 | NEAL | DAVID | R | M | 61 | 4/25/1910 | ||
38309 | 101-321 | NEAL | SARAH | E | F | 23 | 1/3/1916 | ||
47441 | 120-443 | NEAL | SARAH | F | 87 | 6/3/1917 | |||
44527 | 115-391 | NEAL | SUSAN | E | F | 65 | 1/28/1917 | ||
30052 | 83-252 | NEAL | THOMAS | N | M | -1 | 5/11/1914 | aka WEST | |
13375 | 39-0202 | NEALAND | DOROTHY | F | -1 | 9/26/1910 | aka MALAND | ||
6315 | 18-0212 | NEALAND | ELLA | E | F | -1 | 12/8/1908 | ||
35635 | 93-331 | NEALIN | ANNA | F | 51 | 3/30/1915 | |||
19102 | 56-174 | NEALIS | JOHN | M | 50 | 2/24/1912 | aka YEALIS | ||
22009 | 64-340 | NEALIS | JOHN | M | 13 | 10/30/1912 | |||
4631 | 13-0220 | NEALIS | JOHN* | F | -1 | 7/18/1908 | |||
39879 | 106-270 | NEALON | DANIEL | M | 69 | 4/20/1916 | |||
54911 | 134-266 | NEALY | SOPHIA | F | 25 | 8/16/1918 | |||
8411 | 24-0230 | NEAME | WILLIAM | T | M | 1 | 6/21/1909 | ||
14073 | 41-0223 | NEARMAN | CLARA | F | 2 | 11/13/1910 | |||
1497 | 04-0224 | NEARMAN | J MRS | F | 82 | 10/1/1907 | |||
10669 | 31-0228 | NEARY | ANTHONY | M | 45 | 1/19/1910 | |||
41689 | 110-266 | NEARY | DANIEL | F | M | 36 | 8/4/1916 | ||
6005 | 17-0220 | NEATE | FRANK | M | 26 | 11/20/1908 | |||
30466 | 84-255 | NEBLING | OSMUND | M | 35 | 6/21/1914 | |||
15814 | 46-217 | NECHVILLE | FRANK | M | 45 | 4/6/1911 | aka WECHVILLE | ||
65363 | Pra 15 | NECKER | LEA | M | -1 | Prairie | 6/15/1919 | ||
35147 | 92-246 | NECKSTAD | ELENOR | A | F | 52 | 2/7/1915 | ||
46198 | 118-373 | NECKSTAD | JOHN | E | M | -1 | 4/5/1917 | ||
34723 | 91-296 | NECKSTAD | REIDER | A | M | 51 | 1/17/1915 | ||
15128 | 44-205 | NEDEAR | VIOLA | F | 2 | 2/4/1911 | |||
52248 | 129-431 | NEDREAU | ADOLPH | M | 85 | 3/20/1918 | |||
11240 | 33-0192 | NEDROW | JENNIE | V | F | 24 | 3/12/1910 | ||
29645 | 82-282 | NEEDHAM | ARTHUR* | J | F | -1 | 4/11/1914 | ||
20551 | 60-201 | NEEDHAM | EMOGENE | F | 63 | 6/6/1912 | |||
27314 | 77-249 | NEEDHAM | FESTUS | M | 42 | 11/7/1913 | |||
53493 | 131-358 | NEEDHAM | GRACE | F | 11 | 5/10/1918 | |||
12163 | 36-0224 | NEEDHAM | MARY | F | 66 | 6/17/1910 | |||
6727 | 19-0241 | NEEDING | LOUIS | M | 79 | 1/1/1909 | |||
34735 | 91-306 | NEEDLES | EMILY | R | F | 52 | 1/11/1915 | ||
60324 | 138-771 | NEEFF | WELCOME | H. | M | 34 | 12/9/1918 | ||
62651 | Fer 50 | NEEL | ALONZO | S | M | 60 | Fergus | 4/3/1919 | |
7408 | 21-0251 | NEEL | C MRS | R | F | 36 | 3/20/1909 | ||
43159 | 113-337 | NEEL | CELIA | M | F | 37 | 11/27/1916 | ||
64310 | Lstn 22 | NEEL | WILLIAM | D | M | -1 | Fergus | 2/24/1919 | |
64760 | Msla 54 | NEELANDS | ROY | F | M | 28 | Missoula | 7/24/1919 | |
257 | 01-0171 | NEEMI | KAARLA | E | M | 1 | 5/30/1907 | ||
28365 | 79-272 | NEENAN | THOMAS | M | 41 | 1/23/1914 | |||
10018 | 29-0190 | NEESE | THOMAS* | M | -1 | 11/26/1909 | |||
33304 | 100-276 | NEET | KEITH | M | 52 | 10/16/1915 | |||
61678 | Bt 43 | NEFF | FELIX | M | 56 | Silver Bow | 1/22/1919 | aka Puskala) | |
4875 | 14-0141 | NEFF | JEWEL | L | M | 6 | 8/1/1908 | aka NETT | |
33711 | 101-267 | NEFF | MARY | M | 52 | 11/23/1915 | |||
64170 | Lin 51 | NEFF | REBECCA | S | F | 81 | Lincoln | 11/9/1919 | |
57671 | 137-1353 | NEFLEETE | CHARLES | E. | M | 33 | 11/13/1918 | ||
57276 | 136-997 | NEFZGER | LETA | F. | F | 10 | 10/31/1918 | ||
5360 | 15-0282 | NEGHERBOU | JULIAN | M | -1 | 9/20/1908 | |||
26085 | 74-250 | NEGLEY | FRANK | M | M | 54 | 8/28/1913 | ||
60331 | 138-778 | NEGLEY | GLEN | M | 32 | 12/10/1918 | |||
47445 | 120-447 | NEGLEY | JAMES | M | 6/9/1917 | ||||
33713 | 101-269 | NEGRO | BAT | 52 | 11/20/1915 | ||||
47447 | 120-449 | NEGRO | JAMES | M | 43 | 6/26/1917 | |||
36468 | 95-278 | NEGUS | ANN | 52 | 5/18/1915 | ||||
60337 | 138-783 | NEHER | WINFIELD | G. | M | 32 | 12/17/1918 | ||
32017 | 88-261 | NEHIL | EDWARD | M | 87 | 10/21/1914 | |||
6002 | 17-0216 | NEHLS | HOWARD | P | M | 1 | 11/20/1908 | ||
62701 | Fer 93 | NEIDERT | HENRY | M | 71 | Fergus | 10/6/1919 | ||
16847 | 49-323 | NEIES | EVA | F | 20 | 7/19/1911 | aka NIES | ||
62755 | Fltd 141 | NEIGH | INF | M | -1 | Flathead | 11/21/1919 | ||
32745 | 90-258 | NEIL | ALFRED | H | M | 22 | 12/29/1914 | ||
52242 | 129-426 | NEIL | CLELL | R. | F | 1 | 3/30/1918 | ||
10331 | 30-0212 | NEIL | JAMES MRS | F | 64 | 12/8/1909 | |||
42655 | 112-300 | NEIL | MYRTLE | L | F | 24 | 10/15/1916 | ||
16726 | 49-196 | NEIL | THOMAS | H | M | 3 | 7/19/1911 | ||
18297 | 54-238 | NEIL | WALTER | W | M | 9 | 12/21/1911 | ||
47442 | 120-444 | NEILANDS | LAWRENCE | H | M | 14 | 6/27/1917 | ||
30859 | 85-261 | NEILD | EMMA | F | 57 | 7/7/1914 | |||
6717 | 19-0233 | NEILD | WILLIAM* | M | -1 | 1/28/1909 | |||
62297 | Cho 62 | NEILL | ANTONIA | E | F | -1 | Choteau | 6/10/1919 | |
57642 | 137-1329 | NEILL | GEORGE | R. | M | 21 | 11/4/1918 | ||
62246 | Cho 14 | NEILL | INF | M | -1 | Choteau | 2/15/1919 | ||
26926 | 76-257 | NEILL | JULIUS | W | M | 34 | 10/20/1913 | ||
17954 | 53-174 | NEILL | LAWRENCE | M | 49 | 11/18/1911 | |||
7638 | 22-0119 | NEILL | WIANO | M | 24 | 4/2/1909 | aka HILL | ||
28801 | 80-282 | NEILL | WILLIAM* | T | M | -1 | 2/5/1914 | ||
7414 | 21-0257 | NEILMAN | HENRY | F | M | 81 | 3/1/1909 | aka HEILMAN | |
19865 | 58-251 | NEILS | JOHN* | M | -1 | 4/26/1912 | |||
32364 | 89-220 | NEILSEN | CHRIST* | F | -1 | 11/14/1914 | |||
32365 | 89-221 | NEILSEN | CHRISTINA* | F | -1 | 11/14/1914 | |||
37902 | 99-257 | NEILSEN | CLARA | E | 52 | 9/4/1915 | |||
37517 | 98-218 | NEILSEN | HANS | P | 52 | 8/26/1915 | |||
9084 | 26-0259 | NEILSEN | JENS | M | 51 | 8/13/1909 | |||
9426 | 27-0252 | NEILSEN | LUDOLPH | F | M | 65 | 9/20/1909 | ||
3660 | 10-0245 | NEILSON | ADAM | M | 14 | 4/6/1908 | |||
36066 | 94-255 | NEILSON | CHRIST | N | M | 52 | 4/16/1915 | ||
36819 | 96-216 | NEILSON | ERNEST | M | 52 | 6/29/1915 | |||
26931 | 76-261 | NEILSON | HAROLD | M | -1 | 10/23/1913 | |||
17361 | 51-195 | NEILSON | JAMES | D | M | 23 | 9/24/1911 | ||
21870 | 64-215 | NEILSON | LEO | A | M | -1 | 10/31/1912 | ||
32744 | 90-257 | NEILSON | R* | D | M | -1 | 12/1/1914 | ||
26087 | 74-252 | NEILSON | ROBERT* | F | -1 | 8/27/1913 | |||
38545 | 103-319 | NEIME | MIKE | M | 41 | 1/13/1916 | |||
46827 | 119-395 | NEIMI | EMIL | M | 26 | 5/29/1917 | |||
23144 | 67-297 | NEIMI | JACOB | W | M | 41 | 1/3/1913 | ||
47446 | 120-448 | NEIMI | JOHN | M | 24 | 6/9/1917 | |||
32753 | 90-265 | NEIMI | OSCAR | M | 33 | 12/1/1914 | |||
53496 | 131-360 | NEIMI | WAINO | J. | M | -1 | 5/7/1918 | ||
62390 | DL 101 | NEIMICH | GEORGE, MRS | F | 62 | Deer Lodge | 7/14/1919 | ||
6723 | 19-0239 | NEIMIER | ANDY | M | 45 | 1/3/1909 | aka NIMER | ||
49476 | 124-330 | NEINHOUSE | MARY | F | 22 | 10/1/1917 | |||
8412 | 24-0231 | NEIRE | LOUIS | M | 32 | 6/14/1909 | |||
7411 | 21-0254 | NEISS | MYRTLE | F | -1 | 3/12/1909 | |||
12998 | 38-0273 | NEISTAD | IRENE | F | -1 | 8/28/1910 | |||
39426 | 105-317 | NEITZ | ALBERT | M | 64 | 3/15/1916 | |||
5354 | 15-0276 | NEITZ | ARTHUR | D | M | 10 | 9/27/1908 | ||
56259 | 136-1545 | NEKICH | GEORGE | M | 29 | 10/22/1918 | 136-990 see also | ||
44757 | 115-610 | NEKULA | EUGENE | M | 1 | 1/8/1917 | |||
8415 | 24-0234 | NEKULAE | HOZIA | M | 20 | 6/20/1909 | |||
34917 | 91-483 | NELEUS | ANDREW | N | M | 52 | 1/17/1915 | ||
62099 | Cas 23 | NELEVANKO | ANDY | M | 1 | Cascade | 3/24/1919 | ||
1181 | 03-0216 | NELIN | HARRY | M | 49 | 9/24/1907 | |||
39425 | 105-316 | NELLE | TORELLO | M | 34 | 3/12/1916 | |||
50484 | 126-376 | NELLES | EVA | O | F | -1 | 12/27/1917 | ||
23613 | 68-291 | NELLIGAN | PETER | M | 58 | 2/19/1913 | |||
17359 | 51-193 | NELLO | DOMINICK | M | 38 | 9/12/1911 | |||
30465 | 84-253 | NELSEN | EDNA | J | F | 1 | 6/24/1914 | ||
65311 | Pow 25 | NELSEN | FREDERICK | M | 72 | Powell | 4/26/1919 | ||
3658 | 10-0243 | NELSEN | KARL | L | M | 21 | 4/9/1908 | ||
51650 | 128-313 | NELSEN | KENT | M | -1 | 2/3/1918 | |||
50470 | 126-363 | NELSEN | LEZETTA | S | F | 5 | 12/12/1917 | ||
41681 | 110-257 | NELSEN | SIGNA | F | 20 | 8/6/1916 | |||
23142 | 67-295 | NELSON | A* | J | M | -1 | 1/13/1913 | ||
66160 | Sdn 35 | NELSON | AAGE | R | M | 4 | Sheridan | 4/19/1919 | |
42656 | 112-302 | NELSON | AARON | M | 69 | 10/15/1916 | |||
60701 | Ana 73 | NELSON | ADELINE, MRS | F | 35 | Deer Lodge | 5/23/1919 | ||
57661 | 137-1345 | NELSON | AILEEN | R. | F | -1 | 11/10/1918 | ||
7412 | 21-0256 | NELSON | ALBERT | M | 26 | 3/12/1909 | |||
49480 | 124-334 | NELSON | ALF | K | M | 3 | 10/21/1917 | ||
38552 | 103-327 | NELSON | ALFRED | C | M | 29 | 1/20/1916 | ||
42181 | 111-305 | NELSON | ALFRED | F | M | -1 | 9/17/1916 | ||
57253 | 136-975 | NELSON | ALICE | F | 14 | 10/26/1918 | |||
3323 | 09-0236 | NELSON | ALLEK | M | 75 | 3/17/1908 | |||
4254 | 12-0197 | NELSON | ALMA | F | 23 | 6/9/1908 | |||
33301 | 100-273 | NELSON | AMIL | M | 52 | 10/16/1915 | |||
15495 | 45-256 | NELSON | ANDREW | M | 39 | 3/24/1911 | |||
26526 | 75-273 | NELSON | ANDREW | M | 40 | 9/19/1913 | |||
1269 | 03-0310 | NELSON | ANNA | A | F | 43 | 8/20/1907 | ||
10666 | 31-0225 | NELSON | ANNA | F | 39 | 1/16/1910 | |||
51648 | 128-311 | NELSON | ANNA | S. | F | 35 | 2/4/1918 | ||
22216 | 65-207 | NELSON | ANTON | M | 25 | 11/8/1912 | |||
4878 | 14-0143 | NELSON | ARTHUR | M | -1 | 8/28/1908 | |||
408 | 01-0331 | NELSON | AUGUST | M | 55 | 6/30/1907 | |||
18808 | 55-225 | NELSON | AUGUST O | M | 37 | 1/2/1912 | |||
57277 | 136-998 | NELSON | BERGER | M | -1 | 10/7/1918 | |||
43693 | 114-373 | NELSON | BERT* | M | -1 | 12/25/1916 | |||
63128 | GF 233 | NELSON | BERTHA, MRS | F | 31 | Cascade | 8/16/1919 | ||
1180 | 03-0215 | NELSON | CARL | F | M | 11 | 9/16/1907 | ||
20552 | 60-202 | NELSON | CARL | J | M | -1 | 6/14/1912 | ||
668 | 01-0604 | NELSON | CATHRINE | F | 78 | 7/13/1907 | |||
2979 | 08-0238 | NELSON | CHARLES | M | 42 | 2/22/1908 | |||
5673 | 16-0206 | NELSON | CHARLES | J | M | 54 | 10/23/1908 | ||
12707 | 37-0441 | NELSON | CHARLES | L | M | 1 | 7/30/1910 | ||
32369 | 89-225 | NELSON | CHARLES | V | M | 47 | 11/12/1914 | ||
46815 | 119-383 | NELSON | CHARLES | M | 5/27/1917 | ||||
47968 | 121-329 | NELSON | CHARLES | M | 46 | 7/23/1917 | |||
52914 | 130-418 | NELSON | CHARLES | M | 29 | 4/8/1918 | |||
65005 | MslaC 60 | NELSON | CHARLES | M | 35 | Missoula | 2/9/1919 | ||
30853 | 85-256 | NELSON | CHARLIE | M | 27 | 7/26/1914 | |||
29195 | 81-260 | NELSON | CHRISTIANNA | F | 68 | 3/13/1914 | |||
15813 | 46-216 | NELSON | CHRISTINA | F | 48 | 4/19/1911 | |||
43681 | 114-361 | NELSON | CLARENCE | A | M | 28 | 12/25/1916 | ||
32749 | 90-261 | NELSON | CONRAD | M | 37 | 12/18/1914 | |||
48965 | 123-353 | NELSON | DAVID | P | M | 77 | 9/10/1917 | ||
43683 | 114-363 | NELSON | DELILA | F | 67 | 12/12/1916 | |||
12997 | 38-0272 | NELSON | DORSIE | F | M | 20 | 8/28/1910 | ||
63177 | GF 278 | NELSON | EDITH, MRS | F | 24 | Cascade | 9/24/1919 | ||
9085 | 26-0260 | NELSON | EDWARD | M | 32 | 8/20/1909 | |||
26534 | 75-280 | NELSON | EDWARD | M | -1 | 9/11/1913 | |||
37186 | 97-229 | NELSON | EDWARD | J | M | 52 | 7/10/1915 | ||
47449 | 120-450 | NELSON | EDWARD | R | M | 57 | 6/13/1917 | ||
30050 | 83-250 | NELSON | ELBERT | M | 18 | 5/13/1914 | |||
52244 | 129-428 | NELSON | ELIZABETH | F | 6 | 3/19/1918 | |||
16258 | 47-347 | NELSON | ELMER | O | M | 23 | 5/21/1911 | ||
50463 | 126-357 | NELSON | EMMA | F | 54 | 12/22/1917 | |||
2611 | 07-0297 | NELSON | ENGLE | M | 42 | 1/4/1908 | |||
