Montana State Death Index
Montana State Genealogical Society Home Page
Earliest to 2002 Montana State Death Index Home Page
To Link Page of Earliest to 1950-1953 Death Index
Locations & Corresponding County Numbers Used in Earliest to 1953 Montana Death Index
Note: In the Index No. column of the actual indexes, the first letters are the location.
The Numbers of the second part are the Item Number.
If NO County appears, Contact Office of Vital Statistics, Helena MT for County.
Earliest - 1919: La Breche - Leskla
ID | Index No | Last Name | First Name | Middle | Sex | Age | County Name | Date of Death | Comments |
66423 | Tn 64 | LA BRECHE | EMILE | M | 8 | Teton | 1/9/1919 | ||
66424 | Tn 65 | LA BRECHE | EMILY | A | F | 72 | Teton | 1/10/1919 | |
64961 | MslaC 24 | LA GRANDEUR | LEOPOLD | M | 18 | Missoula | 1/11/1919 | ||
62380 | Daw 5 | LA MAY | MARY | F | 65 | Dawson | 1/7/1919 | ||
66215 | Sdn 86 | LA PLANT | LIONEL | M | -1 | Sheridan | 12/6/1919 | ||
64322 | Lstn 33 | LA ROQUE | MARY | F | 1 | Fergus | 3/31/1919 | ||
1746 | 05-0173 | LAARI | CAPO | M | 28 | 11/19/1907 | |||
49904 | 125-235 | LAATCH | HERMAN | M | 40 | 11/17/1917 | |||
38455 | 103-230 | LAATIKAINEN | MAMIE | F | 6 | 1/22/1916 | |||
47323 | 120-331 | LABARRE | LANCE | M | -1 | 6/10/1917 | |||
47322 | 120-330 | LABARRE | W* | P | M | -1 | 6/15/1917 | ||
53921 | 132-231 | LABBART | CHARLES | M | 50 | 6/26/1918 | Age questionable | ||
19440 | 57-190 | LABBY | EDWARD MRS | F | 40 | 3/21/1912 | |||
45015 | 116-296 | LABEAU | ANNA | F | 47 | 2/9/1917 | |||
33873 | 101-426 | LABELL | JEAN | E | M | 39 | 11/28/1915 | ||
2922 | 08-0177 | LABELLE | JULIUS | M | 35 | 2/2/1908 | |||
48889 | 123-282 | LABER | JOHN | M | 1 | 9/9/1917 | aka TABER | ||
29995 | 83-198 | LABIDE | EDWARD | M | 17 | 5/6/1914 | |||
37454 | 98-158 | LABRAM | ANNIE | F | 39 | 8/12/1915 | |||
37464 | 98-169 | LABRECHE | JAMES | M | 39 | 8/8/1915 | |||
17160 | 50-334 | LABRESCHE | Z | D | M | 30 | 8/30/1911 | ||
57080 | 136-819 | LABRIE | RENE* | M | -1 | 10/27/1918 | |||
9365 | 27-0181 | LABRIE | TILFORD | M | 20 | 9/27/1909 | |||
57331 | 137-1044 | LABRO | GEORGE | M | 24 | 11/6/1918 | |||
30399 | 84-194 | LACAFF | JOSEPH | P | M | 76 | 6/21/1914 | ||
16095 | 47-167 | LACASELLE | Z | M | 45 | 5/5/1911 | |||
31171 | 86-198 | LACASSE | EDWARD | M | 1 | 8/19/1914 | |||
49915 | 125-246 | LACASSE | NEIL | M | 6 | 11/15/1917 | |||
34173 | 102-313 | LACEY | DANIEL | M | 39 | 12/23/1915 | |||
38909 | 104-195 | LACEY | GEORGE | P | M | 20 | 2/16/1916 | ||
38462 | 103-239 | LACEY | IRENE | F | 17 | 1/4/1916 | |||
32693 | 90-206 | LACEY | JOHANNA | F | 31 | 12/1/1914 | |||
10790 | 31-071 | LACEY | JOHN | J | M | 51 | 1/13/1910 | ||
65166 | Musl 91 | LACEY | JOSEPH | M | 23 | Musselshell | 8/16/1919 | ||
57024 | 136-767 | LACEY | LELAND | G. | M | 19 | 10/17/1918 | ||
39602 | 105-483 | LACEY | MARY | A | F | 1 | 3/25/1916 | ||
43080 | 113-265 | LACEY | MARY | J | F | 60 | 11/16/1916 | ||
47901 | 121-258 | LACEY | MICHAEL | M | 22 | 7/17/1917 | |||
60599 | Ana 12 | LACEY | PATRICK | M | 52 | Deer Lodge | 1/4/1919 | ||
23561 | 68-241 | LACEY | THOMAS | J | M | -1 | 2/11/1913 | ||
9039 | 26-0211 | LACEY | VICTOR | M | -1 | 8/29/1909 | |||
28300 | 79-212 | LACEY | WILLIAM | M | 1 | 1/17/1914 | |||
4586 | 13-0172 | LACHAMBRE | EDGAR | M | 10 | 7/2/1908 | |||
36001 | 94-194 | LACHAPELLE | HERBERT* | M | 39 | 4/17/1915 | |||
18986 | 55-57 | LACHAPELLE | PHILOMENE | F | 58 | 1/23/1912 | |||
5013 | 14-0280 | LACHAPELLE | RAYMOND | L | M | -1 | 8/28/1908 | ||
18981 | 55-52 | LACHARITY | DANIEL | M | 22 | 1/18/1912 | |||
46752 | 119-324 | LACHDING | MAX | M | 61 | 5/2/1917 | |||
7343 | 21-0178 | LACHER | WILLIAM | H | M | 6 | 3/30/1909 | ||
49152 | 123-525 | LACKBAY | WILLIAM | M | 65 | 9/13/1917 | |||
24985 | 71-275 | LACKETT | JOSEPH | S | M | 49 | 5/22/1913 | ||
60951 | Blgs 126 | LACKLEN | HELEN | M | F | 7 | Yellowstone | 5/10/1919 | |
23985 | 69-232 | LACKMAN | LYDIA | F | 2 | 3/14/1913 | |||
37835 | 99-195 | LACKNER | ARTHUR | M | 39 | 9/3/1915 | |||
33244 | 100-215 | LACKNER | LEO | W | M | 39 | 10/25/1915 | ||
14184 | 41-0339 | LACKORE | IRVING | M | M | 27 | 11/30/1910 | ||
35573 | 93-273 | LACLAIR | GAIL | F | 39 | 3/15/1915 | |||
36411 | 95-219 | LACLAIRE | WILLIAM | A | M | 39 | 5/28/1915 | ||
47900 | 121-257 | LACOMBE | LOUIS | M | 69 | 7/3/1917 | |||
24448 | 70-211 | LACORAZAA | FRANK | M | 24 | 4/14/1913 | |||
5628 | 16-0159 | LACOUNT | T | M | 82 | 10/8/1908 | |||
31178 | 86-202 | LACOURE | GERMAINE | F | 7 | 8/5/1914 | |||
15759 | 46-158 | LACOX | ROBERT | W | M | -1 | 4/4/1911 | ||
5623 | 16-0154 | LACROIX | LEON | A | M | 42 | 10/3/1908 | ||
11193 | 33-0143 | LACTORIOS | ANGELENA | F | 1 | 3/24/1910 | aka SACTORIOS | ||
18245 | 54-183 | LACY | E | M | M | 35 | 12/11/1911 | ||
14027 | 41-0174 | LACY | OLANDER | M | 60 | 11/14/1910 | |||
36003 | 94-196 | LACY | STEVE | M | 39 | 4/19/1915 | |||
5950 | 17-0161 | LADD | A | W | M | 72 | 11/2/1908 | ||
31959 | 88-207 | LADD | ELIZA | F | 86 | 10/5/1914 | |||
21833 | 64-180 | LADD | GEORGE | M | 54 | 10/14/1912 | |||
28752 | 80-234 | LADD | NANCY | M | F | 62 | 2/6/1914 | ||
49925 | 125-255 | LADEAUX | ALEX | M | 60 | 11/14/1917 | |||
21829 | 64-178 | LADEN | MARY | F | 37 | 10/1/1912 | |||
51585 | 128-255 | LADEN | WILLIAM | M | -1 | 2/20/1918 | |||
32317 | 89-178 | LADERAUTE | JOSEPH | M | 37 | 11/13/1914 | |||
17022 | 50-187 | LADEROUT | JOSEPH | M | 77 | 8/11/1911 | aka TADERONT | ||
22529 | 66-180 | LADIC | HENRY | E | M | 47 | 12/17/1912 | ||
37828 | 99-187 | LADUKE | ALBERT | M | 39 | 9/22/1915 | |||
49389 | 124-248 | LADUKE | ALDIS | M | 28 | 10/30/1917 | |||
1446 | 04-0170 | LADUKE | MARY | K | F | -1 | 10/10/1907 | ||
47329 | 120-337 | LADWIG | ELMER | M | -1 | 6/14/1917 | |||
30795 | 85-200 | LADWIG | HERMAN | M | 34 | 7/7/1914 | |||
47328 | 120-336 | LADWIG | ORA | E | M | -1 | 6/14/1917 | ||
48396 | 122-215 | LAENGER | CHRISTIAN | F | M | 69 | 8/26/1917 | aka LAEUGER | |
31338 | 86-353 | LAENGER | ROSE | E | F | -1 | 8/11/1914 | aka SAENGER | |
48397 | 122-215 | LAEUGER | CHRISTIAN | F | M | 69 | 8/26/1917 | aka LAENGER; | |
24466 | 70-229 | LAFAVE | MARIE | F | 29 | 4/10/1913 | |||
21133 | 62-147 | LAFAYETTE | JOSEPH | M | 68 | 8/7/1912 | |||
28748 | 80-230 | LAFBLAD (LOFBLAD) | JOHN | A | M | 25 | 2/22/1914 | ||
57371 | 137-1082 | LAFERRIERSS | STANELY | M | 28 | 11/3/1918 | |||
9027 | 26-0199 | LAFFAY | WILLIAM | M | 53 | 8/5/1909 | |||
31169 | 86-196 | LAFFERTY | ETHEL | F | 20 | 8/6/1914 | |||
572 | 01-0505 | LAFFOON | ONEY | M | 22 | 1/1/1907 | Month & Day unknown | ||
60601 | Ana 121 | LAFLEUR | JOSEPH | M | 3 | Deer Lodge | 9/18/1919 | ||
21735 | 63-86 | LAFLEUR | JOSEPHINE | T | F | 41 | 9/14/1912 | ||
1744 | 05-0171 | LAFLUER | A MRS | F | 52 | 11/28/1907 | |||
52821 | 130-334 | LAFON | LUCILLE | F | -1 | 4/7/1918 | |||
39604 | 105-485 | LAFOND | MELINA | F | 10 | 3/29/1916 | |||
57330 | 137-1043 | LAFOND | O. | M | 33 | 11/11/1918 | |||
16086 | 47-159 | LAFONTAIN | M | M | 2 | 5/22/1911 | |||
16693 | 49-159 | LAFONTAIN | MARY | P | F | 68 | 7/24/1911 | ||
9661 | 28-0128 | LAFONTAINE | ROSE | F | 30 | 10/8/1909 | |||
41860 | 110-435 | LAFONTINE | JOHN | M | 33 | 8/18/1916 | aka ALAFONTINE | ||
38898 | 104-184 | LAFONTISE | SIDNEY | M | 29 | 2/21/1916 | |||
8018 | 23-0169 | LAFORGE | BENJAMIN | M | 21 | 5/22/1909 | |||
17029 | 50-193 | LAFORGE | C* | M | -1 | 8/29/1911 | |||
57352 | 137-1064 | LAFORGE | CHARLES | M | 34 | 11/19/1918 | |||
18636 | IND-69 | LAFORGE | EDITH | F | 2 | 3/22/1911 | |||
8666 | 25-0139 | LAFORGE | FRANK | M | 54 | 7/4/1909 | |||
44173 | IND-960 | LAFORGE | THOMAS MRS | F | 67 | 1/28/1916 | |||
34181 | 102-320 | LAFOUNTINE | JOHN | M | 39 | 12/11/1915 | |||
52803 | 130-318 | LAFRANIERS | LEO | M | 65 | 4/8/1918 | Age questionable | ||
49385 | 124-244 | LAFRINIRE | ADELORE | M | 15 | 10/28/1917 | |||
42593 | 112-242 | LAFRINIRE | MARY | H | F | 38 | 10/21/1916 | ||
52136 | 129-329 | LAFROMBOIS | JOE | B. | M | 70 | 3/13/1918 | ||
41438 | 109-476 | LAFROMBOISE | EMMA | C | F | 3 | 7/19/1916 | ||
2552 | 07-0232 | LAFROMWAY | JAMES | M | 17 | 1/9/1908 | |||
11478 | 34-0145 | LAGALLA | RAFFEL | M | 29 | 4/28/1910 | |||
40282 | 107-243 | LAGASSE | PHILAMINE | F | 66 | 5/5/1916 | |||
5624 | 16-0155 | LAGERQUIST | CARL | A | M | 41 | 10/2/1908 | ||
10294 | 30-0170 | LAGERQUIST | JOHN | A | M | 5 | 12/30/1909 | ||
13705 | 40-0156 | LAGERQUIST | OSCAR* | D | M | -1 | 10/5/1910 | ||
27617 | 78-191 | LAGG | CHARLES | M | -1 | 12/2/1913 | |||
53931 | 132-240 | LAGONI | NICKOLA | P. | M | 59 | 6/23/1918 | ||
12513 | 37-0235 | LAGOW | ROBERT | M | 37 | 7/5/1910 | |||
41440 | 109-478 | LAGRANDEUR | ALCIDE | M | 18 | 7/30/1916 | |||
7028 | 20-0191 | LAGRANGE | VIVIAN | F | 24 | 2/27/1909 | |||
43598 | 114-282 | LAGUE | CHARLES | H | M | 67 | 12/12/1916 | ||
15084 | 44-157 | LAGUE | JOSEPHINE | F | 6 | 2/22/1911 | |||
44435 | 115-305 | LAHADALA | ALBERT | M | 51 | 1/8/1917 | |||
23090 | 67-246 | LAHIFF | WILLIAM | J | M | 26 | 1/25/1913 | ||
33668 | 101-226 | LAHR | FELICIE | F | 39 | 11/25/1915 | |||
49399 | 124-258 | LAHTI | AINO | I | F | -1 | 10/9/1917 | ||
19457 | 57-205 | LAHTI | ALFRED | M | 28 | 3/20/1912 | |||
57072 | 136-810 | LAHTI | ERVI | G. | M | 4 | 10/29/1918 | ||
31966 | 88-213 | LAHTI | HENRY | M | 26 | 10/4/1914 | |||
44427 | 115-299 | LAHTI | JOHN | M | 40 | 1/18/1917 | |||
31568 | 87-199 | LAHTI | MATTHEW | M | 31 | 9/12/1914 | |||
5296 | 15-0215 | LAHTI | WILHO | M | -1 | 9/9/1908 | |||
52153 | 129-344 | LAHTO | ANTTO | M | 37 | 3/21/1918 | |||
61909 | Bt 639 | LAIDLOW | KATE | M | F | 70 | Silver Bow | 12/13/1919 | |
32695 | 90-208 | LAINE | ELIAS | M | 38 | 12/13/1914 | |||
52124 | 129-318 | LAINE | ERO | O. | M | 1 | 3/9/1918 | ||
40733 | 108-229 | LAINE | FRED | M | 33 | 6/11/1916 | |||
64855 | MslaC 140 | LAINE | HILKA | F | 33 | Missoula | 7/4/1919 | ||
57034 | 136-776 | LAING | WILLIAM | B. | M | 27 | 10/10/1918 | ||
52790 | 130-306 | LAINNING | WM. | R. | M | 48 | 4/8/1918 | ||
12127 | 36-0184 | LAINO | ANDREW | M | 35 | 6/26/1910 | |||
34178 | 102-318 | LAIRD | ALICE | W | F | 39 | 12/17/1915 | ||
54372 | 133-200 | LAIRD | ANNA | F | 69 | 7/9/1918 | |||
13143 | 38-0422 | LAIRD | ANNIE | A | F | 38 | 8/3/1910 | ||
38905 | 104-190 | LAIRD | EDWARD MRS | F | 79 | 2/21/1916 | |||
54863 | 134-222 | LAIRD | EDWARD* | F | -1 | 8/8/1918 | |||
4579 | 13-0164 | LAIRD | JAMES | M | -1 | 7/30/1908 | |||
19810 | 58-198 | LAIRD | JAMES | M | 62 | 4/11/1912 | |||
22171 | 65-165 | LAIRD | JOHN | M | 48 | 11/7/1912 | |||
37827 | 99-186 | LAIRD | JOHN | T | M | 39 | 9/19/1915 | ||
47908 | 121-264 | LAIRD | WILMA | A | F | -1 | 7/8/1917 | ||
57038 | 136-780 | LAIROS | WILLIAM | M | 33 | 10/30/1918 | |||
19817 | 58-203 | LAISTICK | MATT | M | -1 | 4/8/1912 | |||
4588 | 13-0174 | LAITY | ARLIE* | M | -1 | 7/26/1908 | |||
17321 | 51-149 | LAITY | JOHN | M | 62 | 9/1/1911 | |||
65904 | SB 168 | LAITY | WM | H | M | 57 | Silver Bow | 6/4/1919 | |
31172 | 86-199 | LAIZURE | ANNA | M | F | 43 | 8/27/1914 | ||
57376 | 137-1087 | LAKATICH | STANLEY | M | 28 | 11/2/1918 | |||
23085 | 67-240 | LAKE | ALICE | A | F | 1 | 1/17/1913 | ||
28761 | 80-243 | LAKE | CATHERINE | F | 45 | 2/26/1914 | |||
23544 | 68-226 | LAKE | CHARLES | M | 40 | 2/11/1913 | |||
65145 | Musl 71 | LAKE | COLUMBUS | L | M | 47 | Musselshell | 5/12/1919 | |
40722 | 108-218 | LAKE | FRANK | G | M | 9 | 6/12/1916 | ||
17320 | 51-148 | LAKE | HARRY | R | M | -1 | 9/7/1911 | ||
40749 | 108-243 | LAKE | ISAAC | N | M | 54 | 6/7/1916 | ||
46736 | 119-307 | LAKE | JOHN | M | 30 | 5/20/1917 | |||
57418 | 137-1125 | LAKE | JOHN | M | 58 | 11/5/1918 | |||
30408 | 84-200 | LAKE | ROBERT* | F | -1 | 6/28/1914 | |||
9367 | 27-0184 | LAKICEVICH | MILOVAN | M | 21 | 9/10/1909 | |||
62408 | DL 118 | LAKICH | PETER | M | 39 | Deer Lodge | 8/30/1919 | ||
65342 | Pow 53 | LAKIN | JAS | A | M | -1 | Powell | 11/24/1919 | |
10627 | 31-0182 | LAKIN | WILLIAM | B | M | 78 | 1/7/1910 | ||
62010 | Bvd 36 | LAKMAR | JOHN | M | 54 | Beaverhead | 4/14/1919 | ||
5018 | 14-0285 | LAKNER | ANNIE | F | -1 | 8/26/1908 | |||
53420 | 131-293 | LAKOTSCH | MARCO* | F | -1 | 5/8/1918 | |||
45044 | 116-323 | LAKSHAS | MARY | F | 19 | 2/1/1917 | |||
6261 | 18-0155 | LALANDE | ALPHONSE | M | 30 | 12/5/1908 | |||
6266 | 18-0160 | LALANDE | VINCENT | M | 69 | 12/18/1908 | |||
51048 | 127-266 | LALANNE | ADELE | C. | F | 46 | 1/27/1918 | ||
15078 | 44-149 | LALLEY | DAVID | L | M | 42 | 2/20/1911 | ||
37836 | 99-196 | LALLY | LEONARD | T | M | 39 | 9/4/1915 | ||
21470 | 63-171 | LALLY | MARGARET | F | 43 | 9/25/1912 | |||
43587 | 114-272 | LALLY | THOMAS | E | M | 34 | 12/21/1916 | ||
52145 | 129-337 | LALONDE | A. | A. | M | 77 | 3/2/1918 | ||
39337 | 105-224 | LALONDE | JOSEPH | M | 13 | 3/25/1916 | |||
47340 | 120-348 | LALONNE | JOHN | M | 6/9/1917 | ||||
53932 | 132-241 | LALOVICH | JOSEPH | M. | M | 30 | 6/13/1918 | ||
63557 | Hav 54 | LAMACEK | A, MRS | F | 57 | Hill | 8/3/1919 | ||
46124 | 118-302 | LAMAN | EMMA | F | 43 | 4/17/1917 | |||
26885 | 76-218 | LAMAR | CHARLES. | M | 42 | 10/17/1913 | |||
14030 | 41-0177 | LAMAR | ELIJAH* | B | M | -1 | 11/9/1910 | ||
54373 | 133-201 | LAMAR | HOMER | M | 44 | 7/11/1918 | |||
66606 | Wh 49 | LAMAR | RUTH | G | F | 0 | Wheatland | 10/11/1919 | |
64229 | Liv 48 | LAMARTINE | MARIA | F | 86 | Park | 5/2/1919 | ||
62738 | Fltd 126 | LAMASTERS | EMILY | J | F | 66 | Flathead | ||
54857 | 134-217 | LAMAY | BURNT | F. | M | -1 | 8/12/1918 | ||
48901 | 123-293 | LAMAY | DELPHINE | F | 73 | 9/20/1917 | |||
57312 | 137-1026 | LAMB | ALAN | D. | M | 32 | 11/2/1918 | ||
16103 | 47-174 | LAMB | ALTA | M | F | 25 | 5/3/1911 | ||
53933 | 132-242 | LAMB | ARCHA | J. | M | 25 | 6/18/1918 | ||
16689 | 49-155 | LAMB | DAVID | M | 45 | 7/24/1911 | |||
60167 | 138-625 | LAMB | ELDOR | J. | M | 30 | 12/17/1918 | ||
53923 | 132-233 | LAMB | FRANK | H. | M | 28 | 6/5/1918 | ||
42589 | 112-239 | LAMB | GEORGE | W | M | 45 | 10/4/1916 | ||
25644 | 73-150 | LAMB | HARRY | R | M | 65 | 7/20/1913 | ||
39807 | 106-203 | LAMB | HENRY | C | M | 68 | 4/25/1916 | ||
33241 | 100-212 | LAMB | JACOB | M | 39 | 10/5/1915 | |||
44445 | 115-314 | LAMB | LEROY | E | M | 27 | 1/29/1917 | ||
11813 | 35-0161 | LAMB | MICHEL | M | 77 | 5/29/1910 | |||
51583 | 128-253 | LAMB | MINNIE | R. | F | -1 | 2/20/1918 | ||
17307 | 51-135 | LAMB | ROBERT | A | M | -1 | 9/7/1911 | ||
10626 | 31-0181 | LAMB | THOMAS | M | 48 | 1/16/1910 | |||
53403 | 131-278 | LAMB | WAH* | J. | M | -1 | 5/3/1918 | ||
20508 | 60-165 | LAMB | YUP | M | 78 | 6/24/1912 | |||
42594 | 112-243 | LAMBARTINE | SIDNEY | W | M | 43 | 10/17/1916 | ||
63626 | Hel 127 | LAMBDIN | CHAS | R | M | 69 | Lewis & Clark | 5/25/1919 | |
63861 | Hl 42 | LAMBE | KATHARINE | L | F | 46 | Hill | 9/4/1919 | |
14388 | 42-0209 | LAMBERG | SVEN | E | M | 64 | 12/5/1910 | ||
47324 | 120-332 | LAMBERT | CALICE | M | 65 | 6/1/1917 | |||
33094 | IND-667 | LAMBERT | CATHERINE | F | 47 | 10/15/1914 | |||
3618 | 10-0197 | LAMBERT | EDWARD | M | 57 | 4/25/1908 | |||
35092 | 92-196 | LAMBERT | ELIJAH | M | 39 | 2/15/1915 | |||
26884 | 76-217 | LAMBERT | ELIZABETH | F | -1 | 10/13/1913 | |||
11184 | 33-0134 | LAMBERT | ENA | P | F | -1 | 3/9/1910 | ||
18544 | IND-213 | LAMBERT | FLORENCE | F | 66 | 10/31/1911 | |||
12516 | 37-0238 | LAMBERT | FRANK | M | 55 | 7/30/1910 | |||
63482 | Gra 28 | LAMBERT | FRANK | M | 48 | Granite | 5/10/1919 | ||
34907 | 91-472 | LAMBERT | GERRIE | A | F | 39 | 1/26/1915 | ||
52151 | 129-341 | LAMBERT | HARRY | J.S. | M | 36 | 3/23/1918 | ||
9974 | 29-0145 | LAMBERT | ISAAC | W | M | 78 | 11/28/1909 | ||
27857 | 78-419 | LAMBERT | JAMES | E | M | 39 | 12/14/1913 | ||
48891 | 123-283 | LAMBERT | JAMES | T | M | 35 | 9/11/1917 | ||
26452 | 75-209 | LAMBERT | JEANNE | F | 38 | 9/20/1913 | |||
35089 | 92-193 | LAMBERT | JENNIE | G | F | 39 | 1/26/1915 | ||
61269 | Boz 88 | LAMBERT | JESSE | M | 76 | Gallatin | 9/4/1919 | ||
42116 | 111-242 | LAMBERT | LLOYD | B | M | -1 | 9/12/1916 | ||
28045 | IND-431 | LAMBERT | MARY | F | 7 | 5/31/1913 | |||
9033 | 26-0205 | LAMBERT | PRENTICE | J | M | -1 | 8/8/1909 | ||
34908 | 91-474 | LAMBERT | S | A | F | 39 | 1/26/1915 | ||
40285 | 107-246 | LAMBERT | SAM | M | 18 | 5/16/1916 | |||
44018 | IND-1121 | LAMBERT | SAMUEL | M | 19 | 5/16/1916 | |||
55339 | 135-245 | LAMBERT | W. | S. | M | 68 | 9/15/1918 | ||
64364 | Lstn 71 | LAMBERTON | HELEN | M | F | 29 | Fergus | 7/29/1919 | |
19459 | 57-207 | LAMBETH | HUBERT | H | M | -1 | 3/8/1912 | ||
52130 | 129-323 | LAMBIE | DAVID | D. | M | 72 | 3/4/1918 | ||
34187 | 102-326 | LAMBIE | WILLIAM | M | 39 | 12/11/1915 | |||
50399 | 126-294 | LAMBIE | WILLIAM | E | M | -1 | 12/19/1917 | ||
19995 | 58-384 | LAMBORN | JAMES | E | M | 74 | 4/7/1912 | ||
29146 | 81-217 | LAMBOTT | VICTOR | E | M | 53 | 3/19/1914 | ||
3612 | 10-0191 | LAMBOURG | EITENNE | M | 54 | 4/7/1908 | |||
66736 | Yel 72 | LAMBRACHT | ALBERT | M | 1 | Yellowstone | 5/6/1919 | ||
30781 | 85-189 | LAMBRECHT | ALPHONSE | M | 72 | 7/7/1914 | |||
8662 | 25-0135 | LAMBRECHT | ERNEST | O | M | 41 | 7/10/1909 | ||
57344 | 137-1056 | LAMBRECHT | WILLIAM | A. | M | 26 | 11/7/1918 | ||
52120 | 129-314 | LAMBRECHT | WILLIAM* | A. | M | -1 | 3/20/1918 | ||
36780 | 96-178 | LAMBROCHT | PETER* | M | 39 | 6/24/1915 | |||
27097 | 76-420 | LAMBSON | CARMEN | V | F | 17 | 10/20/1913 | ||
7350 | 21-0186 | LAMDEVILLE | WESTON | M | 15 | 3/30/1909 | |||
5789 | 16-0328 | LAMEBULL | M | 86 | 10/29/1908 | ||||
12500 | 37-0222 | LAMELEN | ALEXANDER | M | 11 | 7/24/1910 | |||
60168 | 138-626 | LAMERAUX | ALBERT | M | 38 | 12/10/1918 | |||
29562 | 82-203 | LAMERE | PETE | M | 80 | 4/29/1914 | |||
65144 | Musl 70 | LAMERS | DOROTHY | M | F | -1 | Musselshell | 5/20/1919 | |
27994 | IND-383 | LAMEWOMAN | OLIVER | M | -1 | 3/22/1913 | |||
38294 | IND-881 | LAMEWOMAN | WINONA | F | 39 | 11/3/1915 | |||
26451 | 75-208 | LAMEY | DANIEL | M | 65 | 9/27/1913 | |||
25295 | 72-157 | LAMEY | JAMES | H | M | 68 | 6/1/1913 | aka LAUSEY | |
46755 | 119-327 | LAMEY | JOHN | M | 57 | 5/30/1917 | aka LAWRY | ||
24445 | 70-209 | LAMEY | LILIAN | F | 30 | 4/30/1913 | |||
29563 | 82-204 | LAMEY | MICHEAL | J | M | 34 | 4/1/1914 | ||
9977 | 29-0148 | LAMEY | SARAH | F | 59 | 11/11/1909 | |||
45529 | 117-276 | LAMEY | THOMAS | J | M | 39 | 3/13/1917 | ||
55331 | 135-238 | LAMKEN | LELA | M. | F | -1 | 9/18/1918 | ||
8671 | 25-0144 | LAMKIN | LOUISE | M | F | 76 | 7/24/1909 | ||
37139 | 97-185 | LAMME | ELIZABETH | J | F | 39 | 7/18/1915 | ||
40301 | 107-260 | LAMMI | ARMAS | M | -1 | 5/4/1916 | |||
57419 | 137-1126 | LAMMI | ELMER | M | 36 | 11/14/1918 | |||
39812 | 106-208 | LAMMI | LEMPI | F | 20 | 4/1/1916 | |||
57323 | 137-1037 | LAMN | PERCY | M | 40 | 11/26/1918 | Age questionable | ||
20179 | 59-190 | LAMNIE | IMPI | H | F | -1 | 5/16/1912 | aka LAMPIE | |
43069 | 113-255 | LAMOINSE | FRANK | M | 48 | 11/7/1916 | |||
660 | 01-0595 | LAMONREUSE | CLEMENT | M | 65 | 7/23/1907 | |||
7354 | 21-0191 | LAMONT | FRANK | M | 28 | 3/15/1909 | |||
25654 | 73-158 | LAMONT | IRENE | F | 47 | 7/5/1913 | |||
49910 | 125-240 | LAMONT | MADMAE | V | F | 86 | 11/21/1917 | ||
30004 | 83-205 | LAMONTAGNE | PETER | M | 56 | 5/20/1914 | |||
25159 | 71-431 | LAMOOSE | ELLEN | F | F | 15 | 5/1/1913 | ||
64692 | Msla 111 | LAMOOSE | PENEMA | F | 77 | Missoula | 1/14/1919 | ||
57394 | 137-1102 | LAMOREAUX | HILDA | F | 22 | 11/16/1918 | |||
16087 | 47-160 | LAMOTH | MIKE | M | 60 | 5/23/1911 | |||
20828 | 61-139 | LAMOTT | ALLEN | B | M | 65 | 7/25/1912 | ||
63346 | Gla 20 | LAMOTT | MALINIA | F | 44 | Glacier | 3/19/1919 | ||
15077 | 44-148 | LAMOTT | PERRY | M | 48 | 2/26/1911 | |||
13714 | 40-0166 | LAMOTTE | HAZEL | M | F | 16 | 10/17/1910 | ||
17638 | 52-158 | LAMOUREUX | ALICE | J | F | 52 | 10/22/1911 | ||
38467 | 103-243 | LAMOUREUX | ANNIE | F | 45 | 1/23/1916 | |||
60126 | 138-589 | LAMOUREUX | FRANCIS | R. | M | -1 | 12/13/1918 | ||
36404 | 95-212 | LAMOUREUX | JOSEPH | M | 39 | 5/30/1915 | |||
3280 | 09-0189 | LAMP | ED | M | 25 | 3/4/1908 | |||
55340 | 135-246 | LAMP | MAUD | M. | F | 51 | 9/28/1918 | ||
55332 | 135-239 | LAMPARD | ADRIANNE | C. | F | 4 | 9/4/1918 | ||
19059 | 56-134 | LAMPELA | MATT | M | 34 | 2/9/1912 | aka SAMPSONLAMPELA | ||
16683 | 49-148 | LAMPHEAR | ADELINE | M | F | 2 | 7/8/1911 | ||
37459 | 98-163 | LAMPHEAR | BALEY | M | 39 | 8/22/1915 | |||
41178 | 109-228 | LAMPHEAR | CHARLES* | F | -1 | 7/15/1916 | |||
2547 | 07-0227 | LAMPHEAR | OTIS | E | M | 64 | 1/20/1908 | ||
61158 | Blgs 95 | LAMPHER | LLOYD | L | M | 1 | Yellowstone | 4/12/1919 | |
57354 | 137-1066 | LAMPHERE | MELVIN | E. | M | 11/20/1918 | |||
40279 | 107-240 | LAMPHERE | WILLIAM | H | M | 55 | 5/25/1916 | ||
39342 | 105-229 | LAMPHIER | MARY | L | F | -1 | 3/3/1916 | ||
6667 | 19-0181 | LAMPI | AHTI | W | F | -1 | 1/20/1909 | ||
20180 | 59-190 | LAMPIE | IMPI | H | F | -1 | 5/16/1912 | aka LAMNIE | |
51050 | 127-268 | LAMPMAN | EMMA | F | 37 | 1/12/1918 | |||
27626 | 78-201 | LAMPMAN | FRANK | M | 64 | 12/21/1913 | |||
11195 | 33-0144 | LAMPORT | CLARA | F | 23 | 3/14/1910 | |||
45016 | 116-297 | LAMPORT | GEORGE | T | M | 72 | 2/11/1917 | ||
