Montana State Death Index

Montana State Genealogical Society Home Page

Earliest to 2002 Montana State Death Index Home Page

To Link Page of Earliest to 1950-1953 Death Index

Locations & Corresponding County Numbers Used in Earliest to 1953 Montana Death Index

Note: In the Index No. column of the actual indexes, the first letters are the location.

The Numbers of the second part are the Item Number.

If NO County appears, Contact Office of Vital Statistics, Helena MT for County.

Earliest - 1919: Baalke - Bligh

ID Index No Last Name First Name Middle Sex Age County Name Date of Death Comments
27015 76-34 BAALKE MARY D F 59   10/2/1913  
36959 96-349 BAALOVA LINA   F -1   6/16/1915  
4094 12-0019 BAATS JAMES L M 4   6/2/1908  
62524 DL 66 BAATZ JOSEPH   M 40 Deer Lodge 5/19/1919  
42337 111-452 BABAN ABEL   M 45   9/15/1916 aka SABAN
53339 131-22 BABB EDGAR*   F -1   5/10/1918  
60978 Blgs 150 BABB LIZZIE G F 46 Yellowstone 7/22/1919  
61954 Bt 77 BABB UNETTA F F -1 Silver Bow 2/21/1919  
9222 27-0025 BABBINGTON JOHN H M 27   9/1/1909  
6468 26-0032 BABBIT EMMA F F 42   8/8/1908  
58510 137-230 BABBITT LEROY H. M 33   11/1/1918  
46769 119-34 BABCOCK BAZIL E M 21   5/4/1917  
55758 136-109 BABCOCK CARROLL   F -1   10/13/1918  
54983 134-33 BABCOCK EMELIA R. F 46   8/18/1918  
3135 09-0032 BABCOCK FRANCIS H M -1   3/2/1908  
57723 137-140 BABCOCK FRANCIS M. F 2   11/15/1918  
33319 100-29 BABCOCK HARRIETT A F -1   10/19/1915  
66096 SB 69 BABCOCK INF   F 0 Silver Bow 3/14/1919  
62198 Cbn 4 BABCOCK JOHN M M 66 Carbon 1/27/1919  
44315 115-19 BABCOCK LAURA   F 29   1/22/1917  
59632 138-142 BABCOCK MAUD E. M 14   12/8/1918  
59065 137-73 BABCOCK MAUDE L. F 26   11/15/1918  
31398 86-41 BABCOCK MINNIE S F 52   8/5/1914  
36732 96-13 BABCOCK NANCY   F -1   6/27/1915  
17505 52-019 BABCOCK OLIVE M F 39   10/22/1911  
5116 15-0025 BABCOCK ORA   M 28   8/25/1908  
35793 93-49 BABCOCK PLYMPTON   M -1   3/3/1915  
5508 16-0027 BABCOCK ROBERT D M 58   10/4/1908  
33238 100-21 BABCOCK ROYDEN A M -1   10/7/1915  
57711 137-139 BABCOCK THEODORE R. M 14   11/17/1918  
12765 38-0031 BABCOCK WILLIAM H M 7   8/6/1910  
59232 137-88 BABICH ELI   M 26   11/24/1918  
35322 92-45 BABICH JOE   M -1   2/15/1915  
30103 83-30 BABICH RAD   M 29   5/4/1914  
37156 97-20 BABICH RADE   M -1   7/13/1915  
8572 25-0035 BABISH ROBERT   M 45   7/8/1909  
30145 83-34 BABYLON EDITH D F 26   5/16/1914  
13889 41-0028 BACCA RACHELLE   F 47   11/22/1910  
5 10-0019 BACH JACOB   M 72      
29227 81-29 BACH LOUIS   M 76   3/25/1914  
1308 04-0024 BACH MARIE S F 89   10/4/1907  
33309 100-28 BACH PETER   M -1   10/13/1915  
16236 47-323 BACHA JOHN   M 45   5/22/1911  
24499 70-26 BACHANT MARGUERITE   F 66   4/23/1913  
40998 108-53 BACHANT PETER E M 76   6/7/1916  
47037 119-60 BACHELDER ELLA E F 67   5/23/1917  
65674 RL 23 BACHELDER MARY E F 5 Carbon 3/26/1919  
8219 24-0015 BACHMAN FRED   M 43   6/5/1909  
17191 51-011 BACHMAN JACOB   M -1   9/7/1911  
8248 24-0045 BACHMAN JOSEPH   M 11   6/5/1909  
5809 17-0012 BACK EDWARD   M 39   11/23/1908  
50414 126-31 BACK HENERATTE   F 60   12/22/1917  
25171 71-46 BACK JOHN J M 46   5/25/1913 aka BOCK
16527 48-288 BACK LUCY   F 30   6/30/1911  
1593 05-0010 BACKAR JOHN   M 85   11/12/1907  
28073 IND-457 BACKBONE JAMES   M -1   6/15/1913  
24423 70-19 BACKEN MYRTLE M F 19   4/22/1913  
57282 137-100 BACKER CHARLES   M 35   11/22/1918  
3468 10-0030 BACKER KATIE   F 9   4/1/1908  
28362 79-27 BACKES ALONZO B M 2   1/10/1914  
45807 117-54 BACKES KENNETH   M 1   3/22/1917  
32654 90-17 BACKHOLM CHARLES*   F -1   12/10/1914  
40395 107-35 BACKHOUSE THEODORE   M 79   5/22/1916  
9243 27-0049 BACKHUS MARY R F 68   9/5/1909  
31558 87-19 BACKHUS WILLIAM L M 81   9/29/1914  
54348 133-18 BACKLUND ANDES G. M 47   7/6/1918  
16243 47-331 BACKLUND ELLEN E F -1   5/22/1911  
13896 41-0034 BACKLUND GUS   M 21   11/1/1910  
27878 78-51 BACKMAN EDWARD S M 35   12/22/1913  
55016 134-36 BACKMAN MAT   M 66   8/19/1918 Age questionable
46348 118-52 BACKMAN MATT   M 55   4/1/1917  
19131 56-20 BACKSTROM ALICE   F 7   2/24/1912  
20980 61-28 BACKSTROM HANNAH   F 41   7/3/1912  
18697 55-12 BACKUS JOHN L M 58   1/5/1912  
25382 72-24 BACKUS JOHN J M 62   6/6/1913  
5501 16-0020 BACON BENEDICT R M -1   10/23/1908  
49189 123-61 BACON FLOYD A M 70   9/2/1917  
39492 105-38 BACON GEORGE F M 23   3/1/1916  
42206 111-33 BACON GEORGE   M 45   9/16/1916  
48857 123-25 BACON WILLIAM H M 71   9/24/1917  
15264 45-017 BACU MIKE   M 30   3/18/1911  
60756 BH 29 BAD BEAR DORA   F 4 Big Horn 2/6/1919  
60762 BH 34 BAD HEART AGAR   M   Big Horn 2/28/1919  
63361 Gla 37 BAD MARRIAGE INF   F 1 Glacier 4/29/1919  
62774 Fltd 158 BAD ROAD ALEX   M 1 Flathead 3/14/1919  
15601 45-370 BADE HARRY* C F -1   3/20/1911  
2949 08-0205 BADE L* C M -1   2/27/1908  
29182 81-25 BADE WILLIAM   M 64   3/18/1914 aka BODE
36812 96-21 BADER AMIABLE E M -1   6/2/1915  
48972 123-36 BADER GOTTLIEB F M 34   9/21/1917  
25785 73-28 BADER MARTIN   M 16   7/4/1913  
14217 42-0027 BADER PRIMUS   M 53   12/16/1910  
23180 67-33 BADER THEODORE J M -1   1/13/1913  
31260 86-28 BADGER BENJAMIN E M 31   8/17/1914  
33116 IND-688 BADGER CLARA   F 74   8/1/1914  
13213 39-0041 BADGER JOSEPH   M 16   9/17/1910  
42123 111-25 BADGLEY ALPHEUS   M 80   9/28/1916  
12769 38-0035 BADGLEY LEWIS P M -1   8/27/1910  
18515 IND-19 BADHAWK MABEL   F 8   1/22/1911  
60817 BH 88 BADHEART FRED   M 19 Big Horn 2/28/1919  
28034 IND-421 BADHORSE ALLIE   F 3   4/18/1913  
5514 16-0033 BADKIN JAMES   M 56   10/23/1908  
44099 IND-892 BADMARRIAGE JOSEPH   M 28   1/4/1916  
38146 IND-733 BADMARRIAGE LOUISE   F -1   9/13/1915  
18434 IND-121 BADOLDMAN FRANK   M -1   5/8/1911  
18433 IND-120 BADOLDMAN RICHARD   M 3   5/8/1911  
23328 67-467 BADOLOMAN     M 79   1/10/1913  
48636 122-440 BADOVINAC MARTHA   F -1   8/8/1917  
51546 128-22 BADOVINATZ YELA   F -1   2/13/1918  
38114 IND-704 BADROAD CLARENCE   M -1   9/12/1915  
43989 IND-1086 BADROAD ELLEN   F 68   7/25/1916 aka JOSEPH
33055 IND-630 BADROAD PETER   M     7/6/1914  
22841 IND-252 BADTEMPER INEZ   F 36   2/2/1912  
18613 IND-52 BADTEMPER IRENE   F 2   2/23/1911  
33092 IND-665 BADTEMPER PETER   M 44   10/27/1914  
22878 IND-285 BADTEMPER PHILIP   M -1   5/22/1912  
629 01-0563 BAEHM CASPAR   M -1   7/9/1907  
66510 Val 51 BAER LYLE M M 16 Valley 6/21/1919  
61023 Blgs 2 BAER MARTHA   F 36 Yellowstone 1/23/1919  
62729 Fltd 118 BAERTSCH ARTHUR A M 1 Flathead 9/24/1919  
66742 Yel 78 BAESCHLIN MARTIN C M 20 Yellowstone 6/18/1919  
48660 122-53 BAFFER ALBERT   M 44   8/26/1917  
48930 123-32 BAGAN STEPHEN   M 21   9/16/1917  
64171 Lin 52 BAGAN STEPHEN J M -1 Lincoln 11/18/1919  
58514 137-234 BAGARD MARY   F 77   11/7/1918  
43279 113-45 BAGATZ ANNA   F 44   11/23/1916  
45649 117-39 BAGBY DAVID   M 93   3/26/1917  
36627 95-43 BAGER JOE   M -1   5/19/1915  
64058 LC 14 BAGGETT IRA   M 71 Lewis & Clark 3/5/1919  
25473 72-33 BAGGETT RUTH E F 39   6/23/1913  
46086 118-27 BAGGLEY ELIZABETH   F 62   4/16/1917  
8242 24-0039 BAGGOTT M B F 23   6/30/1909  
6880 20-0036 BAGLEY HARVEY W M 64   2/21/1909  
31664 87-29 BAGLEY HYRUM   M 38   9/18/1914  
25829 73-32 BAGLEY JOSEPH*   F -1   7/20/1913  
48961 123-35 BAGLEY MATTIE W F 58   9/4/1917  
42387 111-50 BAGLEY ROBERT L M -1   9/25/1916  
45029 116-31 BAGLEY WILLIAM J M 1   2/27/1917  
27813 78-38 BAGLIO VINCENZA   F 58   12/4/1913  
41431 109-47 BAGLO EDNA D F -1   7/17/1916  
16581 49-036 BAHER JOSEPHINE   F 44   7/4/1911  
63706 Hel 2 BAHNSEN DANIEL   M 79 Lewis & Clark 1/1/1919  
1606 05-0025 BAHR HOHANNA   F 29   11/8/1907  
27739 78-31 BAHRS CHARLES   M 35   12/16/1913 aka BALES
44673 115-53 BAIDE ROSA   F -1   1/3/1917  
43628 114-31 BAIE EDWARD   M 53   12/26/1916  
1303 04-0018 BAIER HENRY   M 62   10/17/1907  
32921 90-46 BAIER MARGARET   F 75   12/10/1914  
9223 27-0026 BAIL CHARLES   M 38   9/7/1909  
59468 138-109 BAILERS WILLIAM   M 35   12/1/1918  
54961 134-31 BAILEY BEATRICE   F 31   8/18/1918  
21147 62-16 BAILEY BENJAMIN J M 47   8/11/1912  
11670 35-0008 BAILEY BLANCHE   F 15   5/9/1910  
26211 74-37 BAILEY CLARENCE C M 40   8/1/1913  
56375 136-184 BAILEY DANIEL L. M 33   10/26/1918  
39072 104-35 BAILEY DANIEL*   F -1   2/17/1916  
55123 134-51 BAILEY DAVID A. M 45   8/17/1918 Age questionable
65618 Ri 43 BAILEY DAVID R M 1 Richland 6/23/1919  
47007 119-57 BAILEY EARL*   F -1   5/7/1917  
19651 57-46 BAILEY ELIZABETH   F 42   3/10/1912  
20578 60-23 BAILEY EMERSON   M 23   6/3/1912  
20001 58-39 BAILEY EMILY A F     4/1/1912 day not given
20330 59-335 BAILEY EMILY A F 80   5/3/1912  
5503 16-0022 BAILEY ERNEST R M 25   10/3/1908 aka BARLEY
63009 GF 126 BAILEY ERWIN E M -1 Cascade 4/9/1919  
62718 Fltd 108 BAILEY EUGENE   M 76 Flathead 9/5/1919  
54426 133-25 BAILEY FLORA B. F 48   7/3/1918  
56366 136-176 BAILEY FRANK   M 44   10/31/1918  
8240 24-0037 BAILEY GEORGE W M 73   6/19/1909  
32737 90-25 BAILEY GEORGE A M 12   12/6/1914  
38378 103-16 BAILEY GEORGE W M 53   1/14/1916  
56196 136-1488 BAILEY GEORGE   M 30   10/28/1918  
49506 124-36 BAILEY HARRY R M -1   10/1/1917  
41663 110-24 BAILEY HERMAN A M 3   8/5/1916  
6143 18-0029 BAILEY HUGH B M 80   12/4/1908  
49019 123-40 BAILEY ISACK L M 64   9/7/1917  
53593 131-45 BAILEY J. H. M 66   5/28/1918  
38356 103-14 BAILEY JAMES A M 73   1/5/1916  
24175 69-41 BAILEY JANE   F 75   3/25/1913  
14239 42-0051 BAILEY JOHN C M 55   12/25/1910  
61948 Bt 71 BAILEY JOHN W M -1 Silver Bow 2/6/1919  
40215 107-18 BAILEY JOSEPH W M 60   5/16/1916  
43355 113-54 BAILEY MAGGIE   F 48   11/1/1916  
43140 113-32 BAILEY MARGARET   F 70   11/5/1916  
37063 97-11 BAILEY MARY E F -1   7/19/1915  
56376 136-185 BAILEY MRS. DANIEL L. F 31   10/29/1918  
55603 135-51 BAILEY MRS. EVA E. F 81   9/24/1918  
36071 94-26 BAILEY NANCY   F -1   4/14/1915  
50044 125-37 BAILEY NELLIE P F 25   11/4/1917  
28954 80-43 BAILEY OLGA E F 29   2/17/1914  
44472 115-34 BAILEY OPAL B F 3   1/4/1917  
5516 16-0036 BAILEY OSCAR E M 18   10/23/1908  
36460 95-27 BAILEY R L M -1   5/22/1915  
58121 137-176 BAILEY RILEY   M 34   11/6/1918  
16563 49-019 BAILEY ROBERT L M 30   7/5/1911  
18123 54-057 BAILEY STEPHEN   M 85   12/3/1911  
63772 Hel 52 BAILEY SUE   F 35 Lewis & Clark 3/12/1919  
8241 24-0038 BAILEY THOMAS J M 48   6/27/1909  
8556 25-0020 BAILEY THOMAS C M 55   7/9/1909  
17195 51-016 BAILEY THOMAS   M 31   9/1/1911  
12733 37-0467 BAILEY VIOLET M F 1   7/31/1910  
2380 07-0037 BAILEY WALTER MRS   F 24   1/14/1908  
5812 17-0015 BAILEY WILLIAM   M 21   11/15/1908  
20260 59-27 BAILEY WILLIAM H M 1   5/29/1912  
31788 87-43 BAILEY WILLIAM   M 62   9/17/1914  
42393 111-54 BAILIFF MARGARET   F 44   9/17/1916  
424 01-0348 BAILY DAISY   F 30   7/28/1907  
46267 118-44 BAILY JAMES   M 50   4/8/1917  
36449 95-26 BAIN ELLEN L F -1   5/13/1915  
12311 37-0029 BAIN FRED   M 35   7/16/1910  
58286 137-191 BAIN JASPER N. M 59   11/25/1918  
4440 13-0012 BAIN JOHN   M 38   7/8/1908  
9859 29-0020 BAIN JOHN H M 40   11/22/1909  
33857 101-410 BAIN LEE 0 M -1   11/11/1915  
63272 GF 47 BAIN MARY, MRS   F 60 Cascade 2/7/1919  
17510 52-024 BAIN O* G F -1   10/7/1911  
23432 68-12 BAIN ROBERT   M 77   2/22/1913  
35860 93-61 BAIR HENRY   M -1   3/26/1915 aka BAIS
34414 102-54 BAIR JOHN G M -1   12/1/1915  
30599 84-383 BAIR S L M 42   6/23/1914 aka ZAIR
15645 46-034 BAIRBI BARDO   M 20   4/22/1911  
44746 115-60 BAIRD ARCAID   M 87   1/18/1917  
9562 28-0021 BAIRD CHAUNCEY   M 84   10/8/1909  
28933 80-41 BAIRD HUGH*   M -1   2/5/1914  
47753 121.-21 BAIRD JOHN J M 54   7/11/1917  
49147 123-52 BAIRD MAUD   F 55   9/21/1917  
60945 Blgs 120 BAIRD PAUL R M 2 Yellowstone 5/15/1919  
31675 87-30 BAIRD PHILLIP E M 23   9/25/1914  
34811 91-38 BAIRD SAMUEL   M -1   1/15/1915  
5125 15-0034 BAIRIL JOSEPH   M 63   9/20/1908  
51501 128-18 BAIRPAUGH WILLIAM L. M -1   2/23/1918  
35861 93-61 BAIS HENRY   M -1   3/26/1915 aka BAIR
47894 121-25 BAITZ MARTIN   M 62   7/14/1917  
58492 137-214 BAJCETICH GLIGOR   M 32   11/10/1918  
685 02-0009 BAK ANDREW J M 50   8/28/1907  
63256 GF 350 BAKAS THOMAS   M 28 Cascade 12/29/1919  
58453 137-206 BAKAVICH KATHERINE   F 28   11/22/1918  
6132 18-0016 BAKER ALFRED   M 64   12/12/1908  
39655 105-61 BAKER ALICE   F -1   3/29/1916  
59502 138-112 BAKER ALICE E. F 70   12/23/1918  
15952 47-016 BAKER ALLIE W M 19   5/6/1911  
61044 Blgs 221 BAKER AMELIA   F 65 Yellowstone 11/8/1919  
30984 85-38 BAKER ARCHIE   M 30   7/9/1914  
21895 64-24 BAKER B R F -1   10/20/1912  
43313 113-48 BAKER BENJAMIN L M 69   11/4/1916  
19142 56-21 BAKER BERNARD   M -1   2/13/1912  
7889 23-0028 BAKER C* E F -1   5/18/1909  
1607 05-0026 BAKER CARLTON S M 22   11/19/1907  
36958 96-348 BAKER CASEY*   F -1   6/26/1915  
27411 77-34 BAKER CHARLES   M 79   11/16/1913  
32966 90-9 BAKER CLARRISSA J F 63   12/18/1914  
25711 73-21 BAKER DAVID E M 24   7/20/1913  
33806 101-36 BAKER DERUA J F -1   11/7/1915  
56759 136-53 BAKER EARL H. M -1   10/4/1918  
50698 126-66 BAKER EARNEST* W M -1   12/28/1917  
10817 32-0029 BAKER ED   M 45   2/18/1910  
32829 90-34 BAKER ELIZABETH I F -1   12/12/1914  
3481 10-0045 BAKER EMMA M F 18   3/11/1908  
33487 100-55 BAKER EMMIT R M -1   10/27/1915  
62879 Gal 20 BAKER ERMA J F 18 Gallatin 3/20/1919  
21354 62-6 BAKER FLORENCE   F 28   8/4/1912  
57611 137-130 BAKER FLORENCE A. F 22   11/21/1918  
51052 127-27 BAKER FRANK   M 50   1/9/1918  
29345 81-40 BAKER FRANK MRS   F 54   3/17/1914  
11361 34-0023 BAKER FRANK*   F -1   4/4/1910  
4110 12-0036 BAKER GENTRY   M 22   6/3/1908  
9860 29-0021 BAKER GEORGE E M 20   11/24/1909  
32919 90-44 BAKER GEORGE*   M -1   12/7/1914  
7892 23-0032 BAKER HARRY L M -1   5/12/1909  
36949 96-34 BAKER HARRY A M -1   6/19/1915  
60202 138-66 BAKER HARRY   M 39   12/6/1918  
40016 106-40 BAKER HARVEY E M 27   4/10/1916  
60344 138-79 BAKER HATTIE L. F 28   12/27/1918  
991 03-0014 BAKER HIRAM   M 75   9/20/1907  
1287 03-0330 BAKER HIRAM   M 75   9/20/1907  
48653 122-47 BAKER HOWARD W M 2   8/21/1917  
35802 93-50 BAKER IDA   F -1   3/13/1915  
64077 LC 30 BAKER IKE   M 79 Lewis & Clark 5/30/1919  
61266 Boz 85 BAKER INF   M -1 Gallatin 8/27/1919  
52937 130-44 BAKER ISRAEL V. M 93   4/15/1918  
3819 11-0038 BAKER J O M 63   5/22/1908  
4760 14-0014 BAKER J S M 35   3/10/1908  
41841 110-42 BAKER J R M 35   8/11/1916  
53069 130-56 BAKER J. G. M 48   4/10/1918  
23785 68-451 BAKER JAMES W M 43   2/17/1913  
36985 96-39 BAKER JAMES M M -1   6/11/1915  
48657 122-50 BAKER JOE   F 4   8/11/1917  
63572 Hav 69 BAKER JOHANA   F 46 Hill 9/25/1919  
34361 102-49 BAKER JOHN   M -1   12/1/1915  
39481 105-37 BAKER JOHN D M 55   3/11/1916  
42837 112-48 BAKER JOHN W M 71   10/25/1916  
45692 117-43 BAKER JOHN   M 62   3/3/1917  
53732 131-63 BAKER JOHN E. M 60   5/8/1918  
14220 42-0031 BAKER JOSEPH R M 48   12/6/1910  
19429 57-18 BAKER JOSEPH   M 60   3/6/1912  
18719 55-14 BAKER JOSEPHINE   F -1   1/12/1912  
34115 102-26 BAKER JULIA   F -1   12/30/1915  
54371 133-20 BAKER L. Ev. Jr. M 1   7/2/1918  
49184 123-56 BAKER LESLEY L M -1   9/30/1917  
17824 53-033 BAKER LEWIS J M 61   11/8/1911  
7877 23-0016 BAKER LOTTIE M F 24   5/14/1909  
27315 77-25 BAKER MAGGIF   F 44   11/12/1913  
2781 08-0023 BAKER MARGARET H F 71   2/24/1908  
15262 45-015 BAKER MARGARETTE M F -1   3/1/1911  
9865 29-0026 BAKER MARIE G F -1   11/5/1909  
36152 94-34 BAKER MARTHA A F -1   4/5/1915  
11980 36-0025 BAKER MARY   F 18   6/25/1910  
22773 66-43 BAKER MARY I F 65   12/7/1912  
24401 70-17 BAKER MARY C F 30   4/7/1913  
26994 76-32 BAKER MARY C F 67   10/21/1913  
33856 101-41 BAKER MARY C F -1   11/30/1915  
41367 109-41 BAKER MARY   F 46   7/13/1916  
56368 136-178 BAKER MARY   F 41   10/18/1918  
49940 125-27 BAKER MERRILL   F 2   11/20/1917  
10457 31-0009 BAKER MILTON J M 46   1/31/1910  
4105 12-0031 BAKER MINNIE S F 36   6/29/1908  
42395 111-56 BAKER MYRON   M 9   9/22/1916  
56372 136-181 BAKER NANNIE E. F 70   10/4/1918  
34469 102-64 BAKER NELLIE C F -1   12/5/1915  
42854 112-54 BAKER NELLIE   F 35   10/18/1916  
31011 85-46 BAKER NORA V F 38   7/9/1914  
59612 138-124 BAKER OSMOND E. M 75   12/4/1918  
18094 54-020 BAKER PALMER W M 79   12/20/1911  
4109 12-0035 BAKER PEARL F F 19   6/3/1908  
15636 46-025 BAKER R* A F -1   4/12/1911  
61097 Blgs 41 BAKER REASON C M 54 Yellowstone 2/18/1919  
44797 115-73 BAKER REXFORD D M 30   1/24/1917  
5505 16-0023 BAKER ROY L M 23   10/25/1908  
33671 101-23 BAKER S A M -1   11/8/1915  
16883 50-037 BAKER SARAH J F 35   8/13/1911  
22280 65-27 BAKER SARAH A F 3   11/23/1912  
9857 29-0018 BAKER SUSAN C F 53   11/23/1909  
32004 88-25 BAKER THOMAS   M 5   10/18/1914  
54527 133-34 BAKER THOMAS H. M 65   7/5/1918  
63731 Hel 220 BAKER THOMAS   M 82 Lewis & Clark 12/16/1919  
41986 111-12 BAKER VERDA L F 24   9/27/1916  
32643 90-16 BAKER VERN   F 26   12/7/1914  
2374 07-0030 BAKER W T M 41   1/12/1908  
16528 48-289 BAKER W I M 55   6/30/1911  
10468 31-0020 BAKER WALTER*   F -1   1/28/1910  
64496 MC 135 BAKER WELCOM   M -1 Custer 10/9/1919  
24634 70-39 BAKER WILLIAAM P M 48   4/14/1913  
2278 07-0044 BAKER WILLIAM   M 29   12/31/1907  
5120 15-0029 BAKER WILLIAM R M 47   9/15/1908  
17190 51-010 BAKER WILLIAM C M 34   9/19/1911  
17803 53-010 BAKER WILLIAM C M 79   11/7/1911  
23320 67-46 BAKER WILLIAM H M 68   1/18/1913  
55118 134-47 BAKER WILLIAM H. M 71   8/6/1918  
65795 San 17 BAKER WILLIAM W M -1 Sanders 6/10/1919  
5500 16-0019 BAKER     M 55   10/6/1908  
16553 49-009 BAKER     M -1   7/25/1911  
60139 138-60 BAKHAUGEN MRS. ANDRECO   F 26   12/6/1918  
26576 75-32 BAKKE CLARA   F -1   9/5/1913  
37145 97-19 BAKKE JUNE E F -1   7/19/1915  
13189 39-0017 BAKKE LARAS   M 38   9/2/1910  
33859 101-413 BAKKEN CARL y M M -1   11/18/1915 aka BOKKEN
35871 93-70 BAKKEN MABEL G F -1   3/30/1915  
66148 Sdn '24 BAKKEN ODWIN G M -1 Sheridan 3/6/1919  
59423 138-105 BAKKEN RAGNHOLD   F 36   12/5/1918  
59643 138-152 BAKKEN RIKTOR A. M 8   12/16/1918  
35245 92-34 BAKKEN SVEN A M -1   2/24/1915 aka BOKKEN
41599 110-18 BAKKER ELSIE   F 7   8/15/1916  
64839 MslaC 126 BAKKER JACOBA A F 69 Missoula 6/9/1919  
14567 43-015 BAKKER KLAAS   M 10   1/9/1911  
14566 43-014 BAKKER MARY   F 17   1/16/1911  
14216 42-0026 BAKKLEY FRANK   M -1   12/7/1910  
30867 85-27 BAKRACH PETRA   F 53   7/8/1914  
45232 116-50 BAKULA IRENE M F 3   2/1/1917  
1948 06-0037 BALACK LOUIS   M 9   12/27/1907  
44400 115-27 BALAHAN ANNA   F 38   1/18/1917  
22345 65-33 BALAKO WASCHO   M -1   11/22/1912  
15288 45-041 BALANCH JOHN   M 32   3/25/1911  
22631 66-28 BALARGER BEN   M 35   12/14/1912  
25332 72-19 BALASKAS MARY   F 19   6/5/1913  
25453 72-31 BALASKAS MARY   F 19   6/5/1913  
48180 121-53 BALCH W C M 49   7/11/1917  
15625 46-013 BALDEN DELMAS C F 1   4/15/1911  
53930 132-24 BALDERSON WILSON R. M 44   6/23/1918  
65639 Ri 61 BALDICCINE JAMES   M 3 Richland 10/3/1919  
37540 98-24 BALDING J* R F -1   8/7/1915  
56356 136-167 BALDING JOHN R. M 39   10/12/1918  
50404 126-30 BALDISSERO LUIGI   M 50   12/19/1917  
27667 78-24 BALDOCHINI JULIO   M 26   12/9/1913  
58437 137-2043 BALDON C. E. M 37   11/28/1918  
40257 107-22 BALDRIDGE BENJAMIN F M 9   5/16/1916  
17819 53-028 BALDRIDGE DAVID H M 77   11/25/1911  
39451 105-34 BALDWEIS ELIZABETH   F 79   3/26/1916  
63233 GF 328 BALDWIN BENJAMIN F M 24 Cascade 12/4/1919  
13199 39-0027 BALDWIN E H M 69   9/5/1910  
27873 78-45 BALDWIN E A M 74   12/30/1913  
33219 100-19 BALDWIN EDWARD*   F -1   10/9/1915  
33443 100-411 BALDWIN EDWARD*   F -1   10/9/1915  
11979 36-0024 BALDWIN ELMER   M 28   6/19/1910  
34477 102-71 BALDWIN FRANCES   F -1   12/21/1915  
16556 49-012 BALDWIN GUY   M 23   7/16/1911  
54187 132-47 BALDWIN HERALD E. M -1   6/9/1918  
24592 70-35 BALDWIN J* P F -1   4/12/1913  
25136 71-41 BALDWIN JACK   M 33   5/28/1913  
33608 101-17 BALDWIN JEREMIAH   M -1   11/21/1915  
19661 57-57 BALDWIN JOHN   M 88   3/2/1912  
27343 77-28 BALDWIN JOHN   M 83   11/1/1913  
45401 117-14 BALDWIN RICHARD   M -1   3/19/1917  
15954 47-018 BALDWIN SAMUEL   M 37   5/29/1911  
30595 84-38 BALDWIN SARAH A F 68   6/20/1914  
50021 125-35 BALDWIN SUSAN A F 65   11/26/1917  
31708 87-33 BALDWIN W S M 40   9/25/1914  
603 01-0537 BALDWIN WILLIAM R M 67   7/27/1907  
7883 23-0022 BALDWIN WILLIAM E M 27   5/2/1909  
2360 07-0014 BALEN S   M 23   1/21/1908  
27740 78-31 BALES CHARLES   M 35   12/16/1913 aka BAHRS
34446 102-57 BALES JAMES   M -1   12/9/1915  
11357 34-0018 BALES SILAS   M 34   4/27/1910  
27285 77-22 BALF FRANCIS   M 10   11/28/1913  
25850 73-35 BALFOUR GALE   M 18   7/15/1913  
4456 13-0030 BALFOUR JULIA A F 37   7/21/1908  
65742 Roos 2 BALFOUR MARIE C F 32 Roosevelt 3/3/1919  
7547 22-0022 BALFOUR PERCY   M 35   4/19/1909  
36544 95-35 BALFOUR WALTER   M -1   5/2/1915  
39631 105-51 BALGORD OSCAR*   M -1   3/1/1916  
33297 100-27 BALICE GAETANO   M -1   10/1/1915  
35867 93-67 BALIEU MARIE A F -1   3/28/1915  
31797 87-51 BALKE FRANK J M 20   9/24/1914  
36143 94-33 BALKE OSCAR   M -1   4/28/1915  
49563 124-41 BALKOSKI STEFANA   F 5   10/5/1917  
3459 10-0021 BALKOVATZ STANISLAIRKA M F -1   4/18/1908  
39911 106-30 BALKOVETZ JOSEPH   M 52   4/12/1916  
58531 137-250 BALKOVITEZ JOHN   M 57   11/15/1918  
45020 116-30 BALL ALBERT H M 36   2/7/1917  
36060 94-25 BALL ALICE M F -1   4/27/1915  
43268 113-44 BALL ANTHONY M M 43   11/29/1916  
40500 107-45 BALL CHARLES W M 53   5/7/1916  
58998 137-67 BALL CHARLES R. M 24   11/2/1918  
29812 82-439 BALL DOROTHY M F 7   4/29/1914  
223 01-0137 BALL EDITH   F 17   6/22/1907  
66095 SB 68 BALL ELLEN M F 4 Silver Bow 3/7/1919  
5788 16-0327 BALL FANNIE   F 40   10/12/1908  
22376 65-38 BALL FLORENCE   F 21   11/9/1912  
17820 53-029 BALL GEORGE S M -1   11/6/1911  
7553 22-0028 BALL HANERY   M 91   4/7/1909  
36970 96-36 BALL HANNAH E F -1   6/17/1915  
13590 40-0035 BALL HARRY   M 22   10/12/1910  
62234 Cho 1 BALL INF   M -1 Choteau 1/2/1919  
31415 86-56 BALL JOHN W M 68   8/7/1914  
61365 Bt 147 BALL JULIA A F 49 Silver Bow 3/25/1919  
29998 83-20 BALL KATHERINE R F -1   5/31/1914  
38883 104-17 BALL LEONORE E F 31   2/2/1916  
2361 07-0017 BALL MAMIE I F 23   1/24/1908  
55598 135-48 BALL MRS. IDA   F 51   9/24/1918 aka BOLL
54207 132-51 BALL ROBERT H. M -1   6/19/1918  
