Norske i Montana Marriage Index
Copyright 2008 by Richard H. Fretheim and the Montana State Genealogical Society.
Information compiled from microfilm from the Montana Historical Library of the Marriage Records of the 11/12 counties of North Eastern Montana that are indexed in Volume I of Richard H. Fretheim's book "Norske i Montana". These records cover from the beginning to 1930.
Montana State Genealogical Society Home Page
Go to Norske i Montana Naturalizations Index Home Page
Return To Norske i Montana Marriage Index Home Page
Petersen, Nels to Playle
Name | Spouse | Residence | Age | Born | Parents | Date | Place of Marrage | County | Cert. | Comment | ||
PETERSEN, Nels | see | Metvedt | ||||||||||
PETERSEN, Nels C | see | Ator | ||||||||||
PETERSEN, Nels C | Wolf Point | 25 | Denmark | Wilhelm Petersen & Karen Larsen | 1-Apr-19 | Glasgow | Valley | 2487 | ||||
Clara E Dunn | Wolf Point | 19 | Tenn | William & Belle Dunn | ||||||||
PETERSEN, Niels & Christiana | see | Knudsen, Strandvold | ||||||||||
PETERSEN, Nils | Chinook | 49 | Hadesleben Germany | Joseph Runstien Petersen & Ellen Yost | 9-Oct-04 | Valley | 146? | |||||
Annie Catherine Petersen | Malta | 46 | Stortum Ger | Christian Nissen & Annie Petersen | ||||||||
PETERSEN, Olive | see | Knott, John Henry | ||||||||||
PETERSEN, P G | see | Larsen | ||||||||||
PETERSEN, P N | see | Jorgenson, Kans K | ||||||||||
PETERSEN, Paul | see | Shaw, Benjamin A | ||||||||||
PETERSEN, Peter | see | Petersen | ||||||||||
PETERSEN, Peter | Culbertson | 40 | Denmark | Rasmus Petersen & Christine Enevoldsen | 13-Sep-13 | Culbertson | Sheridan | 82 | ||||
Mary Jensen | Culbertson | 34 | Denmark | Peter N Thomsen & Elise Christensen | ||||||||
PETERSEN, Peter | see | Petersen, Andreas | ||||||||||
PETERSEN, Peter F | see | Petersen | ||||||||||
PETERSEN, Peter G | see | Anderson, Frank A | ||||||||||
PETERSEN, Peter M | Dagmar | 23 | Dagmar | Peter F Petersen & Christine Jacobsen | 27-Jun-17 | Dagmar | Sheridan | 1056 | ||||
Thea Jensen | Dagmar | 22 | S D | C D & Nicoline Jensen | ||||||||
PETERSEN, Peter T & Anna | see | Hansen, Hans J | ||||||||||
PETERSEN, Rasmus | see | Petersen | ||||||||||
PETERSEN, Rasmus | see | Petersen | ||||||||||
PETERSEN, Rasmus | see | Petersen, William | ||||||||||
PETERSEN, Rolena | see | Waymire, M M | ||||||||||
PETERSEN, Sophie Marie | see | Lodahl, Carl | ||||||||||
PETERSEN, Soren Christian | see | Petersen, Johannes | ||||||||||
PETERSEN, Sven | see | Perersen | ||||||||||
PETERSEN, Sylvia | see | Lundquist | ||||||||||
PETERSEN, Torvald | Dagmar | 35 | Denmark | Jens Petersen & Marie Fosborg | 15-Sep-19 | Dagmar | Sheridan | 1556 | ||||
Ellen Godfredson | Dagmar | 21 | Denmark | Peder Godfredsen & Marie Christensen | ||||||||
PETERSEN, Viggo | see | Salisbury | ||||||||||
PETERSEN, Welhelm | see | Petersen, Lars P | ||||||||||
PETERSEN, Wilhelm | see | Petersen, Nels C | ||||||||||
PETERSEN, William | Glasgow | 28 | Denmark | Rasmus Petersen & Petrina Jorgensen | 28-Oct-14 | Glasgow | Valley | 1571 | ||||
Carrie Christina Petersen | Brandon Mn | 30 | Denmark | William & Sophie Petersen | ||||||||
PETERSEN, William & Sophie | see | Petersen, William | ||||||||||
PETERSEN,, Jens, | see | Petersen | ||||||||||
PETERSOM, Mary | see | Casper | ||||||||||
PETERSON | ||||||||||||
PETERSON, Charles A | see | Peterson | ||||||||||
PETERSON, Henry C | see | Peterson, Henry N | ||||||||||
PETERSON, Johanna | see | Hundtoft | ||||||||||
PETERSON, -----? | see | Olson | ||||||||||
PETERSON, ___? | see | McChaelis, Charles | ||||||||||
PETERSON, A | see | Peterson, Riley W | ||||||||||
PETERSON, Adelina | see | Murray, Arthur | ||||||||||
PETERSON, Adolph F | Malta | 30 | N D | 14-May-25 | Phillips | 821 | ||||||
Doris M Foster | Malta | 22 | Wisc | |||||||||
PETERSON, Agnes | see | Larson, Ole Otto | ||||||||||
PETERSON, Agnes | see | Fridtjof, Eide | ||||||||||
PETERSON, Agnes E | see | Fax, Thurston D | ||||||||||
PETERSON, Agnes Trusett | see | Aspelund, Odin G | ||||||||||
PETERSON, Albert | Bainville | 28 | N D | Ole Peterson & Barbo Lee | 29-Mar-15 | Plentywood | Sheridan | 462 | ||||
Mary Helland | Bainville | 26 | Nor | Knute Helland & Syneva | ||||||||
PETERSON, Albert | Bainville | 28 | New Centerville Wis | Peter Peterson & Anelia Miller | 1-Jun-11 | Springdale | Valley | 846 | ||||
Mande Miller | Bainville | 29 | Colfax Wash | G G Miller & Laura A Webb | ||||||||
PETERSON, Alfred | Reserve | 24 | Nor | Andreas Peterson & Olena Olson | 1-Nov-17 | Reserve | Sheridan | 1165 | ||||
Tilly Paulson | Reserve | 26 | N D | Tobias Paulson & Bertha Olson | ||||||||
PETERSON, Alfred | see | Johnson, Walter C | ||||||||||
PETERSON, Alfred N | Glasgow | 40 | Center City Mn | S J & Louise Peterson | 28-Nov-12 | Glasgow | Valley | 1171 | ||||
Dorothy Elizabeth Marshall | Glasgow | 25 | Ludlow Falls Ohio | Charles L Marshall & Mary Frances Wheeler | ||||||||
PETERSON, Alice | see | Patterson | ||||||||||
PETERSON, Alice | see | Smith | ||||||||||
PETERSON, Alice | see | Stephens, Roy L | ||||||||||
PETERSON, Alma | see | Curley, Leo K | ||||||||||
PETERSON, Alvin P | Glendive | 22 | Davenport N D | Morris C Peterson & Ida M Pederson | 21-Sep-20 | Glendive | Dawson | 2685 | ||||
Hazel L Siggelkow | Glendive | 22 | Glendive | Otto H Siggelkow & Mary C Harney | ||||||||
PETERSON, Amanda | see | Pearson, Clarence H | ||||||||||
PETERSON, Amaria | see | Johnson | ||||||||||
PETERSON, Amelia | see | Johnson | ||||||||||
PETERSON, Amos | see | Peterson, Charles Henry | ||||||||||
PETERSON, Amos | see | Peterson, Myron | ||||||||||
PETERSON, Anders | see | Anderson, Christian N | ||||||||||
PETERSON, Andrea | see | Christiansen, Peter Oscar | ||||||||||
PETERSON, Andreas | see | Peterson | ||||||||||
PETERSON, Andrew | see | Peterson | ||||||||||
PETERSON, Andrew | see | Myers, Charles | ||||||||||
PETERSON, Andrew | see | Peterson, Harvey | ||||||||||
PETERSON, Andrew | see | Peterson, Melvin J | ||||||||||
PETERSON, Andrew | see | Paulson, Martin | ||||||||||
PETERSON, Andrew | see | Hoffstot, William | ||||||||||
PETERSON, Andrew | Crane | 53 | Denmark | Peter Anderson & Marie Johnson | 7-Oct-16 | Glendive | Dawson | 2015 | ||||
Annie Dupuis | Crane | 40 | Elmore Ohio | Carl F Dupuis & Albertina Elwing | ||||||||
PETERSON, Andrew | see | Peterson, Rupert Albert | ||||||||||
PETERSON, Andrew J | Lindsay | 32 | Black River Falls Wisc | Anton O Peterson & Inger Olson | 28-Mar-28 | Glendive | Dawson | 3555 | ||||
Delia Jacobson | Bloomfield | 22 | Black River Falls Wis | John G Jacobson & Clara Forness | ||||||||
PETERSON, Andrew P | see | Johnson, W O | ||||||||||
PETERSON, Anna | see | Sunwall | ||||||||||
PETERSON, Anna | see | Jacobson | ||||||||||
PETERSON, Anna | see | Carlson, Walfrid | ||||||||||
PETERSON, Anna | see | Hellstem, F G | ||||||||||
PETERSON, Anna | see | Rasmussen, John | ||||||||||
PETERSON, Anna | see | Bruns, John H | ||||||||||
PETERSON, Anna | see | Hoffstot, William | ||||||||||
PETERSON, Anna | see | Bock, Garland J | ||||||||||
PETERSON, Anna | see | Bondley, Casper E | ||||||||||
PETERSON, Anna | see | Hansen, Andrew H | ||||||||||
PETERSON, Anna | see | Wallace, Cecil | ||||||||||
PETERSON, Anna C | see | Slind, Peter J | ||||||||||
PETERSON, Anne | see | Larson, Lars Christian | ||||||||||
PETERSON, Annie | see | Nelson | ||||||||||
PETERSON, Annie | see | Olson | ||||||||||
PETERSON, Annie | see | Swenson, John S | ||||||||||
PETERSON, Annie | see | Robison, Frank | ||||||||||
PETERSON, Annie | see | Takle, Hans | ||||||||||
PETERSON, Annie | see | Evenson, Anton Berg | ||||||||||
PETERSON, Annie (Torre?) | see | Magnussen | ||||||||||
PETERSON, Anton | see | Johnson, Jonah | ||||||||||
PETERSON, Anton | see | Peterson, Helmer | ||||||||||
PETERSON, Anton | see | Peterson, Oliver | ||||||||||
PETERSON, Anton | Frazer | 35 | Menomo-nie Wisc | Ole Peterson & Emma Gorset | 2-Sep-20 | Mondak | Roosivelt | 171 | ||||
Florence LaRoque | Wolf Point | 22 | Poplar | Albert Baroque & Caroline Dauphine | ||||||||
PETERSON, Anton | see | Rodman, James Henry | ||||||||||
PETERSON, Anton O | see | Peterson, Andrew J | ||||||||||
PETERSON, Arnt | see | Anderson, Peter | ||||||||||
PETERSON, August | see | Austby, Edward | ||||||||||
PETERSON, August | see | Ray, William J | ||||||||||
PETERSON, August | see | Peterson, John Walter | ||||||||||
PETERSON, August | see | Peterson, Syvern | ||||||||||
PETERSON, August | see | Fax, Thurston D | ||||||||||
PETERSON, August | see | Peterson, Otto | ||||||||||
PETERSON, Axel | see | McInerney, Everett | ||||||||||
PETERSON, Baani | see | Songstad, John | ||||||||||
PETERSON, Benjamin Arthur | Scobey | 28 | Grandville N D | Pete & Sophie Peterson | 6-May-29 | Wolf Point | Roosivelt | 1308 | ||||
Bertha Tracey Rooks | Scobey | 19 | Portland Ore | August Rooks & Tillie Kramer | ||||||||
PETERSON, Berghill? | see | Rockne, Andrew | ||||||||||
PETERSON, Bertha | see | Jorgenson | ||||||||||
PETERSON, Bertha | see | Forsman, John | ||||||||||
PETERSON, Bertha | see | Brekken, Anton | ||||||||||
PETERSON, Bertil & Mary | see | Knutson | ||||||||||
PETERSON, Bettie | see | Glaze | ||||||||||
PETERSON, Betty | see | Ueland | ||||||||||
PETERSON, Betty | see | Hedges | ||||||||||
PETERSON, Betty | see | Paul, E G | ||||||||||
PETERSON, Blenda | see | Clark | ||||||||||
PETERSON, Britta | see | Eidd | ||||||||||
PETERSON, C Albert | Purewater | 31 | Long Prairie Mn | Emil Peterson & Mary Berg | 9-Jun-29 | Purewater | McCone | 130 | ||||
Eula Mary Cantrell | Milltown | 23 | Hamilton | John W Cantrell & Susie Dishman | ||||||||
PETERSON, C G | see | Huber, Frank | ||||||||||
PETERSON, C L | see | Peterson, Lavern C | ||||||||||
PETERSON, C M | Nashua | 54 | Norway | John Peterson & Dorothy Gilbertson | 25-Oct-26 | Glasgow | Valley | 3254 | ||||
Hazel M Leighton | Stockton Mn | 36 | Winona | Peter Leighton & Grace Ranier | ||||||||
PETERSON, C O | see | Peterson, Ernest Theodore | ||||||||||
PETERSON, Carine | see | Peterson | ||||||||||
PETERSON, Carl | P�wood | 26 | Mn | Samuel J Peterson & Charlotte Jacobson | 24-Nov-15 | Plentywood | Sheridan | 608 | ||||
Dolly Karr | Pwood | 31 | Can | Thomas R Chambers & Margrethe Roberts | ||||||||
PETERSON, Carl | Bainville | 24 | Baldwin Wis | Pete Peterson & ??? | 23-Jun-09 | Bainville | Valley | |||||
Josephine Olson | Bainville | 23 | Christiania Nor | Andrew Olson & Alida Nelson | ||||||||
PETERSON, Carl | see | Peterson, Carl | ||||||||||
PETERSON, Carl | see | Sorbel, Edward N | ||||||||||
PETERSON, Carl A | Scobey | 31 | Sweden | Gustav Peterson & Ingrid Hendrickson | 4-Oct-20 | Scobey | Daniels | 5 | ||||
Mrs Emma C Wright | Scobey | 45 | Ontario Canada | Elijah Karr & Aramieta Jerome | ||||||||
PETERSON, Carl H | Lidgett Sask Can | 22 | Irwin Iowa | Jens C Peterson & Mary Hanson | Valley | 3129 | ||||||
Freda Cousteau | Southview Sask Can | 24 | Williston N D | Fred Cousteau & Mary Dow | ||||||||
PETERSON, Carl S | --illiher? Mn | 31 | Wis | Ole Peterson & Ellen Olson | 15-Sep-21 | Plentywood | Sheridan | 1749 | ||||
Thea Knutson | Oklee Mn | 25 | S D | K Knutson & Christine Lindberg | ||||||||
PETERSON, Carolina | see | Rohme, Olaf Berndard | ||||||||||
PETERSON, Caroline | see | Fiskum | ||||||||||
PETERSON, Caroline | see | Olson | ||||||||||
PETERSON, Caroline | see | Wachter | ||||||||||
PETERSON, Caroline | see | Everson, Albert | ||||||||||
PETERSON, Caroline | see | Hoff, Leslie L | ||||||||||
PETERSON, Carrie | see | Johnson, P L | ||||||||||
PETERSON, Carrie | see | Dybwad, John Conrad | ||||||||||
PETERSON, Carrie M | see | Johnson, Nels | ||||||||||
PETERSON, Cemelia | see | Lundeen, Gustav Adolph | ||||||||||
PETERSON, Charles | see | Peterson | ||||||||||
PETERSON, Charles | Culbertson | 44 | Winona Mn | Peter Peterson & Bridget Anderson | ??? | ??? | Valley | |||||
Delia Hole | Culbertson | 19 | Ft Peck Reservation | Charles Lance & Flying Fish | ||||||||
PETERSON, Charles | see | Peterson, Charles | ||||||||||
PETERSON, Charles | see | Rapp, Howard | ||||||||||
PETERSON, Charles | see | Tisor, Ira V | ||||||||||
PETERSON, Charles | see | Noble, Donald Andrew | ||||||||||
PETERSON, Charles F | P�wood | 32 | Winnipeg Man Can | Gustave A Peterson & ??? | 8-Dec-12 | P�wood | Valley | 1177 | ||||
Ora Lucille Mynes | P�wood | 20 | Hurricane Vir | Thomas F Mynes & Virginia W Paul | ||||||||
PETERSON, Charles Henry | Volt | 35 | Anett N D | Amos Peterson & Carrie Hagen | 26-Dec-24 | Wolf Point | Roosivelt | 712 | ||||
Hilda Ida Fossen | Volt | 28 | Fingal N D | Brady Fossen & Christene Stephensen | ||||||||
PETERSON, Charlie | see | O�Connor, Robert | ||||||||||
PETERSON, Chas E | Glasgow | 32 | Belgrade Mn | S J & Louise Peterson | 23-Jun-08 | Saco | Valley | 378 | ||||
Cullie A Kyle | Saco | 20 | Texas | D C Kyle & Mary McAdams | ||||||||
PETERSON, Chris & Marie | see | Peterson | ||||||||||
PETERSON, Christian | see | Wickstrand, Gotfred L | ||||||||||
PETERSON, Christiana | see | Frid | ||||||||||
PETERSON, Christina | see | Thorstenson | ||||||||||
PETERSON, Christina | see | Swanson, Edwin A | ||||||||||
PETERSON, Christina | see | Sodergran, John | ||||||||||
PETERSON, Christina | see | Neilson, Peter | ||||||||||
PETERSON, Christina | see | Wallinder, Peter | ||||||||||
PETERSON, Christina Louise | see | Rasmussen, Anton M | ||||||||||
PETERSON, Christine | see | Larson | ||||||||||
PETERSON, Christine | see | Thompson, Oliver W | ||||||||||
PETERSON, Cinda Mathilda | see | Ripley, Walter L | ||||||||||
PETERSON, Clara | see | Odegard | ||||||||||
PETERSON, Clara | see | Helling, Alfred L | ||||||||||
PETERSON, Clara | see | Ray, William J | ||||||||||
PETERSON, Clara | see | Morgan, Frank L | ||||||||||
PETERSON, Clara | see | Cafferty, Dan | ||||||||||
PETERSON, Clara H | see | Stastad | ||||||||||
PETERSON, Clarence | Dagmar | 25 | Luck Wis | Peter S Peterson & Lottie Munson | 22-Nov-22 | Dagmar | Sheridan | 1852 | ||||
Eva Larson | Dagmar | 20 | Ashby Mn | George Larson & Thea Running | ||||||||
PETERSON, Clarence | Glendive | 29 | Canby Mn | Olaf Peterson & Mary Foss | 8-Jan-30 | Glendive | Dawson | 3836 | ||||
Clara Jane Hargrave | Glendive | 22 | Vanhoff N D | Fred Butts & Edith Nina Morton | ||||||||
PETERSON, Clarence Jacob | Dagmar | 23 | Mn | Nels Peterson & Inger Sorenson | 15-Jun-29 | Scobey | Daniels | 438 | ||||
Thora S Christiansen | Dagmar | 19 | Dagmar | Nels E Christiansen & Marie Haahr | ||||||||
PETERSON, Clarence S | Avoca Wis | 35 | Avoca | Charles Peterson & Clara Gilbertson | 11-May-30 | Plentywood | Sheridan | 2527 | ||||
Hilda E Olson | Avoca Wis | 18 | Avoca | Elmer & Tillie Olson | ||||||||
PETERSON, Clarice | see | Aslakson, Kenneth | ||||||||||
PETERSON, Clarice | see | Aslakson, Kenneth M | ||||||||||
PETERSON, Claus | see | Stratte, Magnus | ||||||||||
PETERSON, Clifford W | Scobey | 24 | Souris N D | Henry W Peterson & Jennie Norgren | 31-Oct-31 | Scobey | Daniels | 495 | ||||
Myrtle E Hanson | Scobey | 23 | Paynesville Mn | H P Hanson & Emma Isrelson? | ||||||||
PETERSON, Clyde Sindell | Wibaux | 24 | Wis | N P Peterson & S Sindell | 1-Jan-16 | Wibaux | Wibaux | 70 | ||||
Phoebe Stipek | Wibaux | 21 | Neb | F J Stipek & ??? | ||||||||
PETERSON, Conrad | see | Peterson, Emil L | ||||||||||
PETERSON, Cora | see | Lovaas, John | ||||||||||
PETERSON, Cora Elizabeth | see | Oech, George | ||||||||||
PETERSON, Cornelia | see | Nasset, Osbjorn | ||||||||||
PETERSON, David Edward | see | Barnes, Russel Byron | ||||||||||
PETERSON, Delores | see | Olson | ||||||||||
PETERSON, Dora | see | Bottolfs, Carl | ||||||||||
PETERSON, Dorothy | see | Cress, Joe | ||||||||||
PETERSON, Ed | see | Legge | ||||||||||
PETERSON, Edith | see | Gilmore, Ernest F | ||||||||||
PETERSON, Edith | see | Peterson, Walter | ||||||||||
PETERSON, Edna E | see | Tisor, Ira V | ||||||||||
PETERSON, Edw C | see | Gunderson | ||||||||||
PETERSON, Edward | see | Bope, Earl Eston | ||||||||||
PETERSON, Elida | see | Foster, W G | ||||||||||
PETERSON, Elizabeth | see | Willis, Claire K | ||||||||||
PETERSON, Elizabeth | see | Johnson, Evan | ||||||||||
PETERSON, Elizabeth | see | Kitts, Edward F | ||||||||||
PETERSON, Ella | see | Anderson | ||||||||||
PETERSON, Ella | see | Anderson, William Z | ||||||||||
PETERSON, Ella | see | Lefdal, O O | ||||||||||
PETERSON, Ellen | see | Burmark, Elias | ||||||||||
PETERSON, Elma | see | Skerritt | ||||||||||
PETERSON, Elna M | see | Wagenson | ||||||||||
PETERSON, Elnor | see | Ellis, Glen Leroy | ||||||||||
PETERSON, Elsie | see | Carpenter | ||||||||||
PETERSON, Elsie | see | Cooper, Nora B | ||||||||||
PETERSON, Emil | see | Peterson, C Albert | ||||||||||
PETERSON, Emil | Dodson | 41 | Sweden | 7-Oct-20 | Phillips | 542 | ||||||
Ann Jacobson | Dodson | 44 | Phillips | |||||||||
PETERSON, Emilie (Eliason?) | see | Peterson, Harry | ||||||||||
PETERSON, Emiline | see | Clifton, Charles T | ||||||||||
PETERSON, Emily | see | Beyers, Ernest M | ||||||||||
PETERSON, Emily | see | Vaughn, Hugh | ||||||||||
PETERSON, Emily | see | Walter, Joseph | ||||||||||
PETERSON, Emma | see | Haugen | ||||||||||
PETERSON, Emma | see | Carlson, Carl Emil | ||||||||||
PETERSON, Emma | see | Jacobson, Carl | ||||||||||
PETERSON, Emma | see | Wallinder, Peter | ||||||||||
PETERSON, Emma Lillian | see | Walters, Harold C | ||||||||||
PETERSON, Eric & Johanna | see | Erixon | ||||||||||
PETERSON, Erick | see | Swenson, John S | ||||||||||
PETERSON, Erick | Phillips | 27 | Sweden | 4-Sep-17 | Phillips | 265 | ||||||
Lillie Edstrom | Phillips | 23 | Wis | |||||||||
PETERSON, Erick | Dodson | 36 | Wis | 22-Dec-19 | Phillips | 480 | ||||||
Mary E Marckel | Dodson | 28 | Missouri | |||||||||
PETERSON, Erick | see | Robertson, Will B | ||||||||||
PETERSON, Erick G | Bainville | 30 | Sweden | John Peterson & Louise Gronlund | 12-Dec-17 | Bainville | Sheridan | 1221 | ||||
Nova Leonard | Bainville | 19 | Okla | Walter Ratledge & Ida M Bowers | ||||||||
PETERSON, Erma | see | Curley, Leo K | ||||||||||
PETERSON, Ernest | Frazer | 43 | St Charles Mn | Gilbert A Peterson & Johanna Anderson | 8-Nov-27 | Glasgow | Valley | 3339 | ||||
Myrtle Roth | Frazer | 27 | Two Rivers Wis | Fred J Roth & Sophia Drier | ||||||||
PETERSON, Ernest | see | Brenden, Casper A | ||||||||||
PETERSON, Ernest Theodore | Culbertson | 27 | ??? | C O Peterson & Carrie Lingren? | 15-Feb-16 | Glasgow | Valley | 1822 | ||||
Fannie Davis | Glasgow | 32 | Sheridan Mo | Issac Newman & Sarah Bowman | ||||||||
PETERSON, Esther | see | Austby, Edward | ||||||||||
PETERSON, Esther A | see | Nelson, William M | ||||||||||
PETERSON, Esther Tressie | see | Ratcliffe | ||||||||||
PETERSON, Ethel | see | Misfiedt, Pearl Henry | ||||||||||
PETERSON, Ethel G E | see | Harris , Roy Thomas | ||||||||||
PETERSON, Eugene | Dickinson N D | 42 | Sleepy Eye Mn | Peter Palmquist & ??? | 18-Sep-17 | Glendive | Dawson | 2252 | ||||
Ada Anderson | Tacoma Wash | 38 | Sweden | Gustave Anderson & Augusta Matilda Larson | ||||||||
PETERSON, Eugenia | see | Dorn, William A | ||||||||||
PETERSON, Eugenia | see | Wilena, Frank R | ||||||||||
PETERSON, Evelyn Mabel | see | Oakland, Gaylord | ||||||||||
PETERSON, Faltin | see | Wachter | ||||||||||
PETERSON, Ferdinand | see | Courteau, Max J | ||||||||||
PETERSON, Ferdinand A | see | Milender, Otis | ||||||||||
PETERSON, Florence | see | Rodman, James Henry | ||||||||||
PETERSON, Frank Emil | Vida | 26 | Illinois | John Peterson & Emma Christine Lovia_? | 23-Apr-15 | Glasgow | Valley | 1663 | ||||
Anna Bergman | Glasgow | 24 | Ill | Ford Bergmann & M L Larson | ||||||||
PETERSON, Frank J | see | Franzen, Robert | ||||||||||
PETERSON, Frank O | see | Holm, Carl P | ||||||||||
PETERSON, Frank O | Malta | 31 | Wis | 28-Dec-21 | Phillips | 623 | ||||||
Sarah Parent | Regina | 37 | Mn | |||||||||
PETERSON, Fred | see | Harris, Roy Thomas | ||||||||||
PETERSON, Fred R | Baylor | 32 | Dill Rapids S D | George Peterson & Petra Jensen | 23-Apr-23 | Baylor | Valley | 2969 | ||||
Martha Marie Maas | Baylor | 20 | N D | ??? Maas & Mary Warner | ||||||||
PETERSON, Freda | see | Peterson, Melvin J | ||||||||||
PETERSON, Frieda | see | Richardson, Wendell H | ||||||||||
PETERSON, G A | see | Osterberg, Henry | ||||||||||
PETERSON, G H | Bloomfield | 25 | Norway | Gustave Peterson & Hilda Holt | 15-Dec-28 | Wibaux | Wibaux | 654 | ||||
Margaret Iehl | Bloomfield | 18 | Bloomfield | Howard Iehl & Augusta Buttke | ||||||||
PETERSON, Geneiva | see | Fox, Joe | ||||||||||
PETERSON, Geo E | see | Peterson, John E | ||||||||||
PETERSON, George | Dooley | ??? | Norway | Peter Mathiason & Anna Markusson | 29-Jan-28 | Dooley | Sheridan | 2299 | ||||
Emily Lavadure | Dooley | 17 | N D | Peter Lavadure & Eliza Primu? | ||||||||
PETERSON, George | see | Fladeland | ||||||||||
PETERSON, George | see | Schwan | ||||||||||
PETERSON, George | see | Peterson, Fred | ||||||||||
PETERSON, George | see | Rassmussen, Anton M | ||||||||||
PETERSON, George | see | Vaughn, Hugh | ||||||||||
PETERSON, George | see | Peterson, Hans L | ||||||||||
PETERSON, George A | see | Peterson, William | ||||||||||
PETERSON, Gertrude | see | Madsen | ||||||||||
PETERSON, Gertrude | see | Olausen, Peter | ||||||||||
PETERSON, Gertrude C | see | Akre, Forrest | ||||||||||
PETERSON, Gilbert | Circle | 24 | Harmony Mn | Henry Peterson & Molly Asland | 30-Dec-29 | Glendive | Dawson | 3833 | ||||
Dorothy Carr | Circle | 18 | Circle | Harry Carr & Emma McNett | ||||||||
PETERSON, Gilbert | see | Eide, Fridtjof | ||||||||||
PETERSON, Gilbert A | see | Peterson, Ernest | ||||||||||
PETERSON, Gile Wilbur | Havre | 29 | Courtney N D | Hans George Peterson & Christina Olson | 28-Jun-29 | Chinook | Blaine | 1138 | ||||
Leona Jepsen | Chinook | 23 | Chinook | Henry Jepsen & Mary Kuhr | ||||||||
PETERSON, Gladys | see | Johnson | ||||||||||
PETERSON, Gladys | see | Downs, Joseph | ||||||||||
PETERSON, Gladys Irene | see | Gunderson | ||||||||||
PETERSON, Gulick | see | Gilbertson, Karl | ||||||||||
PETERSON, Gust | see | Peterson, Hans K | ||||||||||
PETERSON, Gustav | see | Peterson, Carl A | ||||||||||
PETERSON, Gustave | see | Odegard | ||||||||||
PETERSON, Gustave | see | Peterson, G H | ||||||||||
PETERSON, Gustave A | see | Peterson, Charles F | ||||||||||
PETERSON, Guy A | Gibbons | 22 | Jackson | Jens Peterson & Elizabeth Christiansen | 17-Jun-19 | Chinook | Blaine | 568 | ||||
Stella Preuss | Harlem | 22 | Smithton Mo | Henry Preuss & Elizabeth Silken | ||||||||
PETERSON, Halvor P | Freewater | 32 | Mn | Louis Peterson & Annie Lunis? | 8-Nov-20 | Glasgow | Valley | 2736 | ||||
Selma Olson | Can | 24 | Wis | John Olson & ??? | ||||||||
PETERSON, Hancina | see | Jorgenson, Hans K | ||||||||||
PETERSON, Hanna | see | Wittmayer, R K | ||||||||||
PETERSON, Hanna | see | Williamsen, Chris | ||||||||||
PETERSON, Hannah | see | Rustad | ||||||||||
PETERSON, Hannah? | see | Hanke, August | ||||||||||
PETERSON, Hans | see | Palmer, Sam L | ||||||||||
PETERSON, Hans | see | Hellstem, F G | ||||||||||
PETERSON, Hans | see | Cress, Joe | ||||||||||
PETERSON, Hans | see | Svensvold, Rasmus | ||||||||||
PETERSON, Hans | see | Waag, Ingwald | ||||||||||
PETERSON, Hans & Marie | see | Lindegaard | ||||||||||
PETERSON, Hans George | see | Peterson, Guy A | ||||||||||
PETERSON, Hans J | Culbertson | 25 | Nor | Peter Larsen Wildal & Ingeborg Hansen | 30-Oct-1894 | Glasgow | Valley | ? | ||||
Carrie Olson | Culbertson | 23 | Nor | Ole Elias Lillsaas & Gurine Satre | ||||||||
PETERSON, Hans J | see | Stephens, Roy L | ||||||||||
PETERSON, Hans K | Fallon | 35 | Kalding Denmark | Gust Peterson & Anna Anderson | 30-Jul-24 | Glendive | Dawson | 3130 | ||||
Ruth Yale | Fallon | 28 | LaCrosse Wisc | Fred Yale & Edna Nimocks | ||||||||
PETERSON, Hans L | Glasgow | 33 | S D | George Peterson & Martha Jensen | 4-Oct-26 | Wolf Point | Roosivelt | 949 | ||||
Lillian Breckenridge | Glasgow | 31 | Ontario | Archie Breckinridge & Mamie Hope | ||||||||
PETERSON, Hans P | see | Peterson, Ray | ||||||||||
PETERSON, Hans Peter | see | Tommerup, Peter | ||||||||||
PETERSON, Hansina | see | Frandsen, Peter | ||||||||||
PETERSON, Harry D | Baylor | 26 | Iowa | John P Peterson & Azel Myre | 22-Sep-15 | Glasgow | Valley | 1736 | ||||
Lalla May Baylor | Baylor | 25 | Texas | W K Baylor & Carrie Hardeman | ||||||||
PETERSON, Harvey W | Grangeville Idaho | 28 | Merrilville Wis | Andrew Peterson & Sarah Copper | 1-Mar-12 | Glasgow | Valley | 1010 | ||||
Mary E Copper | Poplar | 24 | Ferryville Wis | Alec Copper & Eva Bowers | ||||||||
PETERSON, Helen Alida | see | Sorbel, Edward N | ||||||||||
PETERSON, Helen L | see | Palmer, Sam L | ||||||||||
PETERSON, Helga | see | Serdahl | ||||||||||
PETERSON, Helga (Hazel?) | see | Lind, Victor | ||||||||||
PETERSON, Helmer | Bloomfield | 31 | Black River Falls Wisc | Anton Peterson & Inger Olson | 15-Jan-23 | Glendive | Dawson | 2946 | ||||
Eunice Jacobson | Bloomfield | 18 | Black River Falls | John Jacobson & Clara Fornes? | ||||||||
PETERSON, Henry | McCabe | 22 | Omaha Nebr | Andrew Peterson & Anna Nelson | 20-Aug-23 | Plentywood | Sheridan | 1917 | ||||
Minnie Marie Eschenbacher | McCabe | 17 | Kenmare N D | Adam Eschenbacher & ??? | ||||||||
