Norske i Montana Marriage Index
Copyright 2008 by Richard H. Fretheim and the Montana State Genealogical Society.
Information compiled from microfilm from the Montana Historical Library of the Marriage Records of the 11/12 counties of North Eastern Montana that are indexed in Volume I of Richard H. Fretheim's book "Norske i Montana". These records cover from the beginning to 1930.
Montana State Genealogical Society Home Page
Go to Norske i Montana Naturalizations Index Home Page
Return To Norske i Montana Marriage Index Home Page
Ketchener to Knott
Name | Spouse | Residence | Age | Born | Parents | Date | Place of Marrage | County | Cert. | Comment | ||
KETCHENER, J L | see | Seel, Jacob G | ||||||||||
KETCHENER, Venus L | see | Seel, Jacob L | ||||||||||
KETCHNER, Carriker S | Poplar | 27 | Omaha Nebr | John T Ketchner & Frances V Woolsey | 3-Aug-19 | Poplar | Roosivelt | 39 | ||||
Lola Artist Humphrey | Poplar | 18 | Paduca? Ken | Wm B Humphrey & Ollie Myrtle | ||||||||
KETCHNER, Daisy | see | Seip, William Ferdinand | ||||||||||
KETCHNER, John T | see | Ketchner, Carriker S | ||||||||||
KETCHNER, John T | see | Seip, William Frederick | ||||||||||
KETCHUM, Fred | see | Payne, Burl | ||||||||||
KETCHUM, Margaret | see | Payne, Burl | ||||||||||
KETNER, Albert Lavern | Vaid | 32 | Clifton Kans | Gil? Ketner & Sabra Gribble | 27-Aug-22 | Wolf Point | Roosivelt | 402 | ||||
Bertha Rose Betz | Vida | 22 | Harvey N D | Charles Betz & Eva Schnabil | ||||||||
KETNER, Gil | see | Ketner, Albert Lavern | ||||||||||
KETT, Sarah | see | Scanman, John | ||||||||||
KETTEL, August & Mary | see | Kettel | ||||||||||
KETTEL, Dan | Williston? N D | 24 | Russia | August Kettel & Augusta Schilke | 23-Oct-16 | Plentywood | Sheridan | 859 | ||||
Olga Ludke | Waldron N D | 20 | Russia | Albert Ludke & Mary Kettel | ||||||||
KETTELSON, Alex | Glasgow | 31 | N D | Anund Kettelson & Annie? Edwards | 30-Oct-18 | Glasgow | Valley | 2446 | ||||
Eva Stephens | Glasgow | 18 | Mn | Andrew Stephens & Sadie Walters? | ||||||||
KETTELSON, Anund | see | Kettelson, Alex | ||||||||||
KETTELSON, Christina | see | Qualley, J T | ||||||||||
KETTERLING, Katherine | see | Gehnert, Fred | ||||||||||
KETTLESON, Armand | Glasgow | 55 | Nor | Kettle Armandson & Amelia Jones | 29-Nov-15 | Glasgow | Valley | 1784 | ||||
Sarah Suphten | Glasgow | 47 | Pittsburgh | Samuel A Watters? & Isabelle E Marshall | ||||||||
KETTNER, Herman Jr | Beach N D | 22 | Beach N D | Herman Kettner & Emma Geyer | 1-Dec-30 | Glendive | Dawson | 3942 | ||||
Sylvia Uelman | Beach N D | 18 | Beach | William Uelman & Daisy Piesik | ||||||||
KEVEL, Kathleen | see | Barton, Herbert J | ||||||||||
KEVUS, ??? | see | Motzko, Paul | ||||||||||
KEW, Sadie | see | Pierson | ||||||||||
KEY, James A | Dickinson N D | 37 | St Cloud Mn | James A Key & Ellen Clarity | 14-Apr-27 | Glendive | Dawson | 3447 | ||||
Doris Gregg | Gladstone N D | 28 | Gladstone | S D Gregg & Helen D Morse | ||||||||
KEY, Rebecca | see | Seeds, Herbert R | ||||||||||
KEY, Rebecca | see | Rapp, Clarence M | ||||||||||
KEY, Rebekah J | see | MacLain, Milfred | ||||||||||
KEYE, Oscar | see | Keys, Floyd | ||||||||||
KEYES, Julia | see | Sargent, Fred A | ||||||||||
KEYES, Mary | see | Kennedy, Thomas | ||||||||||
KEYES, Mary | see | McDonough | ||||||||||
KEYES, Mary Anne | see | Culwell, J E | ||||||||||
KEYNERSON, Laura | see | Dixon, Willis J | ||||||||||
KEYS, Bessie | see | Morton | ||||||||||
KEYS, Edward M | 18-Sep-1884 | Dawson | 31 | |||||||||
Georgia Sisher | ||||||||||||
KEYS, Eunacie | see | Cassidy, Henry B | ||||||||||
KEYS, Floyd | Wibaux | 30 | Hubbard Mn | Oscar Keys & Mary Gall | 24-Dec-21 | Wibaux | Wibaux | 326 | ||||
Hortense Brown | Wibaux | 26 | Holman Wis | Henry Brown & Josephine Imhoff | ||||||||
KEYS, Kip | Poplar | 37 | Chicashea? Ind Terr | Sol Keys & Amelia Fesdon | 13-Aug-15 | Poplar | Sheridan | 504 | ||||
Ida Kennedy | 20 | Poplar | Henry Kennedy & Long Wolf | |||||||||
KEYS, Louise | see | Clark, Richard Edgar | ||||||||||
KEYS, Mary | see | Brady | ||||||||||
KEYS, Mary | see | McDonough | ||||||||||
KEYS, Oscar | see | Cassidy, Henry B | ||||||||||
KEYS, Sol | see | Keys | ||||||||||
KEYSAR, Clayton D | Bloomfield | 20 | Brooklyn Iowa | Joseph B Keysar & Margaret Schuler | 3-Oct-23 | Glendive | Dawson | 3034 | ||||
Mary M Moore | Bloomfield | 17 | Winnemac Indiana | Charles E Moore & Nora Harmon | ||||||||
KEYSAR, Joseph B | see | Keysar, Clayton B | ||||||||||
KEYSER, Emma | see | Lineberry, David W | ||||||||||
KEYSER, Harriet | see | Cooper, Charles | ||||||||||
KEYSER, John S | see | Coleman, Alphonso M | ||||||||||
KEYSER, Mary E | see | Coleman, Alphonso M | ||||||||||
KEYSOR, Joe P | see | Tiesen, Henry | ||||||||||
KEYSOR, Lena | see | Teisen, Henry | ||||||||||
KEYTON, Nancy | see | Parks, William E | ||||||||||
KEZEMA, Tillie | see | Walker, Harold H | ||||||||||
KEZER, Charles | see | Jewett, Guy L | ||||||||||
KEZER, Julia | see | Jewett, Guy L | ||||||||||
KIBBE, Herbert | Malta | 33 | Canada | 23-Jan-23 | Phillips | 697 | ||||||
Kath-ryn C Hartman | Phillips | 30 | Mt | |||||||||
KIBBIE, Alice L | see | Crockett, James W | ||||||||||
KIBERMAN, Maria | see | Koenig, Andrew | ||||||||||
KIBLER, Frederick C | Jordan | 23 | Wurtemburg Germany | Michael Kibler & Christine Rhinehart | 4-Oct-14 | �near Woody Creek School� | Dawson | 1586 | ||||
Helen Wheeler | Jordan | 26 | Edmund Kans | Melvin W Wheeler & Emma Ellis Newall | ||||||||
KIBLER, Herbert | see | Sandlin, Bernhart P | ||||||||||
KIBLER, Michael | see | Kibler, Frederick C | ||||||||||
KIDD, Charles | see | Pitzer, Louis Wimberly | ||||||||||
KIDD, James | see | Kidd, William | ||||||||||
KIDD, Theodore Alexander | Nashua | 25 | Mich | William J Kidd & Sarah Taylor | 2-Mar-15 | Glasgow | Valley | 1649 | ||||
Delia Sperry | Nashua | 27 | N D | Lou? Mitchell & Mandy Jones? | ||||||||
KIDD, William | Nashua | 49 | Canada | James Kidd & Elvina Lund | 16-Oct-12 | Glasgow | Valley | 1138 | ||||
Viola Ross | Nashua | 50 | Mich | Joseph Monk & Adaline Phillips | ||||||||
KIDD, William J | see | Kidd, Theodore Alexander | ||||||||||
KIDDER, Jennie B | see | St Clair, Chas R | ||||||||||
KIDDER, Mrs Hille (Niam?) | see | Salo, Charles | ||||||||||
KIDDOX, Julia | see | Smith, Kirkwood | ||||||||||
KIEDROUSKI, Felix | see | Jandt, William O | ||||||||||
KIEDROUSKI, Sophia | see | Jandt, William O | ||||||||||
KIEDROWSKI , Frances | see | Olszewski, John V | ||||||||||
KIEF, Frank | East Scobey | 52 | Penn | Rudolph Keif & Caroline Fisher | 1-Sep-16 | Sheridan | 898 | |||||
Martha Ojen | East Scobey | 48 | Norway | Andrew Ojen & Margaret Metting | ||||||||
KIEF, Rudolph | see | Keif | ||||||||||
KIEFER, Albert Julius | see | Kiefer, Loren Otterholm | ||||||||||
KIEFER, Charles S | see | Venne, Joseph William | ||||||||||
KIEFER, Joseph | Twete | 31 | N D | Lorenz Kiefer & Erieastine? Wolff | 18-Aug-24 | Chinook | Blaine | 827 | ||||
Marie Loewen | Chinook | 20 | Mn | Henry I Loewen & Mary Dick | ||||||||
KIEFER, Kate | see | Beddow Ted | ||||||||||
KIEFER, Loren Otterholm | Fairview | 21 | Keith N D | Albert Julius Kiefer & Gina Otterholm | 19-Nov-23 | Glendive | Dawson | 3059 | ||||
Mary Ada Brockway | Fairview | 18 | Heron Lake Mn | Joseph Brockway & Joseph Donoho | ||||||||
KIEFER, Lorenz | see | Kiefer, Joseph | ||||||||||
KIEFSKI, Stanislava | see | Stemcha, Frank Jr | ||||||||||
KIEHL, Jacob A | Newlon | 22 | FonDuLac Wisc | John J Kiehl & Mary Wagner | 26-Dec-1896 | Newlon | Dawson | 145 | ||||
Nancy E Dawe | Newlon | 22 | ??? | William T Dawe & Rebecca C Dill | ||||||||
KIEL, John J | see | Kiehl, Jacob A | ||||||||||
KIEL, Louis | Anamoose N D | 31 | Adams Mn | Nels Kiel & Hannah Olson | 31-Jan-12 | Glasgow | Valley | 996 | ||||
Jennie Alexson | Glasgow | 26 | Northfield Mn | Neri Alexson & Rachel Groven | ||||||||
KIEL, Mrs Jennie (Alickson?) | see | Alickson, O B | ||||||||||
KIEL, Nels | see | Kiel, Louis | ||||||||||
KIELHACH, Florine | see | Charbonneau | ||||||||||
KIELHACK, Arthur | see | Charbonneau | ||||||||||
KIEN, Minnie | see | Fitzsimmons, James H | ||||||||||
KIENAST, Chester | see | Kienast, Clarence R | ||||||||||
KIENAST, Clarence R | St Paul Mn | 21 | Magnolia Mn | Chester Kienast & Jennie Dean | 11-Feb-22 | Glendive | Dawson | 2842 | ||||
Hazel Winkler | Glendive | 20 | St Paul Mn | Frank Winkler & Marie Holmson | ||||||||
KIENENBERGER, Edward R | vim? N D | 31 | Belmont Iowa | John Keinenberger & ??? | 2-Apr-25 | Wibaux | Wibaux | 482 | ||||
Grace M Perry | Medora N D | 27 | Medora | Schuyler Lebo & Margaret Girbig | ||||||||
KIENENBERGER, John | see | Kienenberger, Edward R | ||||||||||
KIENENBERGER, Walter C | Dodson | 28 | Iowa | 4-Apr-22 | Phillips | 638 | ||||||
Ruth Shaw | Little Jewel | 19 | New Hamp-shire | |||||||||
KIENITZ, Arnold H | Outlook | 27 | Glencoe Mn | Emil Kienitz & Emma Boettscher | 7-Nov-34 | Plentywood | Sheridan | 2891 | ||||
Inez Neva Loretta Olson | Outlook | 21 | Outlook | Nels M Olson & Severina Robertson | ||||||||
KIENITZ, Emil | see | Keinitz | ||||||||||
KIENKE, Henrietta | see | Zendai, Paul | ||||||||||
KIEPKE, Anna | see | Joyce, Peter | ||||||||||
KIERCHENHEIDER, Katherine | see | Bergenheis, Frank | ||||||||||
KIERN, Eunice | see | Durocher, Leo | ||||||||||
KIERN, Richard C & Mrs | see | Palmer, Ralph A | ||||||||||
KIERN, Salina | see | Calder, Arthur | ||||||||||
KIERZEK, Ignacy | see | Begger, Maksymilian | ||||||||||
KIERZEK, Ignatz | see | Kierzek, Mike | ||||||||||
KIERZEK, Mary | see | Dobrowski, John F | ||||||||||
KIERZEK, Mike | St Phillip | 30 | St Cloud Mn | Ignatz Kierzek & Hettie Grumpsky | 28-Nov-22 | St Phillip | Wibaux | 360 | ||||
Isabel Zaibrocki | St Phillip | 25 | Winona Mn | John Zaibrocki & Frances Ceseski | ||||||||
KIERZEK, Victoria | see | Begger, Maksymilian | ||||||||||
KIESA, Molly | see | Weasa, Henry | ||||||||||
KIESA, William | see | Weasa, Henry | ||||||||||
KIESTER, Flora | see | Izenhower | ||||||||||
KIETH, Josie | see | Westmorland, Clarence | ||||||||||
KIGHT?, Delilah | see | Scott, Frank D | ||||||||||
KIISEL, Ida | see | Tooley, E | ||||||||||
KIJIPAYALAMIK, | see | White Horse | ||||||||||
KILBORN, Lucian S | see | Kilborn, Robert Patterson | ||||||||||
KILBORN, Robert Patterson | Marshalltown Iowa | 26 | Marshalltown | Lucian S Kilborn & Francis Lewis Duncan | 1-May-13 | Glendive | Dawson | 1245 | ||||
Evelyn Ore | Mankato Mn | 23 | Mankato | Ed Ore & Mary Edward | ||||||||
KILBRIDE, Elizabeth | see | Stahr | ||||||||||
KILBRIDE, Mabel | see | Otterness | ||||||||||
KILDENSBERGER, Josephine | see | Rapelje, John M | ||||||||||
KILDOPP, Gertrude | see | Parker, Robert | ||||||||||
KILDUFF, Gertrude | see | Ottenstroer, John | ||||||||||
KILDUFF, Gertrude | see | Ottenstroer, John | ||||||||||
KILDUFF, John | see | Kilduff, T V | ||||||||||
KILDUFF, Joseph | see | Ottenstroer, John | ||||||||||
KILDUFF, T V | Malta | 27 | Ohio | John Kilduff & Margurite Tracy | 6-May-06 | Malta | Valley | 225 | ||||
Mabel Morgan | Malra | 23 | Ohio | Cass Morgan & Jennie McClennick | ||||||||
KILE, Alta | see | Graham, Edward H | ||||||||||
KILE, George M | see | Graham, Edward H | ||||||||||
KILEN, Anna | see | Laber, John Baptist | ||||||||||
KILEN, Inga | see | Laber, John Babtist | ||||||||||
KILEY, Johannah | see | O�Hara | ||||||||||
KILGARD, Mary | see | Petterson, George | ||||||||||
KILGORE, A N | Poplar | 25 | Kansas | G H Kilgore & Sarah Hagen | 21-Jun-06 | Glasgow | Valley | 229 | ||||
Ethel Selch | Poplar | 24 | Indiana | J S Selch & ??? | ||||||||
KILGORE, Carl | Scobey | 32 | Iowa | G H Kilgore & Sarah Hagen | 23-Nov-16 | Plentywood | Sheridan | 896 | ||||
Adeline Pomarleau | Med Lake | 22 | Mn | Joseph Pomarleau & Georgina Morin | ||||||||
KILGORE, Elizabeth | see | Davis, Lewis H | ||||||||||
KILGORE, G H | see | Kilgore, A N | ||||||||||
KILGORE, G H | see | Kilgore | ||||||||||
KILL, After Him | see | Highback, Paul | ||||||||||
KILL THUNDER, Emma | see | Scott | ||||||||||
KILLAM, Alvin M | Froid | 27 | Chelsea Mich | James M Killam & Mary Rockwell | 15-May-12 | Culbertson | Valley | 1045 | ||||
Katie M Turnison | Froid | 20 | Wtocena? Wis | Cornelius Turnison & Mary Robinson | ||||||||
KILLAM, James | see | Killam, Alvin | ||||||||||
KILLAM, Oliver P | Turner | 33 | Mich | James Killam & Carrie Farmer? | 6-Nov-13 | Chinook | Blaine | 86 | ||||
Edith Hetzil | Turner | 35 | Stevens Point Wes | Jacob Hetzil & Clara Batcher | ||||||||
KILLEAN, John & Mary | see | Killean, Stephen | ||||||||||
KILLEAN, Stephen | Enad (Enid) | 22 | Wis | John & Mary Killean | 10-Oct-23 | Poplar | Roosivelt | 554 | ||||
Minnie Margaret Turner | Elmdale | 16 | Elmdale | Levi B Turner & Mary E Sheehan | ||||||||
KILLED, in Water | see | Sleeping Bear, Dan | ||||||||||
KILLENBEEK, Arthur J | Scobey | 23 | Wis | John Killenbeek & Maude Howden | 6-Jul-17 | Scobey | Sheridan | 1069 | ||||
Clara Roski | Scobey | 19 | Okla | Arthur Roski & Johanna Elv | ||||||||
KILLENBEEK, John | see | Killenbeek | ||||||||||
KILLIAN, Clements | see | Killian | ||||||||||
KILLIAN, George E | Lambert | 21 | Whitehall Wisc | John Killian & Mary Waytasek | 9-Jan-28 | Glendive | Dawson | 3535 | ||||
Marie Roberts | Lambert | 18 | Pryor Okla | Samuel Roberts & Lulu Knox | ||||||||
KILLIAN, John | see | Killian, George E | ||||||||||
KILLIAN, John | see | Carn, Edward | ||||||||||
KILLIAN, John C | Orville | 35 | Wis | Clements Killian & Josephine Sujulla | 8-Apr-15 | Plentywood | Sheridan | 466 | ||||
Ellen McGovern | Orville | 22 | Mich | Thomas & Bridget McGov-ern | ||||||||
KILLIAN, Patrinella | see | Carn, Edward | ||||||||||
KILLIM, James | see | Killam, Oliver P | ||||||||||
KILLIMAN, Sarah | see | Humbert | ||||||||||
KILLINGER, Alice S | see | Robinson, Clarence | ||||||||||
KILLINGHAWK, | see | Bighorn, Jackson | ||||||||||
KILLINGSTAD, Carl | see | Hellmot, Peter | ||||||||||
KILLINGSTAD, Clara | see | Hellmot, Peter | ||||||||||
KILLINGSTAD, Hans | see | Armsdorf, Joseph | ||||||||||
KILLINGSTAD, Julia | see | Armsdorf, Joseph | ||||||||||
KILLMER, Edwin | see | Killmer, Frank E | ||||||||||
KILLMER, Frank E | Wibaux | 28 | Racine Cty Wis | Edwin Killmer & Minnie Klien | 13-Feb-19 | Wibaux | Wibaux | 231 | ||||
Violet June Harp? | Wibaux | 18 | Dunn Cty Wis | Edward E Harp & Mucie L Carry | ||||||||
KILLS, Alone | see | Warrior, Rufus | ||||||||||
KILLS, in the Timber | see | Mott, James | ||||||||||
KILLS, Thunder | see | Necklace, John | ||||||||||
KILLS, Anna | see | Fenesch, Thomas L | ||||||||||
KILLS THUNDER, Elsie | see | Necklace, John | ||||||||||
KILLS THUNDER, Emma | see | Scott, Ray | ||||||||||
KILLSGAARD, Lena | see | Christenson | ||||||||||
KILLSPOTTED | Poplar | 58 | Ft Peck Reser | ??? | 29-Aug-27 | Poplar | Roosivelt | 1071 | ||||
Fast Horse | Poplar | 55 | Ft Peck Reser | ??? | ||||||||
KILLSPOTTED, Annie | see | Smith, Fred Robert | ||||||||||
KILLSPOTTED, Harry | see | Smith, Fred Robert | ||||||||||
KILLWORTH, John | see | Killworth, Logan L | ||||||||||
KILLWORTH, Logan L | Glendive | 47 | Ft Wayne Indiana | John Killworth & Malinda Butler | 17-Jun-13 | Glendive | Dawson | 1263 | ||||
Candace M Murphy | Glendive | 25 | Sleepy Eye Mn | Edward Murphy & Mary McCafferty | ||||||||
KILPATRICK, William & Jennie M | see | Flood, Harry A | ||||||||||
KILRAINE, Paulina | see | Dwyer | ||||||||||
KILSON, Margaret | see | Huschka, Anton Ferdinand | ||||||||||
KILSTRUP, John | Wolf Point | 41 | Norway | Nels Kilstrup & Elizabeth Olson | 28-Oct-24 | �Kilstrup home� | Roosivelt | 679 | ||||
Godrun Thorstad | Wolf Point | 28 | Norway | Hans Nikolsen & Jakolene? Thorsen | ||||||||
KILSTRUP, Nels | see | Kilstrup, John | ||||||||||
KILTAU, Henry | see | Kahm Leo | ||||||||||
KILTAU, Pauline | see | Kahm, Leo | ||||||||||
KILZIEMER, Robert Max | Glendive | 21 | Hebron N D | Sebastian Kilziemer & Margaret Kurzneil | 13-Jul-25 | Glendive | Dawson | 3238 | ||||
Rose Schloss | Glendive | 18 | Glendive | John Schloss & Ena Martin | ||||||||
KILZIEMER, Sebastian | see | Kilziemer, Robert Max | ||||||||||
KIMBALL, Alice | see | Daniels, Dennis | ||||||||||
KIMBALL, Bessie | see | Worden, H R | ||||||||||
KIMBALL, Charles | see | Heirzinger, Fleming T | ||||||||||
KIMBALL, Emily | see | Randall, George L | ||||||||||
KIMBALL, Essabel | see | Helmer, Stewart | ||||||||||
KIMBALL, Ethel A (Wells) | see | McCloskey | ||||||||||
KIMBALL, Horace | see | Trefethren, Frank G | ||||||||||
KIMBALL, Isabel | see | Trefethren, Frank G | ||||||||||
KIMBALL, James | see | Kimball, Roddie R | ||||||||||
KIMBALL, John | see | Daniels, Dennis | ||||||||||
KIMBALL, Roddie R | Ollie | 28 | Wis | James Kimball & Birdie Finn | 14-Aug-17 | Wibaux | Wibaux | 161 | ||||
Ruth Kastien | Wibaux | 18 | Ill | August Kastien & Rebecca Haltermann | ||||||||
KIMBALL, W W | see | Worden, H R | ||||||||||
KIMBERLIN, Mary | see | Smith | ||||||||||
KIMBLER, J W | see | Swenson | ||||||||||
KIMBLER, Lucille | see | Swenson | ||||||||||
KIMEK, Julia | see | Stuart, Lloyd K | ||||||||||
KIMES, Grace | see | Nichols | ||||||||||
KIMMEL, Anna | see | Bates, Arthur W | ||||||||||
KIMMEL, Grace | see | Cusker H J | ||||||||||
KIMMEL, Henry | see | Kimmel, Lee H | ||||||||||
KIMMEL, J | see | Cusker, H J | ||||||||||
KIMMEL, J L | see | Kimmel, Lewis | ||||||||||
KIMMEL, Lee H | Saco | 29 | Hart Point Ill | Henry Kimmel & Victoria Gibbons | 17-Sep-09 | Glasgow | Valley | 512 | ||||
Pearl Beardslee | Flint Mich | 21 | Pontiac Mich | W E Beardslee & Mary E Case | ||||||||
KIMMEL, Lewis | Wolf Point | 25 | Ill | J L Kimmel & Geneva Crazier (Crozier?) | 30-Oct-26 | Wolf Point | Roosivelt | 959 | ||||
Lydia Louise Anna House | Wolf Point | 23 | Washington | M W House & ??? | ||||||||
KIMMELL, Jennie | see | Bawden | ||||||||||
KIMSELMAN, Martha | see | Hilleary, Frank F | ||||||||||
KIMSEY, Iola | see | Blatt, Max | ||||||||||
KIMSEY, Julia Ethel | see | Hall, James Calvin | ||||||||||
KIMSEY, Mary | see | Friede, Otto N | ||||||||||
KIMSEY, William | see | Blatt, Max | ||||||||||
KIMSEY, William T | see | Friede, Otto N | ||||||||||
KIMSEY, William T | see | Hall, James Calvin | ||||||||||
KINAS, Grace | see | Brightsman | ||||||||||
KINBERG, Selmer? | see | Larson | ||||||||||
KINCAID, Frank | see | Curry Claude | ||||||||||
KINCAID, Frank | see | Kincaid, John | ||||||||||
KINCAID, George | Saco | 23 | Acworth Georgia | Joe Kincaid & Maith Ann Adair | 12-Oct-10 | Glasgow | Valley | 715 | ||||
Florence Courtenay | Saco | 21 | St Thomas Canada | Thomas Courtenay & Sarah Ann Coots | ||||||||
KINCAID, Joe | see | Kincaid, George | ||||||||||
KINCAID, John | Farnuf | 29 | Kansas City Kan | Frank Kincaid & Anna A Arrowsmith | 31-Dec-30 | Glasgow | Valley | |||||
Anna Velma Wiederick | Butte Crick | 24 | Lockridge Okla | Claude McNeil & Pansy Robinson | ||||||||
KINCAID, Rita | see | Curry, Claude | ||||||||||
KINCAID, Sarah Jane | see | Macy, Richard Darius | ||||||||||
KINCH, Cora | see | Renner, Adam J | ||||||||||
KINCH, Engelbert | Bainville | 27 | Galena Ill | Ebgelbert Kinch & Catherine Rosemire | 14-May-13 | Glasgow | Valley | 1290 | ||||
Jennie Lenora Hart | Portland Ore | 22 | Sioux City Iowa | Charles Hart & Francis Bartholdt | ||||||||
KINCH, Harvey M | Glendive | 25 | Bloomfield Nebr | Leon G Kinch & Letha M Jones | 6-Nov-19 | Glendive | Dawson | 2586 | ||||
Fern G Needham | Bloomfield | 23 | Bloomfield Nebr | Will A Needham & Mattie Camrar | ||||||||
KINCH, Leon G | see | Kinch, Harvey M | ||||||||||
KINCHLOE, Ray P | Havre | 37 | Mo | Sam Kinchloe & Sarah Mann | 6-Sep-29 | Chinook | Blaine | 1161 | ||||
Francid D Smith | Havre | 19 | Lewistown | Daly P Smith & Clara Jensen | ||||||||
KINCHLOE, Sam | see | Kinchloe, Ray P | ||||||||||
KIND, Henry | see | Coleman, Henry | ||||||||||
KINDELL, Adilia | see | Merry, Dennis R | ||||||||||
KINDLE, | see | also Kendle | ||||||||||
KINDLE, H V | see | Kindle, Roy E | ||||||||||
KINDLE, H V | Bowdoin | 26 | Kansas | 24-Jun-28 | Phillips | 1030 | ||||||
Nina B Brumley | Phillips | Kentucky | ||||||||||
KINDLE, R E | see | Kindle, William E | ||||||||||
KINDLE, Roy & Mrs | see | Kindle, H V | ||||||||||
KINDLE, Roy E | Bowdoin | 25 | Kansas | 3-Jun-28 | Phillips | 1022 | ||||||
Laura L Baker | Bowdoin | 22 | Missouri | |||||||||
KINDLE, William E | Bowdoin | 29 | Kans | R E Kindle & Mary Scherer | 21-Nov-19 | Glasgow | Valley | 2586 | ||||
Lila Ethel Lillibridge | Burns Kans | 28 | Kans | Matt Lillibridge & Mary Welsh | ||||||||
KINDNESS, to Her | see | Last | ||||||||||
KINDRAT, Mary | see | Ktytor, William D | ||||||||||
KINDRED, Mrs Artie | see | Mahoney, John E | ||||||||||
KINDRED, Mrs M P | see | Jones, Robert | ||||||||||
KINDRED, Mrs M P | see | Kendrick, George R | ||||||||||
KINDRED, Mrs M P | see | Gauger, Harry Lee | ||||||||||
KINDZENSKI, Lena | see | Komarnisky | ||||||||||
KINDZENSKI, Wasyr? | see | Komarnisky | ||||||||||
KINDZERSKI, Annie | see | Deapak, Michael | ||||||||||
KINDZERSKI, Helen | see | Kindzerski, Waysl | ||||||||||
KINDZERSKI, John | see | Deapak, Michael | ||||||||||
KINDZERSKI, Waysl | Scobey | 73 | Galacia | Helen Kindzerski & Helen Kuzyk | 6-Aug-30 | Scobey | Daniels | 483 | ||||
Sanchira Hudyma | Scobey | 70 | Rumania | Dmytro Buryk & Eryni Hudyma | ||||||||
KINDZEVSKI, Harry | Julian | 27 | Austria | Wasyl Kindsevski & Nettie Ponchina | 20-Jun-18 | Julian | Sheridan | 1313 | ||||
Lena Sopiw-nak | Julian | 16 | Canada | Samuel Sopiwnak & Catherine Crouch | ||||||||
KINDZEVSKI, Wasyl | see | Kindzevski | ||||||||||
KINE, Hattie | see | Howard, W H | ||||||||||
KINEDZERSKI, Peter | Scobey | 22 | Strathburn Man Can | Wm Kinedzerski & Hastia Zoboban-iuk | 8-Feb-20 | Scobey | Sheridan | 1624 | ||||
Mary Forchak | Scobey | 17 | Stuartburn Man Can | William Forchak & Jennie Saranchuk | ||||||||
KINEDZERSKI, William | see | Kinedzerski | ||||||||||
KINEFICK, Ellen | see | Cummings, Horace | ||||||||||
KINEFLICK, Ellen | see | Parker, John C | ||||||||||
KINES, Anna | see | Dimmick, Bert W | ||||||||||
KING, A A | see | Artz, Theodore | ||||||||||
KING, A J | see | King, O A | ||||||||||
KING, Ada | see | Shields, Fred | ||||||||||
KING, Addie | see | Leonard, Edward R | ||||||||||
KING, Airy | see | Hudson, Lewis A | ||||||||||
KING, Airy A | see | Cole, Ralph | ||||||||||
KING, Airy A | see | Cole, Warren L | ||||||||||
KING, Alasco A | see | Carson, Bernard E | ||||||||||
KING, Anna | see | Clements, Fred Allen | ||||||||||
KING, Anna | see | Dean | ||||||||||
KING, Arie Ann | see | Brown, Manley Evans | ||||||||||
KING, Arthur H | Glasgow | 30 | Tawas? City Mich | J W King & Elvira Norton | 1-Feb-13 | Glasgow | Valley | 1242 | ||||
Minnie Rohde | Glasgow | 19 | ??? | John Rohde & Emma Marie Sibbern | ||||||||
KING, Augusta | see | Diehl | ||||||||||
KING, Bert | see | Olson | ||||||||||
KING, Bert | see | LaVerdure | ||||||||||
KING, Bessie | see | Wilson, Ivan A | ||||||||||
KING, Bruce J | see | King | ||||||||||
KING, Charles E | Trotters N D | 26 | Emmons Cty N D | James King & Altie Cook | 26-Jan-22 | Wibaux | Wibaux | 333 | ||||
Martha E Gifford | Trotters N D | 19 | McIntire Iowa | John & Minnie Gifford | ||||||||
KING, Christina | see | Katherine, Anton | ||||||||||
KING, Cindy | see | Jackson | ||||||||||
KING, Cinthia | see | VanSkiven, Rolland | ||||||||||
KING, Cora A | see | Funk, O R | ||||||||||
KING, Cornelia | see | Harris | ||||||||||
KING, Cynthia | see | Gaasch, D H | ||||||||||
KING, Cynthia | see | Sherry, William | ||||||||||
KING, Cynthia | see | Hansen | ||||||||||
KING, Cynthia | see | Jackson | ||||||||||
KING, Daisy L | see | Wilson, William Walter | ||||||||||
KING, DeEtta May | see | Edwards, George | ||||||||||
KING, Dorothy | see | Hould, Alcid | ||||||||||
KING, Dorothy C | see | Losleben, Roman L | ||||||||||
KING, E B | Belfield N D | 20 | Todd Cty Mn? | U E King & Alice Tubble | Dawson | 293 | ||||||
Anna Fedora | Belfield | 17 | Germany | Jack Fedora & Anna Gregory | ||||||||
KING, Elijah G | see | King, Willard J | ||||||||||
KING, Eliza | see | LaVerdure | ||||||||||
KING, Elizabeth | see | Kutzler, Harry G | ||||||||||
KING, Elizabeth | see | Walbrink, Joseph J | ||||||||||
KING, Elizabeth | see | Olson | ||||||||||
KING, Elizabeth J | see | Slattery, John Lawrence | ||||||||||
