Norske i Montana Marriage Index
Copyright 2008 by Richard H. Fretheim and the Montana State Genealogical Society.
Information compiled from microfilm from the Montana Historical Library of the Marriage Records of the 11/12 counties of North Eastern Montana that are indexed in Volume I of Richard H. Fretheim's book "Norske i Montana". These records cover from the beginning to 1930.
Montana State Genealogical Society Home Page
Go to Norske i Montana Naturalizations Index Home Page
Return To Norske i Montana Marriage Index Home Page
K to Ketcham
Name | Spouse | Residence | Age | Born | Parents | Date | Place of Marrage | County | Cert. | Comment | ||
KAAB, John | see | Curtiss, Jerome G | ||||||||||
KAAB, Lena | see | Curtiss, Jerome G | ||||||||||
KAAE, Jens Peter Nielsen | Dagmar | 40 | Denmark | Jens P R Kaae & Jensine Hovgoar | 30-Sep-36 | Dagmar | Sheridan | 2197 | ||||
Katrina Sundsted | Dagmar | 39 | Denmark | Knud C Sondsted & Karen Erickson | ||||||||
KAARE, Christina | see | Vernes, Mike | ||||||||||
KAASA, Anna | see | Gunderson | ||||||||||
KAASA, Gunhild | see | Turcotte, John B | ||||||||||
KAASA, Marie | see | Gunderson | ||||||||||
KAATARI, Bertha | see | Foss, Stanley W | ||||||||||
KAATEN?, Ida | see | Knutson, Einer | ||||||||||
KAATS, Tollef | see | Kamrud | ||||||||||
KAATZ, Aug | see | Kaatz, Ray | ||||||||||
KAATZ, Ray | Havre | 48 | Chicago Ill | Aug Kaatz & ??? | 25-Jun-13 | Glendive | Dawson | 1275 | ||||
Mary J Mavity | Fairview | 40 | Atchison Cty Missouri | Lenord Mavity & Mary Williams | ||||||||
KABLE, C R | Colorado Springs | 46 | Indiana | H M Kable & Mary Ellen Hodgen | 21-Sep-28 | Glasgow | Valley | 3411 | ||||
Daisy Varley | Portland | 39 | Iowa | Hans Hansen & Louise Wildere Wardt | ||||||||
KABLE, H M | see | Kable, C R | ||||||||||
KACHADOORIAN, Ankim | see | Bogasian, Sam | ||||||||||
KACHER, Fannie | see | Feigel, Robert F | ||||||||||
KACHYK, Anna | see | Holyk, Mike | ||||||||||
KACHYK, Clementine | see | Komarniski, Emil | ||||||||||
KACHYK, William | see | Komarniske, Emil | ||||||||||
KACKLEY, Elizabeth | see | Marts | ||||||||||
KACKMAN, Hattie | see | Beck, Albert Fred | ||||||||||
KACZMARSKI, Aurelia Hertha | see | Shaw, John William | ||||||||||
KACZMARSKI, Paul | see | Shaw, John William | ||||||||||
KACZOROWSKI, Andrew | see | Grunzke, Paul F | ||||||||||
KACZOROWSKI, Stella | see | Grunzke, Paul F | ||||||||||
KADELL, Ellen | see | Meyerdeik | ||||||||||
KADERLY, Esther | see | Malkuch, Frank H | ||||||||||
KADERLY, Rudolph | see | Malkuch, Frank H | ||||||||||
KADISLY, Carolina | see | Goub, Jacob | ||||||||||
KADLEC, Julia | see | Pendergast, Hartley | ||||||||||
KADO, Amil | see | Marsh, Clarence L | ||||||||||
KADO, Marie L | see | Marsh, Clarence L | ||||||||||
KADROSKE, Dora | see | Bambenek | ||||||||||
KADWELL, George B | McCone Cty | 39 | Lake Cty Mn | Robert Cadwell & Lillian Schirmhorn | 30-Jan-29 | Wolf Point | Roosivelt | 1278 | ||||
Lillian May Luckey | McCone Cty | 23 | N D | Albert Luckey & Margaret Munckbald | ||||||||
KADWELL, Robert | see | Cadwell, George B | ||||||||||
KADWIN, Anna | see | Reddinger, Mat | ||||||||||
KADY, Mary | see | Sturges, G W | ||||||||||
KAEGI, Cecile | see | Dyck, Frank E | ||||||||||
KAEGI, Christ | see | Dyck, Frank E | ||||||||||
KAEGI, Mabel | see | Bailey, Frank L | ||||||||||
KAEGI, O O | see | Bailey, Frank L | ||||||||||
KAEHN, Sophie | see | Wirtzberger | ||||||||||
KAEPERNICK, Arnold | Havre | 23 | Dubuque Iowa | Kaepernick Ernest & Martha Schable | 27-Jun-14 | Chinook | Blaine | 133 | ||||
Mar Mary Allen | Havre | 19 | Memphis Mo | Ed M Allen & Margaret Meyers | ||||||||
KAEPERNICK, Ernest | see | Kaepernick, Arnold | ||||||||||
KAGARICE, Bertha M | see | Farra, Zeno E | ||||||||||
KAGERICE, Dan | see | Baynes, John F | ||||||||||
KAGERICE, Frances J | see | Baynes, John F | ||||||||||
KAHILL, Cleo | Wolf Point | 21 | Ill | John Kahill & Leola Lane | 29-May-26 | Wolf Point | Roosivelt | 903 | ||||
Hazel Nail | Wolf Point | 20 | Ill | George Nail & Ella Hogue | ||||||||
KAHILL, John | see | Kahill, Cleo | ||||||||||
KAHL, Josephine | see | Oestreich | ||||||||||
KAHLE, August | see | Kahle | ||||||||||
KAHLE, Robert R | Outlook | 26 | Iowa | August Kahle & Augusta Schline | 11-Sep-13 | Culbertson | Sheridan | |||||
Maggie Misslin | Outlook | 26 | Mn | Antone Misslin & Kathryn Hartman | ||||||||
KAHLER, Mary | see | Conanz, Constant | ||||||||||
KAHLER, Wilhelmina | see | Raess | ||||||||||
KAHM, Elvina | see | Friede, Walter Henry | ||||||||||
KAHM, Henry | see | Pitsch, Henry | ||||||||||
KAHM, Henry | see | Kahm, Leo | ||||||||||
KAHM, Henry | see | Friede, Walter Henry | ||||||||||
KAHM, Leo | Chinook | 19 | Colorado | Henry Kahm & Ketie Weber | 11-Jul-26 | Chinook | Blaine | 949 | ||||
Pauline Kiltau | Zurich | 17 | Canada | Henry Kiltau & Charlotte Stricker | ||||||||
KAHM, Mary | see | Pitsch, Henry | ||||||||||
KAHN, Herman J | Brookside | 31 | Wis | 14-Nov-19 | Phillips | 469 | ||||||
Elizabeth Schmidt | Brookside | 30 | ||||||||||
KAHOUN, Anna | see | Ayers, Ellis L | ||||||||||
KAHOUN, Mary | see | Brown, Lloyd | ||||||||||
KAILLER?, Martha | see | Biokoski, Zigmunt | ||||||||||
KAIP, Joseph | Minton Sask | 43 | Rumania | Mathias Kaip & ??? | 2-Oct-33 | Medicine Lake | Sheridan | 2770 | ||||
Kathleen Gies | Moose Jaw Sask | 26 | Moose Jaw | William Gies & Marian Busch | ||||||||
KAIP, Mathias | see | Kaip | ||||||||||
KAISER, Effie | see | Tryan, Albert | ||||||||||
KAISER, Henry | Enid | 26 | Blaine Cty Nebraska | William Kaiser & Justine Bresau | 30-Dec-12 | Glendive | Dawson | 1188 | ||||
Ruth Walker | Richey | 22 | Toronto Kansas | Eidon Walker & Dora Furrow | ||||||||
KAISER, Katharine | see | Paulson | ||||||||||
KAISER, William | see | Kaiser, Henry | ||||||||||
KAIVER, Mary | see | Beherndt, Alfred J | ||||||||||
KAIZER, Alvin E | see | Smith, Malcolm D | ||||||||||
KAIZER, Sarah | see | Smith, Malcom D | ||||||||||
KAKEBEEN, Sophia | see | Verstegen, Jack | ||||||||||
KAKSERUD, Johanna | see | Back | ||||||||||
KALAMIT, Gjateru | see | Warren, Christof C | ||||||||||
KALBERG, | see | Kolberg | ||||||||||
KALBERG, ? | see | Hilliard, Charles R | ||||||||||
KALBERG, Carrie | see | Rilla, Fred | ||||||||||
KALBERG, Charles F | see | Kalberg | ||||||||||
KALBERG, Charles N | Poplar | 24 | Mankato Mn | Charles F Kalberg & Orpha Wicks | 30-Mar-17 | Poplar | Sheridan | 999 | ||||
Gertrude Dempsey | Poplar | 17 | Eldorado Ill | Jerry Dempsey & Rosie L Lowe | ||||||||
KALBERG, Dorothy | see | Holling, Arnold | ||||||||||
KALBERG, Dorthea | see | Dryer, Anthony | ||||||||||
KALBERG, Eivind | Glendive | 32 | Norway | Lars Kalberg & Gerrete Tjensvold | 29-Jan-10 | Glendive | Dawson | 771 | ||||
Gurine Stangeland | Glendive | 30 | Norway | Enok Stangeland & Dorthea Griniestad | ||||||||
KALBERG, Grethe | see | Ashland, Swan | ||||||||||
KALBERG, Jens | Circle | 22 | Hanley Falls Mn | John Kalberg & Lisa Ree | 8-Nov-16 | Circle | Dawson | 2047 | ||||
Wilma Flaskerud | Circle | 17 | Freeborn Cty Mn | T E Flaskerud & Alice D Freeman | ||||||||
KALBERG, John | see | Kalberg, Jens | ||||||||||
KALBERG, Joseph & Carry | see | Holling, Ole Olson | ||||||||||
KALBERG, Karen | see | Undem, Olaus | ||||||||||
KALBERG, Lars | see | Aasland, Carl J C | ||||||||||
KALBERG, Lars | see | Kalberg, Eivind | ||||||||||
KALBERG, Lisebeth Josepson | see | Barnett, Humboldt | ||||||||||
KALBERG, Louis | Glendive | 30 | Norway | Swen Kalberg & Karen Guttarud? | 21-Nov-1893 | Glendive | Dawson | 86 | ||||
Guenna Helland | Glendive | 29 | Nor | Jonas & Gretta Helland | ||||||||
KALBERG, Louis | see | Ashland, Swan | ||||||||||
KALBERG, Machael | see | Undem, Olaus | ||||||||||
KALBERG, Nikaline | see | Aasland, Carl J C | ||||||||||
KALBERG, Olena | see | Anderson, Peter | ||||||||||
KALBERG, Swen | see | Kalberg, Louis | ||||||||||
KALBOW, C F | see | Lewis, Mark Clinton | ||||||||||
KALBOW, Charles | see | Thorpe, Carl | ||||||||||
KALBOW, Lucy Sally | see | Lewis, Mark Clinton | ||||||||||
KALCZUK, Margaret | see | Deniff, Luke | ||||||||||
KALDEM, Sten Ludwig | P�wood | 23 | Ill | Thomas Kaldem & Kristina Hill | 16-Aug-16 | Plentywood | Sheridan | 817 | ||||
Mildred Stina Helland | P�wood | 23 | Mn | Edward Helland & Anna Gilbertson | ||||||||
KALDEM, Thomas | see | Kaldem | ||||||||||
KALDING, Emma | see | Christenson, Christian Phil | ||||||||||
KALDING, John L | see | Christenson, Christian Phil | ||||||||||
KALDOGER, Sofie | see | Christianson | ||||||||||
KALDOR, Carl | see | Kaldor | ||||||||||
KALDOR, Orphey | Brockton | 24 | Hillsboro N D | Carl Kaldor & Helen Steen | 5-Jul-24 | Plentywood | Sheridan | 1980 | ||||
Helen Ydstie | Bonetrail N D | 23 | Hillsboro N D | Andrew Ydstie & Johanna Hendrickson | ||||||||
KALE, ??? | see | Amsler, Edward | ||||||||||
KALE, Mary | see | Miller, Ross Frederick | ||||||||||
KALENBARGER, Mrs Lottie (Tyler) | see | Beck, Richard E | ||||||||||
KALER, May | see | Fischer, Jacob | ||||||||||
KALEY, Elizabeth | see | Wunnicke, John W | ||||||||||
KALEY, James | see | Wunnicke, John W | ||||||||||
KALICNECHENKO, Dena M | see | Letz, James G | ||||||||||
KALIEN, Katie (Friezen?) | see | Henze, Albert | ||||||||||
KALINSKI, Alex | see | McCormick, Robert C | ||||||||||
KALINSKI, Louise | see | McCormick, Robert C | ||||||||||
KALINSKI, Stanley | Glasgow | 21 | Chicago | Alex Kalinski & Louise Poloski | 24-Dec-27 | Glasgow | Valley | 3356 | ||||
Eva Kari | Glasgow | 19 | Hinsdale | Enoch Kari & Mary Gronroos | ||||||||
KALITZKE, David | see | Gideon, Fremont | ||||||||||
KALITZKE, Helen | see | Gideon, Fremont | ||||||||||
KALK, G | see | Miley, Samuel H | ||||||||||
KALKGEN, Martin | Comertown | 33 | Mn | Ole Kalkgen & Kari Anderson | 19-Mar-17 | Medicine Lake | Sheridan | 960 | ||||
Minnie Mathis | Froid | 36 | New York | -----? Roach & Emma Woodard | ||||||||
KALKGEN, Ole | see | Kalkgen | ||||||||||
KALLAHAN, Catherine | see | Stoulin, Orris | ||||||||||
KALLAK, Clara | see | Eidsness | ||||||||||
KALLAK, E O & Lena | see | Eidsness | ||||||||||
KALLAK, Emil | see | Riley | ||||||||||
KALLAK, Emil O | see | Kallak, Raymond Clarence | ||||||||||
KALLAK, Estelle | see | Riley | ||||||||||
KALLAK, Raymond Clarence | Reserve | 24 | Mn | Emil O Kallak & Lena Swensen | 7-Mar-24 | Poplar | Roosivelt | 607 | ||||
Hazel Mae Hunter | Glasgow | 20 | Glas-gow | Malcon Hunter & Mattie Morris | ||||||||
KALLDAHL, Carl John | Twete | 44 | Sweden | John Kalldahl & Matilda Anderson | 26-Nov-27 | Harlem | Blaine | 1034 | ||||
Lula Belva Weston | Twete | 48 | Henry H Runyan? & Sarah Ann Neal | |||||||||
KALLDAHL, John | see | Kalldahl, Carl John | ||||||||||
KALLER, Barbara | see | Baller, John Sr | ||||||||||
KALLER, Mary | see | Brookie, Hugh K | ||||||||||
KALLEY, Margaret | see | Clancy, Herbert C | ||||||||||
KALLIE, Uella | see | Brandon, Carl J | ||||||||||
KALLIOKORPI, Sanna | see | Peura, Clarence William | ||||||||||
KALLISH, Anna | see | Hledik, John V | ||||||||||
KALLNER, Anna | see | Brown, Reuben C | ||||||||||
KALLNER, Charles William | Bowdoin | 41 | LaSalle Ind | Hendrick Kallner & Anna Konselman | 20-Oct-22 | Glasgow | Valley | 2922 | ||||
Lorena Quest | Lowrance | 33 | Nova Scotia | James A McConnell & Elizabeth J McClain | ||||||||
KALLNER, Charles William | Bowdoin | 41 | Ill | Phillips | 680 | ( cert not Completed ) | ||||||
Lorena Guest | Lowrane | 83 | Nova Scotia | |||||||||
KALLNER, Hendrick | see | Kallner, Gharles William | ||||||||||
KALLOCH, Elmer | Glendive | 26 | Lester Prairie Mn | Joseph Kalloch & Clara Weaver | 11-Oct-19 | Glendive | Dawson | 2578 | ||||
Clara Willott | Intake | 29 | St Louis Missouri | Charles Willot & Marion Fox | ||||||||
KALLOCH, George W | Intake | 23 | Maple Grove Mn | Joseph Kalloch & Clara Weaver | 29-Aug-19 | Glendive | Dawson | 2552 | ||||
Byerl Gorst | Intake | 17 | Belle Prairie Mn | Richard Gorst & Mary E Davis | ||||||||
KALLOCH, Ira A | Glendive | 23 | Minneapolis Mn | Joseph Kalloch & Clara Weaver | 15-Nov-20 | Glendive | Dawson | 2703 | ||||
Ella Nelson | Glendive | 16 | Glendive | Henry Nelson & Sophia Lanscigne | ||||||||
KALLOCH, Joseph | see | Kalloch, George W | ||||||||||
KALLOCH, Joseph | see | Kalloch, Elmer | ||||||||||
KALLOCH, Joseph | see | Kalloch, Ralph | ||||||||||
KALLOCH, Joseph | see | Kalloch, Ira J | ||||||||||
KALLOCH, Ralph | Glendive | 19 | Glendive | Joseph Kalloch & Clara Weaver | 27-Jul-22 | Glendive | Dawson | 2882 | ||||
Doris Matchett | Glendive | 18 | Ladysmith Wisc | Albert Matchett & May Clark | ||||||||
KALLOCK, Mary | see | Seidel, Alexander | ||||||||||
KALLUNKI, John | see | Gorde, Holly | ||||||||||
KALLUNKI, Maria | see | Gorde, Holly | ||||||||||
KALMBACH, Andrew | see | Steinbach, Jacob | ||||||||||
KALMBACH, Bertha | see | Steinbach, Jacob | ||||||||||
KALOGERATOS, Harry | Chinook | 22 | Cepha-lonia Greece | Zissin & Mautina Kalogeratos | 24-Jan-15 | Chinook | Blaine | 191 | ||||
Ruth Monroe | Great Falls | 19 | Great Falls | Alonzo Monroe & Katie Nicholson | ||||||||
KALOGERATOS, Zissin & Mautina | see | Kalageratos, Harry | ||||||||||
KALSTAD, John | see | Kalstad, Milford | ||||||||||
KALSTAD, Milford | Glenville Mn | 21 | Mn | John Kalstad & Amelia Anderson | 22-Feb-20 | Glasgow | Valley | 2628 | ||||
Agnes Hangen | Glasgow | 27 | Mn | Christ Hangen & Annie Anderson | ||||||||
KALTOEDT, Andrew | see | Kaltoedt | ||||||||||
KALTOEDT, John | Petersburgh N D | 28 | N D | Andrew Kaltoedt & Lizzie Munson | 7-Mar-18 | Plentywood | Sheridan | 1276 | ||||
Gina Westboe | Elbow Lake Mn | 23 | Mn | Gilbert Westboe & Johonna Munsen | ||||||||
KALVELAND, Ingelev | see | Fjeldheim, Bernt O | ||||||||||
KAMALA, Rose | see | Finkle, Fred | ||||||||||
KAMALA(KAMLA?), Mary | see | Hughes, Philip B | ||||||||||
KAMEROW, Bertha | see | Paulson, Carl | ||||||||||
KAMEROW, John | see | Paulson, Carl | ||||||||||
KAMIAN, Mary | see | Husby, John | ||||||||||
KAMINISKI, Victoria | see | McCormick, Robert C | ||||||||||
KAMITZ, Leona | see | Lowell, Ora W | ||||||||||
KAMLA, John | see | Gritz, Paul | ||||||||||
KAMLA, John L | Glasgow | 23 | Glasgow | John Kamla & Julia Schwartz | 1-Dec-14 | Glasgow | Valley | 31594 | ||||
Anna M Goode | Glasgow | 22 | ??? | John B Goode & Carrie Martin | ||||||||
KAMLA, Julia | see | Gritz, Peter | ||||||||||
KAMLA, Julius | see | Gritz, Peter | ||||||||||
KAMLA, Mary | see | Gritz, Paul | ||||||||||
KAMMERER, Arthur F | Trotters N D | 27 | Mn | John Kammerer & Elizabeth Milman | 30-Sep-19 | Wibaux | Wibaux | 259 | ||||
Martha Johnson | Trotters | 18 | New York | Frank C Johnson & Lida Westcott | ||||||||
KAMMERER, Clara | see | Dantic, Robert Cleo | ||||||||||
KAMMERER, John | see | Kammerer, Arthur F | ||||||||||
KAMMERER, John | see | Kammerer, Richard | ||||||||||
KAMMERER, John | see | Trollope, Clell LaRue | ||||||||||
KAMMERER, Richard | Trotters N D | 26 | Clear Lake Mn | John Kammerer & Lizzie Millman | 15-Sep-26 | Wibaux | Wibaux | 548 | ||||
Mabel Powell | Trotters | 18 | Mn | Ed Powell & Ellen Lewis | ||||||||
KAMMERER, Rosella Anna | see | Trollope, Clell LaRue | ||||||||||
KAMMERZELL, Norina | see | Damm, Jacob | ||||||||||
KAMP, Eva L | see | Scholtes, Frank Joseph | ||||||||||
KAMP, Eva L | see | Scholter, Frank Joseph | ||||||||||
KAMP, Katherine | see | Hines | ||||||||||
KAMPF, Esrella Lenore | see | Bunch, James H | ||||||||||
KAMPF, Eva Grace | see | Morse, James Leonard | ||||||||||
KAMPF, Ray Lee | see | Bunch, James H | ||||||||||
KAMPH, Karl Henry | see | Kartzel, Fredrick Bryan | ||||||||||
KAMPH, Myrtle | see | Kartzel, Fredrick Bryan | ||||||||||
KAMPHER, Crescent Nolcott? | Glasgow | 31 | Weisbaden Germany | Henry Kampher & Alma Moore | 18-May-1897 | Glasgow | Valley | ? | ||||
Bertha Shanley | Glasgow | 24 | Winstead Mn | Frank Shanley & Kate Donahue | ||||||||
KAMPHER, Henry | see | Kampher, Crescent Nolcott | ||||||||||
KAMPHOFF, Gertrude | see | Beavers, L J | ||||||||||
KAMPHOFF, Gertrude | see | Beavers, Tillie | ||||||||||
KAMPS, A E | see | Kamps, Richard Aloys | ||||||||||
KAMPS, Richard Aloys | Froid | 20 | Litchfield N D | A E Kamps & Josephine Johnson | 1-Sep-27 | Culbertson | Roosivelt | 1074 | ||||
Oline Hedberg | Froid | 21 | ??? | A D Hedberg & ??? | ||||||||
KAMPSCHROR, Frank J | Bloomfield | 25 | Cashton Mn | John Kampschror & Barbara Schmitz | 8-Dec-15 | Glendive | Dawson | 1832 | ||||
Esther M Irvine | Rockland Wis | 24 | Humbolt Iowa | Robert Irvine & Bertha Green | ||||||||
KAMPSCHROR, John | Bloomfield | 38 | Cashton Wisc | John Kampschror & Barbara Schmitz | 1-Jun-22 | Glendive | Dawson | 2865 | ||||
Essie June Doane | Glendive | 25 | Bloomfield Nebr | Arthur Doane & Jane Reed | ||||||||
KAMPSCHROR, John | see | Kampschror, Frank J | ||||||||||
KAMRAR, Mattie | see | Koch, Harold C | ||||||||||
KAMRAR, Mattie Julia | see | Needham, Paul Ivan | ||||||||||
KAMRUD, Amanda | see | Glans | ||||||||||
KAMRUD, Gullick | P�wood | 32 | Nor | Iver & Anna Kamrud | 24-Jan-17 | Plentywood | Sheridan | 947 | ||||
Tilli Noreng | P�wood | 25 | Nor | Tollef Kaats & Gertrud Ovegaard | ||||||||
KAMRUD, Ingeborg | see | Ericksen | ||||||||||
KAMRUD, Iver & Anna | see | Kamrud Gullick | ||||||||||
KAMRUD, Theodor | Hinsdale | 29 | Mn | Tolef Kamrud & Rachel Anderson | 6-Apr-14 | Glasgow | Valley | 1443 | ||||
Elizabeth Olsen | Hinsdale | 27 | Sweden | John Olsen & Anna Swenson | ||||||||
KAMRUD, Thorsten | see | Ericksen | ||||||||||
KAMRUD, Tolef | see | Kamrud, Theodor | ||||||||||
KAMRUD, Torstein | see | Glans | ||||||||||
KAMRUDE, Ida | see | Camrude, Joseph Ingolph | ||||||||||
KAMSE, Hulda Helen | see | Koechel, George C | ||||||||||
KAMSTRA, Henry | Glendive | 36 | New Era Mich | Martin & Anna Kamstra | 2-Aug-22 | Glendive | Dawson | 2885 | ||||
Elizabeth Bospflug | Glendive | 20 | Glendive | William Bospflug & Anna Scholl | ||||||||
KAMSTRA, Martin & Anna | see | Kamstra, Henry | ||||||||||
KANADA, Cordelia | see | Glover, Harry | ||||||||||
KANADA, Marie | see | Bell, Wilbert Henry | ||||||||||
KANAKARIS, Christ | see | Kanakaris, Peter | ||||||||||
KANAKARIS, Peter | Billings | 28 | Greece | Christ Kanakaris & Helen Kostopolos | 23-Jun-24 | Wibaux | Wibaux | 436 | ||||
Grace Creech | Basin | 22 | Greenwood Cty Kan | Leander Creech & Tillie E Feut | ||||||||
KANARR, Elizabeth | see | Rang, Arthur C | ||||||||||
KANARR, J C | see | Rang, Arthur C | ||||||||||
KANARR, Mary E | see | Post, Walter M | ||||||||||
KANATAS, Mary | see | Dewy, John A | ||||||||||
KANATER, Mary | see | Weber, Oscar | ||||||||||
KANE, Amelia | see | Hill, Walter S | ||||||||||
KANE, Edward | see | Foran, Patrick | ||||||||||
KANE, J E | Scobey | 48 | Wis | Joseph Kane & Anna Cudahee | 20-Jan-30 | Glasgow | Valley | 3541 | ||||
Mrs Mary Haile | Scobey | 45 | Ill | Carl Walker & Agnes Behring | ||||||||
KANE, John | see | Kane, Richard H | ||||||||||
KANE, Joseph | see | Kane, J E | ||||||||||
KANE, L N | Golva N D | 27 | Pocatello Idaho | T H Kane & Mary Egan | 26-May-26 | Wibaux | Wibaux | 534 | ||||
Ida Wehrmann | Golva N D | 20 | Birch Lake Mn | Gerhart Wehrmann & Mary Dennie | ||||||||
KANE, Mary | see | Callahan, Jack | ||||||||||
KANE, Richard H | Glasgow | 30 | Sheffield Ill | John Kane & Mary Cole | 23-Mar-03 | Glasgow | Valley | 92 | ||||
Mary Chrisman | Glasgow | 24 | Fairfax Mn | Isaac Chrisman & Katherine Lavell | ||||||||
KANE, T H | see | Kane, L N | ||||||||||
KANESTER, A L | see | Kanester, R G | ||||||||||
KANESTER, R G | Lidgett Can | 43 | Tennessee | A L Kanester & Mollie Jenkins | 32-Aug-1923 | Glasgow | Valley | 2990 | ||||
Alice Wright | 23 | Missouri | O L Wrigkt & Liddy Munn | |||||||||
KANEY, John | see | Davenport, W B | ||||||||||
KANEY, Louise | see | Davenport, W B | ||||||||||
KANGSLIE?, Ronnog | see | Jevne, O J | ||||||||||
KANIKEBERG, Nora | see | Martin, William A | ||||||||||
KANIKEBERG, Sivert | see | Martin, William A | ||||||||||
KANNING, Adolph | Reserve | 27 | Balfour N D | Ferdinsnd Kanning & Minnie Schurky | 36-Oct-1933 | Plentywood | Sheridan | 2781 | ||||
Luella Kirkeby | Flaxville | 18 | Madoc | Ole Kirkeby & Hazel Lockrem | ||||||||
KANNING, August | see | Kratcha | ||||||||||
KANNING, Ferdinand | see | Severson, Lester R | ||||||||||
KANNING, Ferdinand | see | Kanning | ||||||||||
KANNING, Ferdinand | see | Kanning | ||||||||||
KANNING, Ferdinand | see | Strathern | ||||||||||
KANNING, Herman | Redstone | 33 | Mn | Ferdinand Kanning & Louisa Smith | 3-Dec-18 | Dooley | Sheridan | 1429 | ||||
Margaret Harrington | Redstone | 19 | N D | Thomas & Mary Harrington | ||||||||
KANNING, Louise | see | Kratcha | ||||||||||
KANNING, Louise C | see | Schreiner | ||||||||||
KANNING, Mary | see | Strathern | ||||||||||
KANNING, Minnie | see | Severson, Lester M | ||||||||||
KANOUSE, Byron L | Savage | 27 | Tower City N D | John Knouse & Francis Smith | 3-Oct-17 | Glendive | Dawson | 2261 | ||||
Helen Prosise | Savage | 21 | Centralia Ill | Charlie Prosise & Nellie Monice | ||||||||
KANOUSE, John | see | Kanouse, Byron L | ||||||||||
KANST?, Minnie | see | Wegener, Henry F | ||||||||||
KANTEN, Kate | see | Huta, Vaino Hrnry | ||||||||||
KANUNSKY?, Tillie | see | Sorenson | ||||||||||
KANUTSON, Carrie | see | Angvick, Carl | ||||||||||
KANYAS?, Anna | see | Klind, Jack | ||||||||||
KAO, Belle | see | Curtis, Cecil Richard | ||||||||||
KAO, Guy | Froid | 27 | Mich | William Kao & Mary Haddrill | 31-Dec-16 | Grand-view Church Froid | Sheridan | 929 | ||||
Nellie Steeple | 19 | England | John Steeple & Sarah Fowell | |||||||||
KAO, Pearl | see | Hohn | ||||||||||
KAO, William | see | Curtis, Cecil Richard | ||||||||||
KAO, William | see | Kao | ||||||||||
KAO, William | see | Hohn | ||||||||||
KAO, William Nelson | Wolf Point | 25 | Mich | William Kao & Mary Hadroe | 28-Dec-28 | Wolf Point | Roosivelt | 1268 | ||||
Ruth Marie Sickles | Wolf Point | 18 | Kansas | Guy Sickles & Eva Devoe | ||||||||
KAPACEK, Frank | Bloomfield | 59 | Jugoslavia | Joseph Kapacek & Barbara Star | 18-Jun-27 | Glendive | Dawson | 3465 | ||||
Julia Matishek | Fallon | 43 | Hungary | George Kirschner & Katie Reidenback | ||||||||
KAPACEK, Joseph | see | Kapacek, Frank | ||||||||||
KAPDSHEY, Mary | see | Kent, Horatio N | ||||||||||
KAPELL, Mary | see | Shellock, Harry Fred | ||||||||||
KAPENBURG, Sophia | see | Harms, Albert | ||||||||||
KAPIETZ, Frances | see | Green, Louis Vincent | ||||||||||
KAPKE, Marie | see | Eschenbacher | ||||||||||
KAPLAN, Anna | see | Wagner, Paul | ||||||||||
KAPOOSON, Alma | see | Rud, Alfred | ||||||||||
KAPP, Fanny | see | Snell, William Curtis | ||||||||||
KAPPA, Minne | see | Skillingberg, Clinton | ||||||||||
KAPPEDAL, Regina | see | Holthe, Harold | ||||||||||
KAPPEL, Andrew | Savage | 31 | Brainerd Mn | Frank W & Mary Kappel | 24-Jul-24 | Wibaux | Wibaux | 443 | ||||
Marie McMillan | Savage | 19 | Columbia Falls | Duncan McMillan & Mary Walty | ||||||||
KAPPEL, Charley | Phillips | 24 | S D | 8-Nov-16 | Phillips | 155 | ||||||
Ethel Hoyer | Phillips | 18 | Nebraska | |||||||||
KAPPEL, Frank & Mary | see | Kappel, Leo | ||||||||||
KAPPEL, Frank & Mary | see | Wilson, Lawrence | ||||||||||
KAPPEL, Frank W & Mary | see | Kappel, Andrew | ||||||||||
KAPPELL, Frank & Mary | see | Shellock, Harry Fred | ||||||||||
KAPPELL, Leo | Skaar N D | 21 | Crow Wing Cty Mn | Frank & Mary Kappel | 24-Aud-1929 | Wibaux | Wibaux | 697 | ||||
Ingrid Herigstad | Savage | 18 | Savage | Nels Hergstad & Pauline Musland | ||||||||
KAPPES, John | see | Bear, Marion Lyle | ||||||||||
KAPPES, Marie | see | Bear, Marion Lyle | ||||||||||
KAPPHAM, Veray Chris | Meharry | 24 | Alexandria Mn | William Kappham & Carolina Palmer | 24-Mar-23 | Beaverton | Valley | 2962 | ||||
Sadie Lois Young | 16 | Forward Sask Can | Joseph G Young & ??? Stephens | |||||||||
KAPPHAM, William | see | Winkle, Ferdinand | ||||||||||
KAPPHAM, William | see | Kappham, Veray Chris | ||||||||||
KAPPHAN, Hazel | see | Young, Carroll | ||||||||||
KAPPHOLM, William | see | Slade | ||||||||||
KAPPLAHN, Frank | Dooley | 32 | Mn | William Kapplahn & Caroline Phelmar | 20-Dec-15 | Plentywood | Sheridan | 640 | ||||
Olive Young | Ambrose N D | 19 | Mn | P B Young & Ethel Stephens | ||||||||
KAPPLAHN, William | see | Kapplahn | ||||||||||
KAPSHAW, Katie | see | Wettlin, Phillip | ||||||||||
KARCH, Caroline | see | Jensen, Sigurd | ||||||||||
KARCH, Frank | see | Karch, John Henry | ||||||||||
