Norske i Montana Marriage Index
Copyright 2008 by Richard H. Fretheim and the Montana State Genealogical Society.
Information compiled from microfilm from the Montana Historical Library of the Marriage Records of the 11/12 counties of North Eastern Montana that are indexed in Volume I of Richard H. Fretheim's book "Norske i Montana". These records cover from the beginning to 1930.
Montana State Genealogical Society Home Page
Go to Norske i Montana Naturalizations Index Home Page
Return To Norske i Montana Marriage Index Home Page
Holyk to Hynes
Name | Spouse | Residence | Age | Born | Parents | Date | Place of Marrage | County | Cert. | Comment | ||
HOLYK, Joe | see | Holyk, Mike | ||||||||||
HOLYK, Joe | see | Paradis | ||||||||||
HOLYK, Mike | Scobey | 19 | Austria | Joe Holyk & Mary Sonett | 5-Nov-22 | Scobey | ||||||
Paulina Stefanicek | Scobey | 18 | Manitoba Can | Hasyl Stefanicek & Anna Kachyk | ||||||||
HOLYK, Nettie | see | Paradis | ||||||||||
HOLYWALK, | see | Deon, William | ||||||||||
HOLYWOOD, | see | McConnell, John | ||||||||||
HOLZ, Susie | see | Turluk, Frank | ||||||||||
HOLZHEIMER, Ruth | see | Lundstrom, Emil | ||||||||||
HOLZHEIMER, William R | see | Lundstrom, Emil | ||||||||||
HOLZHEY, James S | Lonesome | 22 | Kansas | 15-Sep-21 | Phillips | 596 | ||||||
Erma May Bell | Lonesome | 19 | N D | |||||||||
HOLZHEY, Myrtle | see | Durocher, Celestin | ||||||||||
HOLZHUTER, Maria | see | Zabel, Julius George | ||||||||||
HOLZMAN, Anton | see | Wells, Leonard | ||||||||||
HOLZMAN, Elise Hannah | see | Wells, Leonard | ||||||||||
HOLZRICHTER, Agnetha | see | Thiessen, David H | ||||||||||
HOLZWORTH, Bertha | see | Oljar, Martin F | ||||||||||
HOLZWORTH, Elmer | Intake | 24 | Starkweather N D | Peter Holzworth & Fanny Senner | 18-May-26 | Glendive | Dawson | 3346 | ||||
Jennie Fatzinger | Bloomfield | 17 | Star City Ind | Clark Fatzinger & Gertrude Shelhearst | ||||||||
HOLZWORTH, Fred | Waliston M T | 28 | S D | Phillips | 634 | ( cert not completed ), | ||||||
Katherine Williams | Waliston | 26 | ??? | |||||||||
HOLZWORTH, Jacob | see | Siegle, Wilhelm | ||||||||||
HOLZWORTH, Martha | see | Siegle, Wilhelm | ||||||||||
HOLZWORTH, Peter | see | Holzworth, Elmer | ||||||||||
HOLZWORTH, Peter | see | Oljar, Martin F | ||||||||||
HOMEIER, Dora Sophia | see | Zachor | ||||||||||
HOMER, Charles | see | Bartle, Miles | ||||||||||
HOMER, Eliza | see | Jordan, Benjamin | ||||||||||
HOMER, Myrtle L | see | Bartle, Miles | ||||||||||
HOMER, Rose | see | Wagner, Thomas A | ||||||||||
HOMER, Rose A | see | Laumeyer, Joe A | ||||||||||
HOMME, Fern | see | Trower | ||||||||||
HOMME, Lloyd Vernon | Outlook | 26 | Glenwood Mn | Martin Homme & Laura Hagen | 11-Sep-27 | Culbertson | Roosivelt | 1076 | ||||
Philomena Anna Reck | Outlook | 25 | Mn | Arnold Reck & Catherine Effirtz | ||||||||
HOMME, Martin | see | Homme, Lloyd Vernon | ||||||||||
HOMME, Martin | see | Trower | ||||||||||
HOMOLA, Louis | see | Panek, Louis | ||||||||||
HOMRICK, Nora | see | Hohn Samuel M | ||||||||||
HOMRIGHOUS, Minnie | see | Quick, Harold | ||||||||||
HOMSOEHOLD, Jens | see | Hanson, Ole | ||||||||||
HOMSTAD, Andrew | see | Homstad, Helmer A | ||||||||||
HOMSTAD, Helmer A | Charbonneau N D | 49 | Spring Grove Mn | Andrew Homstad & Gunild Elingsbraten | 29-Sep-26 | Glendive | Dawson | 3397 | ||||
Mrs Mary Ellen Tatum | Dorchester Texas | 45 | Stevens Texas | A O Baty & Margaret Harris | ||||||||
HON�?, Carrie | see | Reishus | ||||||||||
HON�?, Amelia | see | Auth, Joseph | ||||||||||
HONACKER, Olive | see | Nelson, Russell Scott | ||||||||||
HONACKER, Olive Jane | see | Nelson, Rueben Arthur | ||||||||||
HONAKER, James | see | Honaker | ||||||||||
HONAKER, S J | Idaho | 23 | Wis | James Hon-aker & Willie Newton | 22-Mar-16 | Homestead | Sheridan | 705 | ||||
Edna Bennett | Home-stead | 23 | Wis | Palmer Bennett & Louise Larson | ||||||||
HONCHARENKO, James | Williston N D | 26 | Russia | Sam & Pauline Honcharenko | 21-Jul-27 | Plentywood | Sheridan | 2260 | ||||
Ella Emil | Ruso N D | 18 | N D | Isador Emil & Elizabeth Federenko | ||||||||
HONCHARENKO, Sam & Pauline | see | Honcharenko | ||||||||||
HONDLE, Joe | see | Hondle, James | ||||||||||
HONDLE, James | Dickinsin N D | 24 | Bohemia | Joe Hondle & Mary Riddle | 30-Nov-17 | Glendive | Dawson | 2203 | ||||
Theresia Mangan | Dickinson N D | 19 | Fillmore Cty Mn | John Mangan & Minnie Wead | ||||||||
HONE, Charles | see | Schmitt, Charles C | ||||||||||
HONERUD, A | see | Olson, Olaus | ||||||||||
HONERUD, Lena | see | Olson, Olaus | ||||||||||
HONEY, B B | see | Sheppard, Roy L | ||||||||||
HONEY, Lottie | see | Sheppard, Roy L | ||||||||||
HONEY, Martha | see | Anderson, Robert Earl | ||||||||||
HONEY, W J & Minnie | see | Anderson, Robert Earl | ||||||||||
HONG, Jennette | see | Nasset, Osbjorn | ||||||||||
HONG, Junita | see | Nasset, Peder | ||||||||||
HONG, Louis K | see | Hong, Robert | ||||||||||
HONG, Robert | Range View Sask Can | 21 | Roy Wash | Louis K Hong & Rendina Lysing | 5-Apr-16 | Chinook | Blaine | 269 | ||||
Christina Elliott Pringle | Edmonton Alta Can | 26 | England | William Pringle & Mary Lawson | ||||||||
HONGER, Ida | see | Tryan, Albert | ||||||||||
HONGER, Ida Rose | see | Gunn, Russell K | ||||||||||
HONHOLT, Ingeborg | see | Negaard, Einar | ||||||||||
HONN, A C | Wolf Point | 51 | Williamsburg Iowa | W H Honn & Mary Kepford | 25-Aug-24 | Glasgow | Valley | 3079 | ||||
Martha A Quinn | wolf Point | 34 | Sand Coulee | Harry J Lovit & George Anna Clonsbee? | ||||||||
HONN, Arthur | see | Petersen, Lars P | ||||||||||
HONN, Edith M | see | Petersen, Lars P | ||||||||||
HONN, W H | see | Honn, A C | ||||||||||
HONNER, Rossie | see | Efta, James | ||||||||||
HONNOLD, Desmond C | Medora N D | 26 | Aitkin Mn | John C Honnold & Grace Katherine Grubb | 19-Apr-30 | Wibaux | Wibaux | 733 | ||||
Genetha M Meisner | Belfield N D | 22 | Breckinridge Mn | Emery D Knotts & Mabel D Fuller | ||||||||
HONNOLD, Ethel Grace | see | Haugse, Clarence Norman | ||||||||||
HONNOLD, John C | see | Haugse, Clarence Norman | ||||||||||
HONNOLD, John C | see | Honnold, Desmond C | ||||||||||
HONNOLD, John L | Sentinel Butte N D | 21 | Aiken Mn | John C Honnold & Grace Grubb | 21-Dec-28 | Wibaux | Wibaux | 656 | ||||
Gertrude Hewitt | Sykeston N D | 21 | Sykeston | Martin Hewitt & Louise Hildebrand | ||||||||
HONRUD, Ludwig | Opheim | 22 | Rothsay Mn | Ole Honrud & Liae Western | 9-Oct-23 | Glasgow | Valley | 3000 | ||||
Belle Bergtoll | Opheim | 20 | Fergus Falls Mn | Joseph Bergtoll & Anna Flamming | ||||||||
HONRUD, Melvin | Opheim | 34 | Rothsay Mn | Ole Honrud & Lisa Western | 26-Jun-26 | Glasgow | Valley | 3221 | ||||
Gertrude B Lehman | Opheim | 21 | St Louis Mo | Fred Lehman & Ida Hinze | ||||||||
HONRUD, Ole | see | Honrud, Ludwig | ||||||||||
HONRUD, Ole | see | Honrud, Melvin | ||||||||||
HONSELLA, Anna | see | Allen, W E | ||||||||||
HONSLAIN, Francis L | see | Liermann | ||||||||||
HONSUEKER, Elizabeth C | see | DeWitt, J Howard | ||||||||||
HOO, Ida (Marcis?) | see | Gile, Jess | ||||||||||
HOOARE, Addie (Caswell?) | see | Brooks | ||||||||||
HOOD, A P | Wolf Point | 47 | Zumbrota Mn | Norman O Hood & Bertha Tortier | 17-Jul-17 | Glendive | Dawson | 2216 | ||||
Carrie Skarness | Kellog | 30 | Christiania Norway | Ole Skarness & Anna Olson | ||||||||
HOOD, Bessie | see | Baker | ||||||||||
HOOD, J B | Sentinel Butte | 22 | Illinois | John & Tammy Hood | 29-Oct-02 | Glendive | Dawson | 270 | ||||
Rose Verena | Dickinson N D | 18 | Mn | Joseph & Anne Varena | ||||||||
HOOD, John & Tammy | see | Hood, J B | ||||||||||
HOOD, Mrs E V | see | Berry, Simeon C | ||||||||||
HOOD, Nellie | see | Donahue, H L | ||||||||||
HOOD, Norman O | see | Hood, A P | ||||||||||
HOOFNAGLE, Gervis W | Cape Vincent N Y | 37 | Fairfield Penn | John W Hoofnagle & Mary B Snyder | 10-Oct-23 | Glendive | Dawson | 3037 | ||||
Alice G Loasky | Big Timber | 28 | Big Timber | George Arthur Loasky & Eva Miller | ||||||||
HOOFNAGLE, John W | see | Hoofnagle, Gervis W | ||||||||||
HOOG, Catherine | see | Riggin, Harrison V | ||||||||||
HOOGE, Agatha | see | Enns, Henry J | ||||||||||
HOOGE, Agatha | see | Ewes, David | ||||||||||
HOOGENHOUSE, Annie | see | Smith, Malcolm D | ||||||||||
HOOGLAND, Pete | see | Lesler, Walter | ||||||||||
HOOK, Annie | see | Wells, Claude W | ||||||||||
HOOK, Ida | see | Browning, E G | ||||||||||
HOOK, Mary | see | Matthews, Henry A | ||||||||||
HOOKER, Robert Lee | Mn | 22 | Mn | Samuel A Hooker & Martha Harder | 24-Sep-22 | Wolf Point | Roosivelt | 412 | ||||
Martha Larson | Wolf Point | 25 | Bemidji Mn | John Larson & ??? | ||||||||
HOOKER, Samuel A | see | Hooker, Robert Lee | ||||||||||
HOOKER, Sarah | see | McLeran, Roy B | ||||||||||
HOOMAF, Carl | see | Hajek, Vincent | ||||||||||
HOON, Christina | see | Surgis, Peter | ||||||||||
HOON, Stella | see | Bina, Loyd | ||||||||||
HOON, William | see | Bina, Loyd | ||||||||||
HOOPER, Francis W | see | Hooper, Willis B | ||||||||||
HOOPER, Imogene | see | Nelson | ||||||||||
HOOPER, M E & Mary | see | Nelson | ||||||||||
HOOPER, Margarita Edna | see | Olson | ||||||||||
HOOPER, Merle Edmond | see | Olson | ||||||||||
HOOPER, Willis B | Port Clinton Ohio | 25 | Sandusky Ohio | Francis W Hooper & Minnie Boulden | 26-Jul-20 | Glendive | Dawson | 2666 | ||||
Florence Owen | Port Clinton Ohio | 23 | Catabwa Island Ohio | Willis H Owen & Laura DeWitt | ||||||||
HOOPKA, Mary | see | Heddrick, Gus M Jr | ||||||||||
HOOPS, Clinton M | Savage | 27 | Clinton Missouri | Marion Hoops & Florence Walton | Dawson | 1210 | ||||||
Inga Thedin | Savage | 28 | Norway | ??? | ||||||||
HOOPS, Marion | see | Hoops, Clinton M | ||||||||||
HOOTFLESH, Julia | see | Brown, Charles | ||||||||||
HOOVER, Bessie May | see | Jacobson, Harvey | ||||||||||
HOOVER, Frances | see | Rodemaker, Fred L | ||||||||||
HOOVER, Frank | see | Rodemaker, Fred L | ||||||||||
HOOVER, Hazel Maud | see | Debler, William Ernest | ||||||||||
HOOVER, William | see | Debler, William Ernest | ||||||||||
HOOVERSON, Clara | see | Wieck, Harry H | ||||||||||
HOOVESTAD, Johanna | see | Thress, Arthur | ||||||||||
HOPCHUCK, Jennie | see | Mittelstadt , Rendal | ||||||||||
HOPCHUCK, Umenn | see | Mittlestadt, Rendal | ||||||||||
HOPE, James | see | White | ||||||||||
HOPE, James | see | Cornelius | ||||||||||
HOPE, Louisa Mabel | see | Anderson, Delwin A | ||||||||||
HOPE, Mabel | see | Breckinridge, Royal A | ||||||||||
HOPE, Martha | see | Peterson, Hans L | ||||||||||
HOPE, Martha | see | Moen | ||||||||||
HOPE, Thomas | see | Moen | ||||||||||
HOPEWELL, John A | see | Hopewell | ||||||||||
HOPEWELL, Sherman J | Strongfield Sask | 30 | Ottawa | John A Hopewell & Ruth Shaw | 23-Aug-19 | Plentywood | Sheridan | 1553 | ||||
Ida Pearl Hale | Moose Jaw | 26 | Ontario | Robert Hale & Ida Reuttan | ||||||||
HOPEWELL, Susie | see | Lund Sherman L | ||||||||||
HOPF, Ernest | see | Horgen, Edward | ||||||||||
HOPF, Minnie Agnes | see | Horgen, Edward | ||||||||||
HOPKE, Martha | see | Hassett, Ancel E | ||||||||||
HOPKINS, A E | see | Hopkins, Forest Ross | ||||||||||
HOPKINS, Able | Waubay S D | 22 | S D | Solomon Hopkins & Elizabeth Roberts | 26-Nov-28 | Harlem | Blaine | 1096 | ||||
Fola Bigby | Ft Belknap | 18 | Ft Belknap | Wm Bigby & Lillian Benedict | ||||||||
HOPKINS, Alez? & Frances | see | Zoas, William Henry | ||||||||||
HOPKINS, Alice | see | Parker | ||||||||||
HOPKINS, Altus | see | Yaas, William H | ||||||||||
HOPKINS, Angelin M | see | Ray, Joseph H | ||||||||||
HOPKINS, Anthony | see | Parker William | ||||||||||
HOPKINS, Anthony | see | Hopkins | ||||||||||
HOPKINS, Anthony | see | Cannon | ||||||||||
HOPKINS, Anthony V | see | Blair, Arthur L | ||||||||||
HOPKINS, Donald | Res P�wood | 21 | Ambrose N D | Anthony Hopkins & Anna May Feeney | 27-Aug-29 | Plentywood | Sheridan | 2463 | ||||
Alice Anderson | Dooley | 16 | Dooley | J P Anderson & Anna Friberg | ||||||||
HOPKINS, Ellen | see | Stoven, Henry A | ||||||||||
HOPKINS, Forest Ross | Paxton | 32 | Ellsworth Maine | A E Hopkins & Frances A Wescott | 13-May-11 | Paxton | Dawson | 937 | ||||
Amanda Osmundson | Paxton | 22 | Nerstrand Mn | John Osmundson & ??? | ||||||||
HOPKINS, Hattie | see | Ford, Howard E | ||||||||||
HOPKINS, Helen | see | Zoas, William Henry | ||||||||||
HOPKINS, Irene | see | Gunderson | ||||||||||
HOPKINS, Irene | see | Cannon | ||||||||||
HOPKINS, John | see | Geier, Carl J | ||||||||||
HOPKINS, Lois Esther (Cornford?) | see | Hillier, Albert Edward | ||||||||||
HOPKINS, Mabel | see | Geier, Carl J | ||||||||||
HOPKINS, Mary | see | Doty, John Williams | ||||||||||
HOPKINS, Mary | see | Dougherty, William J | ||||||||||
HOPKINS, Mary | see | Blair, Arthur L | ||||||||||
HOPKINS, Mary | see | Judge, Joseph | ||||||||||
HOPKINS, Mary Ann | see | Heard, Ralph | ||||||||||
HOPKINS, Melissa | see | Blount | ||||||||||
HOPKINS, Minnie E | see | Sackett, N B | ||||||||||
HOPKINS, Moses | see | Blount, Henry Jackson | ||||||||||
HOPKINS, Moses | see | Kennedy, Albert | ||||||||||
HOPKINS, Moses | Wolf Point | 47 | Fland-reau S D | Robert Hopkins & Susan Second Darn | 24-Oct-21 | Wolf Point | Roosivelt | 302 | ||||
Rosie Rosebluff | Wolf Point | 37 | Ft Benton | Anton Rosebluff & Nancy Pitch-ie | ||||||||
HOPKINS, Moses | see | Blount | ||||||||||
HOPKINS, Nellie E | see | Griffith, Hiram | ||||||||||
HOPKINS, Robert | see | Hopkins, Moses | ||||||||||
HOPKINS, Samuel | see | Hopkins, Wm R | ||||||||||
HOPKINS, Sarah | see | Campbell, Oliver S | ||||||||||
HOPKINS, Sarah | see | Arnold | ||||||||||
HOPKINS, Skellar | see | Gunderson | ||||||||||
HOPKINS, Solomon | see | Hopkins, Able | ||||||||||
HOPKINS, Solomon Cecil | Richey | 37 | Dunnegan Missouri | Solomon H Kopkins & Cornenia Dunnegan | 30-May-20 | Richey | Dawson | 2647 | ||||
Klora Davis | Richey | 22 | Macon Illinois | Kass C Davis & Effie Miller | ||||||||
HOPKINS, Susan (Horsa?) | see | Colwell, Warren J | ||||||||||
HOPKINS, Wm R | Glasgow | 46 | Buffalo N Y | Samuel Hopkins & Sarah Wrim? | 15-Jun-13 | Glasgow | Valley | 1307 | ||||
Ellen L Carr | Glasgow | 26 | Sauk Center Mn | Charles Nelson & Sophia Breggen | ||||||||
HOPLAN, Rose | see | Roe, Lawrence Edward | ||||||||||
HOPPE, Ida | see | Ereaux, Adolph | ||||||||||
HOPPE, Louis | see | Ernst, David | ||||||||||
HOPPE, Louis | Dodson | 27 | Penn | 29-Jan-27 | Phillips | 940 | ||||||
Mary Jane Parenteau | Dodson | 19 | Can | |||||||||
HOPPE, Louis R | see | Ereaux, Adolph | ||||||||||
HOPPE, Margaret | see | Ernst, David | ||||||||||
HOPPE, Theresa | see | Benolken, Henry K | ||||||||||
HOPPER, Charles | Glasgow | 26 | Ore | Noah Hopper & Mary Scott | 27-Oct-02 | Glasgow | Valley | 72 | ||||
Minnie Marrs? | Glasgow | 19 | Nebr | William Marrs? & Ella Lewis | ||||||||
HOPPER, Clyde L | Baker | 42 | Oblong Ill | G R Hopper & Jennie Merritt | 20-Jun-28 | Glendive? | Dawson | 3588 | ||||
Mary Wilson | Glendive | 34 | Osceola Nebr | N D Wilson & Sybilla Smith | ||||||||
HOPPER, Edith G | see | Schmidt, Albert H | ||||||||||
HOPPER, Florence | see | Smith, Henry A | ||||||||||
HOPPER, Florence | see | Marshall | ||||||||||
HOPPER, G R | see | Hopper, Clyde L | ||||||||||
HOPPER, James | see | Schmidt, Albert H | ||||||||||
HOPPER, Noah | see | Hopper, Charles | ||||||||||
HOPPER, Oscar | Hinsdale | 34 | Hamilton Mo | T W Hopper & Malinda Mayes | 22-Jun-21 | Glasgow | Valley | 2787 | ||||
Viola LaCock | Hinsdale | 17 | Iowa | T J LaCock & Francis Harder | ||||||||
HOPPER, T W | see | Hopper, Oscar | ||||||||||
HOPPIN, Joy | see | Klakken | ||||||||||
HOPPIN, Schuyler | see | Klakken | ||||||||||
HOPPINS, Dorothy | see | Brightsman | ||||||||||
HOPPINS, Hattie Eva | see | Scollard, Charles R | ||||||||||
HOPPINS, Schuyler | see | Scollard, Charles R | ||||||||||
HOPPINS, Schuyler | see | Brightsman | ||||||||||
HOPSON, Aldira | see | Gavin, Thomas | ||||||||||
HOPSON, Malina | see | Dennison, Ervin M | ||||||||||
HOPSTAD, Hans | see | Watson, Mark E | ||||||||||
HOPSTAD, Hans | see | Christensen, Nels O | ||||||||||
HOPSTAD, Magda | see | Christensen, Nels O | ||||||||||
HOPSTAD, Thora | see | Watson, Mark E | ||||||||||
HOPWOOD, Ada H | see | Enseleit, August F Jr | ||||||||||
HOPWOOD, F H | see | Enseleit, F H | ||||||||||
HOPWOOD, Sophia | see | Mann | ||||||||||
HOPWOOD, Sophia B | see | Folsom, Louis David | ||||||||||
HOPWORTH, Mary | see | Bunker, Park J | ||||||||||
HORA, Mary | see | Dickman | ||||||||||
HORAN, Mary | see | Ulschak, John F | ||||||||||
HORAN, Maurice | Dickinson N D | 23 | South Heart N D | Pat Horan & Anna Griffin | 10-Nov-24 | Glendive | Dawson | 3157 | ||||
Elizabeth Berger | Dickinson | 20 | Glen Ullin N D | Martin Berger & Barbara Hoerner | ||||||||
HORAN, Pat | see | Horan, Maurice | ||||||||||
HORAN, Pat | see | Ulschak, John F | ||||||||||
HORATINK, Stella | see | Pelepechuk, Steve | ||||||||||
HORATINK, Stella | see | Palinuk, Elko | ||||||||||
HORBANKO, Helen | see | Harchenko, Nick | ||||||||||
HORCK, Louise | see | Torno | ||||||||||
HORESTEIN, Eliza S | see | Geertz, John H | ||||||||||
HORGEN, Amund | see | Horgen, Edward | ||||||||||
HORGEN, Arnold | Outlook | 35 | Nor | Ole Horgen & Tora Grinder | 2-Feb-18 | Plentywood | Sheridan | |||||
Anna Hove | Washburn Wis | 24 | Wis | Ole Hove & Marit Wegan | ||||||||
HORGEN, Clara | see | Shefelbine, Emil | ||||||||||
HORGEN, Edward | Frazer | 38 | Norway | Amund Horgen & Marit Ekre | 26-Nov-27 | Glasgow | Valley | 3348 | ||||
Minnie Agnes Hopf | Frazer | 34 | Freeman S D | Ernest Hopf & Agnes Shade | ||||||||
HORGEN, Gina | see | Neuman, Paul | ||||||||||
HORGEN, Ole | see | Shefelbine, Clara | ||||||||||
HORGEN, Ole | see | Neuman, Paul | ||||||||||
HORGEN, Ole | see | Horgen | ||||||||||
HORINE, Anna | see | Peuts | ||||||||||
HORIS, Isabell | see | Medearis, Jerome | ||||||||||
HORLAND, Tom | see | Vartland, Henry Joseph | ||||||||||
HORN, Weasel | see | Weasel, Millard | ||||||||||
HORN, Belle | see | Shellem | ||||||||||
HORN, Caroline | see | Jackson, O L | ||||||||||
HORN, Edward | Flint Mich | 28 | Sutton Bay Mich | William Horn & Ida Salem | Valley | 3320 | ( Cert Not Completed) | |||||
Lou Cecil Liston | Nashua | 18 | Kansas City Missouri | W M Liston & Florence Millman | ||||||||
HORN, Francis | see | Horn, Paul A | ||||||||||
HORN, Frank Newton | Clinton Mo | 44 | Mo | George C Horn & Anna Trowbridge | 6-Oct-16 | Glasgow | Valley | 1954 | ||||
Emma J Slack | Nevada Mo | 32 | Mo | John J & Mary Slack | ||||||||
HORN, George C | see | Horn, Frank Newton | ||||||||||
HORN, J M | see | Horn, W V | ||||||||||
HORN, Jassie | see | McCune, H B | ||||||||||
HORN, Julia | see | Snow, James | ||||||||||
HORN, Julia H | see | Toftness, Henry J | ||||||||||
HORN, Leopold | see | Bauer, Nicholas | ||||||||||
HORN, Margaret | see | Burns, George G | ||||||||||
HORN, Melvina | see | Longknife, William | ||||||||||
HORN, Paul A | Richardton N D | 53 | New York N Y | Francis Horn & Paulina Yhlen | 9-Aug-16 | Glendive | Dawson | 1987 | ||||
Emma May Harwood | Richardton | 42 | Grey Eagle Mn | Isaac Bandy & Lucy Middleton | ||||||||
HORN, Sodinna | see | Schickling, Leonard | ||||||||||
HORN, W V | Norwich N D | 30 | Calif | J M Horn & Mary Richman | 30-Jun-06 | Glasgow | Valley | 232 | ||||
Mrs Nettie Davis | Hinsdale | 30 | Mason City Iowa | Ira Knapp & Elnora Canron | ||||||||
HORN, William | see | Horn, Edward | ||||||||||
HORNAF, Carrie | see | Barileach, John | ||||||||||
HORNBURG, Wilhelmina | see | Eustrom, Leroy O | ||||||||||
HORNBY, Mabel Inez | see | Burd, Charles Clinton | ||||||||||
HORNE, Eliza | see | Mellett, Cyrus | ||||||||||
HORNER, Clara | see | Beyer | ||||||||||
HORNER, Henry Iven | Three Buttes | 24 | Nodaway Missouri | John A Horner & Ella Snyder | 24-Jun-10 | Sidney | Dawson | 810 | ||||
Ethel Porter | Three Buttes | 18 | ??? | James Porter & ??? | ||||||||
HORNER, John A | see | Horner, Henry Iven | ||||||||||
HORNER, Maggie | see | Shufelt, Henry | ||||||||||
HORNING, Charles | see | Odenbaugh, L | ||||||||||
HORNING, Esther | see | Odenbaugh, Esther | ||||||||||
HORNMAN, B | see | Yeph, Joseph | ||||||||||
HORNMAN, Mollie | see | Yeph, Joseph | ||||||||||
HORNUNG, Charles L | see | Engle, Charles F Jr | ||||||||||
HORNUNG, Iola S | see | Engle, Charles F Jr | ||||||||||
HOROCKS, Margaret | see | Ehrhart | ||||||||||
HORROCKS, Margaret | see | Erhardt | ||||||||||
HORSA, Jacob | see | Colwell, Warren J | ||||||||||
HORSEMAN, Ben | see | Cochran, Bryan | ||||||||||
HORSEMAN, Ben | see | Cole, Andrew | ||||||||||
HORSEMAN, Ben | see | Horseman, George | ||||||||||
HORSEMAN, Bessie | see | Archambeau, Lizziam | ||||||||||
HORSEMAN, Estelle | see | Cole, Andrew | ||||||||||
HORSEMAN, George | Hays | 23 | Hays | Ben Horseman & Mamie Withrow | 21-Jun-29 | St Paulf Mission | Blaine | 1128 | ||||
Edna Blackbird | Hays | 19 | Hays | George Blackbird & ??? | ||||||||
HORSEMAN, Mabel | see | Cochran, Bryan | ||||||||||
HORSFORD, D S | see | Horsford, Oscar B | ||||||||||
HORSFORD, Oscar B | Wolf Point | 27 | N Car | D S Horsford & Elizabeth Hudson | 24-Dec-15 | Glasgow | Valley | 1804 | ||||
Adelaide Francis | Wolf Point | 37 | Iowa | L P Francis & Mary E Schultz | ||||||||
HORSMAN, Bea | see | Abraham, Arvid | ||||||||||
HORSMAN, Charley | see | Abraham, Arvid | ||||||||||
HORSNETT?, Elizabeth | see | Band, James H | ||||||||||
HORST, Adam | see | Diehl, Theodore | ||||||||||
HORST, Charles | see | Horst, John C | ||||||||||
HORST, Frieda | see | Diehl, Theodore | ||||||||||
HORST, John C | Glendive | 27 | Glen Ullen N D | Charles Horst & Lizzie Andor | 19-Oct-29 | Glendive | Dawson | 3795 | ||||
Ethel May Angliss | Glendive | 27 | Dickinson N D | Frederick Angliss & Hattie Sutherland | ||||||||
HORST, Katie | see | Kerner, William | ||||||||||
HORSTMAN, Charles | see | Horstman, Walter E | ||||||||||
HORSTMAN, Sophie | see | Tronson, Melvin | ||||||||||
HORSTMAN, Walter E | Beach N D | 24 | Browerville Mn | Charles A Horstman & Della A Sites | 1-Sep-28 | Wibaux | Wibaux | 627 | ||||
Ann M Covlin | Killdeer N D | 19 | Kief N D | Mark C Covlin & ??? | ||||||||
HORTON, Anna | see | Arnold, Arthur P | ||||||||||
HORTON, Beatrice | see | Davis, Clarence B | ||||||||||
HORTON, Cecil | see | Spear, Joseph F | ||||||||||
HORTON, Clarence | see | Spear, Joseph F | ||||||||||
HORTON, Clarence | see | Horton, Maurice | ||||||||||
HORTON, Elizabeth P | see | Rumohn, Melvin | ||||||||||
HORTON, H J | see | Wright, Harley Dean | ||||||||||
HORTON, Harry | see | Horton, Patrick J | ||||||||||
HORTON, Lennice Eileen | see | Wright, Harley Dean | ||||||||||
HORTON, May | see | Herron, Leslie C | ||||||||||
HORTON, Patrick J | Scobey | 22 | Union Oregon | Harry Horton & Anna Conarty | 7-Sep-26 | Scobey | Valley | 274 | ||||
Muriel L Anderson | Scobey | 28 | Cavalier N D | William Anderson & Bridget LaBelle | ||||||||
HORTON, Story Maurice | Dickinson N D | 22 | Stomeville S D | Clarence Horton & Ida Bills | 21-May-26 | Glendive | Dawson | 3348 | ||||
Pearl Genieve Hamilton | Kill Deer N D | 21 | Alexander? Mn | Harry Stein & Sarah Hamilton | ||||||||
HORTON, Wesley | see | Seeney, Isaiah | ||||||||||
HORTON, Willis & Mary Alice Allen | see | Karcher, Charles W | ||||||||||
HORTUM, Albert & Caren | see | Hortum, Gust | ||||||||||
HORTUM, Albert & Carrie | see | Hanson, Martin | ||||||||||
HORTUM, Albert & Carrie | see | Klampher, Michael | ||||||||||
HORTUM, Emma | see | Hanson, Martin | ||||||||||
HORTUM, Georgia | see | Klampher, Michael | ||||||||||
HORTUM, Gust | Beach N D | 33 | Black River Falls Wisc | Albert & Caren Hortum | 23-Dec-15 | Glendive | Dawson | 1847 | ||||
Ida Nelson | Milan Mn | 32 | Milan | Johanes Nelson & Ingeborg Larssen | ||||||||
HORVET, Anna | see | Goodheart, John C | ||||||||||
HORVICK, Brown | see | Paus, Ormond W | ||||||||||
HORVICK, Claire B | see | Paus, Ormond W | ||||||||||
HORVIK, Kari | see | Larson, Henry L | ||||||||||
HORWICK, Lizzie | see | Maurer, Richard J | ||||||||||
HORYSH, Frank | see | Greenup, Roy | ||||||||||
HORYSH, Grina? | see | Greenup, Roy | ||||||||||
HOSACK, Dora | see | Overcast, John F | ||||||||||
HOSFIELD, Arthur | Bainville | 26 | Laseuer? Iowa | George L Hosfield & Alice Gardner | 26-May-13 | Glasgow | Valley | 1296 | ||||
Nellie Fry | Lakeside | 23 | Quincy Ill | James Fry & Annie Markey | ||||||||
HOSFIELD, George | see | Hosfield, Arthur | ||||||||||
HOSFORD, David | see | Hosford, Robert M | ||||||||||
