Montana State Death Index

Montana State Genealogical Society Homepage

Earliest to 2002 Montana State Death Index Home Page

To Link Page of the Montana Earliest to 2002 Death Index

 

1980 - 1989: Shawl - Spence

County File No Last Name First Name Middle Date of Death Year
7 4924 SHAWL JOSEPH M 9/27/1980 1980
7 4286 SHAWL KENNETH J 8/24/1982 1982
43 4112 SHAWL MARY   8/18/1982 1982
21 6503 SHAWL MELDA M 12/21/1982 1982
9 94 SHAWVER GEORGE   1/23/1983 1983
25 6251 SHAWVER GEORGE RUSSELL 12/7/1989 1989
27 3481 SHAY ALLEN J 6/8/1980 1980
56 5968 SHAY ARNOLD NEAL 11/5/1989 1989
56 4940 SHAY CLYDE A 9/13/1983 1983
51 6396 SHAY JOSEPHINE   11/29/1982 1982
56 5895 SHAY LELA M 11/2/1980 1980
48 3683 SHAY VALMA R 5/1/1986 1986
56 1536 SHAY VINTON E 3/1/1987 1987
47 5426 SHEA AGNES   10/2/1988 1988
47 440 SHEA BART E 1/27/1985 1985
47 4203 SHEA BELLA L 8/13/1980 1980
39 6455 SHEA CORNELIUS   12/25/1983 1983
32 1816 SHEA DANIEL J 4/3/1982 1982
47 5808 SHEA DANIEL W 11/26/1982 1982
47 1536 SHEA DANIEL A 3/4/1985 1985
12 2776 SHEA EDITH C 6/30/1987 1987
32 2956 SHEA EDMUND M 6/15/1987 1987
47 5809 SHEA EDWARD F 11/26/1982 1982
47 5907 SHEA EDWARD P 11/15/1989 1989
47 4805 SHEA ELEANOR M 9/20/1989 1989
47 420 SHEA FLORENCE M 1/9/1985 1985
47 401 SHEA FRANK J 1/7/1986 1986
25 5181 SHEA HELEN   10/21/1985 1985
34 6438 SHEA JAMES N 12/23/1981 1981
14 2347 SHEA JAMES A 5/14/1989 1989
56 6530 SHEA JAMES EMMETT 11/29/1989 1989
47 2052 SHEA JERIAMIAH F 4/17/1980 1980
15 2385 SHEA JOHN V 5/2/1984 1984
47 4226 SHEA JOHN P 8/11/1986 1986
47 6475 SHEA JOHN E 12/21/1989 1989
. 45 SHEA LOIS A 1/14/1981 1981
47 2627 SHEA MAME B 5/19/1989 1989
47 5914 SHEA MARGUERITE I 11/15/1985 1985
47 5966 SHEA MARY A 11/22/1981 1981
47 4864 SHEA MARY A 9/17/1988 1988
41 3617 SHEA MERCEDES LUCY 7/20/1989 1989
47 3151 SHEA NORA J 6/23/1981 1981
7 3862 SHEA PATRICIA A 8/6/1981 1981
47 1589 SHEA RUTH   3/23/1983 1983
47 4301 SHEA THELMA M 8/10/1983 1983
7 6154 SHEA THOMAS L 12/18/1983 1983
. 35 SHEARD JOSEPH W 6/26/1983 1983
11 6077 SHEARER AGNES A 12/1/1980 1980
25 1933 SHEARER ARTHUR F 4/19/1981 1981
56 4294 SHEARER CHARLES B 8/5/1989 1989
24 2934 SHEARER CLAUDE   6/15/1989 1989
56 5396 SHEARER CLIFFORD R 10/18/1986 1986
4 13 SHEARER EVALYN W 1/4/1988 1988
16 5139 SHEARER LAWRENCE D 10/3/1981 1981
30 4698 SHEARER MARIE M 9/27/1983 1983
56 3121 SHEARER ROY E 6/12/1982 1982
. 45 SHEARER VERA S 9/19/1989 1989
16 757 SHEARMAN DARRYLE G 2/8/1985 1985
7 4425 SHEASBY FRED B 9/27/1980 1980
37 371 SHEBLE JAMES E 1/9/1987 1987
50 6366 SHEBLE WESLEY A 11/30/1987 1987
15 1786 SHECKELS NAIDA   4/2/1984 1984
5 3904 SHEDDEN JR. WILLIAM ANDREW 7/1/1988 1988
56 4791 SHEEHAN ALBERTINE M 9/22/1982 1982
47 4275 SHEEHAN ANN E 8/5/1981 1981
12 3352 SHEEHAN CORNELIUS M 7/11/1986 1986
. 35 SHEEHAN ERIC   10/12/1981 1981
47 5777 SHEEHAN GEORGE W 11/12/1987 1987
47 5909 SHEEHAN HELEN A 11/11/1985 1985
7 1165 SHEEHAN HUGH J 3/3/1981 1981
47 4228 SHEEHAN JAMES E 8/13/1986 1986
47 481 SHEEHAN JOHN T 1/26/1983 1983
47 1559 SHEEHAN JOHN J 3/5/1983 1983
47 5286 SHEEHAN JOHN D 9/30/1986 1986
44 5320 SHEEHAN MILDRED VERA 10/19/1989 1989
47 3730 SHEEHAN NORA M 6/23/1988 1988
42 2056 SHEEHAN ORA MURL 4/6/1989 1989
56 2625 SHEEHAN RACHAEL   5/25/1982 1982
56 6588 SHEEHAN RUBY CLARE 12/18/1989 1989
47 2624 SHEEHAN STEPHEN D 5/7/1981 1981
37 3610 SHEELER ESTELLE R 7/24/1981 1981
28 4557 SHEELY MARION S 9/26/1987 1987
40 381 SHEELY MERLE   1/13/1983 1983
56 4300 SHEEN GLENN J 8/8/1989 1989
18 6109 SHEEPSKIN CATHY A 12/2/1987 1987
56 4329 SHEETS CARRA E 8/5/1985 1985
56 1012 SHEETS GLEN A 2/13/1987 1987
56 6638 SHEETS HOMER B 12/27/1983 1983
41 2004 SHEETS JOHN M 4/13/1985 1985
25 1371 SHEETS MILDRED HAZEL 3/26/1989 1989
56 5383 SHEETS RUTH A 9/27/1985 1985
10 6217 SHEETS WILBUR JUNIOR 12/13/1988 1988
7 3799 SHEFFER MARLA D 8/26/1982 1982
15 6230 SHEFFERD FERN D 12/2/1981 1981
16 6092 SHEFFIELD DOYLE D 12/6/1982 1982
22 1871 SHEFFIELD LEONARD E 4/5/1984 1984
56 5442 SHEHEIN MARY J 10/17/1985 1985
25 6150 SHEHORN JAMES A 12/10/1987 1987
7 43 SHEIL GEORGE E 1/15/1982 1982
7 622 SHEIN TODD A 2/11/1987 1987
56 4950 SHELBY ANGIOLINA   9/16/1983 1983
24 1863 SHELBY LINDSEY N 3/17/1985 1985
32 880 SHELBY ROBERT E 2/16/1981 1981
14 5025 SHELBY ROY   10/19/1980 1980
32 739 SHELBY SHASTA B 2/9/1982 1982
47 5460 SHELBY THEDA A 10/27/1988 1988
5 1133 SHELDEN DORIS L 3/20/1980 1980
33 5816 SHELDEN EARL R 11/21/1984 1984
5 23 SHELDEN LESTER L 1/1/1987 1987
15 2376 SHELDON DARRELL D 5/13/1986 1986
37 787 SHELDON EARL I 2/14/1982 1982
56 1674 SHELDON ELIZABETH FRANCES 3/26/1989 1989
1 6049 SHELDON FAY C 11/26/1985 1985
16 2383 SHELDON JEREMY S 5/3/1985 1985
15 1670 SHELDON JOHN K 4/4/1982 1982
47 447 SHELDON JULIA K 1/21/1980 1980
25 4114 SHELDON KATHLEEN M 8/4/1983 1983
7 3246 SHELDON LAWRENCE L 7/22/1987 1987
25 1370 SHELDON LESTER F 3/19/1985 1985
21 5132 SHELDON MARY IONE 10/1/1989 1989
25 838 SHELDON MAXSON S 2/16/1983 1983
7 2146 SHELDON RACHEL L 5/20/1982 1982
56 1086 SHELDON RUTH HELEN 2/17/1989 1989
16 2338 SHELDON SOPHIE C 5/24/1987 1987
25 1297 SHELER DONALD C 3/14/1987 1987
34 1979 SHELHAMER GRACE C 4/12/1980 1980
16 4617 SHELHAMER HAROLD D 9/27/1983 1983
56 5487 SHELHAMER JANE RINGLING 9/28/1988 1988
30 3499 SHELHAMER RODNEY J 7/27/1980 1980
7 6146 SHELL HARRY A 12/21/1981 1981
7 1122 SHELL HARRY L 3/19/1984 1984
7 3210 SHELL NANNIE S 7/18/1982 1982
7 2733 SHELL ROY F 6/13/1980 1980
34 2575 SHELLEY CLARENCE F 5/10/1986 1986
27 3015 SHELLEY ETHEL M 6/4/1986 1986
27 800 SHELLEY HARVEY K 2/3/1986 1986
56 5472 SHELLEY KENNETH LEE 10/27/1989 1989
48 1015 SHELLEY RUSSEL D 2/12/1985 1985
32 6339 SHELLEY WILLIAM D 12/18/1989 1989
50 4773 SHELMERDINE JACKSON E 9/28/1986 1986
50 4880 SHELMERDINE MARTEENIE   9/5/1983 1983
25 773 SHELSTAD ROBERT J 2/6/1986 1986
15 126 SHELTON CHARLES JEFFERSON 1/1/1988 1988
56 2198 SHELTON EVA R 4/8/1984 1984
32 2995 SHELTON FLORENCE   6/28/1980 1980
25 5729 SHELTON HALLIE EDITH 11/15/1989 1989
32 4108 SHELTON HAROLD T 8/22/1980 1980
14 6471 SHELTON JOHN L 12/25/1987 1987
18 3920 SHELTON LYDA   8/8/1982 1982
49 4826 SHELTON MICHAEL EVERETTE 9/1/1989 1989
14 706 SHELTON RUTH MARGARET 2/16/1988 1988
27 2927 SHENEFELT FRANCIS M 6/25/1987 1987
32 6209 SHENEMAN DALE A 12/10/1987 1987
56 2708 SHENK GLENN C 4/28/1983 1983
34 4777 SHENK NINA BELLE 9/15/1988 1988
56 5918 SHENKEL JOHN H 11/11/1980 1980
12 131 SHEPARD BETTY L 1/14/1986 1986
15 3428 SHEPARD EARLEAN M 7/12/1985 1985
15 2245 SHEPARD JESSE H 5/15/1982 1982
41 3097 SHEPARD LEONILA   6/6/1984 1984
14 3300 SHEPARD NETTIE M 7/30/1982 1982
56 6567 SHEPARD VELMA F 12/23/1985 1985
56 6539 SHEPARD WAYNE R 12/4/1984 1984
1 5001 SHEPHARD RICHARD M 10/18/1988 1988
54 2676 SHEPHERD ANN   5/1/1981 1981
7 5446 SHEPHERD BELLE F 11/29/1987 1987
56 4766 SHEPHERD DAVID R 9/6/1987 1987
7 3412 SHEPHERD ETHEL MAY 7/29/1988 1988
34 4157 SHEPHERD FAY FERRIS 7/30/1989 1989
25 5670 SHEPHERD FINDLEY J 11/17/1986 1986
7 3320 SHEPHERD GENEVIEVE B 7/22/1986 1986
15 5692 SHEPHERD GLEN S 11/24/1981 1981
7 1152 SHEPHERD JAMES G 3/4/1985 1985
47 6478 SHEPHERD JOSEPHINE MAE 12/22/1989 1989
32 5796 SHEPHERD LINDA LOU 11/22/1989 1989
34 904 SHEPHERD LORENA   2/1/1988 1988
43 1517 SHEPHERD MAGNUS   3/28/1981 1981
19 4459 SHEPHERD MELVIN W 9/14/1982 1982
39 2590 SHEPHERD ROSS G 5/5/1983 1983
32 4046 SHEPHERD WILLIAM C 8/18/1982 1982
2 6103 SHEPHERD JR. ROSCOE   11/26/1988 1988
47 2050 SHEPKA EVA C 4/14/1980 1980
56 3121 SHEPOLOF JACOB   5/29/1987 1987
45 966 SHEPPARD ALBERT E 2/4/1985 1985
27 1389 SHEPPARD DALE L 3/10/1981 1981
7 3915 SHEPPARD DELL F 8/7/1985 1985
32 3564 SHEPPARD JOYCE E 7/15/1981 1981
51 6369 SHEPPARD ZELPHA E 12/12/1987 1987
48 3777 SHERBO FRANK   7/5/1985 1985
56 6614 SHERBO STELLA MAE 12/26/1989 1989
14 5106 SHERBURN JOHN   10/21/1983 1983
12 123 SHERBURN LILLIAN B 1/13/1989 1989
25 1899 SHERER IVAN A 4/3/1983 1983
12 6205 SHERGIN STEVE   12/21/1981 1981
47 2630 SHERICK MARY A 5/9/1981 1981
47 468 SHERICK STEVE   1/17/1983 1983
47 2096 SHERIDAN HUGH M 4/3/1983 1983
56 6493 SHERIDAN JOYCE M 11/22/1985 1985
9 1746 SHERIDAN MAE B 4/4/1985 1985
16 5661 SHERIDAN MINNIE L 11/10/1989 1989
53 5807 SHERIDAN PATRICK   11/7/1987 1987
32 4109 SHERIDAN ROBERT E 8/22/1980 1980
32 3573 SHERIDAN ROSE V 7/1/1984 1984
32 1393 SHERIDAN RUSSELL J 3/21/1986 1986
56 3250 SHERIFF HELENE J 6/15/1984 1984
1 1053 SHERIFF RALEIGH W 3/9/1984 1984
32 5342 SHERK VERNON VICTOR 11/3/1988 1988
56 3208 SHERLOCK FLORENCE W 6/1/1986 1986
7 6103 SHERLOCK MORGAN J 12/2/1981 1981
18 2470 SHERMAN AGNES MARIE 5/2/1988 1988
16 6179 SHERMAN ALBERT J 12/1/1989 1989
43 2050 SHERMAN CALVIN V 4/16/1981 1981
56 459 SHERMAN CLARENCE O 1/27/1982 1982
15 2300 SHERMAN CORNELIA F 5/18/1987 1987
56 563 SHERMAN EDMUND F 1/24/1981 1981
9 5466 SHERMAN EDWARD A 11/29/1987 1987
9 2320 SHERMAN FLORIAN P 5/6/1986 1986
25 1366 SHERMAN HARMON   3/13/1981 1981
18 5682 SHERMAN HELEN M 11/14/1984 1984
15 2344 SHERMAN ISABELLA   4/24/1985 1985
. 35 SHERMAN LOUISE W 8/29/1984 1984
44 3560 SHERMAN MABEL E 7/27/1982 1982
32 4575 SHERMAN MARCUS C 9/4/1987 1987
44 1513 SHERMAN MAURITZ E 3/16/1985 1985
44 2623 SHERMAN OTTO M 5/1/1983 1983
16 3403 SHERMAN PAULINE   7/31/1980 1980
21 6293 SHERMAN PETER B 11/19/1981 1981
7 2254 SHERMAN ROBERT BALEY 5/2/1989 1989
55 3768 SHERMAN STANTON L 7/25/1984 1984
7 2147 SHERMAN THELMA I 5/20/1982 1982
43 395 SHERMAN VERDA E 1/31/1985 1985
15 6283 SHERMAN WALDO CHANNING 12/27/1988 1988
18 6500 SHERMAN WALTER J 12/28/1982 1982
32 887 SHERMAN WARREN EUGENE 2/20/1988 1988
21 722 SHERMAN ZELMA L 1/30/1986 1986
47 6468 SHERMER ASA C 12/10/1989 1989
5 2795 SHERMERHORN ANNETTE M 6/15/1983 1983
5 5504 SHERMOEN VICTOR E 11/18/1989 1989
7 5085 SHERO STANLEY W 10/30/1988 1988
47 5864 SHERON EDWARD W 11/17/1986 1986
47 954 SHERON MARY M 2/6/1980 1980
5 2227 SHERRARD GENEVIE R 5/30/1981 1981
51 4183 SHERRARD THOMAS   8/29/1987 1987
24 3514 SHERRELL ELSA C 7/7/1985 1985
6 600 SHERRILL WILLIAM C 2/4/1987 1987
47 4812 SHERRIS HERBERT LOGAN 9/25/1989 1989
56 5466 SHERRODD AUDIE E 10/4/1983 1983
56 4224 SHERRODD CLETUS R 8/14/1987 1987
56 6525 SHERRODD MARY F 12/8/1985 1985
25 3539 SHERRY ANDREW W 7/12/1985 1985
32 3522 SHERRY ANGELA SISLEY 7/11/1989 1989
15 740 SHERRY ELLA M 2/7/1983 1983
53 6474 SHERRY JOHN A 12/10/1986 1986
15 6165 SHERRY JOSEPH F 12/25/1986 1986
. 48 SHERRY MINNIE L 7/14/1985 1985
32 5201 SHERRY THOMAS E 10/18/1980 1980
7 3358 SHERVEN ARTHUR J 7/12/1983 1983
7 5550 SHERVEY ROY   11/21/1985 1985
47 3741 SHERWOOD DOROTHY T 7/4/1988 1988
32 1412 SHERWOOD GEORGE J 3/5/1981 1981
15 4009 SHERWOOD JAY J 8/19/1984 1984
56 2710 SHERWOOD MABEL   5/3/1985 1985
25 2980 SHERWOOD MARY M 6/15/1981 1981
47 5765 SHERWOOD SUSAN G 10/23/1987 1987
24 4099 SHERWOOD THOMAS R 8/14/1983 1983
27 1365 SHETLER GLADYS M 2/11/1980 1980
26 6370 SHETTEL CLARENCE WILLIAM 12/2/1988 1988
15 6171 SHEUMAKER BILLIE L 12/6/1985 1985
24 5704 SHEUMAKER ELLA M 11/19/1984 1984
25 2533 SHEVELAND ANNE FINN 5/23/1988 1988
15 1269 SHEW CECIL   3/9/1985 1985
15 4481 SHEW MAVIS   9/2/1989 1989
56 1638 SHIBLEY KENNETH MYRON 3/13/1989 1989
56 1624 SHIBLEY ROBERT LEE 2/26/1988 1988
2 4988 SHICK HELEN L 10/28/1983 1983
44 2543 SHICK MELVIN L 5/23/1980 1980
9 3957 SHIELD JULIAN H 8/13/1985 1985
32 1447 SHIELDS ANTOINETTE MARIE 3/18/1988 1988
43 2542 SHIELDS CHARLES   5/3/1987 1987
15 5019 SHIELDS ELIZABETH E 10/8/1986 1986
31 3032 SHIELDS ELLEN M 6/26/1984 1984
9 3311 SHIELDS FRANCIS M 7/12/1980 1980
15 3437 SHIELDS FRANK J 6/27/1983 1983
43 2631 SHIELDS FRED   5/21/1984 1984
3 5387 SHIELDS ISABEL M 11/23/1982 1982
34 2011 SHIELDS JESSIE I 4/14/1984 1984
9 95 SHIELDS JULIAN   1/24/1983 1983
43 6353 SHIELDS LONNIE W 12/23/1980 1980
47 4866 SHIELDS MAHLON J 9/18/1988 1988
7 4445 SHIELDS MARGARET E 9/14/1985 1985
47 5404 SHIELDS MIDGE   10/6/1983 1983
1 1141 SHIELDS STACY R 3/15/1981 1981
56 2184 SHIELDS WARREN A 4/21/1981 1981
32 5845 SHIELDS WILLIAM E 11/24/1981 1981
36 3590 SHIELDS JR. WILLIAM   7/12/1989 1989
15 713 SHIELL WILLIAM D 2/18/1987 1987
15 6161 SHIFFMAN KATHERINE E 12/19/1984 1984
27 6299 SHIFLETT IRMAJEAN WILSON 12/30/1989 1989
15 3871 SHIFLETT KEITH L 8/1/1982 1982
45 4247 SHIFLETT MACK M 8/14/1981 1981
7 3850 SHIGLEY DON B 8/28/1986 1986
41 2572 SHIGLEY PAUL   5/30/1989 1989
56 506 SHILHANEK SEAN M 1/23/1986 1986
24 218 SHILLING LUCILE L 1/16/1985 1985
41 5300 SHILT WALTER J 10/6/1989 1989
47 2109 SHIMMIN LOUIS J 4/14/1983 1983
48 1541 SHIMSKEY BETTY   3/17/1986 1986
48 489 SHIMSKEY JOHN M 1/1/1983 1983
4 5919 SHINDOLL JAMES A 12/26/1987 1987
12 119 SHINER IVA E 1/12/1980 1980
47 5898 SHINER LILLIAN PEAR   11/8/1984 1984
32 5794 SHINER RUDY WILFORD 11/19/1989 1989
8 4434 SHINGLEDECKER FRANCES M 9/3/1980 1980
25 790 SHINK DORIS H 2/23/1986 1986
. 13 SHINKLE ROBERT L 7/8/1982 1982
56 2599 SHINLER ARTHUR C 5/17/1982 1982
56 2716 SHINN DONALD A 4/30/1984 1984
41 6386 SHINN LAKIE P 12/3/1985 1985
56 2694 SHINN MARIE E 5/4/1981 1981
34 2015 SHINN RICHARD C 4/17/1983 1983
34 1929 SHINN STACIE L 3/23/1987 1987
9 4487 SHIPLEY RALPH D 9/20/1985 1985
9 1199 SHIPMAN DALE EMERY 3/2/1989 1989
14 2212 SHIPMAN GRACE S 5/16/1982 1982
56 4853 SHIPMAN HAZEL L 9/12/1985 1985
24 5751 SHIPMAN ISADORE E 11/14/1981 1981
9 3399 SHIPMAN RAY A 7/22/1983 1983
56 6718 SHIPP DAVE   12/30/1988 1988
41 378 SHIPP GEORGE A 1/12/1981 1981
56 1632 SHIPP WALTER A 3/10/1981 1981
10 1742 SHIPSTEAD ALBERT G 4/3/1980 1980
46 3577 SHIPSTEAD ALMA A 7/29/1982 1982
10 3361 SHIPSTEAD HAROLD T 7/4/1981 1981
56 2210 SHIPSTEAD MILTON HENRY 4/28/1989 1989
9 3260 SHIPTON CLARENCE F 7/22/1982 1982
56 2071 SHIPTON DORIS M 4/3/1987 1987
56 515 SHIPTON LEAH E 1/9/1987 1987
56 5419 SHIPTON WALLACE H 10/1/1984 1984
11 3328 SHIRBY JAMES L 7/26/1980 1980
3 4919 SHIREY JOHN L 10/28/1985 1985
21 2866 SHIRILLA JOSEPH   6/5/1980 1980
56 4216 SHIRLEY ELDON L 8/10/1987 1987
25 3987 SHIRLEY YVONNE C 8/24/1987 1987
5 5588 SHIRRAN CHARLES EDWARD 11/18/1988 1988
15 127 SHIRTLIFF FLORENCE I 1/1/1988 1988
15 2783 SHIRTS LOWELL A 6/25/1982 1982
41 3624 SHIVEL ROBERT B 7/23/1986 1986
56 3266 SHIVELEY EDDY L 6/25/1986 1986
16 1767 SHIVELY MARGARET A 4/12/1987 1987
47 3706 SHIVELY MARION E 7/2/1984 1984
47 3073 SHMORHUN PETER   6/13/1980 1980
56 4310 SHOAFF CHARLOTTE R 7/14/1985 1985
38 3665 SHOBER OSCAR H 7/5/1985 1985
41 3109 SHOCKLEY MARGARET M 6/9/1986 1986
41 4622 SHOCKLEY VIRGINIA W 8/15/1982 1982
45 5280 SHOEMAKER DORA   10/14/1980 1980
47 6462 SHOEMAKER EARL   12/20/1985 1985
15 3894 SHOEMAKER EVELYN F 8/18/1982 1982
15 1197 SHOEMAKER HAROLD G 3/3/1984 1984
56 5452 SHOEMAKER IRENE K 9/29/1981 1981
12 5534 SHOEMAKER JOSEPH   11/2/1980 1980
32 4157 SHOEMAKER MARGARET R 8/19/1981 1981
44 5878 SHOEMAKER PHYLLIS M 11/19/1985 1985
7 3221 SHOEMAKER STEVEN R 7/23/1982 1982
56 1670 SHOEMAKER THELMA R 3/26/1981 1981
7 1124 SHOENEN FREDERICK W 3/20/1984 1984
7 1182 SHOENEN HENRY O 3/13/1981 1981
56 2713 SHOMATE NELSON L 4/30/1983 1983
32 6427 SHONE FRANK J 12/28/1981 1981
47 4264 SHONE JUANITA R 8/10/1985 1985
8 4371 SHONG FRANKLIN D 8/26/1987 1987
56 1085 SHONGO BARRY E 2/17/1985 1985
32 1405 SHONKA DONALD ALOIS 3/10/1989 1989
27 1387 SHOOK AARON   3/6/1981 1981
32 5081 SHOOK AMY K 10/16/1987 1987
9 609 SHOOK BERTHA E 2/6/1986 1986
15 2444 SHOOK CARL DELOS 5/29/1988 1988
32 869 SHOOK DALE TOWNSEND 3/3/1989 1989
56 4272 SHOOK GARY R 8/30/1987 1987
41 1959 SHOOK HELEN M 4/3/1987 1987
25 4086 SHOOK HERMAN J 8/24/1981 1981
32 2537 SHOOK JESSICA M 5/15/1986 1986
41 6390 SHOOK MICHAEL R 12/12/1985 1985
27 4618 SHOOK ROBERT W 9/5/1985 1985
41 6391 SHOOK TERESA L 12/12/1985 1985
15 3996 SHOOP JESSE W 7/29/1983 1983
43 4306 SHOOTS ANGELINE M 8/28/1988 1988
43 5917 SHOOTS JACOB   11/15/1981 1981
. 35 SHOOTS MARIAN   4/29/1989 1989
18 2852 SHOOTSFIRST AARON   6/27/1987 1987
25 1379 SHOPE ERVA VIVIAN 3/14/1988 1988
31 3502 SHOPE WILLIAM E 7/26/1980 1980
7 1012 SHOQUIST JOHN A 3/12/1982 1982
7 1170 SHOQUIST JOSEPHINE   3/8/1981 1981
9 5460 SHORE BEULAH   11/21/1987 1987
. 48 SHORE JOHN M 5/31/1982 1982
21 2485 SHORE MAGDALENA CATHERINE 5/3/1988 1988
36 3135 SHORES CLAUDE C 6/14/1988 1988
7 3748 SHORT BERNARD A 8/1/1987 1987
3 2231 SHORT CLARENCE JOSEPH 5/12/1989 1989
1 2812 SHORT DOROTHY ANITA 6/2/1988 1988
56 6584 SHORT ELDON L 12/5/1983 1983
30 278 SHORT JOHN L 1/10/1984 1984
7 3315 SHORT MAXINE V 7/21/1986 1986
37 927 SHORT PHILLIP M 1/23/1983 1983
56 3162 SHORT SHIRLEY W 6/13/1980 1980
30 1399 SHORT WILLIAM E 3/9/1981 1981
21 5183 SHORTELL JOSEPH M 9/24/1983 1983
21 2913 SHORTELL XAVIER WILLIAM 6/8/1989 1989
. 38 SHORTEN CLIFFORD W 12/26/1980 1980
25 5227 SHORTEN CLIFFORD D 10/7/1983 1983
25 4133 SHORTEN EDITH M 8/25/1985 1985
. 51 SHORTEN FORREST W 6/20/1982 1982
7 3343 SHORTFACE JOSEPH   7/12/1984 1984
34 1987 SHORTHILL RAYMOND J 4/30/1985 1985
56 1639 SHORTHILL WARREN BOYD 3/13/1989 1989
18 763 SHORTMAN ANDREW H 2/14/1987 1987
3 1716 SHORTMAN LILLIAN   4/20/1988 1988
51 2167 SHOTBOTHSIDES CALVIN T 4/15/1984 1984
7 4468 SHOTNOKOFF ANNIE F 9/11/1981 1981
47 1486 SHOTT GEORGE C 3/8/1987 1987
48 1969 SHOTWELL ALAN W 4/24/1982 1982
56 2195 SHOTWELL BERT C 4/24/1981 1981
44 5374 SHOTWELL EMILIE   10/10/1981 1981
44 414 SHOULDERBLADE BERNADINE J 1/1/1983 1983
44 415 SHOULDERBLADE CHERYLE L 1/1/1983 1983
56 1012 SHOULDERBLADE MARIANNE S 2/6/1984 1984
56 5469 SHOULDERBLADE TIMOTHY J 10/5/1983 1983
44 5383 SHOULDERBLADE WENDELL L 9/30/1983 1983
7 4389 SHOUP LLOYD KENNETH 8/31/1989 1989
32 3626 SHOUP RICHARD M 7/24/1985 1985
32 5264 SHOUPE CIERRA DAWN 11/7/1989 1989
12 5543 SHOURDS CHARLES W 11/27/1980 1980
32 1410 SHOURDS CHESTER E 3/21/1980 1980
24 3943 SHOURDS SIDNEY E 8/10/1987 1987
56 3853 SHOUSE RONALD J 7/26/1983 1983
56 3181 SHOUSE VOLNEY E 5/26/1981 1981
18 4455 SHOW JOSEPH W 9/16/1982 1982
32 4741 SHOWALTER MARY V 9/27/1981 1981
21 5564 SHOWEN ALBERT L 11/4/1987 1987
56 3775 SHOWERMAN MABEL M 7/28/1980 1980
50 6500 SHOWMAN DUDLEY GEORGE 12/14/1989 1989
43 2531 SHRADER AMOS   5/7/1980 1980
43 1479 SHRADER BLANCH   3/8/1980 1980
25 5792 SHRADER JACK MONT 11/15/1988 1988
25 1915 SHRAUGER EDNA P 4/19/1986 1986
15 171 SHRAUGER JOHN S 1/24/1987 1987
. 45 SHRECKENGOST CHARLES   10/12/1980 1980
32 3067 SHREEVE CHARLES WILLIAM 6/6/1988 1988
56 591 SHREVE FRANK B 1/25/1983 1983
. 6 SHREVE LEO VERNE 12/13/1989 1989
32 4097 SHRIDER VANCE   8/4/1989 1989
41 2051 SHRINER ANNA M 4/15/1984 1984
56 5466 SHRINER MARIE E 10/7/1981 1981
41 2056 SHRINER ROY E 3/29/1983 1983
27 6185 SHRINER WILLIAM D 12/20/1987 1987
16 4991 SHRIVER FRANKLIN R 10/28/1987 1987
56 2705 SHRIVER ROSE MOOS 5/21/1989 1989
. 38 SHRIVER WOODROW   10/1/1980 1980
. 16 SHROYER ALICE J 3/4/1985 1985
. 17 SHROYER GEORGE F 5/26/1985 1985
2 10 SHRUM DORIS IMOGENE 1/19/1988 1988
7 1705 SHRYNE GERALD L 4/14/1986 1986
7 3936 SHRYNE MARY H 8/18/1985 1985
24 1907 SHRYOCK HARRY L 4/20/1981 1981
24 210 SHRYOCK HARRY L 1/11/1984 1984
12 3849 SHUART WILLIAM C 8/24/1982 1982
32 4712 SHUEY BERT R 9/23/1984 1984
9 1125 SHUEY NORVIN E 3/15/1987 1987
15 153 SHUFFIELD GEORGE A 1/8/1989 1989
47 4161 SHUGRUE STEPHEN J 8/22/1987 1987
29 2463 SHULAR LILLIAN M 5/21/1981 1981
56 4874 SHULL HELEN E 8/28/1981 1981
56 2793 SHULL HOMER DEAN 5/20/1988 1988
32 5828 SHULL LEWIS WILLIAM 11/11/1988 1988
56 5507 SHULL NORRIS J 10/21/1983 1983
25 3549 SHULL OLIVE M 7/27/1983 1983
56 1095 SHULT LORETTA L 2/21/1985 1985
56 2139 SHULT RAYMOND R 3/29/1986 1986
41 2605 SHULTS DONALD B 5/20/1986 1986
32 5798 SHULTS EDWARD L 11/23/1984 1984
32 4616 SHULTS GLENN L 9/7/1986 1986
32 5691 SHULTZ HARVEY E 11/27/1982 1982
47 3734 SHULTZ HASSIE   6/26/1988 1988
47 4664 SHULTZ JOHN A 7/10/1982 1982
27 833 SHULTZ LUONA E 2/1/1985 1985
7 31 SHULTZ ORA A 1/8/1982 1982
41 5731 SHULUND HERMAN R 11/24/1987 1987
7 6087 SHUMAKER ANITA R 10/28/1981 1981
9 2896 SHUMAKER CHARLES EDWIN 6/27/1988 1988
44 2629 SHUMAKER ETHEL I 4/17/1986 1986
44 3038 SHUMAKER LESTER W 6/7/1987 1987
9 5028 SHUMAKER MERLE ROSALIE 10/31/1989 1989
9 1209 SHUMAKER SAMUEL J 3/2/1983 1983
39 2023 SHUMAN RUSTY A 4/1/1986 1986
7 3927 SHUMATE ALTA I 8/27/1984 1984
25 3447 SHUMATE BUTTERCUP J 7/1/1980 1980
43 3110 SHUMWAY ANNA G 6/26/1984 1984
9 4537 SHUMWAY GEORGE H 9/24/1983 1983
32 4726 SHUNK IRENE J 9/21/1981 1981
