Montana State Death Index

Montana State Genealogical Society Homepage

Earliest to 2002 Montana State Death Index Home Page

To Link Page of the Montana Earliest to 2002 Death Index

 

1980 - 1989: Paavola - Pfaff

County File No Last Name First Name Middle Date of Death Year
5 4939 PAAVOLA ELEANOR M 10/20/1984 1984
5 5981 PAAVOLA JACOB E 12/19/1980 1980
5 4942 PAAVOLA TYYNE M 10/25/1984 1984
5 2099 PAAVOLA WAINO M 5/11/1982 1982
32 4732 PABLO GEORGE O 9/23/1981 1981
12 5482 PABOLO ANGEL R 11/20/1987 1987
36 372 PABST GEORGE   1/13/1980 1980
27 6355 PABST NORMAN L 12/27/1983 1983
7 2740 PACE GROVER A 6/18/1980 1980
25 6367 PACE LOIS LEE 12/29/1988 1988
47 441 PACE MARY   1/20/1988 1988
1 1124 PACE MILDRED M 3/30/1980 1980
47 426 PACHECO MARY B 1/6/1980 1980
56 5354 PACHECO PETER P 10/24/1982 1982
47 6473 PACHECO TED J 12/21/1989 1989
. 48 PACHECO TRENA R 11/23/1983 1983
25 3509 PACIFICO BENJAMIN J 7/30/1986 1986
29 1963 PACK ELBERT   4/21/1989 1989
. 5 PACK MARJORIE T 1/23/1981 1981
47 6507 PACKARD FANNIE G 11/19/1981 1981
56 543 PACKARD FRANK LEROY 1/22/1988 1988
21 6663 PACKER BRUCE L 12/30/1981 1981
32 3605 PACKER GEORGE H 7/13/1985 1985
20 193 PACKER GORDON H 1/1/1988 1988
47 3711 PACKER WAYNE B 7/6/1984 1984
48 955 PACOT EARL C 2/8/1986 1986
56 5874 PADANYI-GULYAS EUGENE   11/9/1982 1982
25 4605 PADBURY GARNETTE BLENDINA 9/27/1989 1989
7 2787 PADDOCK ALLYN GEORGE 6/18/1989 1989
41 4737 PADDOCK ALTA IRENE 9/10/1989 1989
32 2980 PADDOCK DAVID S 6/18/1980 1980
32 830 PADDOCK HARLEY D 2/6/1987 1987
50 3161 PADDOCK HELEN B 6/2/1981 1981
41 5304 PADDOCK HERBERT LYNN 10/19/1989 1989
15 5154 PADDOCK KENNETH EUGENE 10/14/1988 1988
12 717 PADDOCK MARGERY   2/14/1983 1983
39 5238 PADDOCK MATTIE J 10/1/1980 1980
12 1797 PADDOCK REBECCA J 4/29/1981 1981
15 1225 PADDOCK WAYNE L 3/31/1984 1984
5 1133 PADEN HILDUR J 3/5/1988 1988
18 4624 PADGETT JASON R 9/8/1983 1983
53 5931 PADGETT LAURA MARIE 11/23/1989 1989
5 30 PADGETT NORA B 1/2/1981 1981
1 4280 PADROTTI FRANK H 9/25/1987 1987
32 2000 PADROTTI MARION L 4/28/1984 1984
12 2820 PAEPER BRUCE ALLEN 6/16/1989 1989
56 4403 PAEPER OPAL MINIER 8/5/1988 1988
12 2821 PAEPER TARA ANN 6/16/1989 1989
7 3351 PAFFRATH GERALD RUDOLPH 7/3/1988 1988
56 2617 PAGANINI NELL M 5/6/1980 1980
7 4926 PAGE BESSIE G 10/3/1980 1980
25 3007 PAGE CORREL W 6/30/1985 1985
56 2008 PAGE DORIS J 4/2/1982 1982
15 681 PAGE EARL B 2/25/1984 1984
15 3929 PAGE ELSIE L 8/18/1986 1986
56 2563 PAGE ESTHER E 4/30/1982 1982
29 223 PAGE JESSE F 1/13/1982 1982
25 248 PAGE JULIA E 1/15/1983 1983
15 142 PAGE KENNETH LLOYD 1/10/1988 1988
32 350 PAGE LILLIE GRACE 2/5/1989 1989
20 2346 PAGE LOLA I 5/7/1980 1980
56 6621 PAGE MARION M 12/19/1983 1983
15 5111 PAGE THEO I 10/27/1984 1984
45 3643 PAGE WILBUR A 7/12/1986 1986
21 5086 PAGEL HELEN E 10/12/1986 1986
15 4532 PAGEL VERA H 9/18/1985 1985
16 745 PAGENKOPF GORDON K 2/16/1987 1987
47 868 PAGLIERO JOSEPH   2/28/1982 1982
16 2332 PAGNOTTA IRIS P 5/19/1987 1987
32 1986 PAHEE M J 4/17/1983 1983
56 1616 PAHL ARTHUR L 3/10/1985 1985
15 6147 PAHRMAN BESSIE   12/4/1984 1984
47 473 PAICE ELENA E 1/20/1983 1983
25 5778 PAICE HARLEY H 11/12/1983 1983
29 276 PAIGE ALVIN S 1/16/1984 1984
47 5959 PAIGE DERROLD ORRIN 11/15/1988 1988
47 3583 PAIGE DOUGLAS S 6/22/1987 1987
9 2718 PAIGE JAMES R 6/9/1982 1982
32 6423 PAIGE KENNETH L 12/26/1988 1988
29 5760 PAIGE LOWELL MARSHALL 11/12/1989 1989
47 4215 PAIGE ORRIN E 8/5/1986 1986
43 2047 PAINE EDWARD   4/6/1981 1981
32 322 PAINE LOUIS LEE 1/23/1989 1989
25 2956 PAINE MABEL MARIE 6/17/1989 1989
16 190 PAINE MAYME E 1/5/1980 1980
16 1838 PAINTER ELMA G 4/14/1984 1984
1 533 PAINTER IVAN H 2/4/1984 1984
7 2269 PAINTER ROBYN A 5/21/1981 1981
54 5942 PAINTER WYNN N 10/31/1984 1984
18 2805 PAISLEY CHAUNCEY J 5/10/1982 1982
32 3610 PAISLEY OLLIE P 7/24/1984 1984
47 2654 PAJNICH ALBERT J 5/4/1984 1984
7 3920 PAKAS ARTHUR N 8/10/1985 1985
12 4370 PALACIO ELIGIO G 9/20/1982 1982
42 5194 PALADICHUK ANNIE   10/18/1987 1987
25 3473 PALADICHUK FRANK JAMES 7/13/1989 1989
42 385 PALADICHUK GEORGE   1/21/1988 1988
32 763 PALADIN FRANK A 2/28/1982 1982
25 4518 PALADIN JACK R 9/3/1987 1987
27 268 PALAFOX BENJAMIN   1/25/1984 1984
47 939 PALAGI LAURA D 2/14/1987 1987
41 3034 PALANIUK WILLIAM R 6/23/1980 1980
7 4512 PALECEK JOE   9/13/1988 1988
7 3886 PALECEK OTTO   8/18/1981 1981
. 51 PALERMO GEORGE T 7/29/1982 1982
56 4925 PALIN BRECK L 9/8/1983 1983
56 2026 PALIN EDITH   4/7/1982 1982
56 5340 PALIN ERNEST M 10/17/1982 1982
15 6168 PALIN GROVER D 12/5/1985 1985
37 3660 PALIN HARRY E 7/14/1985 1985
41 386 PALIN WILBER H 1/5/1983 1983
24 4079 PALIN WILLIAM H 8/12/1984 1984
56 4816 PALLACH VIRGINIA M 9/27/1987 1987
14 2898 PALLETT WHALEY R 6/16/1983 1983
15 6266 PALLO JOHN A 12/31/1981 1981
15 3394 PALM ELEANOR REBECCA 7/22/1989 1989
41 6419 PALM IDA D 12/24/1984 1984
13 699 PALM JOHNNIE L 2/6/1981 1981
41 907 PALM NELS   2/26/1980 1980
32 849 PALMER AARON M 2/26/1980 1980
9 630 PALMER ALLEN C 2/11/1980 1980
32 3613 PALMER BERNADETTE L 7/18/1985 1985
9 5071 PALMER CHARLES E 10/27/1981 1981
32 4549 PALMER CHLOYE   9/9/1982 1982
53 1589 PALMER CLARENCE   3/8/1981 1981
39 3670 PALMER DONNA M 7/22/1985 1985
56 5392 PALMER EARL C 10/1/1985 1985
27 1934 PALMER EDNA R 4/17/1983 1983
32 839 PALMER GEORGE L 2/14/1986 1986
45 1459 PALMER HANNAH M 3/17/1984 1984
47 2107 PALMER HAROLD C 4/25/1986 1986
43 3697 PALMER HELEN E 7/1/1983 1983
25 795 PALMER IDA J 2/26/1986 1986
25 6189 PALMER JAMES O 12/4/1980 1980
41 5718 PALMER JAMES A 11/8/1987 1987
1 3323 PALMER JOHN WESTLEY 7/29/1988 1988
16 176 PALMER JULIAN G 1/12/1983 1983
56 2074 PALMER LARRY   4/26/1982 1982
47 418 PALMER LAWRENCE G 1/7/1985 1985
25 6354 PALMER LEONARD   12/16/1988 1988
34 6385 PALMER LILLY G 12/27/1984 1984
56 447 PALMER MARGUERITE R 1/4/1986 1986
56 6670 PALMER MARO B 12/16/1983 1983
43 4262 PALMER MARY H 8/6/1983 1983
56 3286 PALMER MARY E 6/23/1983 1983
56 6525 PALMER MARY   11/27/1984 1984
41 5342 PALMER MAXINE G 9/15/1981 1981
45 3078 PALMER MICHAEL ALLAN 6/11/1989 1989
7 6138 PALMER MYRTLE V 12/18/1981 1981
24 2923 PALMER OLIVE FERN 5/31/1989 1989
32 6252 PALMER PAUL E 12/27/1982 1982
32 3642 PALMER PEARL M 7/29/1983 1983
34 5865 PALMER ROBERT R 11/8/1981 1981
56 4346 PALMER RUTH F 8/4/1981 1981
34 2994 PALMER THEDA A 6/24/1987 1987
32 5818 PALMER VADEN F 11/30/1985 1985
45 3048 PALMER VAN L 6/22/1987 1987
1 3293 PALMER VANITA M 7/31/1983 1983
34 4214 PALMER WESLEY H 8/19/1984 1984
47 1407 PALMERLEE ARDITH M 3/19/1982 1982
24 4108 PALMERTON EARL E 8/30/1983 1983
24 6543 PALMETIER DOLLY F 12/29/1980 1980
16 6300 PALMISCIANO DAN ANTHONY 12/20/1988 1988
56 6607 PALMITER CLARENCE F 12/24/1989 1989
56 4227 PALO ANDREW W 8/15/1987 1987
7 3914 PALO GRACE I 8/20/1984 1984
47 4818 PALO HENNIE F 9/2/1981 1981
18 206 PAMBRUN CASEY V 1/20/1987 1987
18 6649 PAMBURN GEORGE HENRY 12/22/1989 1989
27 1796 PAMENTER EDGAR A 4/30/1982 1982
. 35 PAMENTER HELEN   6/14/1983 1983
7 4498 PANAGOPOULOS THOMAS D 9/28/1981 1981
15 6260 PANARELLA CHRISTIAN L 12/30/1983 1983
7 514 PANCICH ALICE C 2/18/1982 1982
7 508 PANCICH FRANK J 2/15/1982 1982
32 1911 PANCRAZZI ITALO J 4/26/1987 1987
34 5695 PANCRAZZI NELLO   11/9/1987 1987
7 675 PANDIS PETER G 2/25/1983 1983
21 6299 PANEK CLEO H 12/9/1981 1981
25 218 PANELLI ROY J 1/3/1981 1981
56 4279 PANETTA JAMES F 8/8/1980 1980
16 2945 PANFILI MAYO R 6/20/1986 1986
14 574 PANGBURN PEARL J 2/22/1982 1982
. 45 PANGLE KATHRINE E 8/18/1983 1983
12 687 PANGRE BETTE C 2/2/1988 1988
56 5917 PANIAN CHARLES   11/11/1980 1980
47 5342 PANICK JACK WAYNE 10/5/1989 1989
47 484 PANION ESTHER L 1/29/1983 1983
14 3994 PANION GARY W 8/24/1983 1983
47 4807 PANION JOSEPH C 9/21/1989 1989
47 5957 PANION MARY L 11/10/1981 1981
7 4499 PANKAKE ETHEL M 9/15/1983 1983
29 6358 PANKEY BERNICE L 12/3/1983 1983
5 4927 PANKEY GARY L 10/3/1985 1985
7 1759 PANKEY MARYBELLE TERESA 4/21/1989 1989
47 2094 PANKOVICH MIKE   4/24/1981 1981
25 2531 PANKRATZ EDMUND ROBERT 5/22/1988 1988
32 5222 PANKRATZ MARY L 10/13/1985 1985
3 5924 PANKRATZ SAMUEL W 12/4/1982 1982
41 4194 PANNELL JR WILLIAM   8/12/1989 1989
25 2918 PANTHER DELORES V 6/28/1987 1987
56 3735 PANTON EDWINA B 7/11/1980 1980
56 478 PANTON HAL HAROLD M 1/4/1985 1985
29 1420 PANTON WILLIAM A 3/30/1983 1983
47 3143 PANYON MATTHEW R 6/16/1981 1981
27 5818 PAPE DOROTHY L 11/17/1983 1983
7 4968 PAPE LAURA   10/9/1989 1989
41 2457 PAPE MARIA A 5/1/1982 1982
24 1852 PAPENFUSS CURT H 4/15/1980 1980
45 3135 PAPICH MICHAEL J 5/26/1986 1986
27 5139 PAPINEAU RACHEL C 10/2/1986 1986
56 3264 PAPKA ALVIN F 6/19/1984 1984
56 6662 PAPKA EDMUND EUGENE 12/27/1988 1988
56 4926 PAPKA MARVIN J 9/8/1983 1983
16 4052 PAPKE DAGMAR   8/18/1983 1983
32 4187 PAPKE DORIS I 8/18/1985 1985
. 6 PAPKE WILLIAM E 8/25/1985 1985
37 3095 PAPP ALEX C 6/6/1985 1985
12 5011 PAPPAS GEORGE E 10/23/1980 1980
56 6020 PAPPAS JANET S 11/15/1985 1985
32 3606 PAPPAS KOSTA S 7/8/1983 1983
32 4167 PAPPAS MAUDE C 8/2/1985 1985
15 2408 PAPPAS MIKE   5/2/1988 1988
32 5247 PAPPAS MILDRED A 10/25/1985 1985
32 4765 PAPPAS PETER D 9/30/1988 1988
7 30 PAPPAS STEVE C 1/11/1984 1984
7 2849 PAPPIN GEORGE   6/23/1983 1983
7 72 PAPPIN ROBERT F 1/26/1980 1980
32 2487 PAQUIN MARIETTA   5/12/1981 1981
14 2217 PARAC JOSEPH   5/21/1982 1982
14 1799 PARAC MARY A 4/30/1986 1986
25 253 PARADIS GEORGE E 1/9/1987 1987
15 5162 PARADIS REVA ALETHA 10/18/1988 1988
54 3122 PARANTEAU SARAH J 6/24/1980 1980
37 5835 PARCEL RICHARD L 11/23/1984 1984
7 4537 PARCHEN ROXIE PRICE 9/15/1988 1988
41 3550 PARDEW AVERY J 7/11/1987 1987
2 1688 PARDEW JAMES E 4/18/1981 1981
39 5240 PARDUE AHMET N 10/24/1980 1980
9 6171 PARENT ALEX J 12/5/1981 1981
9 2765 PARENT DAVID E 6/16/1980 1980
46 2079 PARENT EUGENE WILLIAM 4/2/1989 1989
16 1232 PARENT GORDON H 3/9/1984 1984
15 3427 PARENT HENRY J 7/11/1985 1985
32 245 PARENT LETA M 1/16/1982 1982
36 2980 PARENTEAU FREDRICK   6/7/1982 1982
36 5283 PARENTEAU KATHERINE E 10/10/1984 1984
56 5947 PARENTEAU MITCHEL J 10/30/1989 1989
24 2899 PARENTI JULIUS   6/24/1980 1980
12 2385 PARET FRANK ERNEST 5/22/1988 1988
7 2843 PARHAM GRACE E 6/20/1983 1983
47 5762 PARINI ALEX S 10/19/1987 1987
47 1558 PARINI BRADLEY A 3/19/1981 1981
12 694 PARINI KATHLEEN ROSE 2/27/1988 1988
12 3957 PARINI PETER D 8/19/1984 1984
47 6461 PARINI RINALDO   11/14/1989 1989
47 6538 PARINI WILLIAM J 12/17/1981 1981
56 5909 PARIS LAURA   11/6/1980 1980
32 4664 PARIS MARTIN O 9/21/1980 1980
34 4220 PARIS MICHAEL J 8/30/1984 1984
7 4898 PARIS VINCENT M 10/4/1986 1986
15 1251 PARISH DOUGLAS CHARLES 3/1/1989 1989
34 5761 PARISI NATALINA D 11/20/1986 1986
25 240 PARISI TONY M 1/20/1984 1984
21 1866 PARISIAN CLARA   4/9/1984 1984
3 5008 PARISIAN JOE   9/21/1988 1988
21 2816 PARISIAN LOUIE P 6/8/1982 1982
25 5610 PARISIAN NATHANIEL P 11/24/1987 1987
47 2071 PARISS GUS   4/4/1981 1981
47 432 PARIZA COSTA G 1/3/1987 1987
24 5710 PARIZEAU JR ANTOINE   11/2/1989 1989
16 3907 PARK ALBERT D 8/15/1987 1987
32 4728 PARK ELDON L 9/15/1983 1983
25 1345 PARK ELEANOR   3/6/1989 1989
47 6536 PARK FLORENCE   12/15/1981 1981
30 6293 PARK JAMES W 12/28/1986 1986
7 63 PARK JOHN G 1/20/1981 1981
41 5177 PARK JOHN D 10/14/1987 1987
43 2056 PARK MARIE F 4/29/1981 1981
56 3201 PARK MARY S 5/27/1986 1986
47 5912 PARK NATHAN W 11/13/1985 1985
7 2238 PARK WALTER J 5/3/1985 1985
56 4864 PARKANS SOPHIE S 9/16/1985 1985
. 35 PARKE ARTHUR M 6/27/1980 1980
32 1935 PARKER BARBARA L 4/8/1985 1985
56 1595 PARKER BURL A 3/18/1984 1984
32 821 PARKER CHRISTOPHER R 2/13/1984 1984
41 6392 PARKER CLARENCE W 12/23/1986 1986
25 6141 PARKER CORA M 12/1/1982 1982
56 3708 PARKER DALE VICKERY 6/25/1989 1989
. 45 PARKER DILLARD A 6/9/1983 1983
56 1626 PARKER EDMOND   3/5/1983 1983
25 1361 PARKER EDNA   3/20/1989 1989
47 6492 PARKER EDWARD   11/23/1983 1983
21 202 PARKER ELIZABETH   1/17/1988 1988
40 927 PARKER ELLA R 2/2/1985 1985
9 3937 PARKER ESTHER E 8/9/1984 1984
48 2151 PARKER ETHEL I 4/13/1984 1984
15 741 PARKER EVA M 2/15/1981 1981
56 6620 PARKER FLORENCE P 12/15/1981 1981
56 3837 PARKER FRANCES W 7/6/1985 1985
25 1338 PARKER FRANCIS H 3/7/1980 1980
. 3 PARKER FRANCIS EARL 3/4/1988 1988
47 5369 PARKER FRANCIS MARION 10/22/1989 1989
7 4960 PARKER GAE ELANE 10/6/1989 1989
9 1734 PARKER GEORGE W 4/17/1980 1980
27 2507 PARKER GEORGIA M 4/29/1983 1983
37 6391 PARKER GLEN   12/8/1984 1984
15 1196 PARKER GROVER D 3/3/1984 1984
32 896 PARKER HARRY CLETUS 2/28/1988 1988
32 4227 PARKER HELEN H 8/28/1988 1988
48 5819 PARKER HOWARD W 11/19/1982 1982
56 560 PARKER JAMES R 1/23/1981 1981
7 25 PARKER JAMES W 1/1/1983 1983
25 2896 PARKER JAMES E 6/2/1987 1987
55 2118 PARKER JOHN G 4/15/1981 1981
18 5004 PARKER JOHN W 9/27/1982 1982
32 5703 PARKER JOHN R 10/29/1986 1986
15 3942 PARKER JOHN EDGAR 8/8/1989 1989
32 264 PARKER JOSEPH L 1/31/1982 1982
56 3227 PARKER JOSEPH H 6/10/1985 1985
9 615 PARKER JOSEPHINE K 2/10/1984 1984
7 2817 PARKER JOSEPHINE   6/12/1986 1986
32 4742 PARKER KELLY A 9/22/1983 1983
32 6336 PARKER LAURENCE A 12/19/1985 1985
32 5869 PARKER LELA M 11/25/1983 1983
56 6056 PARKER LEONA M 11/17/1983 1983
16 6191 PARKER LLOS F 12/17/1989 1989
39 1328 PARKER LOIS E 3/16/1982 1982
24 3468 PARKER LUCY M 7/12/1986 1986
32 5808 PARKER MARCUS ROY 11/29/1989 1989
25 3544 PARKER MARIE R 7/18/1985 1985
47 425 PARKER MARTHA N 1/1/1981 1981
48 1575 PARKER MARTIN I 3/11/1981 1981
24 5693 PARKER MARY S 11/29/1985 1985
56 4760 PARKER MATHILDA O 9/2/1987 1987
32 3078 PARKER MILBURN H 6/15/1983 1983
56 3251 PARKER MYRTLE N 6/20/1986 1986
27 810 PARKER NONA I 2/5/1987 1987
32 6404 PARKER OLIVE M 12/14/1981 1981
15 1292 PARKER PHIL E 3/22/1983 1983
56 3229 PARKER REBECCA KARLYN 6/19/1989 1989
15 2881 PARKER ROBERT B 6/4/1985 1985
56 6537 PARKER ROBIN R 12/3/1984 1984
32 1815 PARKER ROE   4/1/1982 1982
56 522 PARKER RUTH W 1/16/1985 1985
29 820 PARKER RUTH FERNE 2/13/1989 1989
47 408 PARKER SALLIE JOAN 1/5/1989 1989
32 1437 PARKER SAMUEL F 3/4/1983 1983
56 5448 PARKER SHIRLEY ROSS 10/17/1989 1989
16 5108 PARKER THELMA L 10/28/1985 1985
56 2773 PARKER WALTER   5/23/1984 1984
54 2136 PARKER WANDA EVELYN 4/5/1989 1989
21 2986 PARKER WILLIAM G 6/26/1983 1983
31 3530 PARKIN KENNETH R 7/23/1986 1986
56 6613 PARKINS LEONA PEARL 12/9/1988 1988
56 5958 PARKINS WILLIAM F 10/17/1985 1985
16 620 PARKINSON CHRIS   2/5/1982 1982
16 1839 PARKINSON DAVID P 4/14/1984 1984
32 1991 PARKINSON SAMUEL D 4/20/1983 1983
27 5788 PARKISON BERT E 10/31/1981 1981
32 3597 PARKS ALBERT A 7/4/1983 1983
. 5 PARKS ALLISON R 7/17/1983 1983
32 6416 PARKS BOBBY R 12/29/1983 1983
31 3587 PARKS DEBRA L 6/18/1983 1983
56 3802 PARKS DORIS A 7/14/1984 1984
12 4525 PARKS DOROTHY   9/4/1984 1984
34 6355 PARKS ELDA I 12/12/1986 1986
39 349 PARKS ELIZABETH M 1/5/1984 1984
21 1862 PARKS IRENE E 4/1/1984 1984
10 4993 PARKS LUCY M 10/19/1980 1980
6 4480 PARKS MARIE ELDORA 9/6/1988 1988
. 48 PARKS MONA M 10/6/1984 1984
15 590 PARKS NELLIE M 2/7/1982 1982
7 658 PARKS PHILLIP P 2/13/1983 1983
56 5397 PARKS PHYLLIS J 10/19/1986 1986
9 6182 PARKS RICHARD   12/31/1981 1981
47 341 PARKS SHAYNE W 1/5/1982 1982
6 3740 PARKS VERNON L 8/12/1987 1987
7 1006 PARMELEE HARVEY J 3/9/1982 1982
27 2470 PARMELEY HARRY   5/21/1989 1989
32 1958 PARMENTER ROBERT K 4/22/1980 1980
. 48 PARMENTER SHEREE   5/31/1982 1982
16 3953 PARMER AMOS L 8/12/1980 1980
25 4080 PARMER RALPH O 8/20/1981 1981
25 6269 PARMER RALPH O 12/21/1984 1984
45 5949 PARMETER BERNICE H 11/23/1983 1983
25 3420 PARMLY GLEN W 7/20/1987 1987
16 2384 PARMLY LEON M 5/5/1985 1985
47 5355 PARNELL CARL   10/25/1985 1985
32 6315 PARNELL LEONA FERN 12/7/1989 1989
32 2541 PAROCK BONNIE J 5/12/1983 1983
56 544 PARONTO ORVILLE LEE 1/22/1988 1988
32 3515 PARPART EDWARD M 7/8/1980 1980
46 4120 PARPART PAUL F 8/13/1987 1987
41 3089 PARPOLIA CARL F 6/24/1981 1981
7 3231 PARR DOROTHY J 7/14/1987 1987
41 5851 PARR JAMES F 11/21/1984 1984
7 1703 PARR RUTH N 4/14/1986 1986
41 2458 PARR SARAH I 5/3/1982 1982
34 1471 PARR VERNAN LAUREN 3/15/1989 1989
47 2632 PARR WILLIAM   5/4/1985 1985
7 6670 PARR SR. THOMAS   12/15/1988 1988
56 6602 PARRAS JESSE MANUEL 12/5/1988 1988
1 1146 PARRENT ACHSA L 3/27/1981 1981
18 4656 PARRENT BRUCE ALFRED 9/13/1988 1988
47 4280 PARRETT RUTH S 8/6/1981 1981
34 892 PARRIOTT ELIZABETH M 2/1/1989 1989
15 5633 PARRIS TOMMY R 11/24/1985 1985
32 307 PARRISH FRANK R 1/17/1984 1984
32 3530 PARRISH GERTRUDE C 7/14/1980 1980
27 2448 PARRISH IRVIN W 5/17/1981 1981
56 1060 PARRISH JERRY D 2/7/1985 1985
7 4403 PARRISH MADALINE CAROLINE 9/6/1989 1989
32 893 PARRISH SIGLE A 2/26/1981 1981
9 1145 PARRISH SUSAN O 3/17/1984 1984
34 4695 PARROTT ALICE G 9/26/1985 1985
54 2591 PARRY DAVID W 5/6/1980 1980
25 5772 PARRY JAMES R 11/14/1981 1981
1 4335 PARSELL AUSTIN G 9/6/1986 1986
15 110 PARSELL GARRETT H 1/4/1984 1984
48 5975 PARSHALL GERTRUDE M 10/31/1981 1981
56 2786 PARSHALL HELEN M 5/31/1984 1984
56 517 PARSHALL JACK E 1/11/1987 1987
10 3322 PARSHALL LOTTIE   7/18/1980 1980
56 2176 PARSHALL SARAH F 4/11/1986 1986
47 6515 PARSKE EINARD A 12/1/1981 1981
43 905 PARSLEY JASPER W 2/19/1987 1987
56 4241 PARSON JOHN A 8/21/1987 1987
27 3564 PARSONS ALBERT L 6/25/1983 1983
16 4582 PARSONS ANNIE M 9/5/1984 1984
11 5527 PARSONS ARTHUR G 11/11/1980 1980
53 6478 PARSONS ETHEL A 12/22/1986 1986
33 899 PARSONS FLORENCE P 2/22/1981 1981
. 48 PARSONS GWENYTH D 3/13/1980 1980
47 3663 PARSONS ISABEL ANNE 7/11/1989 1989
25 5726 PARSONS JACK R 11/23/1984 1984
21 1313 PARSONS JANE E 3/11/1980 1980
7 4528 PARSONS JOSEPH MICHAEL 9/23/1988 1988
24 4638 PARSONS LILLIAN F 9/4/1981 1981
33 895 PARSONS LLOYD T 2/16/1985 1985
7 6055 PARSONS MARJORIE A 12/14/1984 1984
12 5014 PARSONS ROBERT D 10/31/1980 1980
33 2003 PARSONS ROBERT E 3/9/1981 1981
56 5962 PARSONS ROBERT D 11/3/1984 1984
. 48 PARSONS RUPERT E 5/13/1989 1989
7 2186 PARSONS SHEILA H 4/25/1980 1980
54 463 PARSONS WALTER LYMAN 1/14/1989 1989
27 5199 PARSONS WILLIAM L 10/9/1984 1984
41 942 PARSONS WILLIAM BUDD 2/26/1988 1988
7 3821 PARTIDA MARTHA E 8/12/1980 1980
43 3567 PARTIN LEO L 7/24/1987 1987
4 1125 PARTINGTON EDNA L 2/23/1985 1985
7 3937 PARTLOW ALMA   8/8/1988 1988
15 3965 PARTLOW DOUGLAS RAYMOND 8/24/1989 1989
32 1946 PARTOLL ALBERT J 4/16/1985 1985
56 2135 PARTRIDGE MILDRED E 4/24/1987 1987
7 5991 PARTRIDGE RICHARD J 12/3/1980 1980
42 5864 PARTRIDGE STUART B 11/26/1985 1985
36 6251 PARTRIDGE TOURAN   12/19/1987 1987
25 6345 PARVINEN DARREL A 12/19/1981 1981
25 259 PASCAVAGE CHARLES   1/29/1985 1985
56 6512 PASCO RAY E 12/19/1980 1980
47 4758 PASCOE FREDERICK A 8/30/1980 1980
25 1306 PASCOE HELEN M 3/13/1986 1986
47 2148 PASCOE ROBERT R 4/30/1984 1984
16 2965 PASHA BYRDEEN M 6/28/1983 1983
16 180 PASHA JOHN RALPH 1/15/1988 1988
12 102 PASICH BERNICE C 1/7/1988 1988
56 6515 PASICZNYK JAKE   12/21/1980 1980
47 1540 PASINI LUIGI   3/8/1985 1985
7 2130 PASKE FRANK   5/11/1982 1982
47 373 PASKULICH ANNA K 1/29/1982 1982
14 674 PASMA MARGARET J 2/21/1980 1980
11 3440 PASMA SR. LESTER EARL 7/7/1988 1988
5 1076 PASQUAN LUE M 3/21/1986 1986
25 2950 PASSAGE TWILA LOUISE 6/10/1989 1989
56 2077 PASSE ALBERT B 4/28/1982 1982
15 656 PASSEY CHARLES E 2/5/1986 1986
56 4804 PASSLER GEORGE P 9/21/1987 1987
50 2692 PASSMORE CECIL G 5/17/1984 1984
1 3254 PASSMORE DORA   7/4/1989 1989
7 3234 PASSUCCIO RUBY L 7/15/1987 1987
25 3405 PASTERNICK ANTHONY S 7/10/1982 1982
32 1260 PASTIAN EDWIN H 3/9/1982 1982
56 2698 PASTIAN FRIEDA   5/19/1989 1989
9 6120 PATCH JAMES   12/2/1985 1985
25 5722 PATCH JOEL V 11/28/1985 1985
14 1251 PATCH MARY D 3/17/1985 1985
15 3929 PATCH JR RICHARD MARVIN 7/28/1989 1989
47 5417 PATCHETT THOMAS D 9/20/1988 1988
30 3024 PATE DOROTHY J 6/18/1985 1985
32 5239 PATEFIELD MARGARET H 10/22/1985 1985
56 3822 PATENAUDE ARMAND J 7/31/1981 1981
21 6585 PATERA ANTON F 12/30/1986 1986
32 807 PATERNI PAUL J 2/5/1984 1984
15 172 PATERSON RACHEL CORAM 1/20/1989 1989
56 2097 PATERSON ROSA J 4/10/1987 1987
56 503 PATERSON RUTH C 1/6/1981 1981
9 4989 PATIKAS MARY M 10/18/1980 1980
7 1753 PATNAUDE JAMES C 4/28/1981 1981
43 2587 PATNEAUD JOSEPH B 5/27/1989 1989
25 2899 PATNEAUDE EUGENE E 6/8/1987 1987
32 3520 PATNODE ALBERIC H 7/10/1980 1980
56 5313 PATRICH MARTHA M 10/9/1987 1987
47 5300 PATRICK AGNES M 10/13/1986 1986
. 5 PATRICK CLARENCE J 2/10/1985 1985
47 1555 PATRICK EDWARD J 3/19/1985 1985
27 5627 PATRICK ETHEL M 10/29/1982 1982
7 6102 PATRICK FLORENCE EYRE 12/28/1989 1989
56 3213 PATRICK FRANK W 6/4/1986 1986
22 5091 PATRICK GENE D 10/4/1986 1986
56 4843 PATRICK GLADYS M 9/17/1986 1986
26 1238 PATRICK HARRY A 3/14/1982 1982
21 1725 PATRICK HELEN L 4/12/1982 1982
9 5013 PATRICK ISABELLE W 10/20/1985 1985
47 997 PATRICK JENNIE ELIZABETH 2/12/1988 1988
56 6653 PATRICK MADELEINE IONE 12/24/1988 1988
34 1980 PATRICK MARY J 4/7/1985 1985
