Montana State Death Index

Montana State Genealogical Society Homepage

Earliest to 2002 Montana State Death Index Home Page

To Link Page of the Montana Earliest to 2002 Death Index

 

1980 - 1989: Miller - Mytty

County File No Last Name First Name Middle Date of Death Year
14 3451 MILLER ADA H 7/11/1988 1988
29 5152 MILLER ADELAIDE   10/8/1986 1986
1 3 MILLER ADOLPH D 1/4/1988 1988
56 467 MILLER AGNES S 1/6/1984 1984
7 594 MILLER AGNES   2/25/1986 1986
44 6411 MILLER ALFRED J 12/6/1986 1986
32 2993 MILLER ALFRED J 6/14/1989 1989
16 643 MILLER ALICE J 2/28/1982 1982
56 6559 MILLER ALICE G 12/12/1984 1984
9 2834 MILLER ALLEN G 6/11/1981 1981
44 5197 MILLER ALLEN R 10/5/1982 1982
7 2820 MILLER ALMA E 6/25/1985 1985
7 5422 MILLER ALVIN   11/18/1987 1987
56 1648 MILLER AMELIA   3/31/1986 1986
25 3471 MILLER AMY V 7/23/1980 1980
42 2537 MILLER ANDREW F 5/13/1987 1987
32 6392 MILLER ANGELA T 12/7/1981 1981
9 6181 MILLER ANNA V 12/26/1981 1981
41 2558 MILLER ANNA FRANCES 5/2/1989 1989
56 1626 MILLER ARCHIE V 3/22/1986 1986
7 5017 MILLER ARTHUR E 10/11/1981 1981
42 2032 MILLER ARTHUR   4/1/1981 1981
50 501 MILLER ARTHUR P 1/17/1983 1983
42 4252 MILLER ARTHUR S 8/5/1984 1984
25 4596 MILLER ARTHUR K 9/11/1985 1985
25 3969 MILLER AUGUST A 8/10/1987 1987
42 373 MILLER AVIS J 1/22/1984 1984
7 4418 MILLER BARBARA L 9/22/1980 1980
15 2417 MILLER BARBARA J 5/23/1984 1984
15 1271 MILLER BENJAMIN D 3/11/1985 1985
42 3096 MILLER BERNICE   6/3/1981 1981
42 5861 MILLER BERTHA H 11/8/1984 1984
7 4956 MILLER BERTHA S 10/2/1989 1989
42 4701 MILLER BETTY G 9/15/1986 1986
15 3935 MILLER BETTY JANE 8/1/1989 1989
24 765 MILLER BILLY B 2/7/1980 1980
56 2639 MILLER BLANCHE E 5/15/1980 1980
14 4581 MILLER BRENDA SUE 9/12/1988 1988
1 2816 MILLER C GOSTA 6/19/1988 1988
9 4527 MILLER CARL F 9/8/1983 1983
16 5723 MILLER CARL H 11/19/1983 1983
47 3202 MILLER CARL J 6/21/1988 1988
6 614 MILLER CAROL A 2/17/1983 1983
53 2055 MILLER CECIL O 4/8/1987 1987
56 3853 MILLER CECIL A 7/17/1988 1988
56 561 MILLER CHARLES G 1/28/1985 1985
15 141 MILLER CHARLES L 1/1/1987 1987
56 2661 MILLER CHARLES R 5/22/1987 1987
15 6587 MILLER CHARLOTTE E 12/30/1985 1985
18 6112 MILLER CHESTER G 12/21/1987 1987
48 5425 MILLER CHRISTINA   10/12/1983 1983
7 1114 MILLER CHRISTINE   3/21/1986 1986
4 1678 MILLER CLARA E 3/14/1985 1985
41 2044 MILLER CLARA AUGUSTA 4/13/1989 1989
47 5861 MILLER CLARENCE E 11/13/1986 1986
7 2235 MILLER CLARENCE H 5/28/1987 1987
56 2670 MILLER CLYDE W 5/27/1987 1987
25 1217 MILLER CONRAD M 3/10/1982 1982
53 2682 MILLER CORDIS G 5/1/1985 1985
7 5061 MILLER CORRINE B 10/19/1988 1988
56 1479 MILLER DAISY V 3/11/1982 1982
25 4014 MILLER DALE J 8/8/1986 1986
56 3699 MILLER DARWIN L 7/17/1987 1987
56 3204 MILLER DAVID G 6/7/1981 1981
56 3795 MILLER DEBRA L 7/19/1981 1981
56 4857 MILLER DELMA E 9/4/1984 1984
25 4663 MILLER DONALD P 9/9/1983 1983
47 6614 MILLER DONALD J 12/29/1985 1985
53 2054 MILLER DONALD F 4/7/1987 1987
56 6419 MILLER DONALD L 12/14/1987 1987
48 5885 MILLER DORIS V 11/8/1986 1986
56 4285 MILLER DORIS J 8/6/1986 1986
16 5109 MILLER DORIS KATHERINE 10/17/1989 1989
7 1149 MILLER DOROTHY   3/10/1980 1980
46 6452 MILLER DOROTHY A 12/27/1984 1984
. 39 MILLER EARL D 7/19/1985 1985
44 3135 MILLER EDITH H 6/24/1985 1985
25 1944 MILLER EDITH MAXINE 4/19/1989 1989
. 51 MILLER EDNA M 4/14/1985 1985
32 3507 MILLER EDWARD W 7/3/1980 1980
48 3175 MILLER EDWARD A 6/25/1984 1984
2 579 MILLER EDWARD   2/7/1985 1985
29 4559 MILLER EDWARD F 9/5/1987 1987
9 3819 MILLER ELI D 8/20/1987 1987
7 2719 MILLER ELIZABETH T 6/12/1987 1987
16 2826 MILLER ELIZABETH A 6/1/1987 1987
31 4570 MILLER ELIZABETH J 9/12/1987 1987
31 2945 MILLER ELLA M 6/17/1980 1980
32 1419 MILLER ELLA LOUISE 3/5/1988 1988
9 1779 MILLER ELSIE E 4/27/1983 1983
14 6135 MILLER ELSIE R 12/28/1984 1984
25 1344 MILLER ELVA MARIE 3/5/1989 1989
9 1689 MILLER EMIL   4/23/1987 1987
56 3715 MILLER EMILIE   7/24/1987 1987
16 2968 MILLER ERMINE M 6/29/1983 1983
10 546 MILLER ERNA C 2/6/1982 1982
56 509 MILLER ESTALEDA   1/13/1985 1985
15 6118 MILLER ETHEL V 12/17/1980 1980
32 6253 MILLER ETHEL B 12/9/1980 1980
15 136 MILLER ETHEL E 1/1/1985 1985
41 1430 MILLER ETHEL L 3/11/1987 1987
56 1604 MILLER EUGENE H 3/15/1980 1980
21 4061 MILLER EVAN M 7/25/1984 1984
7 51 MILLER EVELYN D 1/10/1981 1981
20 3511 MILLER EVELYN EUNICE 7/17/1988 1988
56 4915 MILLER FAY   9/23/1984 1984
32 2979 MILLER FLORA   6/18/1980 1980
43 4261 MILLER FLORENCE C 8/16/1984 1984
56 3849 MILLER FLORENCE E 7/11/1985 1985
56 1581 MILLER FLOYD W 3/5/1980 1980
21 2410 MILLER FLOYD FORREST 4/18/1989 1989
16 2416 MILLER FRANCIS H 5/28/1986 1986
56 3178 MILLER FRANCIS E 6/26/1987 1987
16 4085 MILLER FRANCIS LEROY 8/18/1988 1988
53 3196 MILLER FRANK S 6/1/1986 1986
14 112 MILLER FRANK OWEN 1/7/1988 1988
32 6249 MILLER FRED H 12/25/1982 1982
50 1430 MILLER FRED G 3/2/1982 1982
42 3104 MILLER FRED   6/7/1984 1984
47 860 MILLER FREDRICK E 2/19/1982 1982
7 2155 MILLER GAIL M 5/31/1982 1982
32 316 MILLER GARDNER BURNHAM 1/20/1989 1989
. 48 MILLER GENE G 6/19/1988 1988
47 5781 MILLER GEORGE D 11/4/1982 1982
56 5456 MILLER GEORGE E 9/30/1983 1983
56 2180 MILLER GEORGE E 3/30/1984 1984
56 5381 MILLER GEORGE W 10/14/1986 1986
25 2374 MILLER GEORGE A 5/2/1987 1987
. 48 MILLER GERTRUDE A 1/10/1983 1983
24 5194 MILLER GLADYS   10/2/1981 1981
7 4441 MILLER GLENN B 9/10/1985 1985
56 1627 MILLER GLENN A 3/22/1986 1986
42 1906 MILLER GODTFRED   4/5/1982 1982
29 5821 MILLER GRACE N 10/8/1983 1983
31 2946 MILLER GRANT C 6/17/1980 1980
43 3131 MILLER GUDRIN A 6/4/1983 1983
47 4288 MILLER HALLIE E 8/12/1981 1981
16 1160 MILLER HAROLD L 3/22/1982 1982
56 3751 MILLER HAROLD L 7/19/1986 1986
51 1601 MILLER HAROLD   3/2/1988 1988
9 663 MILLER HAROLD E 1/31/1988 1988
7 1149 MILLER HARRIET LUCILLE 3/5/1989 1989
32 6261 MILLER HARRY C 12/14/1980 1980
7 4852 MILLER HARRY S 10/11/1982 1982
56 4200 MILLER HARRY W 8/3/1982 1982
56 441 MILLER HARRY H 1/1/1986 1986
34 5869 MILLER HARRY PHILIP 10/31/1988 1988
32 5784 MILLER HARRY G 11/16/1989 1989
15 3356 MILLER HATTIE S 6/27/1980 1980
15 734 MILLER HAZEL M 2/11/1981 1981
56 1046 MILLER HAZEL L 2/1/1985 1985
47 4763 MILLER HEATHER   9/2/1980 1980
56 6022 MILLER HEATHER M 11/1/1983 1983
56 1110 MILLER HELEN J 2/19/1981 1981
15 1817 MILLER HELEN P 4/2/1983 1983
47 931 MILLER HELEN M 2/1/1986 1986
56 3224 MILLER HELEN A 6/7/1986 1986
42 2535 MILLER HELEN   5/12/1987 1987
47 4145 MILLER HELEN M 8/6/1987 1987
45 954 MILLER HELEN   2/1/1989 1989
32 3546 MILLER HELEN P 7/22/1989 1989
56 3819 MILLER HENRY I 7/29/1981 1981
33 5693 MILLER HERBERT M 11/14/1987 1987
7 620 MILLER HILDREATH S 2/9/1985 1985
22 1907 MILLER HOMER C 4/12/1989 1989
. 6 MILLER HOWARD M 7/28/1982 1982
3 540 MILLER HOWARD R 2/13/1984 1984
16 1876 MILLER HOWARD M 4/6/1988 1988
21 5131 MILLER IDA K 10/15/1985 1985
42 1436 MILLER IRENE G 3/28/1984 1984
41 2084 MILLER IRMA ELIZABETH 4/20/1988 1988
. 51 MILLER IRVIN L 6/2/1983 1983
53 1606 MILLER IVAN LARRY 3/1/1988 1988
34 1468 MILLER IVY L 3/27/1985 1985
56 6466 MILLER JACK W 12/20/1982 1982
2 4335 MILLER JAMES C 9/4/1980 1980
7 3314 MILLER JAMES A 7/22/1981 1981
56 5517 MILLER JAMES FRANKLIN 10/10/1988 1988
56 3275 MILLER JEAN I 6/20/1983 1983
49 3626 MILLER JENNIE R 7/5/1987 1987
41 388 MILLER JERRY L 1/7/1987 1987
24 1803 MILLER JESS F 4/2/1987 1987
1 5366 MILLER JESSE H 11/1/1987 1987
2 4875 MILLER JESSIE   10/9/1986 1986
41 383 MILLER JOE K 1/18/1981 1981
. 51 MILLER JOHN C 3/13/1982 1982
3 565 MILLER JOHN E 2/21/1980 1980
15 157 MILLER JOHN R 1/26/1981 1981
25 4675 MILLER JOHN L 9/28/1981 1981
54 3176 MILLER JOHN L 6/30/1981 1981
10 4357 MILLER JOHN   9/15/1982 1982
7 1738 MILLER JOHN F 4/13/1983 1983
42 2065 MILLER JOHN T 4/28/1983 1983
4 2770 MILLER JOHN H 5/27/1985 1985
47 428 MILLER JOHN P 1/18/1985 1985
56 6403 MILLER JOHN M 12/6/1987 1987
22 2495 MILLER JOHN C 4/17/1988 1988
21 3522 MILLER JOHN E 7/17/1988 1988
9 2321 MILLER JOHN B 5/26/1989 1989
7 6081 MILLER JOHN LEWIS 12/17/1989 1989
. 51 MILLER JOSEPH W 1/6/1981 1981
56 6585 MILLER JOSEPH H 12/5/1983 1983
7 4436 MILLER JOSEPH A 9/6/1985 1985
14 142 MILLER JOSEPH M 1/4/1986 1986
10 102 MILLER JOSEPH   1/24/1987 1987
47 5766 MILLER JOSEPH R 11/1/1987 1987
47 431 MILLER JOSEPHINE E 1/9/1980 1980
47 3135 MILLER JOSEPHINE C 6/7/1981 1981
44 2622 MILLER JOSEPHINE R 4/30/1983 1983
9 4973 MILLER JOSEPHINE R 10/24/1986 1986
45 1992 MILLER JOYCE L 3/31/1987 1987
53 1585 MILLER JOYCE   3/1/1989 1989
56 4920 MILLER KAREN M 9/25/1984 1984
25 266 MILLER KATHARINE M 1/23/1987 1987
25 794 MILLER KATHERINE M 2/8/1987 1987
56 2174 MILLER KATHRYN   4/19/1981 1981
45 6444 MILLER KATHRYN H 12/3/1984 1984
15 735 MILLER KATHRYN IRVA L 2/11/1981 1981
56 1623 MILLER KATIE   3/8/1981 1981
56 2175 MILLER KENNETH C 4/19/1981 1981
56 2158 MILLER KENNETH V 4/13/1985 1985
56 3777 MILLER KENT P 7/2/1984 1984
7 2177 MILLER KIM B 4/30/1987 1987
. 45 MILLER KOLMYN R 12/4/1983 1983
39 381 MILLER LAURA A 1/30/1987 1987
25 5169 MILLER LAURENCE S 10/12/1985 1985
56 4911 MILLER LAURIE B 9/2/1983 1983
56 6529 MILLER LAWRENCE R 12/15/1986 1986
41 2085 MILLER LEE M 4/20/1988 1988
56 1055 MILLER LEO J 2/6/1988 1988
16 6177 MILLER LEONA H 12/13/1986 1986
25 4599 MILLER LEONARD A 9/14/1980 1980
34 5318 MILLER LEONARD C 10/27/1981 1981
32 3019 MILLER LEROY ELDON 7/3/1989 1989
3 2688 MILLER LESLIE M 6/27/1980 1980
27 280 MILLER LESTER A 1/4/1980 1980
56 1600 MILLER LESTER W 3/12/1986 1986
16 754 MILLER LESTER GEORGE 2/17/1988 1988
41 1468 MILLER LILLIAN L 3/25/1980 1980
10 2260 MILLER LILLIAN A 5/1/1987 1987
32 320 MILLER LILLIE   1/15/1987 1987
24 1851 MILLER LLOYD E 4/14/1980 1980
16 3432 MILLER LLOYD E 7/31/1986 1986
. 13 MILLER LLOYD ALAN LEROY 2/29/1988 1988
37 6466 MILLER LLOYD MAYNARD 12/14/1988 1988
14 4508 MILLER LOIS J 9/9/1985 1985
21 2872 MILLER LOUIS   6/23/1980 1980
7 481 MILLER LOUISA M 2/2/1982 1982
47 2116 MILLER LOUISE   4/21/1983 1983
12 3279 MILLER LUCILLE L 7/14/1987 1987
42 5909 MILLER LYDIA   11/15/1988 1988
56 5947 MILLER LYLE W 10/26/1984 1984
56 2702 MILLER LYNN J 5/8/1981 1981
7 4960 MILLER MABEL M 10/20/1980 1980
21 1306 MILLER MABEL G 3/6/1980 1980
51 2679 MILLER MABEL E 5/19/1985 1985
56 6561 MILLER MABEL O 12/21/1985 1985
4 6028 MILLER MABLE A 12/14/1984 1984
15 2421 MILLER MACKENZIE LYNN 5/13/1988 1988
56 504 MILLER MARGARET O 1/17/1984 1984
15 735 MILLER MARGARET DORIS 2/17/1988 1988
27 6296 MILLER MARIAN F 12/22/1984 1984
43 4104 MILLER MARIAN K 8/22/1987 1987
46 6531 MILLER MARIAN KELLER 12/19/1988 1988
. 35 MILLER MARIE C 12/28/1981 1981
11 4530 MILLER MARIE   9/16/1981 1981
25 2462 MILLER MARIE D 5/8/1986 1986
15 6062 MILLER MARIE L 12/5/1987 1987
21 5570 MILLER MARIE E 11/15/1987 1987
7 3373 MILLER MARJORIE B 7/31/1984 1984
15 177 MILLER MARJORIE J 1/28/1987 1987
32 6348 MILLER MARTHA C 12/27/1985 1985
42 3622 MILLER MARTHA SOFIE 7/30/1989 1989
27 4578 MILLER MARTIN R 8/23/1986 1986
56 5416 MILLER MARVIN K 9/30/1984 1984
16 2318 MILLER MARY B 5/11/1980 1980
12 5646 MILLER MARY   11/24/1981 1981
21 1248 MILLER MARY A 1/31/1984 1984
32 3590 MILLER MARY I 7/12/1984 1984
25 4574 MILLER MARY J 9/28/1986 1986
32 3497 MILLER MARY C 7/22/1987 1987
7 1738 MILLER MATTHEW S 4/22/1981 1981
25 1301 MILLER MERLE C 3/16/1984 1984
32 3049 MILLER MERRY I 6/29/1981 1981
10 3360 MILLER MICHAEL L 7/5/1981 1981
2 5506 MILLER MICHAEL A 11/10/1984 1984
51 440 MILLER MICHAEL H 1/8/1984 1984
32 4649 MILLER MICHAEL ANTHONY 9/16/1989 1989
. 35 MILLER MILDRED L 3/27/1982 1982
24 3455 MILLER MUREN ELIZABETH 7/12/1989 1989
51 6559 MILLER MYRTLE   12/11/1981 1981
50 1431 MILLER MYRTLE   3/6/1982 1982
31 2496 MILLER MYRTLE L 5/2/1985 1985
56 2069 MILLER NANETTE R 4/24/1982 1982
56 2643 MILLER NATHAN D 5/16/1987 1987
33 2529 MILLER NICKOLAS   4/14/1981 1981
12 5004 MILLER NORBERT A 10/5/1980 1980
47 1482 MILLER NORMAN A 3/6/1987 1987
56 578 MILLER NORMAN F 1/30/1987 1987
3 15 MILLER ODELIA   1/4/1987 1987
42 2018 MILLER OLGA G 4/23/1980 1980
15 5112 MILLER ORA A 10/4/1981 1981
15 739 MILLER OSCAR L 2/22/1988 1988
48 1013 MILLER OVAL G 2/25/1981 1981
25 255 MILLER PATRICK HENRY 1/16/1989 1989
3 3215 MILLER PAUL   7/11/1980 1980
32 4125 MILLER PAUL A 8/26/1986 1986
56 4291 MILLER PAUL P 8/9/1986 1986
36 2024 MILLER PAUL EUGENE 4/23/1989 1989
49 2150 MILLER PEARL H 4/4/1988 1988
7 3265 MILLER PETER   7/19/1980 1980
46 3719 MILLER PETER L 7/4/1983 1983
47 3070 MILLER PETER   6/6/1987 1987
9 5670 MILLER PHILIP JESS 11/21/1988 1988
7 25 MILLER PHILLIP W 1/3/1989 1989
28 5639 MILLER RALPH H 11/16/1982 1982
41 2049 MILLER RALPH W 4/27/1983 1983
45 5390 MILLER RAY H 10/23/1983 1983
15 2434 MILLER RAY JOSEPH 5/22/1988 1988
42 394 MILLER RAYMOND G 1/21/1981 1981
56 6420 MILLER RAYMOND A 12/14/1987 1987
. 45 MILLER RAYMOND   8/23/1988 1988
4 4429 MILLER RICHARD E 8/29/1984 1984
34 856 MILLER RICHARD C 2/29/1984 1984
7 1081 MILLER RICHARD A 2/23/1986 1986
5 3173 MILLER ROBERT T 7/25/1982 1982
36 3104 MILLER ROBERT L 6/14/1983 1983
9 6101 MILLER ROBERT   12/18/1984 1984
21 2414 MILLER ROBERT T 4/25/1985 1985
25 6252 MILLER ROBERT E 12/8/1985 1985
56 2749 MILLER ROBERT NORMAN 5/6/1988 1988
41 4286 MILLER ROBERT ROSS 8/13/1988 1988
43 3625 MILLER ROBERT J 7/2/1989 1989
15 5086 MILLER ROBERT SPENCE 10/18/1989 1989
7 5938 MILLER ROBERTA   12/5/1987 1987
46 5885 MILLER ROSEMARY E 11/6/1985 1985
7 2219 MILLER ROY B 5/21/1987 1987
47 951 MILLER RUPHEMA J 2/25/1984 1984
2 561 MILLER RUTH   2/29/1980 1980
41 3030 MILLER RUTH L 6/5/1980 1980
18 783 MILLER SAMUEL F 2/1/1983 1983
16 702 MILLER SELMA N 2/19/1986 1986
56 6631 MILLER SHELTON B 12/21/1981 1981
7 2839 MILLER SHERIDAN LEE 5/26/1988 1988
31 1400 MILLER SHERMAN T 3/5/1981 1981
56 1059 MILLER SHIRLEY S 2/4/1981 1981
41 2530 MILLER SILVA S 5/29/1987 1987
16 182 MILLER SOLOMON W 1/26/1984 1984
16 3399 MILLER STEPHEN T 7/23/1980 1980
25 2375 MILLER STEVEN M 5/2/1987 1987
7 3742 MILLER SUSAN L 7/21/1982 1982
56 2666 MILLER TAMI J 5/25/1987 1987
32 5230 MILLER TANYA L 10/16/1985 1985
7 6013 MILLER THEODORE R 12/11/1980 1980
7 3798 MILLER THEODORE C 8/28/1987 1987
56 516 MILLER THOMAS DON 1/20/1989 1989
7 1748 MILLER TODD J 4/26/1981 1981
37 6467 MILLER TONY ERWIN 12/14/1988 1988
22 6219 MILLER VERA M 12/1/1986 1986
25 1890 MILLER VERNA R 4/29/1980 1980
25 4599 MILLER VERNON V 9/14/1985 1985
4 1150 MILLER VICTOR G 3/28/1983 1983
29 5155 MILLER VIOLA M 10/21/1986 1986
47 969 MILLER VIOLET M 1/30/1981 1981
2 6031 MILLER VIRGIL LEWIS 12/16/1989 1989
16 3963 MILLER VIRGINIA F 8/26/1986 1986
44 2067 MILLER VIRGINIA R 4/8/1986 1986
56 4365 MILLER VIVA D 8/21/1985 1985
16 3497 MILLER VIVIAN ELEANOR 7/9/1988 1988
32 2956 MILLER WALTER F 6/26/1982 1982
56 6616 MILLER WALTER F 12/31/1986 1986
16 1772 MILLER WALTER W 4/20/1987 1987
18 4999 MILLER WELTHA M 10/25/1987 1987
14 2216 MILLER WILFRED   5/21/1982 1982
. 48 MILLER WILLIAM H 1/4/1985 1985
9 3867 MILLER WILLIAM H 8/6/1980 1980
25 1336 MILLER WILLIAM B 3/6/1980 1980
25 3448 MILLER WILLIAM P 7/2/1980 1980
25 3461 MILLER WILLIAM C 7/15/1980 1980
56 6536 MILLER WILLIAM V 12/31/1982 1982
42 5932 MILLER WILLIAM J 11/1/1983 1983
41 5255 MILLER WILLIAM L 10/26/1986 1986
. 45 MILLER WILLIAM LEROY 11/10/1988 1988
32 4192 MILLER YVONNE M 8/19/1983 1983
7 6054 MILLER ZANE A 12/13/1984 1984
25 3578 MILLER JR. ROBERT ALLAN 7/26/1988 1988
43 3062 MILLER SR. JOSEPH   6/4/1989 1989
32 3007 MILLER SR. PRESTON E 6/23/1989 1989
1 2723 MILLHON LOUIS EDWARD 6/18/1989 1989
56 2235 MILLHOUSE ELEANOR L 4/21/1984 1984
7 2268 MILLICAN PATRICIA M 5/8/1983 1983
32 6345 MILLIGAN JAMES C 12/22/1989 1989
25 5801 MILLIGAN JOHN EDWARD 11/21/1988 1988
32 843 MILLIGAN OLIVE M 2/27/1984 1984
25 4592 MILLIGAN PRISCILLA ARDA 9/16/1989 1989
9 1741 MILLIGAN ROY W 4/20/1984 1984
9 3339 MILLIGAN WALLACE   6/29/1981 1981
56 5941 MILLIGAN WILLIAM A 11/21/1980 1980
16 2882 MILLIKEN CHARLES W 6/12/1989 1989
16 2918 MILLIKEN MONA L 6/29/1981 1981
5 4383 MILLION WILLIAM JOHN 9/30/1989 1989
24 1886 MILLIREN DONALD W 4/10/1983 1983
24 4048 MILLIREN LILLIAN K 8/6/1981 1981
9 2314 MILLIRON ALFRED L 5/10/1989 1989
16 2890 MILLIRON ANNA BELLE 6/24/1989 1989
11 1761 MILLIRON OLIVE   4/9/1985 1985
11 1797 MILLNER GERARD JOSEPH 4/22/1989 1989
25 3978 MILLONS IRENE M 8/16/1987 1987
7 1197 MILLONS ROBERT A 3/25/1983 1983
9 2865 MILLS BELLE   6/3/1984 1984
. 48 MILLS D J 12/3/1989 1989
25 5237 MILLS DOROTHY A 10/18/1983 1983
2 2783 MILLS DOROTHY M 6/16/1986 1986
25 1826 MILLS DOUGLAS S 4/8/1987 1987
7 4899 MILLS EARL H 10/28/1987 1987
15 1212 MILLS ELVA L 3/19/1984 1984
25 6313 MILLS EVALYN M 12/3/1983 1983
7 1160 MILLS FRANCES M 3/9/1985 1985
9 1767 MILLS GRAYSON H 4/10/1981 1981
7 2708 MILLS HERMAN   6/2/1980 1980
24 2369 MILLS HOMER C 5/20/1987 1987
25 1761 MILLS JACK K 4/12/1982 1982
. 6 MILLS JEREMY S 8/12/1981 1981
24 4057 MILLS KIMBERLY S 8/23/1981 1981
56 5356 MILLS KIMBERLY J 10/3/1986 1986
47 944 MILLS LEVON   2/21/1984 1984
24 5127 MILLS LUCY B 10/31/1980 1980
41 2467 MILLS MAUDE M 5/19/1982 1982
32 907 MILLS OPAL J 2/20/1983 1983
41 3152 MILLS PAULINE ELAINE 6/18/1988 1988
48 3171 MILLS RICHARD H 6/11/1984 1984
56 6537 MILLS RUSSELL L 12/13/1985 1985
44 4711 MILLS SELWYN D 9/6/1986 1986
15 4491 MILLSPAUGH EARL   9/7/1989 1989
11 6191 MILNE ALEXANDER   12/19/1981 1981
15 5033 MILNE ALLAN   10/3/1980 1980
56 1654 MILNE CECIL RHODES 3/19/1989 1989
36 4221 MILNE ERNEST A 8/7/1984 1984
11 2852 MILNE JOHN M 6/16/1981 1981
25 1917 MILNE PHYLLIS E 4/16/1983 1983
32 4643 MILNE ROBERT ARCHIBALD 9/13/1989 1989
42 5800 MILNE ROSLYN W 11/7/1986 1986
25 1930 MILNE WILLIAM J 4/13/1981 1981
24 218 MILNER LENA E 1/24/1984 1984
24 216 MILNER RAYMOND W 1/11/1986 1986
56 580 MILOHOV ALEXANDER   1/21/1983 1983
7 63 MILONAS GUST K 1/18/1983 1983
25 1289 MILOT GRACE W 3/8/1984 1984
7 1094 MILOT JOSEPH S 3/19/1987 1987
7 5492 MILOTA CHARLES J 11/27/1986 1986
. 13 MILOVICH MILDRED I 12/3/1981 1981
56 5423 MILROY DENNIS P 10/26/1980 1980
9 2837 MILROY EDITH M 6/23/1985 1985
9 1739 MILROY FREDERICK J 4/9/1984 1984
9 112 MILROY HELEN   1/28/1989 1989
41 388 MILTIBARGER JAMES R 1/10/1980 1980
9 2177 MILTON HARVEY A 5/29/1982 1982
32 4201 MILTON JOHN   8/7/1988 1988
14 2915 MILTON MARGUERITE R 6/24/1988 1988
24 4094 MILTON MORTIMER J 8/1/1983 1983
9 2864 MILTON WYNN J 6/19/1983 1983
56 3770 MIMNAUGH FLORENCE M 7/12/1981 1981
16 3992 MINARSICH MAGGIE E 8/26/1989 1989
51 2595 MINCKLER LINDA M 5/2/1987 1987
32 1839 MINCOFF ANTHONY D 4/18/1982 1982
43 3017 MINDT EUGENE   6/18/1982 1982
7 4491 MINDT GORDON D 9/25/1981 1981
2 2257 MINDT HERBERT E 5/23/1984 1984
2 552 MINDT PAULINE   2/25/1989 1989
47 1517 MINE MABEL L 3/7/1986 1986
7 4443 MINEHAN ELIZABETH A 9/12/1985 1985
7 1138 MINEHAN KIERNAN J 3/1/1988 1988
7 616 MINEHAN PATRICK J 2/3/1981 1981
39 6403 MINEMYER HARVEY B 12/29/1984 1984
32 2595 MINEMYER RUBY ROSE 5/27/1988 1988
7 5606 MINER ADELL E 11/21/1983 1983
27 858 MINER BETTY J 2/4/1983 1983
15 3474 MINER DWIGHT RICHMOND 7/17/1988 1988
14 4024 MINER HOBART F 8/17/1988 1988
7 2812 MINER LENORA   5/25/1984 1984
27 712 MINER PATRICK D 1/21/1982 1982
7 2271 MINES ISAAC S 5/20/1985 1985
24 2455 MINESINGER PETER P 5/12/1983 1983
7 6108 MINETTE RAY F 11/25/1983 1983
56 4962 MING BESSIE B 9/27/1981 1981
16 6298 MING DALLAS HARVEY 12/19/1988 1988
42 4156 MING DONALD L 8/25/1980 1980
16 5158 MING IDA H 10/16/1981 1981
32 5800 MING KIM   11/25/1989 1989
32 6373 MINGS ALICE H 12/3/1983 1983
32 4162 MINGS LYDIA   8/21/1981 1981
56 1029 MINGS ROBERT E 2/18/1986 1986
56 5974 MINGS VIVIAN A 11/8/1984 1984
7 2721 MINICH HELEN M 6/13/1987 1987
7 6111 MINICH RUSSELL J 12/7/1981 1981
47 2700 MINICLIER VALERIE   6/6/1988 1988
42 6425 MINJARES AUGUSTINE ERMAN 12/14/1989 1989
56 4367 MINJAREZ MANUEL D 8/11/1981 1981
25 6185 MINLSCHMIDT ETTA M 12/31/1982 1982
12 5005 MINNEHAN MARY F 10/5/1980 1980
18 1851 MINNICH VERNON G 3/28/1984 1984
25 1894 MINNIS VERNETTIE V 4/3/1986 1986
25 5723 MINOR DOROTHY M 11/20/1984 1984
25 5608 MINOR FRANCIS W 11/23/1987 1987
41 898 MINOR JOHN E 2/18/1986 1986
12 6214 MINOR MARTIN   12/30/1983 1983
7 3285 MINOR MARY K 7/4/1981 1981
21 3458 MINOR OLIVIA A 7/19/1981 1981
41 1418 MINOR RUTH L 3/4/1984 1984
12 1227 MINOR THELMA I 3/15/1988 1988
56 6030 MINS LUCILLE E 11/5/1983 1983
40 3024 MINS WILLIAM J 6/6/1980 1980
56 5485 MINSHALL JOHN H 10/15/1981 1981
24 3467 MINSON LOUIS A 7/10/1986 1986
32 2544 MINSTER CLYDE J 5/25/1985 1985
32 5325 MINSTER FRED   10/23/1988 1988
. 6 MINSTER OLGA   6/19/1985 1985
56 3710 MINTHORN CLARA S 7/22/1987 1987
32 826 MINTO LEWIS A 2/1/1986 1986
. 35 MINTON THELMA E 2/27/1981 1981
56 1642 MINTYALA ERCELL   3/4/1988 1988
24 3389 MINTZ DELEON J 7/13/1982 1982
36 4639 MINUGH MARY J 8/29/1987 1987
18 4451 MINYARD PEPION HAZEL M 9/9/1982 1982
25 2447 MIRES ELMER WINSTON 5/16/1989 1989
