Montana State Death Index

Montana State Genealogical Society Homepage

Earliest to 2002 Montana State Death Index Home Page

To Link Page of the Montana Earliest to 2002 Death Index

 

1980 - 1989: Kirby - Kysar

County File No Last Name First Name Middle Date of Death Year
34 4602 KIRBY CLYDE A 9/7/1982 1982
32 5855 KIRBY GOLDIE I 11/30/1981 1981
25 5193 KIRBY GWAN A 10/31/1984 1984
32 6345 KIRBY JOHN J 12/15/1984 1984
29 4013 KIRBY MILDRED A 8/4/1982 1982
25 239 KIRBY PATRICIA A 1/19/1986 1986
7 2841 KIRBY ROBERT E 6/17/1984 1984
15 3912 KIRBY ROY W 7/31/1980 1980
56 557 KIRCH BERNARD V 1/15/1983 1983
56 2678 KIRCHEIS ESTHER GOLDIE 5/13/1989 1989
25 742 KIRCHEIS MAE E 2/1/1984 1984
25 1943 KIRCHEN PAUL BERNARD 4/19/1989 1989
7 3244 KIRCHHOFER ALICE C 7/22/1987 1987
. 6 KIRCHNER ANDREW J 5/24/1985 1985
49 3177 KIRCHNER FRED W 6/8/1985 1985
28 1394 KIRCHNER MATILDA E 2/27/1985 1985
56 6534 KIRCHNER SIGNY O 12/16/1986 1986
34 342 KIRILOW EMMA FANIE 1/11/1988 1988
47 5423 KIRK CECIL HUMPHRY 10/1/1988 1988
24 1743 KIRK EDNA   4/19/1982 1982
39 4678 KIRK FRED J 9/23/1986 1986
12 4536 KIRK MARIE R 9/16/1981 1981
53 6562 KIRK RUBYE M 12/21/1983 1983
8 1733 KIRK WALTER S 4/24/1984 1984
25 3532 KIRKALDE GLENN W 7/12/1983 1983
9 3964 KIRKALDIE BARBARA L 8/26/1983 1983
36 1510 KIRKALDIE GEORGE T 1/9/1983 1983
32 297 KIRKALDIE JAMES D 1/9/1984 1984
. 6 KIRKALDIE MARY VICTORIA 2/20/1989 1989
3 2801 KIRKALDIE MYRON B 6/1/1984 1984
25 1831 KIRKEBY MARILYN A 4/12/1987 1987
32 4637 KIRKEBY SARA P 9/1/1985 1985
28 2521 KIRKEGARD ADOLPH S 5/9/1984 1984
9 5514 KIRKEGARD JAMES P 11/25/1986 1986
32 1373 KIRKEMO HENRY E 3/22/1987 1987
7 6643 KIRKENDOLL VIOLET L 12/24/1981 1981
27 1401 KIRKHOVEN ROY JOSEPH 3/19/1988 1988
11 1808 KIRKHUS HANS   4/28/1988 1988
15 703 KIRKLAND DOROTHY E 2/6/1987 1987
53 973 KIRKLAND ELISE A 2/20/1984 1984
56 4873 KIRKNESS EVELYN HARTMAN 9/8/1989 1989
56 4393 KIRKNESS OSCAR M 8/22/1984 1984
56 4827 KIRKPATRICK ALMIRA O 9/5/1985 1985
15 4565 KIRKPATRICK DANIEL J 9/13/1984 1984
32 5749 KIRKPATRICK EDWIN I 11/30/1980 1980
9 3952 KIRKPATRICK ESTHER M 8/3/1985 1985
9 96 KIRKPATRICK FRANCIS R 1/21/1987 1987
7 5973 KIRKPATRICK JEAN M 12/22/1987 1987
47 1009 KIRKPATRICK JOSEPH A 2/13/1983 1983
47 960 KIRKPATRICK LORETTA H 2/10/1980 1980
15 6128 KIRKPATRICK LORNA B 12/31/1980 1980
2 1126 KIRKPATRICK MINNIE   3/20/1980 1980
9 5001 KIRKPATRICK RICHARD   10/1/1985 1985
16 2901 KIRKPATRICK ROBERT J 6/7/1981 1981
56 3805 KIRKPATRICK WILBUR O 7/15/1984 1984
4 3901 KIRKSEY LOEDA C 8/1/1988 1988
43 4679 KIRKVOLD ELMER M 9/23/1987 1987
9 1762 KIRKWOOD JOHN A 4/1/1983 1983
12 121 KIRLEY JAMES J 1/22/1987 1987
7 1741 KIRLEY LEONA IRENE 4/14/1989 1989
56 2141 KIRN GILBERT   4/9/1985 1985
7 5052 KIRSCH ALFRED HENRY 10/12/1988 1988
24 1203 KIRSCH SASCHA M 3/18/1982 1982
56 4874 KIRSCHENMANN VIRGINIA G 9/20/1985 1985
32 316 KIRSCHER JOE A 1/7/1980 1980
32 1422 KIRSCHER MAMIE F 3/27/1980 1980
32 2447 KIRSCHER VINCENT R 5/12/1980 1980
32 4183 KIRSCHMANN GERALDINE P 8/14/1983 1983
34 3512 KIRSCHT PAULA C 7/23/1982 1982
39 3650 KIRSHAW CATHERINE E 7/15/1984 1984
15 5603 KIRTLEY EDWIN E 10/28/1985 1985
18 2980 KIRTLEY HELEN GERALDINE 6/3/1988 1988
56 568 KISER ROSCOE L 1/31/1985 1985
56 509 KISH SOPHIE B 1/12/1988 1988
5 3339 KISINGER TAIMI DAGMAR 7/9/1988 1988
46 406 KISLER VIOLA MAE 1/13/1988 1988
36 6368 KISLING LOUIS S 12/28/1985 1985
9 3330 KISON JOHN   7/24/1989 1989
39 5172 KISS RICHARD J 10/31/1987 1987
56 2111 KISSEE VERNIE W 4/7/1980 1980
47 935 KISSELL MARY E 2/14/1984 1984
47 1553 KISSOCK ALEXANDER PATTERSON 3/17/1989 1989
20 4101 KISTLE JULIA   8/25/1988 1988
7 4849 KITCH ROY D 10/5/1987 1987
29 5638 KITCHEL ALAN K 11/5/1987 1987
14 3349 KITCHELL ROY W 7/11/1980 1980
56 6541 KITCHEN NELLIE G 12/5/1984 1984
14 134 KITCHENMASTER DONALD EDWARD 1/27/1989 1989
. 51 KITCHENS DARLENE MAE 10/23/1988 1988
7 6105 KITCHENS MACK   11/2/1983 1983
56 5852 KITSELMAN FRANKLIN L 11/10/1987 1987
7 2695 KITSON MABLE D 6/1/1987 1987
29 1935 KITSON MINNIE L 4/2/1986 1986
47 3667 KITSON WALTER J 7/16/1986 1986
32 5249 KITT LELA MAE 10/27/1989 1989
7 1176 KITTERMAN ELIZABETH   3/9/1983 1983
15 3367 KITTERMAN FRANCES ANNE 6/30/1989 1989
7 4305 KITTERMAN JAMES G 8/24/1987 1987
. 35 KITTLER ADOLPH J 7/31/1989 1989
11 6709 KITTLER WILLIAM   12/23/1981 1981
42 4154 KITTLESON BARBARA A 8/24/1980 1980
27 5809 KITTLESON GENE E 10/15/1988 1988
14 1239 KITTLESON JESSIE EDNA 3/2/1988 1988
42 3634 KITTLESON LARRY M 7/4/1981 1981
47 2122 KITTO ELIZABETH M 4/8/1984 1984
16 163 KITTO JAMES J 1/27/1982 1982
15 6161 KITTO THOMAS JAMES 12/16/1989 1989
18 6109 KITTSON FRANK   12/4/1982 1982
18 775 KITTSON GEORGE D 1/10/1981 1981
56 4828 KITTSON MICHAEL M 9/1/1980 1980
56 4820 KITTSON MICHALA R 9/8/1986 1986
18 2346 KITTSON ROBERT F 5/17/1987 1987
. 5 KITZAN BRUCE N 3/21/1981 1981
32 3028 KITZAN CHRISTINA W 6/14/1981 1981
32 5261 KITZAN REINHOLD JACOB 11/6/1989 1989
32 4190 KITZMAN RUBY J 8/19/1985 1985
15 3395 KITZMILLER FREDERICK C 6/21/1981 1981
15 2376 KITZMILLER LULA V 5/23/1985 1985
47 5945 KIVELA JOHN R 11/3/1981 1981
23 6235 KIVI EINO   12/7/1984 1984
5 2098 KIVIKANGAS ILA M 5/6/1982 1982
7 2849 KIVINEN EDWIN   6/21/1984 1984
14 2381 KIZER WILLIAM E 5/31/1984 1984
41 6485 KJACK MINERVA JULIET 12/9/1988 1988
48 2068 KJARMO CARL O 4/5/1980 1980
7 1729 KJELDAHL MARY L 4/28/1984 1984
7 6065 KJELLGREN OSCAR   12/11/1989 1989
53 1581 KJELLMAN GERTRUDE   3/2/1985 1985
7 5497 KJELSRUD MARIE J 11/27/1980 1980
7 1111 KJELSTRUP GAROLD E 3/20/1986 1986
32 5262 KJELSTRUP JACK ANDREW 11/6/1989 1989
15 6241 KJEMPERUD CHRIS   12/14/1983 1983
56 6549 KJENSRUD ANNA M 12/24/1986 1986
7 577 KJERSEM HERBERT PETE 1/24/1989 1989
14 1656 KJORLIEN MARY N 4/13/1982 1982
14 695 KJORLIEN TOM   2/22/1987 1987
25 2982 KJORVESTAD LUCILLE F 6/17/1981 1981
14 2285 KJORVESTAD LYLE   5/29/1980 1980
36 5882 KJOS ADOLPH   11/18/1988 1988
45 4203 KJOS LEONARD K 8/14/1986 1986
15 1868 KJOS LESLIE HOMER 4/27/1988 1988
15 1275 KJOS LILLIAN R 3/2/1981 1981
56 1633 KJOSS MARK A 3/26/1980 1980
21 172 KLABUNDE JOSEPH J 1/7/1982 1982
14 137 KLAKKEN ERNEST H 1/3/1980 1980
56 3217 KLAMPE MARVIN N 6/6/1985 1985
37 878 KLANG RICHARD R 2/12/1987 1987
9 89 KLANTCHNEK VINCENT   1/8/1980 1980
9 1765 KLAPMEIER EDWARD F 4/5/1983 1983
15 2876 KLAPPERICH JULIE E 5/27/1985 1985
32 5185 KLAPWYK BLANCH O 10/12/1986 1986
56 2113 KLAR HAZEL M 4/15/1987 1987
32 1903 KLAR WILLIAM C 4/23/1987 1987
56 485 KLARICH GERTRUDE A 1/7/1989 1989
14 6154 KLARR HELEN K 12/20/1985 1985
34 867 KLARR JOHN S 2/11/1980 1980
7 2798 KLASGYE SIGRID A 6/17/1981 1981
42 3098 KLASNA MAXINE F 6/26/1981 1981
7 2842 KLASNER ROBERT T 6/20/1983 1983
34 1463 KLASS ALFRED R 3/13/1985 1985
7 5419 KLATT ADELGUNDE   11/7/1982 1982
7 5586 KLATT ADOLF   11/11/1983 1983
7 1680 KLATT ALVIRA N 4/3/1986 1986
16 3977 KLATT NELLIE   8/10/1989 1989
. 13 KLAUDT OLGA   9/16/1988 1988
32 2474 KLAUDT SCOTT A 5/31/1980 1980
7 2121 KLAUE ELROY C 5/7/1982 1982
7 1161 KLAUE HAZELLE B 3/16/1980 1980
13 5098 KLAUZER ALBERT G 10/26/1983 1983
45 3151 KLAVEN ETHEL M 6/20/1983 1983
7 5939 KLAY ARTHUR O 12/1/1982 1982
7 6117 KLAY DAVID   12/3/1983 1983
7 6163 KLAY FLORA   12/21/1983 1983
8 88 KLAY WILLIAM A 1/30/1987 1987
14 4413 KLEASNER SELMA R 9/18/1987 1987
7 3953 KLEFFNER EDNA MAE 8/15/1988 1988
32 3000 KLEFFNER RANDY STEPHEN 6/20/1989 1989
56 2145 KLEIN ABRAHAM   4/2/1986 1986
56 3692 KLEIN CLARA M 7/15/1987 1987
32 6341 KLEIN DAVID A 12/29/1986 1986
56 4374 KLEIN EMMA   8/25/1985 1985
56 3683 KLEIN FLORENCE   7/12/1987 1987
7 1694 KLEIN FRANK P 4/3/1985 1985
56 1650 KLEIN JAMES A 3/23/1985 1985
11 2379 KLEIN JERRY L 5/3/1988 1988
56 2248 KLEIN JOHN R 4/30/1984 1984
21 211 KLEIN LEONA   1/13/1987 1987
56 6528 KLEIN LUCILE B 12/9/1985 1985
25 1907 KLEIN MARY E 4/9/1983 1983
25 3967 KLEIN MARY E 8/10/1987 1987
15 3869 KLEIN NORBERT A 7/27/1982 1982
5 6042 KLEIN ROSE   12/23/1989 1989
9 2243 KLEIN SHELLY M 5/6/1980 1980
15 4401 KLEIN WILLIAM A 9/4/1982 1982
. 48 KLEINDL ELIZABETH S 3/22/1980 1980
7 1549 KLEINERT HERB K 4/2/1982 1982
7 1009 KLEINERT MARGARET   3/11/1982 1982
12 5601 KLEINHANS ELMER   10/14/1984 1984
9 6119 KLEINHANS GEORGE K 12/2/1985 1985
7 1167 KLEINHANS LAWRENCE E 3/13/1988 1988
32 5344 KLEINHANS MARGARET BERNICE 11/4/1988 1988
47 2662 KLEINHANS PAUL K 5/2/1986 1986
18 5622 KLEINSASSER ALBERT A 11/16/1980 1980
18 1320 KLEINSASSER ANNIE P 3/10/1981 1981
26 5802 KLEINSASSER DEBRA S 11/11/1983 1983
26 1364 KLEINSASSER JOHN S 3/7/1980 1980
30 3583 KLEINSASSER JOHN J 7/14/1983 1983
25 1915 KLEINSASSER JOSEPH J 4/24/1984 1984
32 2542 KLEINSASSER JOYCE G 5/24/1985 1985
7 49 KLEINSASSER LELA E 1/16/1985 1985
37 3530 KLEINSASSER LEONARD   7/7/1987 1987
21 4066 KLEINSASSER MARY D 8/5/1984 1984
54 3198 KLEINSASSER PAUL B 6/10/1986 1986
37 1435 KLEINSASSER RACHEL J 3/6/1986 1986
18 5623 KLEINSASSER REYNOLD A 11/16/1980 1980
32 2554 KLEINSASSER ROBERT J 5/24/1986 1986
26 5803 KLEINSASSER SAMUEL J 11/11/1983 1983
7 4969 KLEINSASSER     10/26/1980 1980
37 915 KLEINSASSER SR. JACOB J 2/12/1988 1988
47 3726 KLEINSMITH JOHN C 7/4/1983 1983
18 709 KLEINSMITH MARY C 2/3/1986 1986
7 484 KLEIV ANNA H 2/3/1982 1982
7 1664 KLEIV EVELINE M 4/17/1987 1987
7 6137 KLEIV HALVOR S 12/10/1983 1983
7 6118 KLEIV OLE O 12/9/1981 1981
15 155 KLEM MILDRED D 1/24/1981 1981
41 921 KLEMAN DORIS MAE 2/6/1989 1989
26 3035 KLEMETSON EINAR A 6/10/1983 1983
26 4612 KLEMETSON LUVINA B 9/26/1989 1989
36 3663 KLEMME ALLEN C 7/26/1983 1983
51 5400 KLEMP BRANDI S 10/19/1984 1984
56 3265 KLEMPEL ESTHER E 6/22/1985 1985
. 13 KLEMPEL MARY E 4/27/1980 1980
56 6473 KLENCK MAY D 12/3/1980 1980
56 3145 KLENKE FLORENCE ELIZABETH 5/23/1989 1989
5 4359 KLEPICH FRED   9/20/1980 1980
. 48 KLEPICH JOHN G 9/18/1985 1985
56 2173 KLEPP ELISABETH   4/19/1981 1981
24 6227 KLEPPEN EDNA F 12/16/1986 1986
32 4645 KLEPPEN NELSIE LEVINA 9/14/1989 1989
46 5215 KLEPPEN ORRIN N 10/16/1987 1987
5 4451 KLESSENS MARIA W 9/23/1983 1983
7 1188 KLESSIG MARY ANNA 3/25/1989 1989
7 2805 KLETTE HARRIET J 6/3/1986 1986
21 1794 KLETTE MELVIN J 4/8/1987 1987
25 2438 KLEVE DONNA V 5/27/1981 1981
42 3106 KLEVEN OLSON KATHLINE A 6/14/1984 1984
47 4743 KLEVGARD CURTIS E 9/9/1986 1986
32 6234 KLEVGARD GORDON M 12/16/1982 1982
. 24 KLEYSTEUBER FRED   8/15/1985 1985
14 4542 KLEYSTEUBER TWILA L 9/4/1981 1981
25 2463 KLICKMAN HERMAN J 5/19/1985 1985
21 2418 KLIES ADOLPH   5/1/1985 1985
47 1587 KLIES MAREN SOPHIE 4/4/1988 1988
7 1079 KLIES MARTHA M 3/12/1987 1987
53 5270 KLIEWER CORNELIUS J 10/5/1982 1982
53 1033 KLIEWER MARY   2/26/1980 1980
47 3766 KLIMA JOHN D 7/20/1985 1985
7 2292 KLIMAS NELLE M 5/7/1984 1984
1 2751 KLIMEK MELVIN E 6/11/1981 1981
41 797 KLIMOSKI FERNANDE Y 2/11/1982 1982
7 1701 KLIND JEAN M 4/13/1986 1986
24 245 KLINDWORTH HERMAN F 1/28/1980 1980
16 2888 KLINDWORTH ORDELL CHARLES 6/22/1989 1989
21 3496 KLINDWORTH PAULINE K 6/26/1984 1984
56 1608 KLINE ALEXANDER   3/6/1985 1985
56 3190 KLINE ALVIN A 6/2/1981 1981
5 3899 KLINE BETTY J 8/24/1985 1985
7 6065 KLINE BEVERLY J 12/25/1986 1986
56 1614 KLINE DORIS P 2/26/1983 1983
56 5991 KLINE DOROTHY W 11/15/1984 1984
47 6350 KLINE FRANCES P 12/4/1982 1982
37 6666 KLINE HAROLD ROLAND 12/31/1989 1989
4 6037 KLINE IRMA PAULINE 12/12/1989 1989
32 1986 KLINE JESS U 4/29/1986 1986
. 45 KLINE KELLY   3/16/1989 1989
56 498 KLINE NETTIE T 1/8/1980 1980
1 4393 KLINE ROSE M 9/21/1985 1985
32 4185 KLINE THEODORE N 8/16/1985 1985
12 554 KLINE WILLIAM   2/2/1982 1982
27 806 KLINEMAN HAROLD ALFRED 2/3/1989 1989
32 1980 KLING FRANK F 4/13/1981 1981
42 3538 KLING JACOB   6/30/1982 1982
15 4970 KLINGENSMITH ROSE G 10/23/1982 1982
32 6397 KLINGENSMITH THOMAS L 12/14/1983 1983
56 569 KLINGER JANICE K 1/26/1981 1981
41 2611 KLINGLER ANNA C 5/27/1983 1983
15 4019 KLINGLER GRACE M 8/14/1985 1985
8 5501 KLINKE GEORGE D 11/10/1986 1986
50 1017 KLINKER MARTIN W 2/9/1981 1981
56 1124 KLINKMAN CHARLES   2/23/1983 1983
56 6610 KLINKOSH DOROTHY J 12/8/1988 1988
56 6633 KLIPSTEIN STANLEY LEROY 12/18/1988 1988
47 992 KLOBCHAR FRANK   2/21/1980 1980
47 419 KLOBUCAR GEORGE   1/3/1980 1980
47 949 KLOBUCHAR JOSEPH F 2/27/1987 1987
32 324 KLOBUCHER RETA L 1/17/1987 1987
54 1586 KLOCK GEORGE W 3/10/1985 1985
15 5139 KLOCKE JEAN M 10/13/1983 1983
56 3815 KLOCKHAMMER EMMA   7/21/1984 1984
25 233 KLOCKLER WALLACE C 1/5/1985 1985
43 4239 KLODT JOHN J 8/2/1985 1985
56 510 KLOECKNER DONALD T 1/25/1986 1986
9 1754 KLOEPFER JACK A 4/29/1985 1985
46 4318 KLOFSTAD OSWALD   8/14/1988 1988
12 2313 KLOKER MARGARET A 5/27/1981 1981
16 3398 KLOMPIEN GEORGE   7/23/1980 1980
16 1300 KLOMPIEN JENNIE   3/1/1985 1985
. 44 KLOMPIEN     7/8/1983 1983
. 45 KLONTZ WILLIAM S 6/27/1989 1989
15 748 KLOOCK WALTER F 2/21/1981 1981
7 1743 KLOOS CARL F 4/29/1986 1986
21 6230 KLOPPENBURG MARGARET E 12/11/1984 1984
10 104 KLOS WILLIAM P 1/13/1983 1983
7 644 KLOSS HARRY M 2/21/1981 1981
33 6426 KLOTZ FRED R 11/8/1983 1983
7 5062 KLOTZ JOHN B 10/28/1983 1983
36 1474 KLOTZ LEO J 3/19/1985 1985
28 1414 KLOTZ RAYMOND M 3/16/1983 1983
21 4464 KLOTZBUECHER HAZEL D 8/31/1982 1982
21 1889 KLOTZBUECHER LEONARD A 3/28/1981 1981
36 5218 KLOVSTAD ALDEN T 10/15/1986 1986
56 5492 KLOVSTAD MATTIE   9/30/1988 1988
56 5464 KLUBBEN CAROLYN M 10/27/1985 1985
56 1086 KLUCAS DUAINE R 2/7/1983 1983
39 6402 KLUCK FREDRICK W 12/23/1984 1984
36 2442 KLUCK KRISTIAN P 4/28/1982 1982
56 4977 KLUGE BETTY JANE 9/22/1988 1988
56 4359 KLUGE DORIS ELIZABETH 8/30/1989 1989
24 5167 KLUGE ERWIN E 10/27/1984 1984
29 4187 KLUGMAN ARTHUR BERNARD CARL 8/12/1988 1988
44 6309 KLUK ELIAS J 12/28/1987 1987
56 4947 KLUK JOHN   9/10/1988 1988
7 2328 KLUK WALTER E 5/25/1984 1984
32 6300 KLUK WILLIAM M 12/3/1986 1986
32 1971 KLUMP OCIE F 4/16/1984 1984
. 55 KLUNDER BILLY L 7/16/1984 1984
56 5475 KLUNDT BERTHA MABEL 10/29/1989 1989
14 675 KLUNDT KARL G 2/22/1980 1980
56 2760 KLUNDT KATIE   5/19/1984 1984
56 5359 KLUNDT WILLIAM G 10/4/1986 1986
56 4325 KLUNDT WILMER   8/3/1985 1985
25 3410 KLUNE RUDOLPH J 7/13/1982 1982
56 3715 KLUPP ELIZABETH   7/2/1980 1980
32 6251 KLUSEWITZ MYRTLE A 12/6/1980 1980
56 481 KLUSMANN WILLIAM H 1/16/1986 1986
9 1737 KNABLE LOUIS J 4/5/1984 1984
16 2902 KNACK PETER J 6/8/1981 1981
29 4109 KNACK PETER J 8/29/1981 1981
32 4735 KNADLER HELEN   9/24/1981 1981
39 4173 KNADLER LINDA   8/17/1989 1989
50 2643 KNAFF ELMER LOUIS 5/16/1989 1989
16 4086 KNAPP ANGELINE AGNES 8/19/1988 1988
9 2248 KNAPP EDGAR F 5/15/1987 1987
5 1076 KNAPP ELIZA B 3/18/1984 1984
16 2315 KNAPP EMMA L 5/4/1987 1987
45 1533 KNAPP EMMA   3/8/1989 1989
56 3860 KNAPP EVELYN MATILDA 7/19/1988 1988
25 4659 KNAPP FRANK J 9/5/1983 1983
15 2394 KNAPP GEORGE F 5/28/1986 1986
. 5 KNAPP HARRY A 5/22/1982 1982
24 4587 KNAPP HORACE W 9/14/1985 1985
24 4103 KNAPP JAMES E 8/10/1985 1985
25 5130 KNAPP JOHN W 10/27/1986 1986
16 2873 KNAPP JOHN BUTLER 6/1/1989 1989
43 3679 KNAPP MURIEL C 7/12/1984 1984
56 5505 KNAPP PAUL CHARLES 10/5/1988 1988
56 482 KNAPP PEARL A 1/6/1989 1989
56 3846 KNAPP SHEILA L 7/16/1988 1988
13 3385 KNAPP WILBUR J 7/7/1981 1981
7 1177 KNAPPEN MARIE   3/9/1983 1983
25 6347 KNAPSTAD DOROTHY MAE 12/6/1988 1988
7 3377 KNASHAUG ELEANOR B 7/14/1988 1988
56 421 KNAUB ALEX   1/12/1982 1982
56 6687 KNAUB BETHANY L 12/25/1981 1981
56 3271 KNAUB FRIEDA   6/21/1984 1984
5 4994 KNAUB HENRY   10/13/1983 1983
7 1706 KNAUB HENRY   4/19/1984 1984
56 2083 KNAUB PHILLIP   4/6/1987 1987
56 4901 KNAUB RICHARD ALEX 9/20/1989 1989
25 3006 KNAUS CARL L 6/5/1983 1983
31 2509 KNAUSS DONALD J 5/28/1986 1986
53 886 KNAUSS ROSE   2/18/1982 1982
42 2641 KNAUTS ESTRID   5/12/1988 1988
32 3611 KNEALE GUY EMERSON 7/10/1988 1988
11 1210 KNEBEL ALFARETTA E 3/6/1980 1980
56 4908 KNECHT EMIL   9/1/1983 1983
8 1207 KNECHT LOIS   3/13/1985 1985
7 2260 KNECHTGES CORINNE M 5/5/1983 1983
7 2280 KNEDLER HARRY L 5/14/1983 1983
32 2949 KNEDLER ZELMA   6/1/1980 1980
25 3026 KNEEBONE GARY VERLYN 6/18/1988 1988
15 148 KNEEDLER MARY BEATRICE 1/18/1988 1988
29 5157 KNEELAND EDA M 10/25/1986 1986
7 5961 KNEELAND GEORGE G 12/11/1982 1982
32 331 KNEIP MARC J 1/20/1987 1987
32 1458 KNELL HENRY M 3/31/1985 1985
14 5704 KNERR ETHEL RUTH 11/30/1988 1988
14 6137 KNERR ORVILLE   12/29/1984 1984
14 4541 KNERR VERN H 9/13/1984 1984
14 6098 KNERR WALTER R 12/19/1980 1980
56 2612 KNESAL FRIEDA   5/5/1980 1980
32 5854 KNEZ EDWARD L 11/28/1988 1988
43 6508 KNICK MARY C 11/23/1988 1988
18 189 KNICKEL RAYMOND O 1/3/1984 1984
56 5487 KNICKERBOCKER KENNETH R 10/16/1981 1981
56 543 KNIEFEL LOUISE G 1/19/1981 1981
53 3067 KNIERIM FREDERICK M 6/4/1982 1982
. 42 KNIEVEL NAOMI S 10/4/1984 1984
37 2017 KNIGGE MAUD P 4/28/1986 1986
51 5280 KNIGGE VIOLA M 10/26/1987 1987
56 1021 KNIGHT AIMEE M 2/18/1987 1987
56 2168 KNIGHT ANNA M 4/4/1983 1983
7 35 KNIGHT BETTY JEAN 1/8/1988 1988
45 5326 KNIGHT BLANCHE MARGUERITE 9/25/1989 1989
32 5217 KNIGHT CHARLES S 10/9/1985 1985
36 3641 KNIGHT CLARENCE E 7/5/1984 1984
56 489 KNIGHT DAVID G 1/12/1984 1984
50 5329 KNIGHT EDITH E 8/30/1980 1980
47 4766 KNIGHT ELISA K 9/29/1986 1986
56 3163 KNIGHT ELMER S 6/14/1980 1980
27 2997 KNIGHT ELSIE S 6/24/1981 1981
7 2821 KNIGHT EVELYN A 6/26/1985 1985
7 3841 KNIGHT GEORGE H 8/22/1980 1980
7 5994 KNIGHT HARRY E 12/27/1982 1982
56 2709 KNIGHT IRENE   4/29/1983 1983
47 2049 KNIGHT JAMES F 4/13/1980 1980
43 6404 KNIGHT JAMES   12/1/1986 1986
41 1463 KNIGHT MYRON R 3/18/1986 1986
41 4746 KNIGHT OMER ARBA 9/26/1989 1989
41 3156 KNIGHT OPAL MILDRED 6/28/1988 1988
7 1190 KNIGHT PEARL M 3/20/1983 1983
13 1645 KNIGHT REKA J 4/13/1982 1982
53 5935 KNIGHT RICHARD C 11/14/1984 1984
56 3840 KNIGHT TOM   7/8/1985 1985
47 3126 KNIGHT TROY J 6/2/1981 1981
. 2 KNIGHT VERA R 7/5/1985 1985
7 2317 KNIGHT VIVIAN KATHRYNE 5/4/1988 1988
36 5763 KNIGHT WILLIAM V 11/1/1980 1980
47 2114 KNIGHT YVONNE G 4/3/1984 1984
12 4993 KNIGHTLY ROBERT J 10/30/1986 1986
56 3785 KNIPFER ANNIE M 7/17/1981 1981
6 6085 KNIPFER OSCAR J 12/25/1981 1981
7 3324 KNOBEL FLOYD E 7/7/1985 1985
37 2571 KNOBEL FRANCIS W 5/5/1985 1985
56 510 KNOBEL GUY H 1/8/1987 1987
7 3907 KNOBF ERNEST G 8/8/1983 1983
7 6139 KNOBLE LILLIAN BERNADETTE 12/10/1988 1988
7 40 KNOBLE VERDA C 1/11/1987 1987
7 3924 KNOBLE WILLIAM FLOYD 8/2/1988 1988
9 616 KNOBLOCH MADGE F 2/11/1984 1984
56 5347 KNODEL ANNABEL M 10/22/1987 1987
7 2725 KNOEPKE EDWARD E 6/10/1980 1980
14 733 KNOEPKE MARGARET C 2/24/1983 1983
12 5033 KNOFEL CLARENCE R 10/20/1985 1985
14 1257 KNOLL ALEXANDER J 3/5/1981 1981
56 4780 KNOLL ANTON J 9/19/1982 1982
32 4736 KNOLL CAMILLIA S 9/9/1988 1988
32 3090 KNOLL CHRIS A 6/20/1988 1988
15 1200 KNOLL CHRISTOPHER S 3/19/1987 1987
56 1641 KNOLL IRENE C 3/14/1981 1981
9 5626 KNOLL LAWRENCE J 11/12/1981 1981
32 1877 KNOLL MICHAEL L 4/9/1987 1987
7 28 KNOLLENBERG DWAYNE E 1/5/1980 1980
11 1806 KNOOP VIOLA MAY 4/6/1988 1988
39 4775 KNOP MARY T 9/25/1981 1981
21 211 KNOPES AGNES C 1/16/1983 1983
15 6227 KNOPF FRANK B 12/1/1981 1981
15 2922 KNOPFLE CLARA M 6/28/1986 1986
15 2384 KNOPFLE MARVIN J 5/20/1983 1983
32 5191 KNOPFLE OLIVE M 10/14/1986 1986
9 1213 KNOPP MARY JEANNETTE 3/23/1988 1988
48 958 KNOPP MAVIS M 2/10/1984 1984
32 307 KNOPP PAULINA LOFTS 1/15/1988 1988
56 2613 KNOPP WILLIAM   5/5/1980 1980
43 5822 KNORR MARY   11/16/1986 1986
27 2491 KNOUSE DORA G 5/14/1986 1986
47 3736 KNOWLES BILLIE J 7/25/1984 1984
9 1684 KNOWLES BRANDY M 4/4/1987 1987
21 1861 KNOWLES CLETUS E 3/30/1984 1984
25 697 KNOWLES DARRELL L 2/13/1982 1982
41 6275 KNOWLES EMILY H 12/18/1987 1987
25 6147 KNOWLES EVA J 12/7/1987 1987
56 3275 KNOWLES GLADYS E 6/25/1985 1985
7 3842 KNOWLES JOHN E 8/22/1980 1980
9 1685 KNOWLES REBECCA A 4/4/1987 1987
45 1934 KNOWLTON ALICE B 3/10/1982 1982
. 5 KNOWLTON GEORGE W 6/15/1982 1982
50 1548 KNOWLTON ORA   3/17/1980 1980
47 4163 KNOWLTON VIOLA M 8/31/1982 1982
56 6656 KNOWSGUN MARIE A 12/27/1984 1984
. 51 KNOWSHISGUN HECTOR   7/25/1980 1980
2 6607 KNOWSHISGUN HECTOR   12/26/1984 1984
56 1055 KNOWSTHEGROUND EFFIE J 2/3/1980 1980
14 702 KNOX AGNES I 2/8/1985 1985
1 5524 KNOX EDWARD N 11/22/1981 1981
16 6099 KNOX ELIZABETH W 12/15/1982 1982
29 5203 KNOX EMMA B 10/6/1984 1984
16 1227 KNOX EUNICE   3/21/1987 1987
