Montana State Death Index
Montana State Genealogical Society Homepage
Earliest to 2002 Montana State Death Index Home Page
To Link Page of the Montana Earliest to 2002 Death Index
1980 - 1989: E
| County | File No | Last Name | First Name | Middle | Date of Death | Year |
| 56 | 2741 | EADES | IRENE | B | 5/18/1985 | 1985 |
| 7 | 5568 | EADS | GRACE | H | 11/24/1984 | 1984 |
| 7 | 1145 | EADS | JOHN | WALTER | 3/5/1989 | 1989 |
| 5 | 1050 | EADS | MARY | K | 3/3/1987 | 1987 |
| 5 | 1082 | EADS | ROBERT | H | 3/27/1984 | 1984 |
| 7 | 6023 | EAGEN | JAMES | T | 12/9/1986 | 1986 |
| 7 | 1189 | EAGEN | MARTIN | F | 3/18/1981 | 1981 |
| 43 | 4649 | EAGLE | FRANK | J | 9/6/1982 | 1982 |
| 7 | 1709 | EAGLE | JONAS | 4/17/1986 | 1986 | |
| 9 | 5627 | EAGLE | KENNETH | 11/17/1981 | 1981 | |
| 56 | 527 | EAGLE | MARLENE | 1/18/1985 | 1985 | |
| 43 | 5813 | EAGLE | RAYMOND | C | 11/1/1986 | 1986 |
| . | 35 | EAGLE BOY | NELSON | JAY | 12/3/1989 | 1989 |
| 3 | 2093 | EAGLECHIEF | ERNEST | 4/28/1982 | 1982 | |
| 56 | 5291 | EAGLEFEATHERS | TWILA | 9/7/1987 | 1987 | |
| 3 | 1715 | EAGLELITE | GEORGE | 4/3/1988 | 1988 | |
| . | 6 | EAGLEMAN | DONALD | A | 10/21/1982 | 1982 |
| 43 | 2081 | EAGLEMAN | JOHN | A | 4/21/1984 | 1984 |
| 21 | 4107 | EAGLEMAN SR. | JAMES | 8/2/1988 | 1988 | |
| 37 | 5344 | EAGLIN | ROBERT | A | 10/26/1983 | 1983 |
| 32 | 1339 | EAHEART | AVA | 3/4/1984 | 1984 | |
| 56 | 4892 | EAKEN | MICHAEL | JAMES | 9/16/1989 | 1989 |
| 50 | 4312 | EAMAN | KATHLEEN | 8/20/1981 | 1981 | |
| 14 | 3909 | EAMAN | MARJORIE | E | 8/27/1980 | 1980 |
| 32 | 5764 | EAMES | JENNIFER | J | 11/7/1984 | 1984 |
| 12 | 3886 | EAMON | GIGI | 8/23/1986 | 1986 | |
| 56 | 583 | EARL | DOLLIE | M | 1/22/1983 | 1983 |
| 7 | 5402 | EARL | ELMER | H | 11/7/1987 | 1987 |
| 7 | 3345 | EARL | LAURA | B | 7/14/1984 | 1984 |
| 21 | 3925 | EARL | MARIE | K | 7/27/1987 | 1987 |
| 7 | 2848 | EARL II | WILLIAM | HENRY | 6/7/1988 | 1988 |
| 16 | 4084 | EARLES | GEORGE | LEWIS | 8/17/1988 | 1988 |
| 50 | 5273 | EARLES | ROBERT | E | 10/4/1987 | 1987 |
| 9 | 2367 | EARLEY | JOHN | JAMES | 4/29/1988 | 1988 |
| 7 | 63 | EARLEY | VELDA | MARIE | 1/25/1988 | 1988 |
| 47 | 6503 | EARLL | ARTHUR | N | 12/9/1983 | 1983 |
| 7 | 1003 | EARLL | CLARA | M | 3/8/1982 | 1982 |
| 32 | 1381 | EARLL | FRANCES | A | 3/15/1986 | 1986 |
| 7 | 3285 | EARLL | JOHN | T | 7/26/1980 | 1980 |
| 47 | 2618 | EARLS | THOMAS | 5/15/1989 | 1989 | |
| 16 | 754 | EARLY | ELVIE | 2/4/1985 | 1985 | |
| 15 | 3381 | EARLY | GORMAN | F | 7/29/1980 | 1980 |
| 56 | 2116 | EARLY | JOSEPH | G | 4/9/1980 | 1980 |
| 56 | 6074 | EARLY | MARIE | E | 11/27/1983 | 1983 |
| 5 | 5546 | EARLY | RHEA | J | 11/29/1983 | 1983 |
| 14 | 1241 | EARLY JR. | HENRY | BRUCE | 3/5/1988 | 1988 |
| 56 | 4844 | EARNEST | HILDA | M | 9/18/1986 | 1986 |
| 21 | 6600 | EARNST | JIMMIE | H | 12/27/1985 | 1985 |
| 3 | 3723 | EARTHBOY | JAMES | E | 6/26/1982 | 1982 |
| 3 | 2096 | EARTHBOY | JOHN | 5/28/1982 | 1982 | |
| 7 | 1583 | EASON | CLARISSE | F | 4/18/1982 | 1982 |
| 32 | 3029 | EASON | JACKIE | D | 5/30/1985 | 1985 |
| 42 | 4206 | EAST | BERNIECE | VELMA | 7/22/1989 | 1989 |
| 33 | 3564 | EAST | CLARENCE | H | 7/25/1980 | 1980 |
| 24 | 761 | EAST | ESTHER | E | 2/2/1980 | 1980 |
| 33 | 1920 | EAST | GWEN | L | 3/23/1987 | 1987 |
| 47 | 4724 | EASTLAKE | CATHERINE | 9/19/1987 | 1987 | |
| 56 | 4263 | EASTLICK | CHARLES | V | 8/4/1980 | 1980 |
| 56 | 3156 | EASTLICK | ELLA | T | 6/14/1987 | 1987 |
| 48 | 950 | EASTLICK | FLOYD | R | 2/12/1987 | 1987 |
| 56 | 2743 | EASTLICK | LESTER | E | 5/16/1983 | 1983 |
| 51 | 3750 | EASTLICK | MARIE | E | 6/26/1984 | 1984 |
| 56 | 433 | EASTLICK | NORA | B | 1/17/1982 | 1982 |
| 51 | 2095 | EASTLICK | PHIL | 4/7/1985 | 1985 | |
| 56 | 6000 | EASTLICK | STANLEY | D | 11/2/1981 | 1981 |
| 15 | 6140 | EASTLING | VIRGIL | V | 12/2/1986 | 1986 |
| 56 | 3267 | EASTMAN | BILLY | B | 6/17/1983 | 1983 |
| 44 | 396 | EASTMAN | DELMER | KIRK | 1/14/1988 | 1988 |
| 16 | 5122 | EASTMAN | DORIS | M | 10/11/1984 | 1984 |
| 7 | 5541 | EASTMAN | FREDRICK | A | 11/17/1985 | 1985 |
| 32 | 1908 | EASTMAN | HELEN | M | 4/25/1987 | 1987 |
| 2 | 5532 | EASTMAN | IRVIN | M | 11/13/1981 | 1981 |
| 2 | 5483 | EASTMAN | KYLE | KEVIN | 11/1/1989 | 1989 |
| 2 | 2154 | EASTMAN | LARRY | D | 5/14/1987 | 1987 |
| 56 | 5349 | EASTMAN | LOUIS | K | 9/25/1986 | 1986 |
| 39 | 2034 | EASTMAN | ORVEL | PIERCE | 4/9/1989 | 1989 |
| 56 | 4389 | EASTMAN | OSCAR | E | 8/20/1981 | 1981 |
| 12 | 2883 | EASTMARK | LUCILLE | M | 6/4/1983 | 1983 |
| 56 | 5940 | EASTON | EDITH | L | 11/21/1980 | 1980 |
| . | 6 | EASTON | GEORGE | C | 8/29/1981 | 1981 |
| 25 | 1867 | EASTON | JOSEPHINE | M | 4/6/1980 | 1980 |
| 56 | 2761 | EASTON | KATHRYN | C | 5/20/1986 | 1986 |
| 41 | 5853 | EASTON | MARY | OLETA | 11/2/1989 | 1989 |
| 11 | 5641 | EASTOP | JAMES | E | 10/28/1983 | 1983 |
| 50 | 5391 | EASTWOOD | FLOYD | E | 9/28/1984 | 1984 |
| 16 | 3971 | EATER | WALLACE | EMMIT | 8/2/1989 | 1989 |
| 56 | 2676 | EATINGER | ELLEN | RUTH | 5/12/1989 | 1989 |
| 14 | 2320 | EATON | BERT | D | 5/10/1981 | 1981 |
| 9 | 4483 | EATON | ESTHER | M | 9/12/1985 | 1985 |
| 47 | 1023 | EATON | JOSEPH | H | 2/28/1983 | 1983 |
| 32 | 5693 | EATON | KATIE | N | 11/29/1982 | 1982 |
| 36 | 5338 | EATON | LUCILLE | M | 10/6/1983 | 1983 |
| 54 | 3190 | EATON | MARTHA | D | 6/25/1985 | 1985 |
| 11 | 5025 | EATON | NAOMA | F | 10/21/1985 | 1985 |
| 29 | 6382 | EATON | SCOTT | ANTHONY | 11/27/1988 | 1988 |
| 15 | 1126 | EAYRS | JUDITH | M | 3/20/1982 | 1982 |
| 53 | 5393 | EAYRS | RALPH | ERVIN | 10/2/1989 | 1989 |
| 44 | 958 | EBBERS | RAYMOND | 1/4/1981 | 1981 | |
| 44 | 4657 | EBBERS | VELMA | M | 9/12/1982 | 1982 |
| 32 | 6320 | EBEL | ANTHONY | L | 12/1/1984 | 1984 |
| 39 | 4796 | EBEL | ELSIE | A | 9/22/1988 | 1988 |
| 16 | 3403 | EBEL | EM'LY | RUTH | 7/6/1989 | 1989 |
| 43 | 1482 | EBEL | HERMAN | W | 3/9/1986 | 1986 |
| 21 | 2481 | EBEL | WALTER | 4/23/1988 | 1988 | |
| 2 | 1528 | EBELING | ARTHUR | W | 4/24/1982 | 1982 |
| 2 | 576 | EBELING | EVELYN | S | 2/2/1985 | 1985 |
| 9 | 2852 | EBELING | LLOYD | E | 6/8/1986 | 1986 |
| 16 | 2795 | EBELINGS | DOROTHY | 6/16/1982 | 1982 | |
| 5 | 3336 | EBERHARDT | OLA | LLIZABETH | 7/4/1988 | 1988 |
| 41 | 4716 | EBERHART | JOSEPH | B | 9/6/1985 | 1985 |
| 7 | 4486 | EBERL | CARL | L | 9/23/1984 | 1984 |
| 7 | 4900 | EBERL | HELEN | E | 10/5/1986 | 1986 |
| 47 | 4163 | EBERL | LYLA | V | 8/29/1987 | 1987 |
| 1 | 4977 | EBERLINE | LOREN | M | 10/27/1983 | 1983 |
| 18 | 3411 | EBERLY | KIM | R | 7/24/1980 | 1980 |
| 47 | 2658 | EBERSOLE | RUTH | P | 5/1/1988 | 1988 |
| 56 | 4994 | EBERSVILLER | ADELLA | LEE | 9/28/1988 | 1988 |
| 56 | 2622 | EBERSVILLER | EMIL | H | 5/8/1980 | 1980 |
| 56 | 5431 | EBERSVILLER | EMIL | H | 10/13/1985 | 1985 |
| 9 | 5661 | EBERT | ALFRED | J | 11/6/1988 | 1988 |
| 32 | 4585 | EBERT | HAZEL | 9/28/1982 | 1982 | |
| 9 | 1219 | EBERT | RALPH | W | 3/19/1985 | 1985 |
| 15 | 1108 | EBING | HELEN | F | 2/27/1982 | 1982 |
| 56 | 532 | EBLE | HOLLY | MARIE | 1/19/1988 | 1988 |
| 56 | 5355 | EBLEN | ARDATH | 10/3/1986 | 1986 | |
| 34 | 869 | EBLEN | BERTHA | V | 2/11/1986 | 1986 |
| 16 | 1835 | EBLEN | BILL | L | 4/23/1985 | 1985 |
| 47 | 5863 | EBNER | GEORGE | 11/16/1986 | 1986 | |
| 21 | 2914 | EBY | DIRK | ALAN | 6/26/1989 | 1989 |
| 25 | 238 | EBY | JAMES | ALVAN | 1/14/1988 | 1988 |
| 29 | 272 | EBY | JENNIE | F | 1/29/1986 | 1986 |
| 56 | 4202 | EBY | MARIETTA | A | 8/5/1987 | 1987 |
| 15 | 1203 | EBY | WILSON | J | 3/6/1984 | 1984 |
| 47 | 5862 | ECCLESTON | BETH | 11/14/1986 | 1986 | |
| 47 | 3765 | ECCLESTON | HAMILTON | O | 7/20/1985 | 1985 |
| 47 | 2084 | ECCLESTON | VIOLET | 4/3/1986 | 1986 | |
| 12 | 100 | ECCLESTON | VIOLETT | 1/17/1982 | 1982 | |
| 41 | 5309 | ECHER | EMMA | D | 10/11/1984 | 1984 |
| 56 | 6614 | ECHLER | NOLA | B | 12/12/1981 | 1981 |
| 20 | 4488 | ECHOLS | WILLIAM | 9/21/1987 | 1987 | |
| 33 | 3587 | ECIMOVIC | FRANJO | 6/26/1981 | 1981 | |
| 16 | 746 | ECK | GUST | HUGO | 2/3/1988 | 1988 |
| 7 | 36 | ECK | HENRIETTA | S | 1/7/1983 | 1983 |
| 25 | 3498 | ECK | JOHN | A | 7/12/1981 | 1981 |
| 42 | 2617 | ECKART | AMELIA | 5/2/1986 | 1986 | |
| 9 | 5090 | ECKART | OLIVER | 10/4/1988 | 1988 | |
| 15 | 2388 | ECKEL | DONALD | LEO | 5/31/1989 | 1989 |
| 25 | 786 | ECKEL | LEONARD | W | 2/15/1980 | 1980 |
| 15 | 4007 | ECKELBERRY | GERALD | R | 8/6/1983 | 1983 |
| 48 | 6493 | ECKELS | NITA | BEERS | 12/22/1989 | 1989 |
| 14 | 6143 | ECKER | ELVIN | OLIVER | 12/25/1989 | 1989 |
| 47 | 5305 | ECKER | JOSEPH | E | 10/15/1980 | 1980 |
| 56 | 2198 | ECKERDT | KENNETH | J | 4/19/1986 | 1986 |
| 9 | 96 | ECKERT | EDWARD | W | 1/25/1983 | 1983 |
| 5 | 1152 | ECKERT | ELSIE | L | 3/14/1983 | 1983 |
| 14 | 2350 | ECKERT | HELEN | N | 5/1/1986 | 1986 |
| 15 | 3876 | ECKERT | MAYE | J | 8/6/1982 | 1982 |
| 56 | 491 | ECKHARDT | CONRAD | 1/8/1985 | 1985 | |
| 56 | 2622 | ECKHARDT | CONRAD | 5/9/1987 | 1987 | |
| 56 | 979 | ECKHARDT | KATIE | 1/28/1987 | 1987 | |
| 56 | 4857 | ECKHARDT | LEONA | 9/14/1985 | 1985 | |
| 7 | 1765 | ECKHART | ELMER | ADAM | 4/25/1989 | 1989 |
| 56 | 6544 | ECKHART | HARRY | 12/15/1985 | 1985 | |
| 32 | 3079 | ECKHART | JOSEPH | 6/15/1988 | 1988 | |
| 7 | 3804 | ECKHART | LEONARD | A | 8/31/1987 | 1987 |
| 15 | 6054 | ECKHOFF | DONALD | J | 12/2/1987 | 1987 |
| 25 | 6339 | ECKLEY | JOSEPHINE | C | 12/28/1983 | 1983 |
| 24 | 2834 | ECKLEY | WILLIAM | T | 6/8/1982 | 1982 |
| 7 | 6090 | ECKLUND | JOSEPH | A | 11/21/1981 | 1981 |
| 7 | 1670 | ECKLUND | MYRTLE | E | 4/5/1984 | 1984 |
| 2 | 5383 | ECKMAN | ADAM | 11/6/1982 | 1982 | |
| 7 | 5023 | ECKMAN | DELLA | R | 10/13/1981 | 1981 |
| 56 | 2193 | ECKMANN | CHESTER | L | 4/5/1984 | 1984 |
| 56 | 3764 | ECKROTH | BERNADETTE | C | 7/24/1986 | 1986 |
| 56 | 2191 | ECKROTH | PETER | J | 4/23/1981 | 1981 |
| 37 | 3645 | ECKSTEIN | HARRY | D | 7/24/1984 | 1984 |
| 37 | 2553 | ECKSTEIN | RUSSELL | M | 5/29/1981 | 1981 |
| 18 | 5721 | ECKSTEIN | VIRGIL | F | 11/11/1981 | 1981 |
| 14 | 147 | ECONOM | NICK | S | 1/25/1986 | 1986 |
| 7 | 5646 | ECONOMOU | AMELIA | D | 11/24/1988 | 1988 |
| 7 | 4342 | ECONOMOU | DEMETRIOS | G | 9/15/1987 | 1987 |
| 16 | 756 | ECTON | ETHEL | E | 2/7/1985 | 1985 |
| 16 | 3949 | ECTON | VERA | B | 8/11/1980 | 1980 |
| 7 | 1693 | EDBERG | ROLLAND | E | 4/3/1985 | 1985 |
| 32 | 3599 | EDDEN | RAYMOND | R | 7/10/1985 | 1985 |
| 32 | 1475 | EDDEN | VIRGINIA | K | 3/24/1983 | 1983 |
| 25 | 2441 | EDDEN | WILLIAM | D | 5/29/1981 | 1981 |
| 12 | 1803 | EDDIE | RICHARD | LINN | 4/12/1989 | 1989 |
| 15 | 4013 | EDDINGS | JOSHUA | J | 8/8/1983 | 1983 |
| 4 | 561 | EDDINGTON | LISETTE | NEF | 2/14/1989 | 1989 |
| 7 | 4317 | EDDINGTON | VIRGINIA | P | 9/7/1987 | 1987 |
| 32 | 2529 | EDDLEMON | JOYCE | C | 5/17/1985 | 1985 |
| 47 | 2667 | EDDY | ALFA | 5/19/1983 | 1983 | |
| 16 | 6170 | EDEBURN | ALVIN | D | 12/2/1986 | 1986 |
| 56 | 2713 | EDEBURN | FREDDA | M | 5/28/1989 | 1989 |
| . | 48 | EDELEN | HEIDI | R | 8/6/1981 | 1981 |
| 7 | 3893 | EDELEN | THOMAS | L | 8/20/1981 | 1981 |
| 56 | 4975 | EDELER | REBECCA | IRENE | 9/21/1988 | 1988 |
| 56 | 3756 | EDELER | VERNON | LEE | 7/14/1989 | 1989 |
| 7 | 40 | EDEN | EDWIN | T | 1/11/1988 | 1988 |
| 56 | 1092 | EDEN | HANNAH | M | 2/9/1983 | 1983 |
| 25 | 1919 | EDENFIELD | CLARK | 4/24/1983 | 1983 | |
| 4 | 2219 | EDENFIELD | OPAL | M | 5/18/1981 | 1981 |
| 41 | 6340 | EDENS | BESSIE | J | 12/24/1980 | 1980 |
| 16 | 623 | EDENS | ESTHER | 2/7/1982 | 1982 | |
| 41 | 2053 | EDENS | EVERETT | G | 3/1/1983 | 1983 |
| 25 | 4652 | EDENS | LESTER | W | 9/4/1981 | 1981 |
| 15 | 145 | EDENS | WILLIAM | E | 1/2/1980 | 1980 |
| . | 45 | EDER | CATHERINE | 12/20/1981 | 1981 | |
| . | 35 | EDER | DELORA | M | 8/21/1989 | 1989 |
| 2 | 3849 | EDER | DIANE | V | 8/12/1984 | 1984 |
| 43 | 5870 | EDER | EDWARD | M | 11/8/1985 | 1985 |
| 32 | 1936 | EDER | FREDRICK | A | 4/9/1985 | 1985 |
| 32 | 6248 | EDER | JOSEPH | W | 12/4/1980 | 1980 |
| 9 | 1770 | EDER | ROBERT | E | 4/16/1983 | 1983 |
| 43 | 4195 | EDER | SOPHIE | R | 8/19/1986 | 1986 |
| 20 | 6112 | EDGAR | FLOYD | R | 12/1/1982 | 1982 |
| 15 | 2305 | EDGAR | JAY | R | 5/20/1980 | 1980 |
| 7 | 1169 | EDGAR | LEA | B | 3/8/1981 | 1981 |
| 15 | 2416 | EDGE | LEONARD | JAMES | 5/7/1988 | 1988 |
| 44 | 394 | EDGELL | STANLEY | CARSON | 1/3/1988 | 1988 |
| 15 | 6191 | EDGERTON | CLARENCE | W | 12/25/1985 | 1985 |
| 15 | 6089 | EDGERTON | JESSIE | M | 12/28/1982 | 1982 |
| 15 | 1120 | EDGERTON | WILLARD | M | 3/16/1982 | 1982 |
| 56 | 4916 | EDGINGTON | CARMOND | M | 9/5/1983 | 1983 |
| 25 | 1306 | EDGMON | KAY | G | 3/21/1987 | 1987 |
| 56 | 5927 | EDGMOND | BESSIE | I | 11/14/1980 | 1980 |
| 56 | 1625 | EDGMOND | HENRY | ELVIE | 3/9/1989 | 1989 |
| 29 | 3594 | EDGMOND | IVA | MARIE | 7/9/1988 | 1988 |
| 56 | 913 | EDGMOND | JOHN | N | 2/9/1982 | 1982 |
| 56 | 6079 | EDGMOND | MATTIE | BELL | 11/22/1988 | 1988 |
| 24 | 1354 | EDGREN | CARL | P | 3/7/1983 | 1983 |
| 16 | 186 | EDIE | JANE | A | 1/6/1986 | 1986 |
| 32 | 322 | EDINGER | EMIL | E | 1/21/1985 | 1985 |
| 32 | 868 | EDINGER | HERBERT | LUDWIG | 2/9/1988 | 1988 |
| 25 | 1897 | EDINGER | LYNNE | E | 4/2/1983 | 1983 |
| 27 | 4179 | EDINGTON | DARLENE | E | 7/23/1988 | 1988 |
| . | 5 | EDINGTON | NICHOLI | L | 8/21/1980 | 1980 |
| 34 | 6364 | EDISON | EVELYN | M | 12/24/1985 | 1985 |
| 55 | 4184 | EDISON | MAUDE | M | 8/14/1982 | 1982 |
| 34 | 6360 | EDISON | NOAH | J | 12/25/1986 | 1986 |
| 56 | 4896 | EDMISTEN | DONALD | DEAN | 9/18/1989 | 1989 |
| 29 | 295 | EDMISTEN | LILLY | I | 1/22/1980 | 1980 |
| . | 13 | EDMO | LELAND | S | 10/1/1985 | 1985 |
| 41 | 3111 | EDMONDS | LOUISE | E | 6/16/1985 | 1985 |
| 48 | 1005 | EDMONDS | WAYNE | R | 2/2/1981 | 1981 |
| 32 | 845 | EDMONDSON | BENJAMIN | F | 2/23/1980 | 1980 |
| 7 | 4531 | EDMONDSON | DONALD | D | 9/27/1988 | 1988 |
| . | 38 | EDMONDSON | JAMES | F | 8/22/1983 | 1983 |
| 16 | 1761 | EDMONSON | CELIA | M | 4/6/1987 | 1987 |
| 14 | 1240 | EDMUNDS | JOSEPH | 3/3/1988 | 1988 | |
| 45 | 5275 | EDMUNDS | THORWALD | D | 10/3/1986 | 1986 |
| 25 | 2894 | EDQUEST | EBBA | S | 6/2/1987 | 1987 |
| 56 | 2168 | EDSALL | CECILE | J | 4/18/1981 | 1981 |
| 24 | 4679 | EDSALL | DONALD | LEE | 9/23/1988 | 1988 |
| 56 | 6473 | EDSALL | EDGAR | R | 12/26/1982 | 1982 |
| 27 | 4123 | EDSTROM | RONALD | R | 8/1/1984 | 1984 |
| 27 | 6295 | EDSTROM | STEVEN | W | 12/21/1984 | 1984 |
| . | 3 | EDWARD | JOHN | BARRON | 3/5/1989 | 1989 |
| 56 | 2103 | EDWARDS | ADALORETTA | J | 4/13/1987 | 1987 |
| 7 | 2339 | EDWARDS | AGNES | D | 5/20/1988 | 1988 |
| 27 | 1900 | EDWARDS | ALICE | S | 4/6/1980 | 1980 |
| 47 | 1500 | EDWARDS | ANNA | W | 2/29/1980 | 1980 |
| 30 | 274 | EDWARDS | ANNA | L | 1/10/1981 | 1981 |
| 15 | 2284 | EDWARDS | ARCHIE | T | 5/1/1987 | 1987 |
| 15 | 2804 | EDWARDS | ARDIS | A | 6/11/1987 | 1987 |
| 12 | 5037 | EDWARDS | AUBREY | PERCIVAL | 10/1/1989 | 1989 |
| 7 | 3229 | EDWARDS | AUDRA | F | 7/14/1987 | 1987 |
| 25 | 825 | EDWARDS | AUSTIN | 2/23/1988 | 1988 | |
| 56 | 4950 | EDWARDS | AZALEA | A | 9/24/1981 | 1981 |
| 47 | 446 | EDWARDS | BENNETT | W | 1/15/1987 | 1987 |
| 7 | 1145 | EDWARDS | BETTY | J | 3/2/1985 | 1985 |
| 17 | 1889 | EDWARDS | BRYAN | EDWARD | 4/12/1989 | 1989 |
| 27 | 6350 | EDWARDS | CADER | C | 12/16/1983 | 1983 |
| 18 | 6162 | EDWARDS | CHARLES | L | 12/28/1980 | 1980 |
| 7 | 4348 | EDWARDS | CHARLES | D | 9/18/1987 | 1987 |
| 18 | 771 | EDWARDS | CLIFFORD | D | 1/28/1985 | 1985 |
| 16 | 3969 | EDWARDS | DAVID | R | 8/30/1980 | 1980 |
| 1 | 3864 | EDWARDS | DAVID | E | 8/14/1983 | 1983 |
| 53 | 1559 | EDWARDS | DELMER | 3/25/1986 | 1986 | |
| 7 | 4399 | EDWARDS | DOMINICA | 9/14/1980 | 1980 | |
| 48 | 3776 | EDWARDS | DONALD | ALBERT | 7/1/1988 | 1988 |
| 7 | 648 | EDWARDS | DORIS | MAY | 2/25/1988 | 1988 |
| 5 | 4986 | EDWARDS | DOROTHY | C | 10/26/1981 | 1981 |
| 32 | 860 | EDWARDS | DOROTHY | V | 2/24/1989 | 1989 |
| 22 | 1918 | EDWARDS | ELIZABETH | A | 4/2/1988 | 1988 |
| 27 | 2475 | EDWARDS | ELMER | IVAN | 5/27/1989 | 1989 |
| 9 | 5072 | EDWARDS | EMMA | 10/28/1981 | 1981 | |
| 27 | 1918 | EDWARDS | ESTHER | L | 4/28/1985 | 1985 |
| 53 | 5480 | EDWARDS | EUNICE | ELLEN | 10/5/1988 | 1988 |
| 56 | 6548 | EDWARDS | EVELYN | M | 12/17/1985 | 1985 |
| 1 | 1681 | EDWARDS | EZERY | B | 4/16/1981 | 1981 |
| 29 | 222 | EDWARDS | FAY | E | 1/2/1982 | 1982 |
| 12 | 659 | EDWARDS | FLOYD | 2/29/1980 | 1980 | |
| 56 | 1044 | EDWARDS | FLOYD | R | 1/31/1981 | 1981 |
| 18 | 6579 | EDWARDS | GEORGE | 12/31/1986 | 1986 | |
| 53 | 2601 | EDWARDS | GEORGE | 5/11/1987 | 1987 | |
| 30 | 1943 | EDWARDS | GERALD | F | 4/1/1983 | 1983 |
| 56 | 3268 | EDWARDS | GLADE | M | 6/17/1983 | 1983 |
| 36 | 5274 | EDWARDS | GLADYS | MAE | 9/26/1989 | 1989 |
| 15 | 2361 | EDWARDS | HARLAND | H | 5/15/1985 | 1985 |
| 56 | 3717 | EDWARDS | HAROLD | O | 7/3/1980 | 1980 |
| 47 | 919 | EDWARDS | HAROLD | W | 2/4/1984 | 1984 |
| 56 | 1078 | EDWARDS | HARRY | J | 2/9/1981 | 1981 |
| 32 | 836 | EDWARDS | HAZEL | M | 2/11/1987 | 1987 |
| 7 | 4967 | EDWARDS | HELEN | M | 10/7/1984 | 1984 |
| 47 | 4303 | EDWARDS | HENRICA | 8/13/1984 | 1984 | |
| 2 | 3732 | EDWARDS | IDA | C | 8/12/1987 | 1987 |
| 32 | 1435 | EDWARDS | IRENE | 3/23/1989 | 1989 | |
| 32 | 5195 | EDWARDS | JAMES | G | 10/16/1980 | 1980 |
| 22 | 2447 | EDWARDS | JAMES | V | 5/8/1983 | 1983 |
| 34 | 5358 | EDWARDS | JENNIE | J | 10/12/1988 | 1988 |
| 2 | 5923 | EDWARDS | JERRY | L | 12/24/1982 | 1982 |
| 7 | 1199 | EDWARDS | JOHN | T | 3/26/1983 | 1983 |
| 25 | 4106 | EDWARDS | JOSEPH | H | 8/17/1984 | 1984 |
| 7 | 3799 | EDWARDS | KENNETH | N | 7/24/1980 | 1980 |
| 53 | 967 | EDWARDS | LETA | I | 2/6/1986 | 1986 |
| 32 | 5766 | EDWARDS | LEVA | V | 11/3/1985 | 1985 |
| 7 | 76 | EDWARDS | LILLIAN | H | 1/27/1987 | 1987 |
| 47 | 3759 | EDWARDS | LILY | 7/16/1985 | 1985 | |
| 7 | 3399 | EDWARDS | LINA | B | 7/25/1988 | 1988 |
| 36 | 6313 | EDWARDS | LOCHIEL | 12/28/1980 | 1980 | |
| 56 | 2184 | EDWARDS | LUCILLE | P | 3/31/1988 | 1988 |
| 47 | 3743 | EDWARDS | MARGARET | J | 7/21/1983 | 1983 |
| 27 | 6191 | EDWARDS | MARTIN | J | 12/7/1982 | 1982 |
| 47 | 5917 | EDWARDS | MARY | E | 11/24/1984 | 1984 |
| 56 | 3761 | EDWARDS | MERTIE | S | 7/23/1980 | 1980 |
| 7 | 5642 | EDWARDS | MILDRED | THERESA | 11/22/1988 | 1988 |
| 29 | 1957 | EDWARDS | NANCY | W | 4/20/1981 | 1981 |
| 7 | 3314 | EDWARDS | NATHANIEL | U | 7/29/1989 | 1989 |
| 47 | 4317 | EDWARDS | NOEL | D | 8/24/1983 | 1983 |
| 28 | 286 | EDWARDS | PEGGY | S | 1/6/1980 | 1980 |
| 25 | 3003 | EDWARDS | PETER | M | 6/3/1983 | 1983 |
| 47 | 4774 | EDWARDS | RICHARD | A | 9/13/1985 | 1985 |
| 15 | 5583 | EDWARDS | ROY | A | 11/18/1980 | 1980 |
| 27 | 6351 | EDWARDS | SANDRA | L | 12/16/1983 | 1983 |
| 7 | 66 | EDWARDS | SHIRLEY | ESTER | 1/26/1988 | 1988 |
| 16 | 4591 | EDWARDS | WILLIAM | J | 9/24/1981 | 1981 |
| 47 | 4666 | EDWARDS | WILLIAM | O | 8/29/1982 | 1982 |
| 14 | 1243 | EDWARDS | WILLIAM | B | 3/8/1988 | 1988 |
| 12 | 1801 | EDWARDS | WILLIAM | JAMES | 4/8/1989 | 1989 |
| 15 | 6058 | EDWARDSON | STANTON | T | 12/3/1987 | 1987 |
| 7 | 6141 | EDWIN | EDWARD | S | 12/12/1983 | 1983 |
| 50 | 5326 | EDWIN | ELIZABETH | R | 10/13/1986 | 1986 |
| 32 | 346 | EDWIN | WESLEY | 2/3/1989 | 2/3/1989 | 1989 |
| . | 38 | EFFERDING | HARRY | O | 3/9/1981 | 1981 |
| 11 | 1804 | EFFERTZ | JEROME | H | 4/2/1988 | 1988 |
| 15 | 3460 | EFFINGER | DELORES | C | 7/29/1984 | 1984 |
| 21 | 3457 | EFFINGER | ERWIN | W | 7/13/1981 | 1981 |
| 26 | 1407 | EFFINGER | ORINGA | S | 3/11/1983 | 1983 |
| 56 | 5982 | EFFLER | HARVEY | E | 11/28/1986 | 1986 |
| 56 | 6608 | EFTA | ROBERT | D | 12/21/1986 | 1986 |
| 9 | 2346 | EFTA | STANLEY | 5/15/1984 | 1984 | |
