Montana State Death Index
Montana State Genealogical Society Homepage
Earliest to 2002 Montana State Death Index Home Page
To Link Page of the Montana Earliest to 2002 Death Index
1970 - 1979: Steele - Szudera
| County | File No | Last Name | First Name | Middle | Date of Death | Year |
| 16 | 6373 | STEELE | APRIL | J | 12/12/1973 | 1973 |
| 15 | 703 | STEELE | ARCHIE | 1/31/1975 | 1975 | |
| 47 | 2510 | STEELE | AUDRA | 5/23/1974 | 1974 | |
| 56 | 3132 | STEELE | BENJAMIN | C | 6/8/1978 | 1978 |
| 56 | 3263 | STEELE | DOROTHY | B | 6/20/1976 | 1976 |
| 14 | 3960 | STEELE | EARL | W | 8/4/1970 | 1970 |
| 56 | 1107 | STEELE | ELIZABETH | G | 1/28/1972 | 1972 |
| . | 43 | STEELE | GEORGE | J | 2/9/1976 | 1976 |
| 25 | 6270 | STEELE | GERALD | H | 12/5/1976 | 1976 |
| 28 | 3643 | STEELE | HOMER | A | 7/23/1971 | 1971 |
| 32 | 2976 | STEELE | JOHN | W | 6/29/1979 | 1979 |
| 30 | 2891 | STEELE | KEITH | W | 6/16/1974 | 1974 |
| . | 6 | STEELE | MARGARET | S | 11/20/1978 | 1978 |
| 7 | 2575 | STEELE | MARY | O | 6/29/1977 | 1977 |
| 14 | 4288 | STEELE | OLIVE | A | 9/14/1979 | 1979 |
| 18 | 1207 | STEELE | PATRICK | H | 3/8/1979 | 1979 |
| 12 | 1689 | STEELE | ROBERT | C | 4/29/1971 | 1971 |
| 14 | 5191 | STEELE | ROBERT | L | 9/27/1972 | 1972 |
| 7 | 3383 | STEELE | ROSE | M | 7/15/1973 | 1973 |
| 32 | 925 | STEELE | ROY | A | 2/13/1972 | 1972 |
| 56 | 4294 | STEELE | WILLIAM | H | 8/1/1970 | 1970 |
| 28 | 6725 | STEELE | WILLIAM | M | 12/25/1971 | 1971 |
| 43 | 413 | STEELE | WILLIAM | 1/7/1975 | 1975 | |
| 45 | 4869 | STEEN | CARRIE | F | 9/5/1971 | 1971 |
| 56 | 5807 | STEEN | CORA | A | 11/21/1979 | 1979 |
| 13 | 3125 | STEEN | CORRINE | P | 4/2/1977 | 1977 |
| 7 | 62 | STEEN | EVA | K | 1/16/1978 | 1978 |
| 13 | 691 | STEEN | FRED | 2/25/1975 | 1975 | |
| 42 | 411 | STEEN | GEORGE | E | 1/13/1975 | 1975 |
| 26 | 3072 | STEEN | HERMAN | T | 5/31/1973 | 1973 |
| 32 | 5748 | STEEN | LEE | 11/29/1975 | 1975 | |
| 9 | 4039 | STEEN | LEROY | G | 8/17/1972 | 1972 |
| 10 | 1768 | STEEN | MARCELLA | M | 4/20/1978 | 1978 |
| 15 | 3313 | STEEN | MAXINE | V | 7/7/1979 | 1979 |
| . | 29 | STEEN | MYRTLE | D | 12/3/1979 | 1979 |
| 9 | 2203 | STEEN | ROY | J | 5/10/1970 | 1970 |
| 10 | 4812 | STEEN | RUSSELL | M | 10/13/1979 | 1979 |
| 2 | 5472 | STEEN | VERA | I | 11/27/1976 | 1976 |
| 7 | 2755 | STEEN | WILLIAM | L | 6/21/1970 | 1970 |
| . | 48 | STEENBURG | ALBERT | L | 10/28/1978 | 1978 |
| 25 | 6353 | STEENSLAND | WALDEMAR | M | 12/30/1971 | 1971 |
| 56 | 3309 | STEER | ALBERT | L | 6/26/1971 | 1971 |
| 24 | 5481 | STEERE | FAYE | F | 11/7/1979 | 1979 |
| 31 | 5363 | STEERE | LEO | T | 10/27/1972 | 1972 |
| 15 | 5031 | STEERE | MAYNARD | J | 10/15/1976 | 1976 |
| 32 | 3128 | STEERMAN | GLENNA | 6/24/1972 | 1972 | |
| 21 | 6804 | STEES | RICHARD | A | 12/30/1972 | 1972 |
| 56 | 4627 | STEEVES | DONALD | H | 9/7/1979 | 1979 |
| 34 | 1392 | STEEVES | TAMMY | J | 3/11/1970 | 1970 |
| 47 | 4290 | STEFANAC | STEVE | J | 8/20/1975 | 1975 |
| 47 | 482 | STEFANACH | ANNA | 1/18/1972 | 1972 | |
| 56 | 4367 | STEFANI | CATHERINE | A | 8/9/1975 | 1975 |
| . | 42 | STEFANI | DOROTHY | M | 5/24/1973 | 1973 |
| 7 | 2231 | STEFANI | EMILIA | M | 5/15/1978 | 1978 |
| 56 | 4310 | STEFANICH | AGNES | M | 6/21/1976 | 1976 |
| 39 | 4606 | STEFANICH | JAMES | 9/11/1974 | 1974 | |
| 47 | 381 | STEFANICH | WILLIAM | F | 1/4/1970 | 1970 |
| 33 | 5512 | STEFANIK | LETTIE | W | 11/25/1977 | 1977 |
| 42 | 6818 | STEFANISHEN | ANNA | 12/6/1972 | 1972 | |
| 56 | 1016 | STEFANISHEN | NICK | 2/17/1974 | 1974 | |
| 7 | 5066 | STEFANOFF | MARIA | 10/8/1971 | 1971 | |
| 15 | 758 | STEFANON | WILLIAM | A | 2/21/1973 | 1973 |
| 56 | 2681 | STEFANSKI | BERNARD | A | 4/18/1976 | 1976 |
| 48 | 4704 | STEFFAN | JOHN | 9/20/1974 | 1974 | |
| 56 | 5770 | STEFFAN | LYDIA | J | 11/6/1979 | 1979 |
| 25 | 5692 | STEFFAN | MARJORIE | E | 11/1/1976 | 1976 |
| 5 | 987 | STEFFAN | SAM | 3/15/1977 | 1977 | |
| 5 | 1596 | STEFFAN | WILLIAM | 4/8/1970 | 1970 | |
| 7 | 1738 | STEFFANI | RUDOLPH | L | 4/25/1978 | 1978 |
| 56 | 3894 | STEFFANICH | ROSE | 7/16/1971 | 1971 | |
| 56 | 1684 | STEFFANS | ANNA | 3/19/1976 | 1976 | |
| 33 | 313 | STEFFANS | FRANK | J | 1/4/1970 | 1970 |
| 15 | 641 | STEFFARUD | BERTINA | A | 2/25/1977 | 1977 |
| 7 | 3213 | STEFFEN | ANTON | L | 6/29/1978 | 1978 |
| 34 | 1514 | STEFFEN | EMIL | E | 3/8/1973 | 1973 |
| . | 48 | STEFFEN | EUGENE | R | 7/28/1977 | 1977 |
| 11 | 2390 | STEFFEN | FERDINAND | J | 5/19/1973 | 1973 |
| 7 | 86 | STEFFEN | LELIA | M | 1/25/1977 | 1977 |
| 11 | 1636 | STEFFEN | MARGARET | A | 4/3/1979 | 1979 |
| 40 | 2635 | STEFFEN | MICHAEL | W | 5/19/1972 | 1972 |
| 34 | 5942 | STEFFEN | RUSSELL | J | 11/16/1973 | 1973 |
| 7 | 5127 | STEFFEN | THERMAL | 10/29/1972 | 1972 | |
| 16 | 4114 | STEFFENS | CLAUD | P | 8/9/1972 | 1972 |
| 16 | 1157 | STEFFENS | MYRTLE | F | 3/2/1971 | 1971 |
| 43 | 4769 | STEFFENSEN | MINNIE | B | 9/6/1975 | 1975 |
| 43 | 2081 | STEFFENSEN | ROBERT | T | 4/11/1976 | 1976 |
| 13 | 1260 | STEFFES | BERNARD | I | 3/28/1978 | 1978 |
| 49 | 5995 | STEFFES | DENNIS | A | 11/2/1971 | 1971 |
| 14 | 4536 | STEFFES | FRANCIS | 9/18/1975 | 1975 | |
| 7 | 3295 | STEFFES | HENRY | J | 7/15/1970 | 1970 |
| 32 | 3615 | STEFFES | JAMES | R | 7/31/1976 | 1976 |
| 13 | 2117 | STEFFES | JOSEPH | M | 5/30/1977 | 1977 |
| 2 | 4876 | STEFFES | MARJORIE | Y | 10/23/1976 | 1976 |
| 23 | 1265 | STEFFES | RALPH | A | 3/2/1970 | 1970 |
| 47 | 1562 | STEFONIC | KATHERINE | 3/19/1976 | 1976 | |
| . | 32 | STEFONIC | REBA | L | 12/30/1979 | 1979 |
| 32 | 4095 | STEFONICK | PETE | 8/31/1978 | 1978 | |
| 16 | 5161 | STEGMAN | ALBERT | R | 10/7/1973 | 1973 |
| 56 | 1021 | STEGRIY | MARGARET | M | 1/25/1978 | 1978 |
| 13 | 2729 | STEIBER | JESSIE | A | 6/11/1974 | 1974 |
| 42 | 2450 | STEIN | ADOLPH | W | 5/8/1974 | 1974 |
| 42 | 2466 | STEIN | ARTHUR | F | 4/19/1979 | 1979 |
| 53 | 490 | STEIN | CHARLES | R | 1/12/1973 | 1973 |
| . | 38 | STEIN | EDNA | 5/18/1975 | 1975 | |
| 25 | 4741 | STEIN | EDWARD | 9/3/1971 | 1971 | |
| 56 | 5369 | STEIN | EDWIN | H | 10/2/1970 | 1970 |
| 53 | 4593 | STEIN | ELIZABETH | A | 9/28/1979 | 1979 |
| 54 | 454 | STEIN | EMMA | G | 1/7/1971 | 1971 |
| 56 | 2155 | STEIN | GLENNA | F | 4/16/1978 | 1978 |
| 15 | 2873 | STEIN | JULIA | 6/6/1976 | 1976 | |
| 42 | 1874 | STEIN | MABEL | M | 4/29/1977 | 1977 |
| 56 | 5947 | STEIN | MARCELLA | A | 11/26/1975 | 1975 |
| 13 | 143 | STEIN | MARILYN | F | 1/15/1978 | 1978 |
| 25 | 272 | STEIN | ROBERT | E | 1/7/1972 | 1972 |
| 47 | 1899 | STEIN | STEPHEN | 4/4/1977 | 1977 | |
| 32 | 1878 | STEIN | WILLIAM | M | 4/2/1971 | 1971 |
| 32 | 2391 | STEIN | WILLIAM | 5/12/1974 | 1974 | |
| 16 | 2275 | STEIN | 5/31/1974 | 1974 | ||
| 42 | 408 | STEINBACH | WILBERT | W | 1/8/1973 | 1973 |
| 25 | 3242 | STEINBACH | WILLIAM | C | 7/9/1977 | 1977 |
| 8 | 3371 | STEINBACHER | DANIEL | 7/8/1976 | 1976 | |
| 7 | 3385 | STEINBACHER | JOHN | T | 7/2/1972 | 1972 |
| 8 | 3676 | STEINBACHER | MARY | H | 8/30/1977 | 1977 |
| 56 | 2820 | STEINBACK | OTTO | J | 5/28/1973 | 1973 |
| 42 | 398 | STEINBEISSER | JOSEPH | A | 1/27/1978 | 1978 |
| 15 | 3911 | STEINBERG | CLINTON | W | 8/26/1978 | 1978 |
| 47 | 398 | STEINBERG | PETER | S | 1/19/1970 | 1970 |
| 9 | 4963 | STEINBERG | RALPH | 10/10/1976 | 1976 | |
| 4 | 22 | STEINBISER | LEO | J | 1/17/1978 | 1978 |
| 47 | 2570 | STEINBORN | EMIL | 5/17/1978 | 1978 | |
| 12 | 3476 | STEINBORN | TONY | 7/25/1973 | 1973 | |
| 25 | 1246 | STEINBORN | 3/20/1971 | 1971 | ||
| 48 | 5350 | STEINBRINK | OTTO | 10/25/1976 | 1976 | |
| 47 | 459 | STEINER | DAISY | 1/18/1975 | 1975 | |
| 47 | 4153 | STEINER | FRED | W | 8/1/1974 | 1974 |
| 48 | 6352 | STEINER | JOSEPH | C | 12/12/1974 | 1974 |
| 25 | 4131 | STEINER | KURT | H | 8/19/1975 | 1975 |
| 56 | 504 | STEINER | WALTER | A | 1/2/1973 | 1973 |
| 9 | 110 | STEINERT | KATERINE | 1/31/1977 | 1977 | |
| 32 | 5977 | STEINERT | LEONARD | L | 11/19/1972 | 1972 |
| 56 | 3875 | STEINGRUBER | ANNA | B | 7/22/1973 | 1973 |
| 56 | 1090 | STEINGRUEBER | FRED | M | 2/13/1975 | 1975 |
| 54 | 4594 | STEINHAUSER | ROBERT | E | 9/1/1979 | 1979 |
| 41 | 3163 | STEININGER | FERDINAND | 6/8/1973 | 1973 | |
| 42 | 1326 | STEINLEY | WILLIAM | 3/26/1977 | 1977 | |
| 7 | 1110 | STEINMETZ | HELEN | 3/31/1970 | 1970 | |
| 56 | 5011 | STEINMETZ | HENRY | 9/19/1972 | 1972 | |
| 3 | 502 | STEKLY | ALBERT | 2/23/1977 | 1977 | |
| 7 | 3370 | STELLER | JESSIE | C | 7/9/1973 | 1973 |
| 53 | 3114 | STELLFLUG | JOHN | L | 6/13/1979 | 1979 |
| 53 | 4306 | STELLFLUG | JOSEPH | 8/27/1976 | 1976 | |
| 53 | 1619 | STELLFLUG | PAUL | H | 3/7/1972 | 1972 |
| 12 | 3475 | STELLING | GEORGE | 7/18/1973 | 1973 | |
| 56 | 476 | STELLINGWERF | DOROTHY | M | 1/13/1971 | 1971 |
| 56 | 6049 | STELLINGWERF | FRANK | L | 11/13/1971 | 1971 |
| 47 | 451 | STELLMON | JOHN | H | 1/17/1973 | 1973 |
| 56 | 6741 | STELMACHUCK | JOHN | L | 12/7/1972 | 1972 |
| 56 | 3278 | STELMACHUK | WILLIAM | 6/4/1973 | 1973 | |
| 14 | 5863 | STELZER | LOREN | J | 12/5/1977 | 1977 |
| 15 | 3897 | STEM | ELSIE | D | 8/10/1974 | 1974 |
| 1 | 5363 | STEMERICK | LEO | W | 11/21/1974 | 1974 |
| 41 | 2076 | STEMMAN | HERMAN | 4/13/1972 | 1972 | |
| 32 | 2433 | STEMPLE | DOUGLAS | R | 5/5/1975 | 1975 |
| 32 | 4272 | STEMPLE | KATHLEEN | D | 8/8/1972 | 1972 |
| 25 | 1952 | STEMPLE | MARIE | V | 4/19/1976 | 1976 |
| 7 | 3698 | STEMWEDEL | HELEN | R | 8/7/1979 | 1979 |
| 32 | 2456 | STENBAK | CAROLYN | D | 5/25/1975 | 1975 |
| 32 | 6358 | STENBERG | CHRISTINA | M | 12/24/1976 | 1976 |
| 15 | 3351 | STENBERG | ERNEST | H | 7/31/1978 | 1978 |
| 49 | 4030 | STENBERG | GUSTAV | 8/26/1977 | 1977 | |
| 14 | 5109 | STENBERG | HELMER | E | 10/9/1973 | 1973 |
| 49 | 4391 | STENBERG | STEVEN | K | 8/23/1971 | 1971 |
| 25 | 6289 | STENBERG | TOSTON | O | 12/25/1976 | 1976 |
| . | 24 | STENDAL | ANNA | E | 2/15/1970 | 1970 |
| 56 | 1628 | STENDER | EVA | M | 2/16/1972 | 1972 |
| 56 | 526 | STENE | ANDREW | 1/4/1972 | 1972 | |
| 56 | 2450 | STENE | ANTON | O | 5/11/1977 | 1977 |
| 56 | 1463 | STENE | ARNE | P | 3/12/1977 | 1977 |
| 49 | 3751 | STENE | BJARNE | 7/6/1975 | 1975 | |
| 51 | 2097 | STENE | GURINE | 4/8/1978 | 1978 | |
| 56 | 5781 | STENE | IDA | O | 11/6/1978 | 1978 |
| 51 | 6278 | STENE | MAGNUS | 11/23/1978 | 1978 | |
| 56 | 6427 | STENE | MARTHA | R | 12/18/1974 | 1974 |
| 56 | 6387 | STENE | MELVIN | 12/1/1975 | 1975 | |
| 56 | 6153 | STENE | NORA | M | 11/22/1973 | 1973 |
| 49 | 4027 | STENE | VERNA | K | 8/9/1977 | 1977 |
| . | 45 | STENE | 8/5/1972 | 1972 | ||
| 46 | 6015 | STENEHJEM | PALMER | R | 11/6/1973 | 1973 |
| 56 | 1578 | STENERSEN | BENNET | A | 3/28/1970 | 1970 |
| 2 | 2749 | STENERSON | MARY | S | 6/16/1976 | 1976 |
| 33 | 1274 | STENERSON | OTTO | M | 3/5/1977 | 1977 |
| 47 | 1501 | STENERSON | WILFORD | W | 3/29/1970 | 1970 |
| 9 | 677 | STENGEL | GEORGE | F | 2/17/1973 | 1973 |
| 21 | 4867 | STENGEM | MARGARET | J | 10/10/1977 | 1977 |
| 24 | 1913 | STENNER | CLARENCE | H | 3/31/1972 | 1972 |
| 42 | 854 | STENROSE | ALBIN | F | 2/3/1970 | 1970 |
| 6 | 3209 | STENSETH | HENRY | G | 7/14/1978 | 1978 |
| 25 | 4174 | STENSLAND | ARTHUR | O | 8/26/1971 | 1971 |
| 53 | 4450 | STENSLAND | HAROLD | M | 8/25/1972 | 1972 |
| 32 | 6064 | STENSLAND | NORMAN | T | 12/30/1977 | 1977 |
| 14 | 4290 | STENSLIE | JAMES | I | 9/17/1979 | 1979 |
| 7 | 1086 | STENSLIE | OLE | L | 3/20/1970 | 1970 |
| 47 | 1040 | STENSON | THOMAS | 2/7/1973 | 1973 | |
| 7 | 4770 | STENSRUD | ALVINA | M | 10/20/1979 | 1979 |
| 21 | 680 | STENSRUDE | CLARENCE | 1/13/1970 | 1970 | |
| 21 | 4547 | STENSRUDE | EDDIE | 7/30/1970 | 1970 | |
| 33 | 4161 | STENSVAD | MAY | G | 8/31/1970 | 1970 |
| 15 | 3318 | STENTZ | HELEN | C | 7/16/1974 | 1974 |
| 7 | 3082 | STENZEL | LUELLA | 7/24/1977 | 1977 | |
| 47 | 5459 | STEPAN | MARTIN | W | 10/1/1971 | 1971 |
| 47 | 4525 | STEPAN | STELLA | 9/8/1977 | 1977 | |
| 15 | 2843 | STEPHAN | ADOLPH | H | 6/10/1975 | 1975 |
| 32 | 3913 | STEPHAN | RUDOLPH | H | 8/24/1977 | 1977 |
| 32 | 304 | STEPHAN | WALTER | 1/23/1977 | 1977 | |
| 32 | 5959 | STEPHANI | CHARLOTTE | E | 11/11/1972 | 1972 |
| 32 | 3676 | STEPHANI | ROBERT | D | 7/14/1971 | 1971 |
| 25 | 249 | STEPHANICK | FREDERICK | 1/17/1976 | 1976 | |
| 25 | 5693 | STEPHANS | DURWOOD | G | 11/1/1976 | 1976 |
| 45 | 1936 | STEPHANSON | EGGERT | H | 3/27/1974 | 1974 |
| 37 | 2047 | STEPHEN | MARGARET | R | 4/16/1976 | 1976 |
| 16 | 5912 | STEPHENS | ALBERT | E | 12/11/1977 | 1977 |
| 56 | 1622 | STEPHENS | ALMA | M | 3/11/1975 | 1975 |
| 34 | 953 | STEPHENS | AMY | N | 2/3/1973 | 1973 |
| 32 | 1992 | STEPHENS | ARTHUR | 4/5/1972 | 1972 | |
| 7 | 94 | STEPHENS | ATILDA | P | 1/29/1978 | 1978 |
| 56 | 5179 | STEPHENS | BARBARA | J | 10/16/1977 | 1977 |
| 32 | 3125 | STEPHENS | CARRIE | A | 6/21/1972 | 1972 |
| 7 | 4948 | STEPHENS | CHARLES | 10/25/1976 | 1976 | |
| 47 | 3133 | STEPHENS | CHRIS | 6/3/1975 | 1975 | |
| 15 | 2819 | STEPHENS | CLAUDE | L | 6/29/1978 | 1978 |
| 14 | 647 | STEPHENS | CONRAD | S | 2/7/1979 | 1979 |
| 56 | 1685 | STEPHENS | ELEANOR | 3/19/1976 | 1976 | |
| 15 | 3408 | STEPHENS | ELIZABETH | F | 7/15/1970 | 1970 |
| 51 | 2409 | STEPHENS | ERVA | 5/15/1977 | 1977 | |
| 9 | 5914 | STEPHENS | FLORENCE | E | 12/31/1979 | 1979 |
| 56 | 2008 | STEPHENS | FRANK | 3/14/1979 | 1979 | |
| 15 | 2863 | STEPHENS | FRANKLIN | P | 6/21/1970 | 1970 |
| 9 | 5291 | STEPHENS | FRED | M | 11/5/1977 | 1977 |
| 14 | 4088 | STEPHENS | GEORGE | H | 8/12/1972 | 1972 |
| 15 | 5143 | STEPHENS | GRACE | S | 10/13/1973 | 1973 |
| 32 | 4157 | STEPHENS | HELEN | M | 8/12/1976 | 1976 |
| 56 | 476 | STEPHENS | HENRIETTA | R | 1/24/1970 | 1970 |
| 32 | 3586 | STEPHENS | JACK | L | 7/6/1976 | 1976 |
| 22 | 1362 | STEPHENS | JACOB | W | 3/9/1975 | 1975 |
| 34 | 5938 | STEPHENS | JAMES | A | 11/6/1973 | 1973 |
| 7 | 2122 | STEPHENS | JOHN | H | 5/10/1979 | 1979 |
| 16 | 5266 | STEPHENS | LAURA | B | 10/30/1972 | 1972 |
| 32 | 6117 | STEPHENS | MARK | M | 12/13/1979 | 1979 |
| 32 | 790 | STEPHENS | MYRTLE | M | 2/5/1979 | 1979 |
| 10 | 5165 | STEPHENS | NANNIE | L | 10/16/1972 | 1972 |
| 44 | 872 | STEPHENS | NELLIE | H | 2/11/1979 | 1979 |
| 49 | 2092 | STEPHENS | OSCAR | 4/30/1978 | 1978 | |
| 32 | 915 | STEPHENS | ROBERT | J | 2/8/1973 | 1973 |
| 9 | 2171 | STEPHENS | ROBERT | M | 5/5/1979 | 1979 |
| 56 | 3240 | STEPHENS | ROSEMARY | C | 6/22/1975 | 1975 |
| 47 | 4332 | STEPHENS | VIVIAN | 8/17/1973 | 1973 | |
| 56 | 3678 | STEPHENS | WALLACE | A | 7/6/1978 | 1978 |
| 56 | 535 | STEPHENS | WARD | W | 1/8/1972 | 1972 |
| 32 | 5963 | STEPHENS | WARDELL | 11/13/1972 | 1972 | |
| 16 | 1844 | STEPHENS | WESLEY | V | 4/25/1978 | 1978 |
| 10 | 3844 | STEPHENS | WILLIAM | P | 8/12/1974 | 1974 |
| 9 | 102 | STEPHENS | ZELAH | L | 1/18/1975 | 1975 |
| 22 | 3007 | STEPHENSON | ANN | R | 6/27/1972 | 1972 |
| 54 | 2689 | STEPHENSON | BANNA | L | 5/3/1971 | 1971 |
| 41 | 2992 | STEPHENSON | DONALD | F | 6/23/1978 | 1978 |
| 25 | 6205 | STEPHENSON | EDGAR | W | 12/23/1970 | 1970 |
| 48 | 1924 | STEPHENSON | ELIZABETH | A | 4/8/1977 | 1977 |
| 56 | 2605 | STEPHENSON | GAIL | M | 5/20/1974 | 1974 |
| 33 | 5053 | STEPHENSON | GOLDIE | R | 9/10/1979 | 1979 |
| . | 17 | STEPHENSON | MARY | B | 3/13/1971 | 1971 |
| 39 | 3083 | STEPHENSON | MICHAEL | S | 6/2/1976 | 1976 |
| 28 | 6228 | STEPHENSON | RUSHWORTH | S | 12/5/1970 | 1970 |
| 47 | 1453 | STEPICH | STANA | S | 3/13/1974 | 1974 |
| 25 | 4580 | STEPP | BERTON | C | 9/1/1970 | 1970 |
| 56 | 3189 | STEPP | ELWOOD | W | 6/7/1970 | 1970 |
| 44 | 4530 | STEPPER | ADA | N | 9/24/1979 | 1979 |
| 9 | 1798 | STEPPER | MATTHAIS | 3/31/1976 | 1976 | |
| 42 | 2644 | STEPPLER | CLARA | W | 5/10/1973 | 1973 |
| 42 | 3769 | STEPPLER | ROY | L | 7/23/1972 | 1972 |
| 15 | 157 | STERBA | FRANK | 1/12/1971 | 1971 | |
| 15 | 1133 | STERBA | ROSIE | D | 3/9/1971 | 1971 |
| 11 | 102 | STERHAN | ROSE | 1/30/1974 | 1974 | |
| 15 | 4054 | STERLING | BENEFORD | P | 6/5/1973 | 1973 |
| 7 | 48 | STERLING | CHARLES | 1/9/1976 | 1976 | |
| 15 | 1720 | STERLING | CLARENCE | L | 4/6/1970 | 1970 |
| 24 | 776 | STERLING | GRACE | M | 2/10/1978 | 1978 |
| 25 | 6212 | STERLING | JOHN | W | 12/27/1970 | 1970 |
| 24 | 3480 | STERLING | MYRTLE | I | 7/12/1970 | 1970 |
| 16 | 779 | STERMITZ | GEORGE | 2/13/1973 | 1973 | |
| 34 | 6164 | STERMITZ | LUCILLE | E | 12/21/1978 | 1978 |
| 32 | 5471 | STERN | ALBERT | 11/4/1977 | 1977 | |
| 12 | 114 | STERN | GUSTAF | F | 1/2/1971 | 1971 |
| 56 | 4102 | STERN | MARK | A | 8/18/1977 | 1977 |
| 56 | 1537 | STERN | ROBERT | R | 3/27/1971 | 1971 |
| 25 | 2994 | STERN | TIMOTHY | P | 6/30/1976 | 1976 |
| . | 24 | STERNAL | LAURENCE | R | 11/6/1977 | 1977 |
| 15 | 162 | STERNER | MARJORIE | M | 1/17/1977 | 1977 |
| 29 | 2404 | STERNER | SYLVIA | M | 5/5/1970 | 1970 |
| 53 | 4356 | STERNHAGEN | ARLIN | D | 8/3/1973 | 1973 |
| 16 | 1839 | STERNHAGEN | BEULAH | 4/1/1978 | 1978 | |
| 53 | 4357 | STERNHAGEN | CHARLENE | A | 8/3/1973 | 1973 |
| 53 | 4358 | STERNHAGEN | CHARLES | B | 8/3/1973 | 1973 |
| 53 | 4359 | STERNHAGEN | MARCUS | J | 8/3/1973 | 1973 |
| . | 48 | STERNHAGEN | MARY | C | 4/15/1970 | 1970 |
| 16 | 672 | STERNHAGEN | THEODORE | 2/23/1976 | 1976 | |
| 7 | 2693 | STERNOT | MARY | F | 6/4/1978 | 1978 |
| 30 | 3658 | STERRETT | BARBARA | J | 7/21/1972 | 1972 |
| 15 | 5240 | STERRETT | FRANK | 10/25/1972 | 1972 | |
| 54 | 3120 | STERRETT | GABRIELLE | M | 6/4/1979 | 1979 |
| 21 | 4707 | STERRETT | JACK | R | 8/28/1972 | 1972 |
| . | 5 | STERRETT | MARVIN | A | 1/8/1978 | 1978 |
| 4 | 2258 | STERRETT | ROBERT | H | 5/21/1972 | 1972 |
| 26 | 259 | STERRY | DELOS | W | 1/5/1971 | 1971 |
| 21 | 1256 | STERRY | EUDORA | 2/25/1970 | 1970 | |
| 7 | 537 | STETSON | INA | E | 2/4/1976 | 1976 |
| 7 | 2799 | STETSON | KENNETH | A | 6/4/1971 | 1971 |
| 12 | 1823 | STETZNER | WILLIAM | F | 4/5/1976 | 1976 |
| . | 35 | STEUART | JULIA | A | 8/1/1978 | 1978 |
| 56 | 3205 | STEVENS | ALICE | M | 6/1/1975 | 1975 |
| 15 | 4522 | STEVENS | ALVIE | 9/9/1976 | 1976 | |
| 9 | 1817 | STEVENS | AMOS | M | 4/10/1973 | 1973 |
| 56 | 4659 | STEVENS | ANNA | 9/21/1979 | 1979 | |
| 47 | 5835 | STEVENS | AUBREY | C | 11/11/1975 | 1975 |
| 15 | 6088 | STEVENS | BERIAH | C | 12/11/1970 | 1970 |
| 41 | 6402 | STEVENS | BERT | T | 12/1/1976 | 1976 |
| 15 | 3323 | STEVENS | BERTIE | R | 7/5/1978 | 1978 |
| 56 | 3703 | STEVENS | BETH | H | 7/17/1978 | 1978 |
| 41 | 2563 | STEVENS | BRIAN | E | 4/29/1971 | 1971 |
| 3 | 6179 | STEVENS | BRYAN | L | 12/6/1973 | 1973 |
| 15 | 2339 | STEVENS | CHARLOTTE | E | 5/21/1971 | 1971 |
| 7 | 546 | STEVENS | CLARENCE | M | 2/8/1971 | 1971 |
| 2 | 5216 | STEVENS | CLARENCE | L | 11/19/1977 | 1977 |
| 7 | 4366 | STEVENS | CODY | D | 9/25/1978 | 1978 |
| . | 16 | STEVENS | DALE | W | 6/26/1976 | 1976 |
| 56 | 3785 | STEVENS | DARL | M | 7/26/1970 | 1970 |
| 15 | 6401 | STEVENS | DARWIN | J | 12/28/1972 | 1972 |
| 32 | 5739 | STEVENS | DENNIS | J | 11/25/1975 | 1975 |
| 56 | 5737 | STEVENS | DIXIE | C | 9/17/1979 | 1979 |
| 44 | 369 | STEVENS | DONALD | R | 1/5/1971 | 1971 |
| 24 | 5232 | STEVENS | DONALD | E | 10/31/1973 | 1973 |
| 15 | 6176 | STEVENS | DONNY | M | 12/16/1976 | 1976 |
| 12 | 3369 | STEVENS | DOROTHY | D | 7/25/1970 | 1970 |
| 24 | 1946 | STEVENS | EDWARD | J | 4/8/1973 | 1973 |
| 56 | 1468 | STEVENS | EDWARD | E | 3/14/1977 | 1977 |
| 29 | 755 | STEVENS | EDWIN | W | 2/14/1976 | 1976 |
| 51 | 911 | STEVENS | ERVIN | L | 2/3/1976 | 1976 |
| 34 | 2957 | STEVENS | EVERT | O | 6/20/1974 | 1974 |
| 34 | 2540 | STEVENS | FRANK | 5/30/1971 | 1971 | |
| 16 | 6003 | STEVENS | FRANKLIN | E | 12/24/1978 | 1978 |
| 27 | 4773 | STEVENS | GEORGE | A | 9/9/1972 | 1972 |
| 43 | 6510 | STEVENS | GERALD | E | 12/29/1971 | 1971 |
| 24 | 1761 | STEVENS | GERTRUDE | N | 4/24/1979 | 1979 |
| 14 | 3995 | STEVENS | GRACE | G | 7/9/1975 | 1975 |
| 21 | 742 | STEVENS | GUY | 1/30/1974 | 1974 | |
