Montana State Death Index
Montana State Genealogical Society Homepage
Earliest to 2002 Montana State Death Index Home Page
To Link Page of the Montana Earliest to 2002 Death Index
1970 - 1979: Paalman - Petre
| County | File No | Last Name | First Name | Middle | Date of Death | Year |
| 39 | 5656 | PAALMAN | THEODORE | F | 11/2/1978 | 1978 |
| 39 | 1386 | PAAVO | HENRY | 3/15/1974 | 1974 | |
| 5 | 2264 | PAAVOLA | KAISA | 5/16/1972 | 1972 | |
| 45 | 1419 | PABLO | LAWRENCE | 2/21/1974 | 1974 | |
| 24 | 5123 | PABLO | MARGARET | T | 10/22/1976 | 1976 |
| 12 | 5576 | PABOLO | JESSE | 11/25/1975 | 1975 | |
| 47 | 5695 | PABST | JOSEPH | 11/8/1979 | 1979 | |
| 51 | 6184 | PACE | BETTY | L | 11/22/1977 | 1977 |
| 51 | 6712 | PACE | EMMA | J | 12/30/1972 | 1972 |
| 16 | 2274 | PACE | FAY | L | 5/24/1979 | 1979 |
| 16 | 187 | PACE | JAMES | L | 1/28/1974 | 1974 |
| 47 | 1520 | PACE | JOSEPH | 2/18/1978 | 1978 | |
| 7 | 1052 | PACE | LLOYD | B | 3/14/1976 | 1976 |
| 51 | 5883 | PACE | MAGGIE | L | 11/6/1975 | 1975 |
| 51 | 946 | PACE | PATRICIA | H | 2/10/1974 | 1974 |
| 7 | 1058 | PACHACK | ANTON | 3/17/1976 | 1976 | |
| 25 | 3616 | PACHECO | PHYLLIS | 7/12/1972 | 1972 | |
| 56 | 3081 | PACHECO | RENEE | L | 6/1/1974 | 1974 |
| 7 | 2739 | PACHEK | JOSEPH | W | 6/13/1975 | 1975 |
| 56 | 4575 | PACHL | ERNEST | J | 7/28/1977 | 1977 |
| 7 | 2071 | PACINI | LOLA | M | 5/16/1977 | 1977 |
| 7 | 2654 | PACINI | NELLO | 6/5/1974 | 1974 | |
| 7 | 3380 | PACINI | VALENTINA | M | 6/30/1972 | 1972 |
| 24 | 4738 | PACK | MARY | F | 9/28/1971 | 1971 |
| 56 | 2586 | PACK | NELLIE SENOR | R | 5/3/1979 | 1979 |
| 41 | 5380 | PACKARD | IDA | N | 10/6/1973 | 1973 |
| 32 | 889 | PACKER | DELLA | W | 2/22/1975 | 1975 |
| 41 | 1473 | PACKER | FLORA | M | 3/12/1975 | 1975 |
| 7 | 2126 | PACKER | IDA | R | 5/2/1970 | 1970 |
| 21 | 197 | PACKER | MARTHA | M | 1/22/1970 | 1970 |
| 32 | 5188 | PACKERT | LOUISE | M | 10/25/1970 | 1970 |
| 43 | 4729 | PACKINEAU | LUCILLE | 9/17/1976 | 1976 | |
| 15 | 3500 | PACKWOOD | SALLY | J | 7/12/1971 | 1971 |
| 16 | 2310 | PACOVSKY | ANNA | 5/16/1970 | 1970 | |
| 16 | 663 | PACOVSKY | JOSEF | 2/21/1970 | 1970 | |
| 56 | 3813 | PADANYIGULYAS | MARTHA | 7/16/1976 | 1976 | |
| 12 | 1684 | PADBURY | BERNICE | A | 4/27/1974 | 1974 |
| 25 | 4646 | PADBURY | GEORGE | W | 9/10/1975 | 1975 |
| 25 | 1778 | PADBURY | TERESA | J | 4/11/1979 | 1979 |
| 32 | 6396 | PADDEN | CARL | E | 12/14/1971 | 1971 |
| 6 | 2270 | PADDEN | HAZEL | J | 5/8/1972 | 1972 |
| 56 | 4606 | PADDOCK | CATHERINE | M | 8/28/1979 | 1979 |
| 50 | 5512 | PADDOCK | CLIFFORD | V | 10/25/1971 | 1971 |
| 47 | 2931 | PADDOCK | ELEANOR | E | 6/26/1977 | 1977 |
| 39 | 3003 | PADDOCK | HAL | W | 6/17/1979 | 1979 |
| 56 | 2109 | PADDOCK | HOMER | B | 4/12/1975 | 1975 |
| 47 | 1032 | PADDOCK | PATRICIA | S | 2/2/1972 | 1972 |
| 12 | 1061 | PADDOCK | PAUL | C | 3/12/1977 | 1977 |
| 56 | 3723 | PADDOCK | RAYMOND | W | 7/29/1974 | 1974 |
| 47 | 1580 | PADDOCK | SETH | R | 3/15/1972 | 1972 |
| 16 | 1228 | PADDOCK | VERNA | 3/27/1976 | 1976 | |
| 54 | 436 | PADEN | ALBERT | A | 1/4/1976 | 1976 |
| 56 | 4272 | PADGETT | ELIZABETH | 8/20/1978 | 1978 | |
| 53 | 6011 | PADGETT | JOHN | W | 10/7/1971 | 1971 |
| 15 | 750 | PADGETT | PERRY | W | 2/15/1973 | 1973 |
| 5 | 2237 | PADGETT | ROY | E | 5/5/1976 | 1976 |
| 9 | 598 | PADILLA | FELIX | B | 2/22/1976 | 1976 |
| . | 48 | PADILLA | JUSTINA | M | 12/19/1978 | 1978 |
| 24 | 2839 | PADILLA | LORENZA | 6/2/1974 | 1974 | |
| 56 | 4359 | PADILLA | MARIA | P | 8/6/1975 | 1975 |
| . | 60 | PADILLA | PAUL | P | 7/2/1971 | 1971 |
| 2 | 1719 | PADILLA | REUBEN | 4/17/1976 | 1976 | |
| 7 | 6061 | PADUANO | ANTHONY | J | 12/21/1976 | 1976 |
| 47 | 6115 | PAFFHAUSEN | HELEN | E | 11/26/1972 | 1972 |
| . | 45 | PAFFHAUSEN | LOIS | B | 7/13/1978 | 1978 |
| 47 | 3244 | PAGE | ARSELIA | 6/28/1972 | 1972 | |
| 25 | 1373 | PAGE | BERT | 3/7/1978 | 1978 | |
| . | 48 | PAGE | CLARENCE | D | 9/23/1973 | 1973 |
| 16 | 5924 | PAGE | CURT | O | 12/27/1977 | 1977 |
| 47 | 1617 | PAGE | EVA | M | 3/19/1973 | 1973 |
| 7 | 5516 | PAGE | FRED | T | 11/25/1975 | 1975 |
| 32 | 6104 | PAGE | HARLAN | K | 12/6/1979 | 1979 |
| 15 | 5357 | PAGE | JOHN | H | 11/19/1977 | 1977 |
| 47 | 3432 | PAGE | JOHN | T | 7/11/1977 | 1977 |
| 7 | 3996 | PAGE | JUANITA | M | 8/28/1971 | 1971 |
| 9 | 3464 | PAGE | JUDITH | A | 7/31/1972 | 1972 |
| 45 | 900 | PAGE | LORETTA | D | 2/20/1974 | 1974 |
| 14 | 1122 | PAGE | LYDA | 3/9/1971 | 1971 | |
| 16 | 225 | PAGE | MARGARET | M | 1/26/1972 | 1972 |
| 32 | 4587 | PAGE | MIKE | 9/30/1974 | 1974 | |
| 25 | 6045 | PAGE | VIOLA | I | 12/8/1979 | 1979 |
| 15 | 1793 | PAGEL | JENNIE | I | 4/8/1975 | 1975 |
| 21 | 3464 | PAGEL | WANDA | C | 6/29/1970 | 1970 |
| 41 | 799 | PAGENKOPF | ADDIE | L | 2/8/1977 | 1977 |
| 41 | 3648 | PAGENKOPF | CHARLES | A | 7/25/1976 | 1976 |
| 41 | 4626 | PAGENKOPF | PAUL | E | 9/16/1974 | 1974 |
| 32 | 2383 | PAHL | ADOLPH | 5/9/1979 | 1979 | |
| 1 | 5922 | PAHNISH | OTTO | E | 12/31/1970 | 1970 |
| 15 | 629 | PAHRMAN | JAMES | J | 2/8/1970 | 1970 |
| 47 | 3115 | PAIGE | DOUGLAS | L | 6/5/1970 | 1970 |
| 47 | 449 | PAIGE | ETHEL | O | 1/8/1975 | 1975 |
| 29 | 5310 | PAIGE | FRANCES | B | 10/23/1971 | 1971 |
| 47 | 5319 | PAIGE | HENRY | W | 10/4/1976 | 1976 |
| 9 | 3823 | PAINE | CLARENCE | C | 8/24/1978 | 1978 |
| 17 | 2455 | PAINE | ELMER | G | 4/27/1972 | 1972 |
| 39 | 4784 | PAINE | JERIMIAH | 9/4/1973 | 1973 | |
| 17 | 790 | PAINE | LEON | W | 2/3/1973 | 1973 |
| 12 | 5179 | PAINTER | ETHEL | P | 10/11/1972 | 1972 |
| 25 | 4524 | PAINTER | GEORGE | L | 9/1/1978 | 1978 |
| 42 | 3970 | PAINTER | JEAN | M | 8/14/1977 | 1977 |
| 56 | 2964 | PAINTER | JJ | B | 5/30/1977 | 1977 |
| 7 | 5999 | PAINTER | MONICA | S | 12/9/1975 | 1975 |
| 8 | 4366 | PAINTER | WALDO | E | 9/13/1974 | 1974 |
| 7 | 2122 | PAISLEY | GLADYS | C | 5/4/1974 | 1974 |
| 47 | 6147 | PAKKA | LEONA | G | 12/10/1977 | 1977 |
| 37 | 4739 | PALAC | PEDRO | D | 9/9/1975 | 1975 |
| 42 | 2117 | PALADICHUK | SAM | F | 4/30/1973 | 1973 |
| 47 | 6550 | PALAGI | ARMANDO | 12/14/1971 | 1971 | |
| 47 | 1548 | PALAGI | BRENDA | M | 3/20/1978 | 1978 |
| 7 | 2728 | PALAGI | EVA | 6/10/1970 | 1970 | |
| 47 | 2126 | PALAGI | GILBERTO | 4/15/1972 | 1972 | |
| 7 | 2885 | PALAGI | GUY | 6/23/1973 | 1973 | |
| 7 | 4769 | PALAGI | HELEN | 10/19/1979 | 1979 | |
| 7 | 564 | PALAGI | JOE | 2/4/1974 | 1974 | |
| 7 | 3748 | PALAGI | ROBERT | J | 7/27/1978 | 1978 |
| 7 | 5496 | PALAGI | VIOLA | D | 11/14/1975 | 1975 |
| . | 13 | PALAGYI | ROSALIA | 9/25/1975 | 1975 | |
| 41 | 4337 | PALANIUK | JOHN | M | 8/15/1972 | 1972 |
| 36 | 5265 | PALBYKIN | LINDA | S | 10/19/1975 | 1975 |
| 32 | 4452 | PALDA | ROBERT | R | 9/21/1977 | 1977 |
| 16 | 5578 | PALFFY | FERENCZ | F | 11/2/1970 | 1970 |
| 16 | 5757 | PALFFY | MARTHA | M | 11/14/1971 | 1971 |
| 25 | 2323 | PALFREY | CORA | 5/11/1974 | 1974 | |
| 7 | 4838 | PALIGA | JULIA | 10/23/1978 | 1978 | |
| 32 | 347 | PALIN | CHARLES | E | 1/24/1975 | 1975 |
| 37 | 3643 | PALIN | ETHEL | B | 7/1/1975 | 1975 |
| 32 | 1931 | PALIN | GEORGE | D | 4/9/1978 | 1978 |
| 25 | 232 | PALIN | LISA | M | 1/12/1970 | 1970 |
| 21 | 4722 | PALL | FERDINAND | C | 8/28/1971 | 1971 |
| 47 | 450 | PALLAS | GEORGE | 1/20/1978 | 1978 | |
| 7 | 2890 | PALLETT | ERNEST | A | 6/27/1973 | 1973 |
| 14 | 5586 | PALLETT | ZAIDA | B | 11/4/1975 | 1975 |
| 15 | 6055 | PALLISTER | JEREMY | A | 12/12/1974 | 1974 |
| 12 | 126 | PALM | ARVID | G | 1/25/1970 | 1970 |
| 7 | 2689 | PALM | BERNICE | L | 6/1/1978 | 1978 |
| 15 | 3910 | PALM | EDWARD | H | 8/23/1974 | 1974 |
| 7 | 5372 | PALM | EDWARD | J | 11/6/1978 | 1978 |
| 13 | 5932 | PALM | FREDERICK | N | 12/1/1979 | 1979 |
| 36 | 788 | PALM | JOHN | R | 2/11/1977 | 1977 |
| 47 | 3194 | PALMATEER | WILLIAM | J | 6/17/1971 | 1971 |
| 12 | 2766 | PALMER | ANNIE | 6/11/1978 | 1978 | |
| 7 | 1016 | PALMER | B | J | 1/30/1976 | 1976 |
| 47 | 2176 | PALMER | BERNIECE | M | 4/14/1973 | 1973 |
| 32 | 2819 | PALMER | BERTHA | 6/15/1977 | 1977 | |
| 21 | 2898 | PALMER | BRANSFORD | M | 5/28/1975 | 1975 |
| 41 | 6612 | PALMER | BUNA | M | 12/19/1972 | 1972 |
| 1 | 5587 | PALMER | CECIL | R | 11/2/1971 | 1971 |
| 15 | 4416 | PALMER | CHARLES | 8/28/1978 | 1978 | |
| 14 | 4089 | PALMER | CLARENCE | W | 8/14/1972 | 1972 |
| 47 | 3625 | PALMER | DANIEL | T | 7/27/1978 | 1978 |
| 14 | 5870 | PALMER | DELBERT | A | 12/21/1977 | 1977 |
| 56 | 3818 | PALMER | DELVIN | D | 7/19/1975 | 1975 |
| 39 | 3114 | PALMER | DORIS | E | 6/21/1971 | 1971 |
| 32 | 2909 | PALMER | DORRIS | E | 6/8/1974 | 1974 |
| 41 | 3119 | PALMER | EDITH | 5/27/1971 | 1971 | |
| 24 | 4102 | PALMER | EDWARD | M | 8/30/1975 | 1975 |
| 5 | 15 | PALMER | EMMA | 1/6/1979 | 1979 | |
| 15 | 1710 | PALMER | ERNEST | H | 4/6/1971 | 1971 |
| 9 | 1126 | PALMER | EVA | M | 3/21/1974 | 1974 |
| . | 6 | PALMER | FLORENCE | M | 1/10/1974 | 1974 |
| 56 | 1149 | PALMER | FRANK | 2/23/1973 | 1973 | |
| 31 | 3013 | PALMER | FRANK | G | 6/7/1976 | 1976 |
| 30 | 4422 | PALMER | FRANK | M | 9/20/1977 | 1977 |
| 41 | 1377 | PALMER | GARTH | C | 3/19/1979 | 1979 |
| 29 | 5276 | PALMER | GAY | L | 10/21/1973 | 1973 |
| 32 | 877 | PALMER | GEORGE | L | 2/14/1975 | 1975 |
| 47 | 3143 | PALMER | GEORGE | P | 6/7/1976 | 1976 |
| 45 | 4866 | PALMER | GLADYS | M | 9/1/1971 | 1971 |
| 7 | 64 | PALMER | HARVEY | A | 1/16/1977 | 1977 |
| 24 | 240 | PALMER | HELEN | I | 1/18/1978 | 1978 |
| 1 | 555 | PALMER | JACK | 2/23/1978 | 1978 | |
| 41 | 5931 | PALMER | JAMES | B | 11/20/1971 | 1971 |
| 14 | 4635 | PALMER | JESSIE | 9/19/1971 | 1971 | |
| 7 | 2809 | PALMER | JOHN | A | 6/9/1971 | 1971 |
| 24 | 3963 | PALMER | JOHN | E | 8/10/1974 | 1974 |
| 56 | 3562 | PALMER | JOHN | R | 7/26/1977 | 1977 |
| 51 | 1464 | PALMER | JOSEPH | W | 2/26/1979 | 1979 |
| 22 | 6159 | PALMER | JOSEPHINE | H | 12/7/1970 | 1970 |
| 41 | 3543 | PALMER | JOSEPHINE | 6/29/1974 | 1974 | |
| 32 | 2294 | PALMER | JOSEPHINE | L | 5/31/1977 | 1977 |
| . | 48 | PALMER | KIMBERLY | 11/11/1974 | 1974 | |
| 7 | 1033 | PALMER | LADY | M | 3/26/1977 | 1977 |
| 7 | 4959 | PALMER | LOLA | 10/28/1970 | 1970 | |
| 45 | 6128 | PALMER | MARY | G | 12/11/1977 | 1977 |
| 14 | 1667 | PALMER | MAUD | E | 4/24/1977 | 1977 |
| 56 | 2017 | PALMER | MAY | E | 4/22/1977 | 1977 |
| 45 | 1014 | PALMER | MELVILLE | A | 2/11/1972 | 1972 |
| 15 | 2331 | PALMER | MINNIE | L | 5/11/1971 | 1971 |
| 56 | 1625 | PALMER | OSCAR | T | 3/12/1975 | 1975 |
| 32 | 2919 | PALMER | RHODA | E | 6/15/1974 | 1974 |
| 56 | 3804 | PALMER | RONALD | W | 7/13/1975 | 1975 |
| 47 | 4544 | PALMER | RUTH | A | 9/5/1979 | 1979 |
| 7 | 5965 | PALMER | STEVEN | D | 12/14/1970 | 1970 |
| . | 5 | PALMER | VIRA | 7/15/1973 | 1973 | |
| 7 | 3615 | PALMER | WILEY | B | 8/7/1977 | 1977 |
| 12 | 1809 | PALMER | WILLIAM | E | 4/4/1972 | 1972 |
| 31 | 331 | PALMER | WILLIAM | 1/3/1972 | 1972 | |
| 7 | 4720 | PALMER | WILLIAM | E | 10/2/1979 | 1979 |
| 53 | 1618 | PALMER | WINNIFRED | 3/4/1972 | 1972 | |
| 56 | 5910 | PALMERSHEIM | JAMES | J | 11/7/1975 | 1975 |
| 12 | 4403 | PALMERTON | MELVIN | H | 9/6/1978 | 1978 |
| 56 | 4228 | PALMLEAF | KATHRYN | 7/29/1978 | 1978 | |
| . | 5 | PALMQUIST | ERNEST | E | 11/17/1979 | 1979 |
| . | 48 | PALMQUIST | ERNEST | J | 12/28/1974 | 1974 |
| 7 | 1605 | PALO | JOHN | A | 4/16/1971 | 1971 |
| 7 | 3274 | PALO | MATT | A | 7/6/1970 | 1970 |
| . | 45 | PALON | STEVEN | 11/7/1972 | 1972 | |
| 56 | 5400 | PALUCK | NICKOLAUS | A | 10/6/1976 | 1976 |
| 32 | 4232 | PAMBRUN | EVERETT | W | 8/29/1973 | 1973 |
| . | 48 | PANCERZEWSKI | JOHN | A | 7/6/1973 | 1973 |
| 27 | 3078 | PANCERZEWSKI | ROBERT | L | 6/10/1973 | 1973 |
| 8 | 4250 | PANCHOT | IDA | S | 9/12/1977 | 1977 |
| 32 | 5199 | PANCHOT | JESSIE | E | 10/11/1976 | 1976 |
| 7 | 2351 | PANCICH | WALTER | 5/30/1973 | 1973 | |
| 7 | 2177 | PANDIS | WILLIAM | H | 5/10/1971 | 1971 |
| 15 | 4564 | PANERIO | CAESAR | 9/25/1975 | 1975 | |
| 17 | 751 | PANGBURN | BLANCHE | E | 2/6/1978 | 1978 |
| 25 | 4691 | PANGBURN | MARY | A | 9/3/1973 | 1973 |
| 7 | 3697 | PANIAN | RAYMOND | J | 8/7/1979 | 1979 |
| 15 | 3511 | PANICCO | ALBERT | 7/6/1972 | 1972 | |
| 51 | 3726 | PANKEY | JOHN | H | 7/17/1970 | 1970 |
| 47 | 896 | PANKOVICH | GEORGE | A | 2/12/1971 | 1971 |
| 41 | 5090 | PANKOWSKI | HERMAN | M | 10/3/1979 | 1979 |
| 32 | 5882 | PANKRATZ | ANDREW | A | 10/31/1973 | 1973 |
| 11 | 1285 | PANKRATZ | BRANDI | J | 3/16/1973 | 1973 |
| 3 | 4791 | PANKRATZ | ELIZABETH | 10/19/1978 | 1978 | |
| 53 | 1587 | PANKRATZ | HELEN | 3/19/1975 | 1975 | |
| 7 | 2141 | PANNELL | JAMES | B | 5/21/1979 | 1979 |
| 7 | 629 | PANOS | ALEXANDER | H | 2/25/1978 | 1978 |
| . | 51 | PANOS | JAMES | G | 5/20/1972 | 1972 |
| 7 | 3294 | PANOS | JOHN | D | 7/15/1970 | 1970 |
| 56 | 3889 | PANTELAKES | ANDREW | 7/11/1972 | 1972 | |
| 41 | 3667 | PANTING | HOWARD | E | 7/2/1975 | 1975 |
| 2 | 572 | PANTOJA | JOE | 2/15/1975 | 1975 | |
| 56 | 527 | PANTOJA | WALTER | 1/22/1974 | 1974 | |
| 32 | 3331 | PANTZER | THOMAS | H | 7/23/1977 | 1977 |
| 29 | 2887 | PANYON | JOHN | P | 6/4/1974 | 1974 |
| 56 | 916 | PANZER | MARY | H | 2/8/1977 | 1977 |
| 15 | 698 | PAOLA | ELLEN | E | 2/6/1978 | 1978 |
| 7 | 1005 | PAOLI | GLORIA | D | 3/9/1977 | 1977 |
| 7 | 5097 | PAPAN | WILLIAM | F | 10/15/1972 | 1972 |
| 15 | 5040 | PAPENDICK | GRACE | E | 10/22/1976 | 1976 |
| 12 | 1846 | PAPESH | ANDREW | 4/15/1973 | 1973 | |
| 5 | 5909 | PAPEZ | FLORENCE | C | 12/18/1974 | 1974 |
| 12 | 5935 | PAPICH | MICHAEL | 12/1/1978 | 1978 | |
| 12 | 6033 | PAPICH | VASILIA | B | 12/8/1970 | 1970 |
| . | 35 | PAPILLO | FRANK | J | 2/6/1971 | 1971 |
| 56 | 924 | PAPKA | MARTHA | H | 2/10/1977 | 1977 |
| 56 | 3670 | PAPKA | WALTER | W | 7/3/1974 | 1974 |
| 16 | 228 | PAPKE | CHARLIE | F | 1/28/1972 | 1972 |
| 25 | 4758 | PAPKE | EMIL | A | 9/23/1971 | 1971 |
| 47 | 2579 | PAPKE | WENDY | L | 5/28/1970 | 1970 |
| 56 | 1641 | PAPP | VITEZ | B | 3/17/1978 | 1978 |
| 37 | 4090 | PAPPAS | GEORGE | C | 8/12/1974 | 1974 |
| 7 | 4570 | PAPPAS | GUST | 9/10/1972 | 1972 | |
| 7 | 654 | PAPPAS | PAULINE | 2/24/1973 | 1973 | |
| 32 | 1230 | PAPROTNY | KARL | 3/4/1977 | 1977 | |
| 24 | 2925 | PAQUIN | CORDELL | 6/11/1970 | 1970 | |
| 14 | 3501 | PARAC | MARIE | 7/14/1972 | 1972 | |
| 7 | 4232 | PARACH | RUDOLPH | G | 9/21/1977 | 1977 |
| 15 | 150 | PARADIS | EMIL | 1/12/1975 | 1975 | |
| 15 | 2342 | PARADIS | LAWRENCE | 5/22/1978 | 1978 | |
| 15 | 3317 | PARADIS | LAWRENCE | V | 7/9/1979 | 1979 |
| 10 | 2267 | PARADIS | REINE | M | 5/5/1971 | 1971 |
| 25 | 830 | PARANTEAU | DELBERT | 2/25/1975 | 1975 | |
| 56 | 478 | PARCELL | NICOLE | L | 1/24/1977 | 1977 |
| 2 | 5846 | PARCELL | ROBERT | C | 12/17/1978 | 1978 |
| 48 | 5113 | PARCELLS | ANNA | B | 10/30/1977 | 1977 |
| 7 | 3398 | PARCHEN | CAROLYN | E | 7/19/1973 | 1973 |
| 32 | 1420 | PARDEE | RUBY | S | 3/24/1976 | 1976 |
| 32 | 4133 | PARDIA | EVELYN | 8/8/1970 | 1970 | |
| . | 5 | PARDUE | ARTHUR | R | 11/20/1970 | 1970 |
| 7 | 3401 | PARDUE | KENNETH | 7/23/1971 | 1971 | |
| 7 | 4767 | PARDUN | E | W | 10/18/1979 | 1979 |
| 21 | 5204 | PARENT | ALFRED | J | 10/14/1973 | 1973 |
| 10 | 2266 | PARENT | AMELIA | M | 5/3/1971 | 1971 |
| 10 | 3279 | PARENT | ANNA | 7/21/1978 | 1978 | |
| 16 | 5911 | PARENT | CAROL | A | 12/11/1977 | 1977 |
| 10 | 2866 | PARENT | JOSEPH | 6/23/1971 | 1971 | |
| 29 | 1787 | PARENT | KENNETH | S | 4/8/1977 | 1977 |
| 32 | 347 | PARENT | MARGARET | L | 1/11/1972 | 1972 |
| 24 | 1867 | PARENT | MILDRED | 4/7/1978 | 1978 | |
| 25 | 5908 | PARENT | MYRTLE | M | 11/24/1972 | 1972 |
| 47 | 4010 | PARENT | WARREN | J | 8/19/1977 | 1977 |
| 32 | 3119 | PARENTEAU | EVERILDE | M | 6/16/1973 | 1973 |
| 3 | 2118 | PARENTEAU | URSULA | 5/19/1970 | 1970 | |
| 20 | 6438 | PARFITT | EDITH | A | 12/20/1972 | 1972 |
| 20 | 200 | PARFITT | JOHN | 1/19/1971 | 1971 | |
| . | 48 | PARFITT | MARY | E | 10/27/1978 | 1978 |
| 20 | 4855 | PARFITT | WILLIAM | 10/4/1977 | 1977 | |
| 56 | 6140 | PARIDAEN | ANNA | 11/15/1973 | 1973 | |
| 47 | 1543 | PARINI | ANTONIA | 3/6/1976 | 1976 | |
| 47 | 3137 | PARINI | DANIEL | 6/5/1975 | 1975 | |
| 47 | 5964 | PARINI | MARK | W | 7/23/1971 | 1971 |
| 47 | 6481 | PARINI | OLYMPIO | B | 12/20/1976 | 1976 |
| 12 | 5854 | PARINI | RICHARD | P | 12/28/1977 | 1977 |
| 47 | 2064 | PARINI | WILLIAM | T | 4/17/1978 | 1978 |
| 34 | 2846 | PARIS | CECIL | R | 6/13/1977 | 1977 |
| 34 | 5800 | PARIS | MARIE | G | 11/8/1976 | 1976 |
| 7 | 2185 | PARIS | THERESA | L | 5/28/1970 | 1970 |
| 23 | 217 | PARIS | WALTER | J | 1/14/1976 | 1976 |
| 19 | 6291 | PARISEAU | IRENE | V | 12/31/1971 | 1971 |
| 34 | 3035 | PARISI | MARCO | A | 5/25/1975 | 1975 |
| 21 | 6471 | PARISIAN | JOSEPH | D | 12/30/1975 | 1975 |
| 21 | 2982 | PARISIAN | KENNETH | L | 6/12/1971 | 1971 |
| 56 | 1685 | PARISIAN | SHAWN | E | 3/12/1973 | 1973 |
| 56 | 2124 | PARK | ALTHEA | B | 3/29/1978 | 1978 |
| 24 | 732 | PARK | FREDRICK | L | 2/10/1979 | 1979 |
| 32 | 4640 | PARK | HATTIE | 9/2/1970 | 1970 | |
| 47 | 3705 | PARK | JOE | K | 7/5/1975 | 1975 |
| 48 | 4195 | PARK | LEE | I | 8/24/1978 | 1978 |
| 34 | 1454 | PARK | LILLIAN | T | 3/26/1976 | 1976 |
| 41 | 1369 | PARK | MARGUERITE | L | 3/7/1979 | 1979 |
| 15 | 2364 | PARK | MARY | O | 5/24/1976 | 1976 |
| 32 | 6494 | PARK | OTIS | E | 12/23/1973 | 1973 |
| 41 | 3063 | PARK | RAYMOND | A | 6/12/1970 | 1970 |
| 56 | 530 | PARK | ROBERT | R | 1/14/1973 | 1973 |
| 25 | 3059 | PARK | SADIE | G | 6/24/1973 | 1973 |
| 41 | 1312 | PARK | TERALEE | A | 3/6/1977 | 1977 |
| 56 | 486 | PARKANS | JACOB | R | 1/29/1970 | 1970 |
| 53 | 3594 | PARKE | DAVID | T | 7/17/1979 | 1979 |
| 53 | 3233 | PARKE | HAROLD | 6/10/1971 | 1971 | |
| 32 | 4217 | PARKER | ALDA | H | 8/12/1971 | 1971 |
| 5 | 1679 | PARKER | ALFRED | 4/18/1978 | 1978 | |
| 9 | 3273 | PARKER | AMBROSE | A | 7/31/1978 | 1978 |
| 11 | 5174 | PARKER | ARTHUR | 10/27/1972 | 1972 | |
| 7 | 5403 | PARKER | BEATRICE | 11/6/1974 | 1974 | |
| 32 | 5864 | PARKER | BERNICE | E | 11/13/1971 | 1971 |
| 5 | 2814 | PARKER | CALVIN | W | 6/11/1972 | 1972 |
| 9 | 582 | PARKER | CHARLIE | D | 2/10/1977 | 1977 |
| 7 | 2775 | PARKER | CLARA | T | 6/28/1975 | 1975 |
| 22 | 2481 | PARKER | DARREL | V | 4/22/1972 | 1972 |
| 32 | 2949 | PARKER | DENNIS | R | 6/11/1979 | 1979 |
| 21 | 3483 | PARKER | DONALD | C | 7/22/1975 | 1975 |
| 9 | 5022 | PARKER | DOROTHY | F | 10/26/1975 | 1975 |
| . | 3 | PARKER | DUANE | E | 2/13/1976 | 1976 |
| 16 | 5067 | PARKER | EDITH | C | 10/18/1976 | 1976 |
| 34 | 4077 | PARKER | EDNA | P | 8/10/1974 | 1974 |
| 7 | 1770 | PARKER | ELINE | 4/26/1972 | 1972 | |
| 19 | 3487 | PARKER | ELIZABETH | M | 7/14/1976 | 1976 |
| 5 | 21 | PARKER | ERNEST | E | 1/1/1970 | 1970 |
| 49 | 1507 | PARKER | ERNEST | A | 3/8/1970 | 1970 |
| . | 35 | PARKER | FERN | A | 3/16/1971 | 1971 |
| 7 | 1193 | PARKER | FLORENCE | G | 3/4/1972 | 1972 |
| 7 | 4360 | PARKER | FRANCES | E | 9/28/1974 | 1974 |
| 5 | 510 | PARKER | FRANK | A | 2/25/1970 | 1970 |
| 7 | 2844 | PARKER | FRANK | R | 6/19/1972 | 1972 |
| 22 | 2302 | PARKER | FRANK | W | 5/10/1979 | 1979 |
| 47 | 417 | PARKER | GEORGE | L | 1/14/1974 | 1974 |
| 18 | 6011 | PARKER | GEORGE | 11/26/1978 | 1978 | |
| 51 | 4399 | PARKER | GERALD | N | 8/31/1971 | 1971 |
| 47 | 4770 | PARKER | GLADYS | 9/25/1976 | 1976 | |
| 9 | 4801 | PARKER | GUY | W | 10/12/1979 | 1979 |
| 25 | 2964 | PARKER | HARRISON | 6/2/1976 | 1976 | |
| 47 | 3757 | PARKER | HARRY | J | 7/12/1973 | 1973 |
| 7 | 992 | PARKER | HELEN | L | 3/2/1977 | 1977 |
| 56 | 2043 | PARKER | HELEN | G | 4/8/1979 | 1979 |
| 15 | 1711 | PARKER | HENRY | S | 4/6/1971 | 1971 |
| 9 | 613 | PARKER | JACK | E | 2/11/1979 | 1979 |
| 16 | 5254 | PARKER | JOHN | R | 10/9/1972 | 1972 |
| 56 | 442 | PARKER | JOHN | J | 1/1/1976 | 1976 |
| 32 | 5687 | PARKER | JOSEPH | E | 11/30/1974 | 1974 |
| 32 | 4057 | PARKER | JULIA | E | 8/9/1978 | 1978 |
| . | 48 | PARKER | JUNIOR | 12/8/1979 | 1979 | |
| 11 | 5351 | PARKER | JUNIOR | 11/8/1979 | 1979 | |
| 53 | 5648 | PARKER | LEE | R | 11/8/1977 | 1977 |
