Valley County Montana 1930 US Federal Census
LINE SURNAME GIVEN NAME VALLEY CO# ED # CITY/TWP PG # SH # COMMENTS
1 Bardell John S. 53 1 Glasgow, Sch Dist 1 111 1A
2 Bardell Lena M. 53 1 Glasgow, Sch Dist 1 111 1A
3 Bardell Borland M. 53 1 Glasgow, Sch Dist 1 111 1A
4 Bardell Joan K 53 1 Glasgow, Sch Dist 1 111 1A
5 Hammerness Carl E. 53 1 Glasgow, Sch Dist 1 111 1A
6 Hammerness Gabrielle D. 53 1 Glasgow, Sch Dist 1 111 1A
7 Hammerness Francis C. 53 1 Glasgow, Sch Dist 1 111 1A
8 Hammerness Verta L.A. 53 1 Glasgow, Sch Dist 1 111 1A
9 Hammerness Mark H. 53 1 Glasgow, Sch Dist 1 111 1A
10 Hammerness Rolland G. 53 1 Glasgow, Sch Dist 1 111 1A
11 Mills Walter E. 53 1 Glasgow, Sch Dist 1 111 1A
12 Mills Nellie W. 53 1 Glasgow, Sch Dist 1 111 1A
13 Mills Edwin C. 53 1 Glasgow, Sch Dist 1 111 1A
14 Mills Helen M. 53 1 Glasgow, Sch Dist 1 111 1A
15 Mills Robert M. 53 1 Glasgow, Sch Dist 1 111 1A
16 Mason Walter E. 53 1 Glasgow, Sch Dist 1 111 1A
17 Arrnt Jess E. 53 1 Glasgow, Sch Dist 1 111 1A
18 Arrnt Anna M. 53 1 Glasgow, Sch Dist 1 111 1A
19 Arrnt Robert    53 1 Glasgow, Sch Dist 1 111 1A
20 Arrnt John D. 53 1 Glasgow, Sch Dist 1 111 1A
21 Bundage Eleanor 53 1 Glasgow, Sch Dist 1 111 1A
22 Murray Matheson 53 1 Glasgow, Sch Dist 1 111 1A
23 Murray Alice R. 53 1 Glasgow, Sch Dist 1 111 1A
24 Murray Julia AAb 53 1 Glasgow, Sch Dist 1 111 1A
25 Murray Margaret R. 53 1 Glasgow, Sch Dist 1 111 1A
26 Murray Matheson Jr. 53 1 Glasgow, Sch Dist 1 111 1A
27 Murray Donald G. 53 1 Glasgow, Sch Dist 1 111 1A
28 Osborne Loyd W. 53 1 Glasgow, Sch Dist 1 111 1A
29 Svrabs Harold 53 1 Glasgow, Sch Dist 1 111 1A
30 Klien George  53 1 Glasgow, Sch Dist 1 111 1A
31 Klien Grace E. 53 1 Glasgow, Sch Dist 1 111 1A
32 McKillar Robert S. 53 1 Glasgow, Sch Dist 1 111 1A
33 McKillar ?lla 53 1 Glasgow, Sch Dist 1 111 1A
34 McKillar ?icia 53 1 Glasgow, Sch Dist 1 111 1A
35 McKillar Robert    53 1 Glasgow, Sch Dist 1 111 1A
36 Hanson Arnella 53 1 Glasgow, Sch Dist 1 111 1A
37 Sigueland Harold 53 1 Glasgow, Sch Dist 1 111 1A
38 Sigueland Lydia 53 1 Glasgow, Sch Dist 1 111 1A
39 Kristensen Anna    53 1 Glasgow, Sch Dist 1 111 1A
40 Hubbard Charles A. 53 1 Glasgow, Sch Dist 1 111 1A
41 Hubbard Marietta 53 1 Glasgow, Sch Dist 1 111 1A
42 Hubbard Emma A. 53 1 Glasgow, Sch Dist 1 111 1A
43 Hubbard William E. 53 1 Glasgow, Sch Dist 1 111 1A
44 Hubbard Ruth E. 53 1 Glasgow, Sch Dist 1 111 1A
45 Hubbard Donovan J. 53 1 Glasgow, Sch Dist 1 111 1A
46 Hubbard Betty L. 53 1 Glasgow, Sch Dist 1 111 1A
47 Hubbard Eva G. 53 1 Glasgow, Sch Dist 1 111 1A
48 Jacobson Louise B. 53 1 Glasgow, Sch Dist 1 111 1A
49 Jacobson Charles  J. 53 1 Glasgow, Sch Dist 1 111 1A
50 Jacobson Charlotte J. 53 1 Glasgow, Sch Dist 1 111 1A
51 Jacobson Phyllis M. 53 1 Glasgow, Sch Dist 1 111 1B
52 Wilson Charles E. 53 1 Glasgow, Sch Dist 1 111 1B
53 Wilson Ellen C. 53 1 Glasgow, Sch Dist 1 111 1B
54 Wilson Shirley A. 53 1 Glasgow, Sch Dist 1 111 1B
55 Wilson Gordon J. 53 1 Glasgow, Sch Dist 1 111 1B
56 Johnston Howard B. 53 1 Glasgow, Sch Dist 1 111 1B
57 Yates James H. 53 1 Glasgow, Sch Dist 1 111 1B
58 Douglass Fred J. 53 1 Glasgow, Sch Dist 1 111 1B
59 Bakken John O. 53 1 Glasgow, Sch Dist 1 111 1B
60 Bakken Louise M. 53 1 Glasgow, Sch Dist 1 111 1B
61 Bakken Margaret E. 53 1 Glasgow, Sch Dist 1 111 1B
62 Bakken Irene S. 53 1 Glasgow, Sch Dist 1 111 1B
63 Bakken Hazel V. 53 1 Glasgow, Sch Dist 1 111 1B
64 Bakken Virgil B. 53 1 Glasgow, Sch Dist 1 111 1B
65 Westover George  53 1 Glasgow, Sch Dist 1 111 1B
66 Westover Geraldine H. 53 1 Glasgow, Sch Dist 1 111 1B
67 Bruegger Erwin J. 53 1 Glasgow, Sch Dist 1 111 1B
68 Bruegger Jamie L. 53 1 Glasgow, Sch Dist 1 111 1B
69 Bruegger Jamie B. 53 1 Glasgow, Sch Dist 1 111 1B
70 Bruegger Dale R. 53 1 Glasgow, Sch Dist 1 111 1B
71 Elliott Lawrence B. 53 1 Glasgow, Sch Dist 1 111 1B
72 Elliott Florence L. 53 1 Glasgow, Sch Dist 1 111 1B
73 Elliott Shirley E. 53 1 Glasgow, Sch Dist 1 111 1B
74 Stieis Robert A. 53 1 Glasgow, Sch Dist 1 111 1B
75 Stieis Dorothy E. 53 1 Glasgow, Sch Dist 1 111 1B
76 Stieis Patricia E. 53 1 Glasgow, Sch Dist 1 111 1B
77 Friedl Richard H. 53 1 Glasgow, Sch Dist 1 111 1B
78 Friedl Anna    53 1 Glasgow, Sch Dist 1 111 1B
79 Friedl Herbert J. 53 1 Glasgow, Sch Dist 1 111 1B
80 Friedl Richard P. 53 1 Glasgow, Sch Dist 1 111 1B
81 Friedl Ambrose W. 53 1 Glasgow, Sch Dist 1 111 1B
82 Friedl Sydney  53 1 Glasgow, Sch Dist 1 111 1B
83 Muskett Albert 53 1 Glasgow, Sch Dist 1 111 1B
84 Muskett Caroline S. 53 1 Glasgow, Sch Dist 1 111 1B
85 Muskett Constance M. 53 1 Glasgow, Sch Dist 1 111 1B
86 Muskett Gwendolyn G. 53 1 Glasgow, Sch Dist 1 111 1B
87 Muskett Albert J. 53 1 Glasgow, Sch Dist 1 111 1B
88 McVee Charles     53 1 Glasgow, Sch Dist 1 111 1B
89 McVee Annie 53 1 Glasgow, Sch Dist 1 111 1B
90 Illman Frank E. 53 1 Glasgow, Sch Dist 1 111 1B
91 Illman Lena O. 53 1 Glasgow, Sch Dist 1 111 1B
92 Illman John R. 53 1 Glasgow, Sch Dist 1 111 1B
93 Rasey William H. 53 1 Glasgow, Sch Dist 1 111 1B
94 Rasey Una C. 53 1 Glasgow, Sch Dist 1 111 1B
95 Rasey Jean A. 53 1 Glasgow, Sch Dist 1 111 1B
96 Rasey Ardelle A. 53 1 Glasgow, Sch Dist 1 111 1B
97 Rasey Uan  C 53 1 Glasgow, Sch Dist 1 111 1B  
98 Willson Clifford H. 53 1 Glasgow, Sch Dist 1 111 1B
99 Willson Claire E. 53 1 Glasgow, Sch Dist 1 111 1B
100 Willson Marjorie E. 53 1 Glasgow, Sch Dist 1 111 1B
1 Willson John T. 53 1 Glasgow, Sch Dist 1 112 2A
2 Willson Harriet A. 53 1 Glasgow, Sch Dist 1 112 2A
3 Strain Cecil W. 53 1 Glasgow, Sch Dist 1 112 2A
4 Strain Miriam C. 53 1 Glasgow, Sch Dist 1 112 2A
5 Strain Cecile W. 53 1 Glasgow, Sch Dist 1 112 2A
6 Putz Charles C. 53 1 Glasgow, Sch Dist 1 112 2A
7 Putz Grace A. 53 1 Glasgow, Sch Dist 1 112 2A
8 Putz C. Delor 53 1 Glasgow, Sch Dist 1 112 2A
9 Putz Katherine M. 53 1 Glasgow, Sch Dist 1 112 2A
10 Putz Pauline G. 53 1 Glasgow, Sch Dist 1 112 2A
11 Putz Carl H. 53 1 Glasgow, Sch Dist 1 112 2A
12 Putz Wayne J. 53 1 Glasgow, Sch Dist 1 112 2A
13 Putz Ruth E. 53 1 Glasgow, Sch Dist 1 112 2A
14 Putz Wayne Jr. 53 1 Glasgow, Sch Dist 1 112 2A
15 Putz Henry 53 1 Glasgow, Sch Dist 1 112 2A
16 Totler Henry 53 1 Glasgow, Sch Dist 1 112 2A
17 Totler Prudence W. 53 1 Glasgow, Sch Dist 1 112 2A
18 Totler Elizabeth A. 53 1 Glasgow, Sch Dist 1 112 2A
19 Mattison Amanda A. 53 1 Glasgow, Sch Dist 1 112 2A
20 Irle Raymond L. 53 1 Glasgow, Sch Dist 1 112 2A
21 Irle Emma H. 53 1 Glasgow, Sch Dist 1 112 2A
22 Irle Francis R. 53 1 Glasgow, Sch Dist 1 112 2A
23 Irle Vincent 53 1 Glasgow, Sch Dist 1 112 2A
24 Johndahl Sverre 53 1 Glasgow, Sch Dist 1 112 2A
25 Johndahl Tomina C. 53 1 Glasgow, Sch Dist 1 112 2A
26 Johndahl Robert S. 53 1 Glasgow, Sch Dist 1 112 2A
27 Johndahl Leonard D. 53 1 Glasgow, Sch Dist 1 112 2A
28 Skillbrad Joe S 53 1 Glasgow, Sch Dist 1 112 2A
29 Alger Roland 53 1 Glasgow, Sch Dist 1 112 2A
30 Alger Mamie O. 53 1 Glasgow, Sch Dist 1 112 2A
31 Alger Rolland L. 53 1 Glasgow, Sch Dist 1 112 2A
32 Evans Burton W. 53 1 Glasgow, Sch Dist 1 112 2A
33 Evans Thelma E. 53 1 Glasgow, Sch Dist 1 112 2A
34 Evans Bob H. 53 1 Glasgow, Sch Dist 1 112 2A
35 Evans Catherine L. 53 1 Glasgow, Sch Dist 1 112 2A
36 Evans Charles B. 53 1 Glasgow, Sch Dist 1 112 2A
37 Shanley Lynn 53 1 Glasgow, Sch Dist 1 112 2A
38 Shanley Ervin 53 1 Glasgow, Sch Dist 1 112 2A
39 Shanley Esther L. 53 1 Glasgow, Sch Dist 1 112 2A
40 Shanley Virginia  53 1 Glasgow, Sch Dist 1 112 2A
41 Grant Glenn M. 53 1 Glasgow, Sch Dist 1 112 2A
42 Grant Elsie N. 53 1 Glasgow, Sch Dist 1 112 2A
43 Grant Verne H. 53 1 Glasgow, Sch Dist 1 112 2A
44 Grant John G. 53 1 Glasgow, Sch Dist 1 112 2A
45 Grant Paul W. 53 1 Glasgow, Sch Dist 1 112 2A
46 Whitbread Alfred 53 1 Glasgow, Sch Dist 1 112 2A
47 Whitbread Lillian  53 1 Glasgow, Sch Dist 1 112 2A
48 Whitbread Frederick T. 53 1 Glasgow, Sch Dist 1 112 2A
49 Whitbread Orville M. 53 1 Glasgow, Sch Dist 1 112 2A
50 Buell Ernest C. 53 1 Glasgow, Sch Dist 1 112 2A
51 Buell Beulah M. 53 1 Glasgow, Sch Dist 1 112 2B
52 Buell Wava E. 53 1 Glasgow, Sch Dist 1 112 2B
53 Johnson Elmer 53 1 Glasgow, Sch Dist 1 112 2B
54 Johnson Hilma O. 53 1 Glasgow, Sch Dist 1 112 2B
55 Johnson Mildred F. 53 1 Glasgow, Sch Dist 1 112 2B
56 Johnson Roy O. 53 1 Glasgow, Sch Dist 1 112 2B
57 Johnson Howard E. 53 1 Glasgow, Sch Dist 1 112 2B
58 Johnson Robert L. 53 1 Glasgow, Sch Dist 1 112 2B
59 Truscott John L. 53 1 Glasgow, Sch Dist 1 112 2B
60 Truscott Margaret    53 1 Glasgow, Sch Dist 1 112 2B
61 Thurman Elsie M. 53 1 Glasgow, Sch Dist 1 112 2B
62 Thurman Arthur R. 53 1 Glasgow, Sch Dist 1 112 2B
63 Thurman Lester A. 53 1 Glasgow, Sch Dist 1 122 2B
64 Thurman Marvin A. 53 1 Glasgow, Sch Dist 1 112 2B
65 Arrambide Mike 53 1 Glasgow, Sch Dist 1 112 2B
66 Jennings Arthur   53 1 Glasgow, Sch Dist 1 112 2B
67 Hilling Charles A. 53 1 Glasgow, Sch Dist 1 112 2B
68 Kincaid Annie L. 53 1 Glasgow, Sch Dist 1 112 2B
69 Kincaid Gladys E. 53 1 Glasgow, Sch Dist 1 112 2B
70 Kincaid Maud C. 53 1 Glasgow, Sch Dist 1 112 2B
71 Kincaid Ruth I. 53 1 Glasgow, Sch Dist 1 112 2B
72 Miller Charles G. 53 1 Glasgow, Sch Dist 1 112 2B
73 Miller Hattie C. 53 1 Glasgow, Sch Dist 1 112 2B
74 Miller Otis C. 53 1 Glasgow, Sch Dist 1 112 2B
75 Miller Jeanne M. 53 1 Glasgow, Sch Dist 1 112 2B
76 Jackline Silas W. 53 1 Glasgow, Sch Dist 1 112 2B
77 Jackline Lucille D. 53 1 Glasgow, Sch Dist 1 112 2B
78 Jackline Marguerite 53 1 Glasgow, Sch Dist 1 112 2B
79 Jackline Eugene H. 53 1 Glasgow, Sch Dist 1 112 2B
80 Dennis Alnzo 53 1 Glasgow, Sch Dist 1 112 2B
81 Stensland Harold M. 53 1 Glasgow, Sch Dist 1 112 2B
82 Stensland Annetta S. 53 1 Glasgow, Sch Dist 1 112 2B
83 Stensland Harold W. 53 1 Glasgow, Sch Dist 1 112 2B
84 Stensland Gail M. 53 1 Glasgow, Sch Dist 1 112 2B
85 Cotton Howard Jr. 53 1 Glasgow, Sch Dist 1 112 2B
86 Windell James    53 1 Glasgow, Sch Dist 1 112 2B
87 Carrier William ?. 53 1 Glasgow, Sch Dist 1 112 2B  
88 Carrier Laura M. 53 1 Glasgow, Sch Dist 1 112 2B
89 Montgomery Leroy E. 53 1 Glasgow, Sch Dist 1 112 2B
90 Montgomery Ila M 53 1 Glasgow, Sch Dist 1 112 2B
91 Montgomery Lee E. 53 1 Glasgow, Sch Dist 1 112 2B
92 Montgomery John R. 53 1 Glasgow, Sch Dist 1 112 2B
93 Montgomery Robert W. 53 1 Glasgow, Sch Dist 1 112 2B
94 Button Edgar D. 53 1 Glasgow, Sch Dist 1 112 2B
95 Button Grace L. 53 1 Glasgow, Sch Dist 1 112 2B
96 Button Clayton F. 53 1 Glasgow, Sch Dist 1 112 2B
97 Button Vera M.    ab 53 1 Glasgow, Sch Dist 1 112 2B
98 Button G. Lillian 53 1 Glasgow, Sch Dist 1 112 2B
99 Button George E. 53 1 Glasgow, Sch Dist 1 112 2B
100 Button Richard L. 53 1 Glasgow, Sch Dist 1 112 2B
1 Bjorstadt John M 53 1 Glasgow, Sch Dist 1 113 3A
2 Bjorstadt Inga  H 53 1 Glasgow, Sch Dist 1 113 3A
3 Bjorstadt J Leslie 53 1 Glasgow, Sch Dist 1 113 3A
4 Bjorstadt Helen J 53 1 Glasgow, Sch Dist 1 113 3A
5 Raymond William M 53 1 Glasgow, Sch Dist 1 113 3A
6 Raymond Edna  A 53 1 Glasgow, Sch Dist 1 113 3A
7 Raymond Edith  M 53 1 Glasgow, Sch Dist 1 113 3A
8 Raymond Patricia  J 53 1 Glasgow, Sch Dist 1 113 3A
9 Ildstad Sarah  H 53 1 Glasgow, Sch Dist 1 113 3A
10 Johnson Carl  O 53 1 Glasgow, Sch Dist 1 113 3A
11 Johnson Teckla  M 53 1 Glasgow, Sch Dist 1 113 3A
12 Johnson Ruth  M 53 1 Glasgow, Sch Dist 1 113 3A
13 Johnson Audrey  S 53 1 Glasgow, Sch Dist 1 113 3A
14 Orvis Samuel  H 53 1 Glasgow, Sch Dist 1 113 3A
15 Orvis Tossie 53 1 Glasgow, Sch Dist 1 113 3A
16 Orvis Leah 53 1 Glasgow, Sch Dist 1 113 3A
17 Orvis Sarah     53 1 Glasgow, Sch Dist 1 113 3A
18 Heindricsonn Lillian  53 1 Glasgow, Sch Dist 1 113 3A
19 Etchepare John  B 53 1 Glasgow, Sch Dist 1 113 3A
20 Etchepare Jane 53 1 Glasgow, Sch Dist 1 113 3A  
21 Etchepare John  C 53 1 Glasgow, Sch Dist 1 113 3A
22 Etchepare Robt B 53 1 Glasgow, Sch Dist 1 113 3A
23 Etchepare Paul  J 53 1 Glasgow, Sch Dist 1 113 3A
24 Ebersole Norah B 53 1 Glasgow, Sch Dist 1 113 3A
25 Ebersole Ida L 53 1 Glasgow, Sch Dist 1 113 3A
26 Ebersole Thomas  A 53 1 Glasgow, Sch Dist 1 113 3A
27 Springer Elizabeth  E 53 1 Glasgow, Sch Dist 1 113 3A
28 Beale Harry      53 1 Glasgow, Sch Dist 1 113 3A  
29 Beale Marian     53 1 Glasgow, Sch Dist 1 113 3A
30 Beale Emma  J 53 1 Glasgow, Sch Dist 1 113 3A
31 Murphy Maria   53 1 Glasgow, Sch Dist 1 113 3A
32 Lyons Frank   53 1 Glasgow, Sch Dist 1 113 3A
33 Lyons Jennie 53 1 Glasgow, Sch Dist 1 113 3A
34 Lyons Marie  H 53 1 Glasgow, Sch Dist 1 113 3A
35 Lyons Geneva A 53 1 Glasgow, Sch Dist 1 113 3A
36 Lyons Arthur  W 53 1 Glasgow, Sch Dist 1 113 3A
37 Lyons Eva  L 53 1 Glasgow, Sch Dist 1 113 3A
38 Lyons Dorothy  M 53 1 Glasgow, Sch Dist 1 113 3A
39 Friedlund Arthur  B 53 1 Glasgow, Sch Dist 1 113 3A
40 Friedlund Florence  C 53 1 Glasgow, Sch Dist 1 113 3A
41 Fuhan Edward  E 53 1 Glasgow, Sch Dist 1 113 3A
42 Fuhan Anna  A 53 1 Glasgow, Sch Dist 1 113 3A
43 Weaver James  O 53 1 Glasgow, Sch Dist 1 113 3A
44 Weaver Rebecca  D 53 1 Glasgow, Sch Dist 1 113 3A
45 Mason Chester  F 53 1 Glasgow, Sch Dist 1 113 3A
46 Coleman Leo  B 53 1 Glasgow, Sch Dist 1 113 3A
47 Coleman Laura  A 53 1 Glasgow, Sch Dist 1 113 3A
48 Coleman Mary  E 53 1 Glasgow, Sch Dist 1 113 3A
49 Coleman Eugene  M 53 1 Glasgow, Sch Dist 1 113 3A
50 Bowen Truman  N 53 1 Glasgow, Sch Dist 1 113 3A
51 Bowen Helen  A 53 1 Glasgow, Sch Dist 1 113 3B
52 Bowen Helen  E 53 1 Glasgow, Sch Dist 1 113 3B
53 Bowen A  Neal 53 1 Glasgow, Sch Dist 1 113 3B
54 Thompson Kathyrn 53 1 Glasgow, Sch Dist 1 113 3B
55 Anderson Agnes  J 53 1 Glasgow, Sch Dist 1 113 3B
56 Ward Julia  E 53 1 Glasgow, Sch Dist 1 113 3B
57 Bondy Ellen  G 53 1 Glasgow, Sch Dist 1 113 3B
58 Lockwood Leroy  V 53 1 Glasgow, Sch Dist 1 113 3B
59 Lockwood Bess 53 1 Glasgow, Sch Dist 1 113 3B
60 Lockwood Leroy  V  Jr 53 1 Glasgow, Sch Dist 1 113 3B
61 Brown Edward  C 53 1 Glasgow, Sch Dist 1 113 3B
62 Brown Elizabeth  R 53 1 Glasgow, Sch Dist 1 113 3B
63 Brown Marian  E 53 1 Glasgow, Sch Dist 1 113 3B
64 Brown Marjorie  E 53 1 Glasgow, Sch Dist 1 113 3B
65 Blackseth Gilbert  R 53 1 Glasgow, Sch Dist 1 113 3B
66 Blackseth Berthina 53 1 Glasgow, Sch Dist 1 113 3B
67 Blackseth Belinda  E 53 1 Glasgow, Sch Dist 1 113 3B
68 Blackseth Dorothy  G 53 1 Glasgow, Sch Dist 1 113 3B
69 Sayre Nellie  M 53 1 Glasgow, Sch Dist 1 113 3B  
70 Wedum James  W 53 1 Glasgow, Sch Dist 1 113 3B
71 Wedum Eleanor  A 53 1 Glasgow, Sch Dist 1 113 3B
72 Wedum Bertha  A 53 1 Glasgow, Sch Dist 1 113 3B
73 Wedum Maurice 53 1 Glasgow, Sch Dist 1 113 3B  
74 Wedum Ruth  H 53 1 Glasgow, Sch Dist 1 113 3B
75 Wedum John  R 53 1 Glasgow, Sch Dist 1 113 3B  
76 Wedum Otis  L 53 1 Glasgow, Sch Dist 1 113 3B
77 Wedum Lillian  M 53 1 Glasgow, Sch Dist 1 113 3B
78 Rugg Samuel  L 53 1 Glasgow, Sch Dist 1 113 3B
79 Rugg Eleanor  A 53 1 Glasgow, Sch Dist 1 113 3B
80 St Clair Charles  R 53 1 Glasgow, Sch Dist 1 113 3B
81 St Clair Grace  L 53 1 Glasgow, Sch Dist 1 113 3B
82 St Clair Russel  E 53 1 Glasgow, Sch Dist 1 113 3B
83 St Clair Anna  M 53 1 Glasgow, Sch Dist 1 113 3B
84 Leedham Tom  W 53 1 Glasgow, Sch Dist 1 113 3B
85 Leedham Anna   E 53 1 Glasgow, Sch Dist 1 113 3B
86 Leedham Tom  W  Jr 53 1 Glasgow, Sch Dist 1 113 3B
87 Leedham Elizabeth  A 53 1 Glasgow, Sch Dist 1 113 3B
88 Leedham ?  J 53 1 Glasgow, Sch Dist 1 113 3B
89 Leedham Ruth  C 53 1 Glasgow, Sch Dist 1 113 3B
90 Leedham Scott  C 53 1 Glasgow, Sch Dist 1 113 3B
91 Hoffman James  F 53 1 Glasgow, Sch Dist 1 113 3B
92 Hoffman Ann  M 53 1 Glasgow, Sch Dist 1 113 3B
93 Hoffman Frances  M 53 1 Glasgow, Sch Dist 1 113 3B
94 Hoffman J  Lawrence 53 1 Glasgow, Sch Dist 1 113 3B
95 Hoffman Leo  J 53 1 Glasgow, Sch Dist 1 113 3B
96 Hoffman Charles  N 53 1 Glasgow, Sch Dist 1 113 3B
97 Hoffman Paul  E 53 1 Glasgow, Sch Dist 1 113 3B
98 Hoffman Anthony  J 53 1 Glasgow, Sch Dist 1 113 3B
99 Harvey Pheobe  E 53 1 Glasgow, Sch Dist 1 113 3B
100 Lindley John  E 53 1 Glasgow, Sch Dist 1 113 3B
1 Bruce Sandy  A 53 1 Glasgow, Sch Dist 1 114 4A
2 Bruce Vernon  L 53 1 Glasgow, Sch Dist 1 114 4A
3 Bruce Wallace  G 53 1 Glasgow, Sch Dist 1 114 4A
4 Barhals Harry  S 53 1 Glasgow, Sch Dist 1 114 4A
5 Barhals Fern  E 53 1 Glasgow, Sch Dist 1 114 4A
6 Barhals Rolland L. 53 1 Glasgow, Sch Dist 1 114 4A
7 Barhals Mollie 53 1 Glasgow, Sch Dist 1 114 4A
8 Gallagher Edward  T 53 1 Glasgow, Sch Dist 1 114 4A
9 Gallagher Hazel  H 53 1 Glasgow, Sch Dist 1 114 4A
10 Gallagher George  T 53 1 Glasgow, Sch Dist 1 114 4A
11 Gallagher Inez  M 53 1 Glasgow, Sch Dist 1 114 4A
12 Gallagher Donald  F 53 1 Glasgow, Sch Dist 1 114 4A
13 Gallagher Kathleen  H 53 1 Glasgow, Sch Dist 1 114 4A
14 Gallagher Francis  E 53 1 Glasgow, Sch Dist 1 114 4A
15 Harison James  T 53 1 Glasgow, Sch Dist 1 114 4A
16 Harison Leah  L 53 1 Glasgow, Sch Dist 1 114 4A
17 Harison Beverly  N 53 1 Glasgow, Sch Dist 1 114 4A
18 Schroder William   53 1 Glasgow, Sch Dist 1 114 4A
19 Schroder June  L 53 1 Glasgow, Sch Dist 1 114 4A
20 Schroder Richard  A 53 1 Glasgow, Sch Dist 1 114 4A
21 Durham Walter 53 1 Glasgow, Sch Dist 1 114 4A
22 Durham Orpha  J 53 1 Glasgow, Sch Dist 1 114 4A
23 Durham Curtis  M 53 1 Glasgow, Sch Dist 1 114 4A
24 Durham Harley  M 53 1 Glasgow, Sch Dist 1 114 4A
25 Durham Joe  R 53 1 Glasgow, Sch Dist 1 114 4A
26 Durham Elma  M 53 1 Glasgow, Sch Dist 1 114 4A
27 Erickson Ellis  P 53 1 Glasgow, Sch Dist 1 114 4A
28 Erickson Nettie  C 53 1 Glasgow, Sch Dist 1 114 4A
29 Erickson Sydney  N 53 1 Glasgow, Sch Dist 1 114 4A
30 Erickson Crystal  L 53 1 Glasgow, Sch Dist 1 114 4A
31 Erickson Edna  M 53 1 Glasgow, Sch Dist 1 114 4A
32 Bruce George  M 53 1 Glasgow, Sch Dist 1 114 4A
33 Bruce Mabel  A 53 1 Glasgow, Sch Dist 1 114 4A
34 Bruce Margaret  F 53 1 Glasgow, Sch Dist 1 114 4A
35 Bruce Clifton  G 53 1 Glasgow, Sch Dist 1 114 4A
36 Bruce Glenn  R 53 1 Glasgow, Sch Dist 1 114 4A
37 Bruce Raymond  M 53 1 Glasgow, Sch Dist 1 114 4A
38 Baker Fay  L 53 1 Glasgow, Sch Dist 1 114 4A
39 Baker Zelda  M 53 1 Glasgow, Sch Dist 1 114 4A
40 Baker Ronald  D 53 1 Glasgow, Sch Dist 1 114 4A
41 Baker Weldon  A 53 1 Glasgow, Sch Dist 1 114 4A
42 Gritz Paul    53 1 Glasgow, Sch Dist 1 114 4A
43 Gritz Mary    53 1 Glasgow, Sch Dist 1 114 4A
44 Kamla Julia    53 1 Glasgow, Sch Dist 1 114 4A
45 Olson Thomas  S 53 1 Glasgow, Sch Dist 1 114 4A
46 Olson Gunda  M 53 1 Glasgow, Sch Dist 1 114 4A
47 Olson Wendell S 53 1 Glasgow, Sch Dist 1 114 4A
48 Olson Mildred  B 53 1 Glasgow, Sch Dist 1 114 4A
49 Cornelius Emmanuel  E 53 1 Glasgow, Sch Dist 1 114 4A
50 Cornelius Cora  L 53 1 Glasgow, Sch Dist 1 114 4A
51 Bruce James  A 53 1 Glasgow, Sch Dist 1 114 4B
52 Bruce Pearl  E 53 1 Glasgow, Sch Dist 1 114 4B
53 Bruce Evalyn  C 53 1 Glasgow, Sch Dist 1 114 4B
54 Bruce Kenneth  J 53 1 Glasgow, Sch Dist 1 114 4B
55 Bruce Willard  A 53 1 Glasgow, Sch Dist 1 114 4B
56 Bruce Arleen  M 53 1 Glasgow, Sch Dist 1 114 4B
57 Bruce David  M 53 1 Glasgow, Sch Dist 1 114 4B
58 Kent Thomas  O 53 1 Glasgow, Sch Dist 1 114 4B
59 Kent Clare 53 1 Glasgow, Sch Dist 1 114 4B
60 Nybakken Leila 53 1 Glasgow, Sch Dist 1 114 4B
61 Peterson Charles  E 53 1 Glasgow, Sch Dist 1 114 4B
62 Peterson Callie  K 53 1 Glasgow, Sch Dist 1 114 4B
63 Peterson Callie  L 53 1 Glasgow, Sch Dist 1 114 4B
64 Peterson Charles  E  Jr 53 1 Glasgow, Sch Dist 1 114 4B
65 Hoyt Mark  D 53 1 Glasgow, Sch Dist 1 114 4B
66 Hoyt Marie  T 53 1 Glasgow, Sch Dist 1 114 4B
67 McPhee Mary  T 53 1 Glasgow, Sch Dist 1 114 4B
68 McPhee Donna J 53 1 Glasgow, Sch Dist 1 114 4B
69 Morton Edward  M 53 1 Glasgow, Sch Dist 1 114 4B
70 Morton Emma  M 53 1 Glasgow, Sch Dist 1 114 4B
71 Morton Peggy  S 53 1 Glasgow, Sch Dist 1 114 4B
72 Morton Goldie 53 1 Glasgow, Sch Dist 1 114 4B
73 Hurly John  B 53 1 Glasgow, Sch Dist 1 114 4B
74 Hurly Jean  P 53 1 Glasgow, Sch Dist 1 114 4B
75 Hurly Ellis  M 53 1 Glasgow, Sch Dist 1 114 4B
76 Hurly Jean  B 53 1 Glasgow, Sch Dist 1 114 4B
77 Hurly John  T 53 1 Glasgow, Sch Dist 1 114 4B
78 Hurly Robert  W 53 1 Glasgow, Sch Dist 1 114 4B
79 Hurly Mary Jo 53 1 Glasgow, Sch Dist 1 114 4B
80 Dykstra Cecil  D 53 1 Glasgow, Sch Dist 1 114 4B
81 Dykstra Raba 53 1 Glasgow, Sch Dist 1 114 4B
82 Dykstra Thelma  F 53 1 Glasgow, Sch Dist 1 114 4B
83 Dykstra Helen  E 53 1 Glasgow, Sch Dist 1 114 4B
84 Dykstra Vivian  C 53 1 Glasgow, Sch Dist 1 114 4B
85 Dykstra Cecil  J 53 1 Glasgow, Sch Dist 1 114 4B
