Roosevelt County Montana 1930 US Federal Census
LINE SURNAME GIVEN NAME ROOSEVELT CO# ED # CITY/TWP PG# SH# COMMENTS
1 Ivanring Santee 43 1 School District 1 147 1A
2 Ivanring Elizabeth H. 43 1 School District 1 147 1A
3 Ivanring Florence 43 1 School District 1 147 1A
4 Ivanring Eva 43 1 School District 1 147 1A
5 Ivanring Richard 43 1 School District 1 147 1A
6 Duvan Sidney 43 1 School District 1 147 1A
7 Duvan Silas 43 1 School District 1 147 1A
8 Hunt Gertrude 43 1 School District 1 147 1A
9 Killsputter Harry 43 1 School District 1 147 1A
10 Killsputter Kadiddie 43 1 School District 1 147 1A
11 Killsputter Nellie 43 1 School District 1 147 1A
12 Smith Fred 43 1 School District 1 147 1A
13 Smith Annie 43 1 School District 1 147 1A
14 Smith Esther 43 1 School District 1 147 1A
15 La Wilfred 43 1 School District 1 147 1A can't read
16 Helen 43 1 School District 1 147 1A can't read
17 William 43 1 School District 1 147 1A can't read
18 Richard 43 1 School District 1 147 1A can't read
19 Robert 43 1 School District 1 147 1A can't read
20 Framie? 43 1 School District 1 147 1A can't read
21 Thomas 43 1 School District 1 147 1A can't read
22 Maxwell 43 1 School District 1 147 1A can't read
23 Nancy Mae 43 1 School District 1 147 1A can't read
24 Gardman Fred 43 1 School District 1 147 1A
25 Donaldson A. 43 1 School District 1 147 1A
26 Donaldson Marie 43 1 School District 1 147 1A
27 Donaldson Melborn 43 1 School District 1 147 1A
28 Donaldson June 43 1 School District 1 147 1A
29 Donaldson Laraine 43 1 School District 1 147 1A
30 Donaldson Alberta 43 1 School District 1 147 1A
31 Comes Last Thomas 43 1 School District 1 147 1A
32 Comes Last Annie 43 1 School District 1 147 1A
33 Brown Hubert 43 1 School District 1 147 1A
34 Brown Bessie 43 1 School District 1 147 1A
35 Brown Hubert Jr. 43 1 School District 1 147 1A
36 Brown Sarah B. 43 1 School District 1 147 1A
37 Brown Abraham 43 1 School District 1 147 1A
38 Jones Harry 43 1 School District 1 147 1A
39 Jones Bessie 43 1 School District 1 147 1A
40 Jones Harry Jr. 43 1 School District 1 147 1A
41 Jones John 43 1 School District 1 147 1A
42 Jones Elaine 43 1 School District 1 147 1A
43 Jones Pearl 43 1 School District 1 147 1A
44 Jones Walter 43 1 School District 1 147 1A
45 Highback Paul 43 1 School District 1 147 1A
46 Highback Louise 43 1 School District 1 147 1A
47 Eagle Claus 43 1 School District 1 147 1A
48 Eagle Maggie 43 1 School District 1 147 1A
49 Eagle Mary 43 1 School District 1 147 1A
50 Eagle Francis 43 1 School District 1 147 1A
51 Eagle Rebecca 43 1 School District 1 147 1B
52 Red Elk Eling 43 1 School District 1 147 1B
53 Red Elk James 43 1 School District 1 147 1B
54 Eagle Boy Matthew 43 1 School District 1 147 1B
55 Eagle Boy Rose H. 43 1 School District 1 147 1B
56 DeMars Therman 43 1 School District 1 147 1B
57 DeMars Matt 43 1 School District 1 147 1B
58 DeMars Mary H. 43 1 School District 1 147 1B
59 Arthur Chester 43 1 School District 1 147 1B
60 Arthur Lizzie H. 43 1 School District 1 147 1B
61 Graybear Edward 43 1 School District 1 147 1B
62 Graybear Alice H. 43 1 School District 1 147 1B
63 Graybear Verne 43 1 School District 1 147 1B
64 Graybear Abraham 43 1 School District 1 147 1B
65 Graybear Melvin 43 1 School District 1 147 1B
66 Graybear Peter 43 1 School District 1 147 1B
67 Graybear Licken 43 1 School District 1 147 1B
68 Graybear Sullivan 43 1 School District 1 147 1B
69 Graybear Solomon 43 1 School District 1 147 1B
70 Graybear David 43 1 School District 1 147 1B
71 No Crest Gray 43 1 School District 1 147 1B
72 Redfeather Mary 43 1 School District 1 147 1B
73 Redfeather Mamie 43 1 School District 1 147 1B
74 Boyd William 43 1 School District 1 147 1B
775 Boyd Meta H. 43 1 School District 1 147 1B
76 Boyd James 43 1 School District 1 147 1B
77 Boyd Emma 43 1 School District 1 147 1B
78 Boyd Maud 43 1 School District 1 147 1B
79 Frerich Fred 43 1 School District 1 147 1B
80 Frerich Mary H. 43 1 School District 1 147 1B
81 Frerich Mary Jean 43 1 School District 1 147 1B
82 Frerich Richard Lee 43 1 School District 1 147 1B
83 Frerich Al  43 1 School District 1 147 1B
84 Frerich Nellie H. 43 1 School District 1 147 1B
85 Frerich Helene  May 43 1 School District 1 147 1B
86 Frerich Alice Joyce 43 1 School District 1 147 1B
87 Skriven Harry 43 1 School District 1 147 1B
88 Walter Joe 43 1 School District 1 147 1B
89 Walter Inez H. 43 1 School District 1 147 1B
90 Walter James 43 1 School District 1 147 1B
91 Walter Dorothy 43 1 School District 1 147 1B
92 Magajaski Maggie 43 1 School District 1 147 1B
93 Magajaski Frank 43 1 School District 1 147 1B
94 Magajaski Avis H. 43 1 School District 1 147 1B
95 Magajaski Charles 43 1 School District 1 147 1B
96 Magajaski Sylvia 43 1 School District 1 147 1B
97 Munson Oscar E. 43 1 School District 1 147 1B
98 Munson Christine H. 43 1 School District 1 147 1B
99 Munson Clifton 43 1 School District 1 147 1B
100 Munson Milton 43 1 School District 1 147 1B
1 Lang Eugene 43 1 School District 1 148 2A
2 Lang Carrie H. 43 1 School District 1 148 2A
3 Lang Floyd 43 1 School District 1 148 2A
4 Lang Elbert 43 1 School District 1 148 2A
5 Lang Munsy 43 1 School District 1 148 2A
6 Lang Verlan 43 1 School District 1 148 2A
7 Lang Laverne 43 1 School District 1 148 2A
8 Lang Geneva 43 1 School District 1 148 2A
9 Lang Juanita 43 1 School District 1 148 2A
10 Lang Bernice 43 1 School District 1 148 2A
11 Lang Elden 43 1 School District 1 148 2A
12 Lang Clifford 43 1 School District 1 148 2A
13 Johnson David E. 43 1 School District 1 148 2A
14 Johnson Eliza H. 43 1 School District 1 148 2A
15 Johnson Lydia Synthia 43 1 School District 1 148 2A
16 Johnson Eliza Evelyn 43 1 School District 1 148 2A
17 Johnson Gwendelyn 43 1 School District 1 148 2A
18 Johnson Benjamin 43 1 School District 1 148 2A
19 Alvarado Jeans 43 1 School District 1 148 2A
20 Sanefer Enique 43 1 School District 1 148 2A
21 Sanefer Otaviord 43 1 School District 1 148 2A
22 Bagdien Albert  43 1 School District 1 148 2A
23 Irnedstad J.A. 43 1 School District 1 148 2A
24 Holte Ben  43 1 School District 1 148 2A
25 Holte Clara H. 43 1 School District 1 148 2A
26 Holte Burdell 43 1 School District 1 148 2A
27 Krause Julius H. 43 1 School District 1 148 2A
28 Krause Eva H. 43 1 School District 1 148 2A
29 Krause Theodore 43 1 School District 1 148 2A
30 Anderson John 43 1 School District 1 148 2A
31 Anderson John W. 43 1 School District 1 148 2A
32 Anderson Bartel 43 1 School District 1 148 2A
33 Anderson John R. W. 43 1 School District 1 148 2A
34 Anderson Einer 43 1 School District 1 148 2A
35 Parent Pete  43 1 School District 1 148 2A
36 Cusker George M. 43 1 School District 1 148 2A
37 Cusker Dollie L.H. 43 1 School District 1 148 2A
38 Cusker Elvina 43 1 School District 1 148 2A
39 Granger Lawrence 43 1 School District 1 148 2A
40 Granger Elizabeth M. 43 1 School District 1 148 2A
41 Standvold Knutson 43 1 School District 1 148 2A
42 Standvold Glenda H. 43 1 School District 1 148 2A
43 Standvold Arthur 43 1 School District 1 148 2A
44 Standvold Harse 43 1 School District 1 148 2A
45 Standvold Eleanor 43 1 School District 1 148 2A
46 Sweihus George   43 1 School District 1 148 2A
47 Sweihus Margaret H. 43 1 School District 1 148 2A
48 Sweihus Helen 43 1 School District 1 148 2A
49 Gerhart John W. 43 1 School District 1 148 2A
50 Riley Ed  43 1 School District 1 148 2A
51 Hansen Peter 43 1 School District 1 148 2B
52 Hansen Mette H. 43 1 School District 1 148 2B
53 Hansen Margaret   43 1 School District 1 148 2B
54 Gribble R.S. 43 1 School District 1 148 2B
55 Gribble Anna J.H. 43 1 School District 1 148 2B
56 Gribble John T. 43 1 School District 1 148 2B
57 Gribble Paul M. 43 1 School District 1 148 2B
58 Gribble Ruth S. 43 1 School District 1 148 2B
59 Fleming  C.A. 43 1 School District 1 148 2B
60 Fleming  Margaret T. H. 43 1 School District 1 148 2B
61 Maher James A. 43 1 School District 1 148 2B
62 Thompson  Thor 43 1 School District 1 148 2B
63 Grimm Albert  43 1 School District 1 148 2B
64 Grimm Elizabeth H. 43 1 School District 1 148 2B
65 Lee Elmer R. 43 1 School District 1 148 2B
66 Lee Edward H. 43 1 School District 1 148 2B
67 Lee Albert W. 43 1 School District 1 148 2B
68 Wigtel Adelaide 43 1 School District 1 148 2B
69 Anderson Anton A. 43 1 School District 1 148 2B
70 Anderson Jessie M. H. 43 1 School District 1 148 2B
71 Nesbie Jens P. 43 1 School District 1 148 2B
72 Nesbie Gerta C.H. 43 1 School District 1 148 2B
73 Nesbie Louise 43 1 School District 1 148 2B
74 Nesbie Ruth S. 43 1 School District 1 148 2B
75 Nesbie Elliott 43 1 School District 1 148 2B
76 Petersen Gert  43 1 School District 1 148 2B
77 Petersen Ruth H. 43 1 School District 1 148 2B
78 Petersen Marie 43 1 School District 1 148 2B
79 Petersen Pete C. 43 1 School District 1 148 2B
80 Petersen Evelyn 43 1 School District 1 148 2B
81 Petersen Gert D. 43 1 School District 1 148 2B
82 Petersen Gladys 43 1 School District 1 148 2B
83 Jensen Ingemar 43 1 School District 1 148 2B
84 Jensen Lydia H.  43 1 School District 1 148 2B
85 Jensen Fred 43 1 School District 1 148 2B
86 Jensen Lillian 43 1 School District 1 148 2B
87 Jensen Ella 43 1 School District 1 148 2B
88 Jensen Edward 43 1 School District 1 148 2B
89 Jensen Christ  43 1 School District 1 148 2B
90 Jensen Marian H. 43 1 School District 1 148 2B
91 Jensen Bergen 43 1 School District 1 148 2B
92 Jensen Alta 43 1 School District 1 148 2B
93 Jensen Mervie 43 1 School District 1 148 2B
94 Jensen Elaine 43 1 School District 1 148 2B
95 Peterson P.T. 43 1 School District 1 148 2B
96 Klatt John W. 43 1 School District 1 148 2B
97 Klatt John 43 1 School District 1 148 2B
98 Freiber Einar 43 1 School District 1 148 2B
99 Freiber Margaret   43 1 School District 1 148 2B
100 Freiber Arne 43 1 School District 1 148 2B
1 Jensen George M. 43 1 School District 1 149 3A
2 Jensen Jeneva M.H. 43 1 School District 1 149 3A
3 Jensen Leonard George 43 1 School District 1 149 3A
4 Jensen Larry Christian 43 1 School District 1 149 3A
5 Paulsen Elias 43 1 School District 1 149 3A
6 Paulsen Marius 43 1 School District 1 149 3A
7 Fiehver Einar 43 1 School District 1 149 3A
8 Fiehver Margaret H. 43 1 School District 1 149 3A
9 Fiehver Arne 43 1 School District 1 149 3A
10 MacDonald James Sr. 43 1 School District 1 149 3A
11 MacDonald Hannah H. 43 1 School District 1 149 3A
12 MacDonald Clarence 43 1 School District 1 149 3A
13 MacDonald Eva 43 1 School District 1 149 3A
14 MacDonald George   43 1 School District 1 149 3A
15 MacDonald Colonel 43 1 School District 1 149 3A
16 Thompson  Geo  43 1 School District 1 149 3A
17 Thompson  Anna H. 43 1 School District 1 149 3A
18 Thompson  Florence 43 1 School District 1 149 3A
19 Jensen S.H. 43 1 School District 1 149 3A
20 Anderson Fred 43 1 School District 1 149 3A
21 Anderson Katie H. 43 1 School District 1 149 3A
22 Anderson Elmer   43 1 School District 1 149 3A
23 Anderson Clarence 43 1 School District 1 149 3A
24 Anderson Alice H. 43 1 School District 1 149 3A
25 Anderson Hazel 43 1 School District 1 149 3A
6 Anderson Wesley 43 1 School District 1 149 3A
27 Anderson Howard 43 1 School District 1 149 3A
28 Langauger Nick 43 1 School District 1 149 3A
29 Langauger Ida H. 43 1 School District 1 149 3A
30 Langauger Mildred 43 1 School District 1 149 3A
31 Langauger Melvin 43 1 School District 1 149 3A
32 Langauger Lucille 43 1 School District 1 149 3A
33 Langauger Hartvig 43 1 School District 1 149 3A
34 Jensen Anton   43 1 School District 1 149 3A
35 Engle Pete  43 1 School District 1 149 3A
36 Engle wife H. 43 1 School District 1 149 3A
37 Engle Peter Jr. 43 1 School District 1 149 3A
38 Ricker Ted  43 1 School District 1 149 3A
39 Ricker Mildred H. 43 1 School District 1 149 3A
40 Ricker Ida  43 1 School District 1 149 3A
41 Ricker Ted Jr. 43 1 School District 1 149 3A
42 Ricker Sherman 43 1 School District 1 149 3A
43 Ricker Katherine 43 1 School District 1 149 3A
44 Goodboy Daniel 43 1 School District 1 149 3A
45 Goodboy Mary H. 43 1 School District 1 149 3A
46 Blackwell Sarah  43 1 School District 1 149 3A
47 White Andrew 43 1 School District 1 149 3A
48 White Alice H. 43 1 School District 1 149 3A
49 White Donald 43 1 School District 1 149 3A
50 White Raymond 43 1 School District 1 149 3A
51 Spotted Horse Moses 43 1 School District 1 149 3B
52 Red deer Josephine 43 1 School District 1 149 3B
53 Blackwell Charlotte 43 1 School District 1 149 3B
54 Red Elk Herman 43 1 School District 1 149 3B
55 Red Elk Maggie H. 43 1 School District 1 149 3B
56 Red Elk Herman Jr. 43 1 School District 1 149 3B
57 Red Elk Garnet 43 1 School District 1 149 3B
58 Red Elk Viola 43 1 School District 1 149 3B
59 Begs His Own none given 43 1 School District 1 149 3B
60 Begs His Own Jennie H. 43 1 School District 1 149 3B
61 Begs His Own Henry 43 1 School District 1 149 3B
62 Begs His Own Isla 43 1 School District 1 149 3B
63 Tomer D. 43 1 School District 1 149 3B
64 Kunsek Mike 43 1 School District 1 149 3B
65 Romanik Max 43 1 School District 1 149 3B
66 Running Bear Roger 43 1 School District 1 149 3B
67 Running Bear Genevieve H. 43 1 School District 1 149 3B
68 Running Bear Ruth H. 43 1 School District 1 149 3B
69 Running Bear Ambrose 43 1 School District 1 149 3B
70 Running Bear Alice   43 1 School District 1 149 3B
71 Running Bear Marcella 43 1 School District 1 149 3B
72 Running Bear Lorine 43 1 School District 1 149 3B
73 Ironbear Howard 43 1 School District 1 149 3B
74 Ironbear Julia H. 43 1 School District 1 149 3B
75 Ironbear Katherine 43 1 School District 1 149 3B
76 Ironbear Harry 43 1 School District 1 149 3B
77 Ironbear Louise 43 1 School District 1 149 3B
78 Ironbear Eila 43 1 School District 1 149 3B
79 Red feather Mary 43 1 School District 1 149 3B
80 Iron bear Charles 43 1 School District 1 149 3B
81 Iron bear Angeline H. 43 1 School District 1 149 3B
82 Lambert Roslyn 43 1 School District 1 149 3B
83 Lambert John 43 1 School District 1 149 3B
84 Lambert Mary 43 1 School District 1 149 3B
1 Rudolph James A. 43 2 School District 2 150 1A
2 Rudolph Cathrine 43 2 School District 2 150 1A
3 Rudolph Leo N. 43 2 School District 2 150 1A
4 Rudolph Florence A. 43 2 School District 2 150 1A
5 Rudolph Mark B. 43 2 School District 2 150 1A
6 Rudolph Steave A. 43 2 School District 2 150 1A
7 Rudolph Viola C. 43 2 School District 2 150 1A
8 Eackenbacker William J. 43 2 School District 2 150 1A
9 Eackenbacker Minnie 43 2 School District 2 150 1A
10 Eackenbacker August J. 43 2 School District 2 150 1A
11 Eackenbacker Marie C. 43 2 School District 2 150 1A
12 Eackenbacker Barba E. 43 2 School District 2 150 1A
13 Eackenbacker Bernard H. 43 2 School District 2 150 1A
14 Eackenbacker Louise M. 43 2 School District 2 150 1A
15 Eackenbacker Hellen C. 43 2 School District 2 150 1A
16 Eackenbacker August G. 43 2 School District 2 150 1A
17 Wagner Amelie A. 43 2 School District 2 150 1A
18 Jensen Carl 43 2 School District 2 150 1A
19 Jensen Martine 43 2 School District 2 150 1A
20 Anderson Henery 43 2 School District 2 150 1A
21 Jensen Chris C. 43 2 School District 2 150 1A
22 Jensen Esther H. 43 2 School District 2 150 1A
23 Jensen Chester A. 43 2 School District 2 150 1A
24 Jensen Dogny E. 43 2 School District 2 150 1A
25 Jensen Freda L. 43 2 School District 2 150 1A
26 Jensen Arnold E. 43 2 School District 2 150 1A
27 Jensen Rose S. 43 2 School District 2 150 1A
28 Lynggard Marinus 43 2 School District 2 150 1A
29 Lynggard Marie 43 2 School District 2 150 1A
30 Lynggard Elaine C. 43 2 School District 2 150 1A
31 Lynggard Reinard N. 43 2 School District 2 150 1A
32 Lynggard Daryl W. 43 2 School District 2 150 1A
33 Knudsen Allis C. 43 2 School District 2 150 1A
34 Gergory Anna   43 2 School District 2 150 1A
35 Lynggard Mathias 43 2 School District 2 150 1A
36 Lee Julues 43 2 School District 2 150 1A
37 Lee Garda O. 43 2 School District 2 150 1A
38 Grenden Lloyd 43 2 School District 2 150 1A
39 Grenden Glyda 43 2 School District 2 150 1A
40 Grenden Mable  43 2 School District 2 150 1A
41 Hogen Theodore 43 2 School District 2 150 1A
42 Blank blank 43 2 School District 2 150 1A
43 Lee Martin  43 2 School District 2 150 1A
44 Lee Alma S. 43 2 School District 2 150 1A
45 Lee Richard M. 43 2 School District 2 150 1A
46 Lee Clayton K. 43 2 School District 2 150 1A
47 Lee Margreth V. 43 2 School District 2 150 1A
48 Blank blank 43 2 School District 2 150 1A
49 Blank blank 43 2 School District 2 150 1A
50 Blank blank 43 2 School District 2 150 1A
51 Sorensen Harry D. 43 2 School District 2 150 1B
52 Sorensen Pansy I. 43 2 School District 2 150 1B
53 Sorensen Eugene C. 43 2 School District 2 150 1B
54 Sorensen Phyllis L.H. 43 2 School District 2 150 1B
55 Sorensen Mercedine M. 43 2 School District 2 150 1B
56 Sorensen Harry D. Jr. 43 2 School District 2 150 1B
57 Sorensen Audrey J. 43 2 School District 2 150 1B
58 Sorensen Ellery A. 43 2 School District 2 150 1B
59 Sorensen Agnes J. 43 2 School District 2 150 1B
60 Sorensen Mildred F. 43 2 School District 2 150 1B
61 Sorensen Norma H. 43 2 School District 2 150 1B
62 Sorenson Mats C/ 43 2 School District 2 150 1B
63 Jensen Nels 43 2 School District 2 150 1B
1 Long George   43 3 School District 3 151 1A
2 Long Lizzie 43 3 School District 3 151 1A
3 Long Livana 43 3 School District 3 151 1A
4 Long Samuel 43 3 School District 3 151 1A
5 Long Bertha 43 3 School District 3 151 1A
6 Growing Laurina 43 3 School District 3 151 1A
7 Hubbard Leonard   43 3 School District 3 151 1A
8 Hubbard Elizabeth F. 43 3 School District 3 151 1A
9 Hubbard Elanore 43 3 School District 3 151 1A
10 Hubbard Delilah 43 3 School District 3 151 1A
11 Sansaver Alexander 43 3 School District 3 151 1A
12 Sansaver Mary C. 43 3 School District 3 151 1A
13 Sansaver Raymond 43 3 School District 3 151 1A
14 LaRogue David 43 3 School District 3 151 1A
15 LaRogue Mary R. 43 3 School District 3 151 1A
16 LaRogue Mari E. 43 3 School District 3 151 1A
17 Mitchell Theodore 43 3 School District 3 151 1A
18 Folley John W. 43 3 School District 3 151 1A
19 Folley Bertha L. 43 3 School District 3 151 1A
20 Johnston Harry 43 3 School District 3 151 1A
21 Johnston Phoebe 43 3 School District 3 151 1A
22 Johnston Harry M. 43 3 School District 3 151 1A
23 Johnston Robert J. 43 3 School District 3 151 1A
24 Johnston Jeanneva 43 3 School District 3 151 1A
25 Pedigo James W. 43 3 School District 3 151 1A
26 Pedigo Louise 43 3 School District 3 151 1A
27 Takesplenty John 43 3 School District 3 151 1A
28 Takesplenty Pauline 43 3 School District 3 151 1A
29 Roberts Matthew 43 3 School District 3 151 1A
30 Roberts ALma S. 43 3 School District 3 151 1A
31 Roberts Daniel 43 3 School District 3 151 1A
32 Andersen William   43 3 School District 3 151 1A
33 Burch Arthur Lew 43 3 School District 3 151 1A
34 Burch Elizabeth F. 43 3 School District 3 151 1A
35 Burch Delbert 43 3 School District 3 151 1A
36 Burch Julia   43 3 School District 3 151 1A
37 Wiegersma Andrew 43 3 School District 3 151 1A
38 Wiegersma Phebe E. 43 3 School District 3 151 1A
39 Schwinden Michael J. 43 3 School District 3 151 1A
40 Schwinden Mary M. 43 3 School District 3 151 1A
41 Schwinden Lloyd J. 43 3 School District 3 151 1A
42 Schwinden Theodore 43 3 School District 3 151 1A
43 Cody Edward J. 43 3 School District 3 151 1A
44 Cody Julia S. 43 3 School District 3 151 1A
45 Cody Aloysius J. 43 3 School District 3 151 1A
46 Cody LeRoy E. 43 3 School District 3 151 1A
47 Geisen Phillip G. 43 3 School District 3 151 1A
48 Geisen Minnie L. 43 3 School District 3 151 1A
49 Geisen Bernice 43 3 School District 3 151 1A
50 Geisen Ruth   43 3 School District 3 151 1A
51 Mahlum Evelyn 43 3 School District 3 151 1B
52 Erickson Oscar 43 3 School District 3 151 1B
53 Erickson Mae L. 43 3 School District 3 151 1B
54 Erickson Wilbur J. 43 3 School District 3 151 1B
55 Erickson Marie T. 43 3 School District 3 151 1B
56 Erickson Chester M. 43 3 School District 3 151 1B
57 Smith James W. 43 3 School District 3 151 1B
58 Smith Catherine 43 3 School District 3 151 1B
59 Thour Jesse A. 43 3 School District 3 151 1B
60 Thour Mary E. 43 3 School District 3 151 1B
61 Thour Beulah E. 43 3 School District 3 151 1B
62 Thour Helen A. 43 3 School District 3 151 1B
63 Steel Sam  43 3 School District 3 151 1B
64 Blankenship Wm Mark 43 3 School District 3 151 1B
65 Stephenson Alfred O. 43 3 School District 3 151 1B
66 Lalonde Albert E. 43 3 School District 3 151 1B
67 O'Neill Patrick 43 3 School District 3 151 1B
68 LeFord Joseph O. 43 3 School District 3 151 1B
69 Welliver Thomas G. 43 3 School District 3 151 1B
70 Welliver Olive 43 3 School District 3 151 1B
71 Welliver Lester 43 3 School District 3 151 1B
72 Morse Clifford H. 43 3 School District 3 151 1B
73 Morse Myrtle 43 3 School District 3 151 1B
74 Morse Earl J. 43 3 School District 3 151 1B
75 Morse Clara L. 43 3 School District 3 151 1B
76 Morse Mabel C. 43 3 School District 3 151 1B
77 Jackson Roy B. 43 3 School District 3 151 1B
78 Jackson Florence M. 43 3 School District 3 151 1B
79 Hazard Dorothy E. 43 3 School District 3 151 1B
80 Fraser Elmer E. 43 3 School District 3 151 1B
81 Fraser Myrtle A. 43 3 School District 3 151 1B
82 Webb Charles F. 43 3 School District 3 151 1B
83 Webb Rachel 43 3 School District 3 151 1B
84 Webb Herbert P. 43 3 School District 3 151 1B
85 Webb Herschel W. 43 3 School District 3 151 1B
86 Severson Edward   43 3 School District 3 151 1B
87 Severson Linda  43 3 School District 3 151 1B
88 Severson Palmer 43 3 School District 3 151 1B
89 Severson Dewane 43 3 School District 3 151 1B
90 Fraser Harold 43 3 School District 3 151 1B
91 Reynolds Gordy L. 43 3 School District 3 151 1B
92 Church William E. 43 3 School District 3 151 1B
93 Kirkendall James F. 43 3 School District 3 151 1B
94 Carey Clarence 43 3 School District 3 151 1B
95 Winebrenner Charles L. 43 3 School District 3 151 1B
96 Dolman Henry 43 3 School District 3 151 1B
97 Dolman Nora 43 3 School District 3 151 1B
98 Moran Thomas N. 43 3 School District 3 151 1B
99 Eastman Levi H. 43 3 School District 3 151 1B
100 Belgard John A. 43 3 School District 3 151 1B
1 Belgard Clara L. 43 3 School District 3 152 2A
2 Belgard Norman S. 43 3 School District 3 152 2A
3 Hubbard Verner U. 43 3 School District 3 152 2A
4 Hubbard Hanna 43 3 School District 3 152 2A
5 Holum Lorents A. 43 3 School District 3 152 2A
6 Holum Magnhild 43 3 School District 3 152 2A
7 Holum James T. 43 3 School District 3 152 2A
8 Holum Lyle K. 43 3 School District 3 152 2A
9 Holum Margaret A. 43 3 School District 3 152 2A
10 Christopherson Edwin 43 3 School District 3 152 2A
11 Holum John 43 3 School District 3 152 2A
12 Holum Bergithe 43 3 School District 3 152 2A
13 Holum Edwin 43 3 School District 3 152 2A
14 Christiansen Nels 43 3 School District 3 152 2A
15 Christiansen Amanda 43 3 School District 3 152 2A
16 Christiansen Julius 43 3 School District 3 152 2A
17 Christiansen Jean  43 3 School District 3 152 2A
18 Hove Louis  43 3 School District 3 152 2A
19 Tjon Peter 43 3 School District 3 152 2A
20 Herting Freda L. 43 3 School District 3 152 2A
21 Herting Elene 43 3 School District 3 152 2A
22 Herting Thelma 43 3 School District 3 152 2A
23 Herting LaVerna 43 3 School District 3 152 2A
24 Durkin Leo N. 43 3 School District 3 152 2A
25 Heyrock Cora M. 43 3 School District 3 152 2A
26 Hove Sigurd 43 3 School District 3 152 2A
27 Hove Ole 43 3 School District 3 152 2A
28 Hove Herbert 43 3 School District 3 152 2A
29 Hove Fern 43 3 School District 3 152 2A
30 Matejovsky John 43 3 School District 3 152 2A
31 Matejovsky Anna   43 3 School District 3 152 2A
32 Matejovsky Cyril 43 3 School District 3 152 2A
33 Holen Amund 43 3 School District 3 152 2A
34 Holen Olive 43 3 School District 3 152 2A
35 Holen Norman   43 3 School District 3 152 2A
36 Holen Kenneth 43 3 School District 3 152 2A
37 Holen Arlina 43 3 School District 3 152 2A
38 Holen Lloyd 43 3 School District 3 152 2A
39 Magnuson Magnus 43 3 School District 3 152 2A
40 Magnuson Anna   43 3 School District 3 152 2A
41 Magnuson Selma 43 3 School District 3 152 2A
42 Magnuson Jennie 43 3 School District 3 152 2A
43 Magnuson Bernice 43 3 School District 3 152 2A
44 Magnuson Melvin 43 3 School District 3 152 2A
45 Belgard Archie 43 3 School District 3 152 2A
46 McCown Ora 43 3 School District 3 152 2A
47 McCown Victor  43 3 School District 3 152 2A
48 McCown George   43 3 School District 3 152 2A
49 McCown Bessie 43 3 School District 3 152 2A
50 Peterson John E. 43 3 School District 3 152 2A
51 Erickson Melvin 43 3 School District 3 152 2B
52 Ruen Edwin I. 43 3 School District 3 152 2B
53 Ruen Mariean 43 3 School District 3 152 2B
54 Ruen Albert E. 43 3 School District 3 152 2B
55 Tweedt Oloe G. 43 3 School District 3 152 2B
56 Crilly George F. 43 3 School District 3 152 2B
57 Bloem Martin  43 3 School District 3 152 2B
58 Bloem Jessie 43 3 School District 3 152 2B
59 Bloem John 43 3 School District 3 152 2B
60 Bloem Frank 43 3 School District 3 152 2B
61 Bloem Alice May 43 3 School District 3 152 2B
62 Karge Albert J. 43 3 School District 3 152 2B
63 Karge Huldah J. 43 3 School District 3 152 2B
64 Spencer Ben H. 43 3 School District 3 152 2B
65 Spencer Aletta 43 3 School District 3 152 2B
66 Spencer Opal E. 43 3 School District 3 152 2B
67 Carlson Carl M. 43 3 School District 3 152 2B
68 Zimmerman  E. Edw. 43 3 School District 3 152 2B
69 Zimmerman  Elsie H. 43 3 School District 3 152 2B
70 Zimmerman  LaVerne E.  43 3 School District 3 152 2B
71 Zimmerman  Doris M. 43 3 School District 3 152 2B
72 Zimmerman  Marjorie F. 43 3 School District 3 152 2B
73 Zimmerman  Bernice H. 43 3 School District 3 152 2B
74 Zimmerman  Virginia E. 43 3 School District 3 152 2B
75 Zimmerman  Russell E. 43 3 School District 3 152 2B
76 Nelson John 43 3 School District 3 152 2B
77 Knapp Augustus G. 43 3 School District 3 152 2B
78 Knapp Minnie E. 43 3 School District 3 152 2B
79 Buettner Fredrick C. 43 3 School District 3 152 2B
80 Buettner Maude 43 3 School District 3 152 2B
81 Buettner Helen   43 3 School District 3 152 2B
82 Buettner Dewane 43 3 School District 3 152 2B
83 Buettner Hazel 43 3 School District 3 152 2B
84 Buettner Marjorie   43 3 School District 3 152 2B
85 Marguardt Freddie 43 3 School District 3 152 2B
86 Battani Lionelle 43 3 School District 3 152 2B
87 Battani Rose   43 3 School District 3 152 2B
88 Karge Lena  43 3 School District 3 152 2B
89 Karge Carl   43 3 School District 3 152 2B
90 Battani Marie 43 3 School District 3 152 2B
91 Laughnane Margaret   43 3 School District 3 152 2B
92 Karge Antone 43 3 School District 3 152 2B
93 Broderick Linden 43 3 School District 3 152 2B
94 Anderson Henry A. 43 3 School District 3 152 2B
95 Smith Lewis E. 43 3 School District 3 152 2B
96 Smith Clara   43 3 School District 3 152 2B
97 Smith William   43 3 School District 3 152 2B
98 Smith Mary   43 3 School District 3 152 2B
99 Smith Walter 43 3 School District 3 152 2B
100 Smith Florence   43 3 School District 3 152 2B
1 Smith Lottie 43 3 School District 3 153 3A
2 Smith Wallace 43 3 School District 3 153 3A
