| Richland County Montana 1930 US Federal Census | ||||||||
| LINE | SURNAME | GIVEN NAME | CO # | ED # | CITY/TWP | PG # | SH # | COMMENTS |
| 1 | GREENE | Oriska V | 42 | 1 | School District 1 | 1 | 1A | |
| 2 | TAYLOR | Wilma M | 42 | 1 | School District 1 | 1 | 1A | |
| 3 | SYNEK | Matt F | 42 | 1 | School District 1 | 1 | 1A | |
| 4 | SYNEK | Anna B | 42 | 1 | School District 1 | 1 | 1A | |
| 5 | SYNEK | Matt P | 42 | 1 | School District 1 | 1 | 1A | |
| 6 | SYNEK | Dave O | 42 | 1 | School District 1 | 1 | 1A | |
| 7 | DOMINICA | Donna | 42 | 1 | School District 1 | 1 | 1A | |
| 8 | IRIGOIN | Jean | 42 | 1 | School District 1 | 1 | 1A | |
| 9 | IRIGOIN | Marien | 42 | 1 | School District 1 | 1 | 1A | |
| 10 | IRIGOIN | Evonne L | 42 | 1 | School District 1 | 1 | 1A | |
| 11 | IRIGOIN | Susan | 42 | 1 | School District 1 | 1 | 1A | |
| 12 | IRIGOIN | Pauline J | 42 | 1 | School District 1 | 1 | 1A | |
| 13 | IRIGOIN | Francis | 42 | 1 | School District 1 | 1 | 1A | |
| 14 | STRAND | Sigvald | 42 | 1 | School District 1 | 1 | 1A | |
| 15 | SWYDAM | Richard | 42 | 1 | School District 1 | 1 | 1A | |
| 16 | SALLABERRY | Bert | 42 | 1 | School District 1 | 1 | 1A | |
| 17 | SALLABERRY | Marie | 42 | 1 | School District 1 | 1 | 1A | |
| 18 | SALLABERRY | Francis | 42 | 1 | School District 1 | 1 | 1A | |
| 19 | SALLABERRY | Jane | 42 | 1 | School District 1 | 1 | 1A | |
| 20 | SALLABERRY | John | 42 | 1 | School District 1 | 1 | 1A | |
| 21 | CARAINA | Dominique | 42 | 1 | School District 1 | 1 | 1A | |
| 22 | TINNECUM | Joe | 42 | 1 | School District 1 | 1 | 1A | |
| 23 | WOOLEN | William | 42 | 1 | School District 1 | 1 | 1A | |
| 24 | WOOLEN | Grace L | 42 | 1 | School District 1 | 1 | 1A | |
| 25 | IRIGOIN | John | 42 | 1 | School District 1 | 1 | 1A | |
| 26 | IRIGOIN | Mary | 42 | 1 | School District 1 | 1 | 1A | |
| 27 | IRIGOIN | Victor L | 42 | 1 | School District 1 | 1 | 1A | |
| 28 | IRIGOIN | Clara J | 42 | 1 | School District 1 | 1 | 1A | |
| 29 | IRIGOIN | Valentine L | 42 | 1 | School District 1 | 1 | 1A | |
| 30 | BERHABE | Fred | 42 | 1 | School District 1 | 1 | 1A | |
| 31 | EDEBURN | Ellen R | 42 | 1 | School District 1 | 1 | 1A | |
| 32 | EDEBURN | Dennis | 42 | 1 | School District 1 | 1 | 1A | |
| 33 | EDEBURN | Guy M | 42 | 1 | School District 1 | 1 | 1A | |
| 34 | EDEBURN | Thelma | 42 | 1 | School District 1 | 1 | 1A | |
| 35 | EDEBURN | Arthur J | 42 | 1 | School District 1 | 1 | 1A | |
| 36 | EDEBURN | Dale A | 42 | 1 | School District 1 | 1 | 1A | |
| 37 | GOLPHENEE | William J | 42 | 1 | School District 1 | 1 | 1A | |
| 38 | GOLPHENEE | Mary A | 42 | 1 | School District 1 | 1 | 1A | |
| 39 | GOLPHENEE | Ruby P | 42 | 1 | School District 1 | 1 | 1A | |
| 40 | GOLPHENEE | Robert W | 42 | 1 | School District 1 | 1 | 1A | |
| 41 | GOLPHENEE | Beulah | 42 | 1 | School District 1 | 1 | 1A | |
| 42 | VINCENT | Barbara | 42 | 1 | School District 1 | 1 | 1A | |
| 43 | VINCENT | Earl F | 42 | 1 | School District 1 | 1 | 1A | |
| 44 | VINCENT | Frank P | 42 | 1 | School District 1 | 1 | 1A | |
| 45 | AMESTOY | Benard | 42 | 1 | School District 1 | 1 | 1A | |
| 46 | AMESTOY | Jane | 42 | 1 | School District 1 | 1 | 1A | |
| 47 | AMESTOY | Peter P | 42 | 1 | School District 1 | 1 | 1A | |
| 48 | AMESTOY | Charlie R | 42 | 1 | School District 1 | 1 | 1A | |
| 49 | LOWE | Matt F | 42 | 1 | School District 1 | 1 | 1A | |
| 50 | LOWE | Myrtle E | 42 | 1 | School District 1 | 1 | 1A | |
| 51 | LOWE | Virgie | 42 | 1 | School District 1 | 1 | 1B | |
| 52 | LOWE | Albert | 42 | 1 | School District 1 | 1 | 1B | |
| 53 | LOWE | Vane H | 42 | 1 | School District 1 | 1 | 1B | |
| 54 | LOWE | Mildred E | 42 | 1 | School District 1 | 1 | 1B | |
| 55 | LOWE | Floyd R | 42 | 1 | School District 1 | 1 | 1B | |
| 56 | LOWE | June E | 42 | 1 | School District 1 | 1 | 1B | |
| 57 | LOWE | Rebecca L | 42 | 1 | School District 1 | 1 | 1B | |
| 58 | LEWIS | Claud | 42 | 1 | School District 1 | 1 | 1B | |
| 59 | SNEDIGAR | Noel | 42 | 1 | School District 1 | 1 | 1B | |
| 60 | SNEDIGAR | Leona E | 42 | 1 | School District 1 | 1 | 1B | |
| 61 | SNEDIGAR | Eldon L | 42 | 1 | School District 1 | 1 | 1B | |
| 62 | SNEDIGAR | Alvin G | 42 | 1 | School District 1 | 1 | 1B | |
| 63 | SNEDIGAR | Vanita E | 42 | 1 | School District 1 | 1 | 1B | |
| 64 | SNEDIGAR | Elva L | 42 | 1 | School District 1 | 1 | 1B | |
| 65 | SNEDIGAR | Vernon L | 42 | 1 | School District 1 | 1 | 1B | |
| 66 | LEDGER | Joseph | 42 | 1 | School District 1 | 1 | 1B | |
| 67 | LEDGER | Susan O | 42 | 1 | School District 1 | 1 | 1B | |
| 68 | HALL | Asa H | 42 | 1 | School District 1 | 1 | 1B | |
| 69 | HALL | Lois G | 42 | 1 | School District 1 | 1 | 1B | |
| 70 | HALL | Althea | 42 | 1 | School District 1 | 1 | 1B | |
| 71 | HALL | Virginia M | 42 | 1 | School District 1 | 1 | 1B | |
| 72 | HALL | Lily Mae | 42 | 1 | School District 1 | 1 | 1B | |
| 73 | HALL | Esther L | 42 | 1 | School District 1 | 1 | 1B | |
| 74 | POWELL | Roy C | 42 | 1 | School District 1 | 1 | 1B | |
| 75 | POWELL | Grace O | 42 | 1 | School District 1 | 1 | 1B | |
| 76 | POWELL | LaVetta J | 42 | 1 | School District 1 | 1 | 1B | |
| 77 | POWELL | Hilda D | 42 | 1 | School District 1 | 1 | 1B | |
| 78 | POWELL | Donald P | 42 | 1 | School District 1 | 1 | 1B | |
| 79 | POWELL | Dale W | 42 | 1 | School District 1 | 1 | 1B | |
| 80 | POWELL | Robert E | 42 | 1 | School District 1 | 1 | 1B | |
| 81 | SNEDIGAR | Ovid | 42 | 1 | School District 1 | 1 | 1B | |
| 82 | SNEDIGAR | Edna A | 42 | 1 | School District 1 | 1 | 1B | |
| 83 | SNEDIGAR | Mavise I | 42 | 1 | School District 1 | 1 | 1B | |
| 84 | SNEDIGAR | Lois N | 42 | 1 | School District 1 | 1 | 1B | |
| 85 | SNEDIGAR | Morris L | 42 | 1 | School District 1 | 1 | 1B | |
| 86 | SNEDIGAR | William Jr | 42 | 1 | School District 1 | 1 | 1B | |
| 87 | BETZINA | Mary E | 42 | 1 | School District 1 | 1 | 1B | |
| 88 | HINZ | Herbert S | 42 | 1 | School District 1 | 1 | 1B | |
| 89 | DENNIS | Charles | 42 | 1 | School District 1 | 1 | 1B | |
| 90 | DENNIS | Velma A | 42 | 1 | School District 1 | 1 | 1B | |
| 91 | DENNIS | Fred E | 42 | 1 | School District 1 | 1 | 1B | |
| 92 | STILES | Lawrence V | 42 | 1 | School District 1 | 1 | 1B | |
| 93 | STILES | Irene M | 42 | 1 | School District 1 | 1 | 1B | |
| 94 | STILES | Betty E | 42 | 1 | School District 1 | 1 | 1B | |
| 95 | WHITEMAN | George | 42 | 1 | School District 1 | 1 | 1B | |
| 1 | CANDEE | Elmer R | 42 | 2 | School District 2 | 2 | 1A | |
| 2 | CANDEE | Jennie F | 42 | 2 | School District 2 | 2 | 1A | |
| 3 | CANDEE | Walter D | 42 | 2 | School District 2 | 2 | 1A | |
| 4 | CANDEE | Alfred G | 42 | 2 | School District 2 | 2 | 1A | |
| 5 | CANDEE | Ellsworth W | 42 | 2 | School District 2 | 2 | 1A | |
| 6 | CANDEE | Vera M | 42 | 2 | School District 2 | 2 | 1A | |
| 7 | CANDEE | Dorthy E | 42 | 2 | School District 2 | 2 | 1A | |
| 8 | CANDEE | Esther L | 42 | 2 | School District 2 | 2 | 1A | |
| 9 | CANDEE | Lester D | 42 | 2 | School District 2 | 2 | 1A | |
| 10 | CANDEE | Naomi L | 42 | 2 | School District 2 | 2 | 1A | |
| 11 | CANDEE | Nina C | 42 | 2 | School District 2 | 2 | 1A | |
| 12 | SWIHART | Earnest | 42 | 2 | School District 2 | 2 | 1A | |
| 13 | SWIHART | Mabel | 42 | 2 | School District 2 | 2 | 1A | |
| 14 | SWIHART | Allen G | 42 | 2 | School District 2 | 2 | 1A | |
| 15 | SCHAGUNN | Sherman | 42 | 2 | School District 2 | 2 | 1A | |
| 16 | SCHAGUNN | Marie | 42 | 2 | School District 2 | 2 | 1A | |
| 17 | SCHAGUNN | Ruth J | 42 | 2 | School District 2 | 2 | 1A | |
| 18 | SCHAGUNN | Mata H | 42 | 2 | School District 2 | 2 | 1A | |
| 19 | SCHAGUNN | Erna C | 42 | 2 | School District 2 | 2 | 1A | |
| 20 | SCHAGUNN | Minnie M | 42 | 2 | School District 2 | 2 | 1A | |
| 21 | SCHAGUNN | Carl C | 42 | 2 | School District 2 | 2 | 1A | |
| 22 | SCHAGUNN | Paul H | 42 | 2 | School District 2 | 2 | 1A | |
| 23 | SCHAGUNN | Alvin A | 42 | 2 | School District 2 | 2 | 1A | |
| 24 | SEDLACEK | Adam | 42 | 2 | School District 2 | 2 | 1A | |
| 25 | SEDLACEK | Joe | 42 | 2 | School District 2 | 2 | 1A | |
| 26 | DUNCAN | Jeff M | 42 | 2 | School District 2 | 2 | 1A | |
| 27 | PENTZ | Daniel S | 42 | 2 | School District 2 | 2 | 1A | |
| 28 | PENTZ | Bertha M | 42 | 2 | School District 2 | 2 | 1A | |
| 29 | PENTZ | Mildred A | 42 | 2 | School District 2 | 2 | 1A | |
| 30 | PENTZ | Monte K | 42 | 2 | School District 2 | 2 | 1A | |
| 31 | PENTZ | Margery E | 42 | 2 | School District 2 | 2 | 1A | |
| 32 | PENTZ | John O | 42 | 2 | School District 2 | 2 | 1A | |
| 33 | PENTZ | Daniel D | 42 | 2 | School District 2 | 2 | 1A | |
| 34 | PENTZ | William | 42 | 2 | School District 2 | 2 | 1A | |
| 35 | FINDLEY | Anna C | 42 | 2 | School District 2 | 2 | 1A | |
| 1 | VIARA | Cleto | 42 | 3 | School District 3 | 3 | 1A | |
| 2 | PISOCIO | Minnie | 42 | 3 | School District 3 | 3 | 1A | |
| 3 | BOTTENS | Ernest | 42 | 3 | School District 3 | 3 | 1A | |
| 4 | BOTTENS | Lulu | 42 | 3 | School District 3 | 3 | 1A | |
| 5 | BOTTENS | Roy C | 42 | 3 | School District 3 | 3 | 1A | |
| 6 | BOTTENS | Charles E | 42 | 3 | School District 3 | 3 | 1A | |
| 7 | BOTTENS | Vernice E | 42 | 3 | School District 3 | 3 | 1A | |
| 8 | BOTTENS | Etna M | 42 | 3 | School District 3 | 3 | 1A | |
| 9 | BOTTENS | Marybelle | 42 | 3 | School District 3 | 3 | 1A | |
| 10 | BOTTENS | John F | 42 | 3 | School District 3 | 3 | 1A | |
| 11 | CARDA | Anton F | 42 | 3 | School District 3 | 3 | 1A | |
| 12 | CARDA | Stella M | 42 | 3 | School District 3 | 3 | 1A | |
| 13 | CARDA | Anton L | 42 | 3 | School District 3 | 3 | 1A | |
| 14 | CARDA | Betty L | 42 | 3 | School District 3 | 3 | 1A | |
| 15 | CARDA | Frank P | 42 | 3 | School District 3 | 3 | 1A | |
| 16 | HUASON | DeEtta | 42 | 3 | School District 3 | 3 | 1A | |
| 17 | McQUISTON | Joseph B | 42 | 3 | School District 3 | 3 | 1A | |
| 18 | McQUISTON | Ada F | 42 | 3 | School District 3 | 3 | 1A | |
| 19 | McQUISTON | Lulu M | 42 | 3 | School District 3 | 3 | 1A | |
| 20 | McQUISTON | Milo D | 42 | 3 | School District 3 | 3 | 1A | |
| 21 | McQUISTON | Sampson | 42 | 3 | School District 3 | 3 | 1A | |
| 22 | SYNEK | Frank M | 42 | 3 | School District 3 | 3 | 1A | |
| 23 | CARDA | George | 42 | 3 | School District 3 | 3 | 1A | |
| 24 | CARDA | Sanchon R | 42 | 3 | School District 3 | 3 | 1A | |
| 25 | CARDA | Albert L | 42 | 3 | School District 3 | 3 | 1A | |
| 26 | CARDA | John T | 42 | 3 | School District 3 | 3 | 1A | |
| 27 | CARDA | Coral B | 42 | 3 | School District 3 | 3 | 1A | |
| 28 | SPELLMAN | Donn | 42 | 3 | School District 3 | 3 | 1A | |
| 29 | SPELLMAN | Miranda | 42 | 3 | School District 3 | 3 | 1A | |
| 30 | SPELLMAN | Dorothy A | 42 | 3 | School District 3 | 3 | 1A | |
| 31 | SPELLMAN | Donald L | 42 | 3 | School District 3 | 3 | 1A | |
| 32 | SPELLMAN | Mary E | 42 | 3 | School District 3 | 3 | 1A | |
| 33 | SPELLMAN | Betty C | 42 | 3 | School District 3 | 3 | 1A | |
| 34 | LARSON | Ruth C | 42 | 3 | School District 3 | 3 | 1A | |
| 35 | LARSON | Raymond A | 42 | 3 | School District 3 | 3 | 1A | |
| 36 | BROWN | Jeanal | 42 | 3 | School District 3 | 3 | 1A | |
| 37 | BROWN | Mary A | 42 | 3 | School District 3 | 3 | 1A | |
| 38 | BROWN | Adley A | 42 | 3 | School District 3 | 3 | 1A | |
| 39 | BROWN | Eugene W | 42 | 3 | School District 3 | 3 | 1A | |
| 40 | BROWN | Robert F | 42 | 3 | School District 3 | 3 | 1A | |
| 41 | BROWN | Wisley | 42 | 3 | School District 3 | 3 | 1A | |
| 42 | BROWN | Leverne P | 42 | 3 | School District 3 | 3 | 1A | |
| 43 | BROWN | Vivian M | 42 | 3 | School District 3 | 3 | 1A | |
| 44 | BROWN | Helene M | 42 | 3 | School District 3 | 3 | 1A | |
| 45 | BROWN | Raymond G | 42 | 3 | School District 3 | 3 | 1A | |
| 46 | BROWN | Raipa J | 42 | 3 | School District 3 | 3 | 1A | |
| 47 | BROWN | Glenn L | 42 | 3 | School District 3 | 3 | 1A | |
| 1 | HAFFNER | Henry | 42 | 4 | School District 4 | 4 | 1A | |
| 2 | HAFFNER | Eva | 42 | 4 | School District 4 | 4 | 1A | |
| 3 | HAFFNER | George | 42 | 4 | School District 4 | 4 | 1A | |
| 4 | HAFFNER | Lydia | 42 | 4 | School District 4 | 4 | 1A | |
| 5 | HAFFNER | Emma | 42 | 4 | School District 4 | 4 | 1A | |
| 6 | HAFFNER | Fredda | 42 | 4 | School District 4 | 4 | 1A | |
| 7 | HAFFNER | Leah | 42 | 4 | School District 4 | 4 | 1A | |
| 8 | SINNER | Jake | 42 | 4 | School District 4 | 4 | 1A | |
| 9 | FLORES | Saberiaro | 42 | 4 | School District 4 | 4 | 1A | |
| 10 | FLORES | Pedro | 42 | 4 | School District 4 | 4 | 1A | |
| 11 | FLORES | Manuel | 42 | 4 | School District 4 | 4 | 1A | |
| 12 | GARCIA | Juan | 42 | 4 | School District 4 | 4 | 1A | |
| 13 | CARRANZA | Anastacio | 42 | 4 | School District 4 | 4 | 1A | |
| 14 | CARRANZA | Brigida | 42 | 4 | School District 4 | 4 | 1A | |
| 15 | CARRANZA | Jennie | 42 | 4 | School District 4 | 4 | 1A | |
| 16 | CARRANZA | Agceida | 42 | 4 | School District 4 | 4 | 1A | |
| 17 | CARRANZA | Sanitos | 42 | 4 | School District 4 | 4 | 1A | |
| 18 | CARRANZA | Lupe | 42 | 4 | School District 4 | 4 | 1A | |
| 19 | GABEL | Elizabeth | 42 | 4 | School District 4 | 4 | 1A | |
| 20 | GABEL | John | 42 | 4 | School District 4 | 4 | 1A | |
| 21 | GABEL | Leah | 42 | 4 | School District 4 | 4 | 1A | |
| 22 | GABEL | Helen | 42 | 4 | School District 4 | 4 | 1A | |
| 23 | GABEL | Raymond | 42 | 4 | School District 4 | 4 | 1A | |
| 24 | GABEL | Lauretta | 42 | 4 | School District 4 | 4 | 1A | |
| 25 | GABEL | Helen | 42 | 4 | School District 4 | 4 | 1A | |
| 26 | GABEL | Rachel | 42 | 4 | School District 4 | 4 | 1A | |
| 27 | GABEL | Donald | 42 | 4 | School District 4 | 4 | 1A | |
| 28 | MARSHALL | William C | 42 | 4 | School District 4 | 4 | 1A | |
| 29 | MARSHALL | Grace | 42 | 4 | School District 4 | 4 | 1A | |
| 30 | MARSHALL | Mary | 42 | 4 | School District 4 | 4 | 1A | |
| 31 | MARSHALL | Victoria | 42 | 4 | School District 4 | 4 | 1A | |
| 32 | ANDERSON | Anders P | 42 | 4 | School District 4 | 4 | 1A | |
| 33 | ANDERSON | Caroline | 42 | 4 | School District 4 | 4 | 1A | |
| 34 | ANDERSON | Margaret | 42 | 4 | School District 4 | 4 | 1A | |
| 35 | ANDERSON | Niels | 42 | 4 | School District 4 | 4 | 1A | |
| 36 | ANDERSON | Anna | 42 | 4 | School District 4 | 4 | 1A | |
| 37 | BAADSGAARD | Nils | 42 | 4 | School District 4 | 4 | 1A | |
| 38 | BAADSGAARD | Nora | 42 | 4 | School District 4 | 4 | 1A | |
| 39 | MEYER | Jack | 42 | 4 | School District 4 | 4 | 1A | |
| 40 | PHINNEY | Roy | 42 | 4 | School District 4 | 4 | 1A | |
| 41 | ARCHULATA | Lee | 42 | 4 | School District 4 | 4 | 1A | |
| 42 | ARCHULATA | Mary | 42 | 4 | School District 4 | 4 | 1A | |
| 43 | ARCHULATA | Caroline | 42 | 4 | School District 4 | 4 | 1A | |
| 44 | WINTERS | Charles H | 42 | 4 | School District 4 | 4 | 1A | |
| 45 | WINTERS | Rachel | 42 | 4 | School District 4 | 4 | 1A | |
| 46 | COMBES | Susie E | 42 | 4 | School District 4 | 4 | 1A | |
| 47 | O'BRIEN | George T | 42 | 4 | School District 4 | 4 | 1A | |
| 48 | O'BRIEN | Bertha A | 42 | 4 | School District 4 | 4 | 1A | |
| 49 | O'BRIEN | Pauline J | 42 | 4 | School District 4 | 4 | 1A | |
| 50 | O'BRIEN | John D | 42 | 4 | School District 4 | 4 | 1A | |
| 51 | O'BRIEN | Fred L | 42 | 4 | School District 4 | 4 | 1B | |
| 52 | O'BRIEN | Donald | 42 | 4 | School District 4 | 4 | 1B | |
| 53 | O'BRIEN | Dorothy | 42 | 4 | School District 4 | 4 | 1B | |
| 54 | O'BRIEN | Henry L | 42 | 4 | School District 4 | 4 | 1B | |
| 55 | O'BRIEN | Gerald | 42 | 4 | School District 4 | 4 | 1B | |
| 56 | BONE | George F | 42 | 4 | School District 4 | 4 | 1B | |
| 57 | CABERLY | Claude | 42 | 4 | School District 4 | 4 | 1B | |
| 58 | CABERLY | Jesse | 42 | 4 | School District 4 | 4 | 1B | |
| 59 | SMICK | Pete | 42 | 4 | School District 4 | 4 | 1B | |
| 60 | SMICK | Margaret | 42 | 4 | School District 4 | 4 | 1B | |
| 61 | SMICK | Harry | 42 | 4 | School District 4 | 4 | 1B | |
| 62 | SMICK | Stenny | 42 | 4 | School District 4 | 4 | 1B | |
| 63 | SMICK | Leona | 42 | 4 | School District 4 | 4 | 1B | |
| 64 | SMICK | George | 42 | 4 | School District 4 | 4 | 1B | |
| 65 | SMICK | Pete | 42 | 4 | School District 4 | 4 | 1B | |
| 66 | BOUCHARD | Adelard | 42 | 4 | School District 4 | 4 | 1B | |
| 67 | BOUCHARD | Anna | 42 | 4 | School District 4 | 4 | 1B | |
| 68 | BOUCHARD | Virginia M | 42 | 4 | School District 4 | 4 | 1B | |
| 69 | BOUCHARD | Joseph L | 42 | 4 | School District 4 | 4 | 1B | |
| 70 | BOUCHARD | Celestine | 42 | 4 | School District 4 | 4 | 1B | |
| 71 | BOUCHARD | Paul | 42 | 4 | School District 4 | 4 | 1B | |
| 72 | BOUCHARD | Nigel | 42 | 4 | School District 4 | 4 | 1B | |
| 73 | BOUCHARD | Isbel | 42 | 4 | School District 4 | 4 | 1B | |
| 74 | BOUCHARD | Nigel Jr | 42 | 4 | School District 4 | 4 | 1B | |
| 75 | BARLEY | Charles | 42 | 4 | School District 4 | 4 | 1B | |
| 76 | BARLEY | Mabel | 42 | 4 | School District 4 | 4 | 1B | |
| 77 | BARLEY | Alice | 42 | 4 | School District 4 | 4 | 1B | |
| 78 | BARLEY | Florence | 42 | 4 | School District 4 | 4 | 1B | |
| 79 | BARLEY | Vernice | 42 | 4 | School District 4 | 4 | 1B | |
| 80 | BARLEY | Leo | 42 | 4 | School District 4 | 4 | 1B | |
| 81 | BARLEY | Grace M | 42 | 4 | School District 4 | 4 | 1B | |
| 82 | BARLEY | Lillian F | 42 | 4 | School District 4 | 4 | 1B | |
| 83 | GRAIGO | Lester T | 42 | 4 | School District 4 | 4 | 1B | |
| 84 | GRAIGO | Vaughna M | 42 | 4 | School District 4 | 4 | 1B | |
| 85 | GRAIGO | Ellsworth | 42 | 4 | School District 4 | 4 | 1B | |
| 86 | GRAIGO | Everett | 42 | 4 | School District 4 | 4 | 1B | |
| 87 | GRAIGO | George | 42 | 4 | School District 4 | 4 | 1B | |
| 88 | KERCHER | Gust | 42 | 4 | School District 4 | 4 | 1B | |
| 89 | KERCHER | Helen | 42 | 4 | School District 4 | 4 | 1B | |
| 90 | KERCHER | Adena | 42 | 4 | School District 4 | 4 | 1B | |
| 91 | KERCHER | Hertha | 42 | 4 | School District 4 | 4 | 1B | |
| 92 | KERCHER | Katherine | 42 | 4 | School District 4 | 4 | 1B | |
| 93 | KERCHER | Ida | 42 | 4 | School District 4 | 4 | 1B | |
| 94 | KERCHER | Doreen | 42 | 4 | School District 4 | 4 | 1B | |
| 95 | KERCHER | Ernest | 42 | 4 | School District 4 | 4 | 1B | |
| 96 | KERCHER | James | 42 | 4 | School District 4 | 4 | 1B | |
| 97 | KERCHER | Irvin | 42 | 4 | School District 4 | 4 | 1B | |
| 98 | WYMAN | Charles E | 42 | 4 | School District 4 | 4 | 1B | |
| 99 | WYMAN | Elizabeth | 42 | 4 | School District 4 | 4 | 1B | |
| 100 | WYMAN | Julia B | 42 | 4 | School District 4 | 4 | 1B | |
| 1 | SIMAN | Samuel A | 42 | 4 | School District 4 | 5 | 2A | |
| 2 | SIMAN | Gertrude | 42 | 4 | School District 4 | 5 | 2A | |
| 3 | SIMAN | Verona G | 42 | 4 | School District 4 | 5 | 2A | |
| 4 | SIMAN | Iola M | 42 | 4 | School District 4 | 5 | 2A | |
| 5 | SIMAN | Samuel H | 42 | 4 | School District 4 | 5 | 2A | |
| 6 | SIMAN | Corrine R | 42 | 4 | School District 4 | 5 | 2A | |
| 7 | SIMAN | Audrey G | 42 | 4 | School District 4 | 5 | 2A | |
| 8 | SIMAN | Easel N | 42 | 4 | School District 4 | 5 | 2A | |
| 9 | SIMAN | Robert C | 42 | 4 | School District 4 | 5 | 2A | |
| 1 | RAMSEY | Phineas L | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 2 | RAMSEY | Sarah | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 3 | RAMSEY | Edward | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 4 | LEVENGOOD | Glenn | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 5 | LEVENGOOD | Thelma | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 6 | LEVENGOOD | Harold | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 7 | PHELPS | Daniel | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 8 | PHELPS | Muriel | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 9 | ANDERSON | Floyd A | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 10 | ANDERSON | Robert A | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 11 | ANDERSON | Lila A | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 12 | MINDT | Gotlieb | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 13 | HERMAN | Gottleib | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 14 | HERMAN | Bertha | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 15 | HERMAN | Ruby A | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 16 | HERMAN | Arthur | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 17 | HISELER | Joe | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 18 | HISELER | Katherina | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 19 | OLESON | Nels G | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 20 | OLESON | Alice | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 21 | OLESON | Robert R | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 22 | OLESON | Audrey G | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 23 | OLESON | Shirley M | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 24 | OLESON | Elsie L | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 25 | HANSON | Carrie | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 26 | LANHART | Annie | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 27 | CAMERON | William I | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 28 | CAMERON | Bertha | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 29 | CAMERON | Dorothy | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 30 | BARBER | Charles | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 31 | BARBER | Ada | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 32 | BARBER | James | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 33 | BARBER | David | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 34 | BARBER | Millebrough | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 35 | BARBER | Merlin | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 36 | BARBER | Mercedes | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 37 | BARBER | Robert | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 38 | MASON | Earl | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 39 | MASON | Cordelia | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 40 | MASON | John E | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 41 | MASON | Jerry D | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 42 | LUND | Nord | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 43 | LUND | Gwendolin | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 44 | LUND | John W | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 45 | MINSER | Earl | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 46 | MINSER | Elizabeth | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 47 | MINSER | Frances J | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 48 | LEINGANG | Anton | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 49 | LEINGANG | Rose | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
| 50 | MEYERS | Fred | 42 | 5 | School District 5 | 6 | 1A | Sidney City |
