| Ravalli County Montana 1930 US Federal Census | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINE | SURNAME | FIRST NAME | RAVALLI CO# | ED# | Twp/City | PG# | SH# | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones | Allen | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones | Arlene L. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones | Luella A. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones | Francis M. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jones | Margaret M. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mackay | Albertine M. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shockley | Clifford A. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Shockley | Virginia | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Billings | Barnum J. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Billings | Loah | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Billings | Barnum Jr. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | McKinney | Luella | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Simmons | Donald | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Simmons | Kenneth | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sorensen | Jacob M. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Smith | Lillian E. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Smith | Hiram | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Smith | Luther | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Glassey | George F. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Glassey | Evelena | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Glassey | Elsie | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Glassey | Edna | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Glassey | Howard | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Brown | Earl C. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Brown | Bulah M. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Brown | Marvin E. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Broome | John E. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Broome | Anna | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Broome | Duane L. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Broome | Virgil | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Cumley | Eugene | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Cumley | Motie B. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Sinderman | John | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Sinderman | Mary | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Olsen | Edward | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Brady | Roy J. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Brady | Martha S. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Brady | Mabel E. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Brady | Margaret E. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | McLaughlin | Willis | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Summers | Herbert | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Sargent | Elmer L. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Sargent | Esther | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Sargent | Francis | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Sargent | Elmer L. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Shockley | Sarah | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Waldo | Gertrude | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Melbrun | Thomas E. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Melbrun | Pearl F. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Melbrun | Thomas J. | 41 | 1 | Edwards Twp,Darby | 162 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Matteson | Henry | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Matteson | Alice R. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Osborne | Abbey | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Berry | James M. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Berry | Elinor M. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Noggles | Fred | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Noggles | Tom | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Noggles | Fred | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Noggles | Claire | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Noggles | Amanda | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Strate | Eliza J. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Larry | Louis | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Larry | Margaret | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Sharp | Homer C. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Sharp | Nerva | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Sharp | Alvin | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Sharp | Nellie May | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Sharp | Junior W. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Wilkerson | Ben | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Wilkerson | Irma | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Wilkerson | Warren R. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Stewart | James B. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Stewart | Clara B. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Stewart | Clarabelle I. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Stewart | Robert R. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Multeson | Lorenso O. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Multeson | Emma | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Garrison | Winfield S. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Edson | Bernice T. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Whitsell | Charlie | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Waldo | George B. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Waldo | Laura B. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Waldo | Bernice | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Waldo | Ralph E. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Waldo | Thomas | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Whyte | Jeffry P. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Whyte | Josephine M. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Whyte | Gordon P. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Whyte | Maxine V. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Hart | Eugene E. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Hart | Mabel M. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Hart | Dean E. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Hart | Dora L. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Hart | Howard | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Hart | Arnold | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Hart | Vivian | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Hart | Velma | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Wilkerson | James A. | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Wilkerson | Martha | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Gorham | William | 41 | 1 | Edwards Twp,Darby | 162 | 1B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mickens | Ryus | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mickens | Pearl | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mickens | Hershal T. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mickens | Cecil | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mickens | Dee | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mickens | Jessie | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mickens | Lucile | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mickens | Frances | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Smith | Edward | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Henderson | Floyd S. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Henderson | Gladys | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Henderson | Lila E. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Henderson | Helen L. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Christopherson | Bert | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Christopherson | Retta C. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Christopherson | Dorothy N. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Christopherson | Duane B. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Christopherson | Lynn G. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Christopherson | Ruby | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wolfenbarger | John | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Wolfenbarger | Nellie | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Wolfenbarger | Daisy | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Wolfenbarger | Bessie | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Wolfenbarger | Donald | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Wolfenbarger | Lorane | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Wolfenbarger | Ina | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Wolfenbarger | June | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Wolfenbarger | Margaret | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Follent | Elige N. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Follent | Elta V. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Follent | Constance | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Follent | Carrie L. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Follent | Kathryn | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Thompson | John C. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Thompson | Lauris M. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Henrickson | Arthur | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Strate | Joseph L. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Tordivelle | Lulu | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Tordivelle | Charles | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Tordivelle | Everett | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Hammond | Sarah | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Cockran | Guy L. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Cockran | Jose N. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Cockran | Theodore L. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Malloy | Charles | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Keslee | Bertrand L. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Keslee | Anna N. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Hayward | Pauline A. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Nelson | Bernice | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Miles | George W. | 41 | 1 | Edwards Twp,Darby | 163 | 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Miles | Hester F. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Miles | Robert C. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Reynolds | William M. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Reynolds | Flora | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Reynolds | Raymond | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Reynolds | Ada | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Reynolds | Adina | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Boding | Ore | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Boding | Eva I. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Boding | Keith A. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Boding | Joyce A. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Ware | Smiley | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Ware | Phebe | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Ward | Orville | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Ward | Lula | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Ward | Lois W. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Bear | George | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Bear | Edna R. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Bear | Elden L. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Bear | Darold | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Bear | Donald | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Wheeler | Thomas B. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Wheeler | Florence R. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Wheeler | Ferd | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Wheeler | Mildred | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Wheeler | Dean | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Carver | Leo L. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Carver | Mary E. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Carver | Anna N. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Carver | John L. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Carver | Barbara E. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Carver | William L. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Satterlee | George L. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Pierce | George W. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Pierce | Annie M. | 41 | 1 | Edwards Twp,Darby | 163 | 2B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
