Beaverhead County Montana 1930 US Federal Census
LINE SURNAME GIVEN NAME BEAVERHEAD CO# ED# CITY/TWP PG# SH# COMMENTS
1 McGioney Margaret E 1 1 Armstead 2 2A
2 Bradley Chas S 1 1 Armstead 2 2A
3 Bradley Margaret 1 1 Armstead 2 2A
4 Gravely James R 1 1 Armstead 2 2A
5 Gravely Bessie B 1 1 Armstead 2 2A
6 Gravely Robert C 1 1 Armstead 2 2A
7 Gravely Myrtle May 1 1 Armstead 2 2A
8 Gravely Chas J 1 1 Armstead 2 2A
9 Gravely Mattie J 1 1 Armstead 2 2A
10 Gravely Margaret D 1 1 Armstead 2 2A
11 Gravely Jane(t) 1 1 Armstead 2 2A
12 Goforth Ralph 1 1 Armstead 2 2A
13 Goforth Lotta B 1 1 Armstead 2 2A
14 Goforth Alice P 1 1 Armstead 2 2A
15 Goforth Helen D 1 1 Armstead 2 2A
16 Given Virgil C 1 1 Armstead 2 2A
17 Given Virgil C, Jr 1 1 Armstead 2 2A
18 Given Margaret H 1 1 Armstead 2 2A
19 Given John A 1 1 Armstead 2 2A
20 Owen Alvin E 1 1 Armstead 2 2A
21 Owen Lois M 1 1 Armstead 2 2A
22 Owen Bennett A 1 1 Armstead 2 2A
23 Scollard James T 1 1 Armstead 2 2A
24 Scollard Elizabeth E 1 1 Armstead 2 2A
25 Scollard Allan S 1 1 Armstead 2 2A
26 Robinson Harold J 1 1 Armstead 2 2A
27 Robinson Effie E 1 1 Armstead 2 2A
28 Robinson Virginia M 1 1 Armstead 2 2A
29 Kemper Thomas C 1 1 Armstead 2 2A
30 Burnham Andrew 1 1 Armstead 2 2A
31 Pettersen Alf O 1 1 Armstead 2 2A
32 Pettersen Hazel G 1 1 Armstead 2 2A
33 Pettersen Isabelle M 1 1 Armstead 2 2A
34 Pettersen Cora Edna 1 1 Armstead 2 2A
35 Pettersen Elsie M 1 1 Armstead 2 2A
36 Pettersen Norma E 1 1 Armstead 2 2A
37 Pettersen Arne L 1 1 Armstead 2 2A
38 Roose Preston S 1 1 Armstead 2 2A
39 Brown Coy J 1 1 Armstead 2 2A
40 Brown Zenia E 1 1 Armstead 2 2A
41 Brown Verta May 1 1 Armstead 2 2A
42 Brown Coy J ; Jr 1 1 Armstead 2 2A
43 Brown Ambrose J 1 1 Armstead 2 2A
44 Norris Walter D 1 1 Armstead 2 2A
45 Michaels Frank P 1 1 Armstead 2 2A
46 Smith Arnold E 1 1 Armstead 2 2A
47 Smith Lawrence O 1 1 Armstead 2 2A
48 Freeman James R 1 1 Armstead 2 2A
49 Freeman Oleta E 1 1 Armstead 2 2A
50 Freeman James R ; Jr 1 1 Armstead 2 2A
51 Freeman Claud C 1 1 Armstead 2 2B
52 Freeman Thomas L 1 1 Armstead 2 2B
53 Freeman Mary E 1 1 Armstead 2 2B
54 Freeman Margaret E 1 1 Armstead 2 2B
55 Wooley Henry 1 1 Armstead 2 2B
56 Massey Arthur 1 1 Armstead 2 2B
57 Servin Pedro 1 1 Armstead 2 2B
58 Delgado Jose 1 1 Armstead 2 2B
59 Munoz Beyes 1 1 Armstead 2 2B
60 Gusman Roman 1 1 Armstead 2 2B
61 Metlen Bruce J 1 1 Armstead 2 2B
62 Metlen Benova E 1 1 Armstead 2 2B
63 Bybee Joseph M 1 1 Armstead 2 2B
64 Bybee Alice A 1 1 Armstead 2 2B
65 McDonald George A 1 1 Armstead 2 2B
66 Dweyer Hans 1 1 Armstead 2 2B
67 Clayton Albert S 1 1 Armstead 2 2B
68 Geiger Garry V 1 1 Armstead 2 2B
69 Geiger Gladys P 1 1 Armstead 2 2B
70 Hansen Carl O 1 1 Armstead 2 2B
71 Hansen Roy E 1 1 Armstead 2 2B
72 Hansen Edith 1 1 Armstead 2 2B
73 Hansen Carl O 1 1 Armstead 2 2B
74 Hansen Chris O 1 1 Armstead 2 2B
75 Overgard Chris 1 1 Armstead 2 2B
76 Nelson Harry 1 1 Armstead 2 2B
77 Pedersen Hans 1 1 Armstead 2 2B
78 Pedersen Selma 1 1 Armstead 2 2B
79 Pedersen George E 1 1 Armstead 2 2B
80 Pedersen William 1 1 Armstead 2 2B
81 Pedersen Ralph 1 1 Armstead 2 2B
82 Pedersen Bettie 1 1 Armstead 2 2B
83 Waldemar Trevor 1 1 Armstead 2 2B
84 Waldemar Luella A 1 1 Armstead 2 2B
85 Waldemar Leonard F 1 1 Armstead 2 2B
86 Waldemar Estella 1 1 Armstead 2 2B
87 Waldemar Leonard M 1 1 Armstead 2 2B
88 Waldemar Nancy J 1 1 Armstead 2 2B
89 Stocker Luther C 1 1 Armstead 2 2B
90 Stocker Caroline H 1 1 Armstead 2 2B
91 Stocker Eva E 1 1 Armstead 2 2B
92 Stocker Annie H 1 1 Armstead 2 2B
93 Stocker Mae C 1 1 Armstead 2 2B
94 Waldemar John L 1 1 Armstead 2 2B
95 Waldemar Cora V 1 1 Armstead 2 2B
96 Waldemar John A 1 1 Armstead 2 2B
97 Waldemar Helen M 1 1 Armstead 2 2B
98 Waldemar Ralph H 1 1 Armstead 2 2B
99 Waldemar Ada E 1 1 Armstead 2 2B
100 Campbell Elsie 1 1 Armstead 2 2B
1 Peterson John J 1 1 Armstead 3 3A
2 Jones Joseph L 1 1 Armstead 3 3A
3 Stevenson Otto 1 1 Armstead 3 3A
4 Sheridan James F 1 1 Armstead 3 3A
5 Benson Cressin D W 1 1 Armstead 3 3A
6 Petersen John L 1 1 Armstead 3 3A
7 Christensen Ellis M 1 1 Armstead 3 3A
8 Hansen Gunner S 1 1 Armstead 3 3A
9 Johnson Merle 1 1 Armstead 3 3A
10 Gerhart Stanley 1 1 Armstead 3 3A
11 Gerhart Margaret M 1 1 Armstead 3 3A
12 McMillan Maryann V 1 1 Armstead 3 3A
13 Gerhart Mildred S 1 1 Armstead 3 3A
14 Gerhart Wallace L 1 1 Armstead 3 3A
15 Campbell Afton L 1 1 Armstead 3 3A
16 Long John W 1 1 Armstead 3 3A
17 Long Elizabeth 1 1 Armstead 3 3A
18 Long Mary E 1 1 Armstead 3 3A
19 Long Loma B 1 1 Armstead 3 3A
20 Long Forest 1 1 Armstead 3 3A
21 Peterson John 1 1 Armstead 3 3A
22 Mansfield James N 1 1 Armstead 3 3A
23 Mansfield Nevada M 1 1 Armstead 3 3A
24 Mansfield Joseph J 1 1 Armstead 3 3A
25 Mansfield Margaret E 1 1 Armstead 3 3A
26 McKay Angus 1 1 Armstead 3 3A
27 Manis Earl 1 1 Armstead 3 3A
28 Mansfield Anna P 1 1 Armstead 3 3A
29 Chadek Latimer F 1 1 Armstead 3 3A
30 Hughes George P 1 1 Armstead 3 3A
31 Hughes Dorothy 1 1 Armstead 3 3A
32 Hughes James E 1 1 Armstead 3 3A
33 Hughes LaVerne 1 1 Armstead 3 3A
34 Green John 1 1 Armstead 3 3A
35 Longseth Albert 1 1 Armstead 3 3A
36 Scott Thomas L 1 1 Armstead 3 3A
37 Scott Margaret T 1 1 Armstead 3 3A
38 Esterwold Frank 1 1 Armstead 3 3A
39 Hjort Isabelle M 1 1 Armstead 3 3A
40 Hjort Leslie H 1 1 Armstead 3 3A
41 Muhlferth Frederick W 1 1 Armstead 3 3A
42 Stocker Roy L 1 1 Armstead 3 3A
43 Stocker Grace T 1 1 Armstead 3 3A
44 Stocker Shirley M 1 1 Armstead 3 3A
45 Borden James H 1 1 Armstead 3 3A
46 Christie Alexander 1 1 Armstead 3 3A
47 Christie Ella W 1 1 Armstead 3 3A
48 Roberts Serafino 1 1 Armstead 3 3A
49 Charlton Albert 1 1 Armstead 3 3A
50 Charlton Joseph 1 1 Armstead 3 3A
51 Howell Samuel B 1 1 Armstead 3 3B
52 Howell Agnes M 1 1 Armstead 3 3B
53 Dilley Mae A 1 1 Armstead 3 3B
54 Dilley Richard L 1 1 Armstead 3 3B
55 Larrabee Omer E 1 1 Armstead 3 3B
56 Larrabee Elsie S 1 1 Armstead 3 3B
57 Larrabee Eugene E 1 1 Armstead 3 3B
58 Larrabee William J 1 1 Armstead 3 3B
59 Sage Rosetta 1 1 Armstead 3 3B
60 Grebe Leslie H 1 1 Armstead 3 3B
61 Waldemar Alvin L 1 1 Armstead 3 3B
62 Waldemar Ivy M 1 1 Armstead 3 3B
63 Waldemar Dorothy C 1 1 Armstead 3 3B
64 Waldemar Gladys F 1 1 Armstead 3 3B
65 Waldemar John L 1 1 Armstead 3 3B
66 Brenner Charles P 1 1 Armstead 3 3B
67 Brenner Shirley 1 1 Armstead 3 3B
68 Savage Thomas 1 1 Armstead 3 3B
69 Brenner Isabelle 1 1 Armstead 3 3B
70 Brenner Isabelle 1 1 Armstead 3 3B
71 Sonders Gotleib 1 1 Armstead 3 3B
72 Denney Joseph 1 1 Armstead 3 3B
73 Ford Francis 1 1 Armstead 3 3B
74 Stout Ora B 1 1 Armstead 3 3B
75 Brenner William T 1 1 Armstead 3 3B
76 Brenner John S 1 1 Armstead 3 3B
77 Rand Markus R 1 1 Armstead 3 3B
78 Rand Cora 1 1 Armstead 3 3B
79 McDonald Annie 1 1 Armstead 3 3B
80 Bean Eugene 1 1 Armstead 3 3B
81 Goldman Harrin A 1 1 Armstead 3 3B
82 Warren George L 1 1 Armstead 3 3B
83 Warren Edna 1 1 Armstead 3 3B
84 Birs Fredrick 1 1 Armstead 3 3B
85 Flynn John 1 1 Armstead 3 3B
86 Salmon Arthur E 1 1 Armstead 3 3B
87 Salmon Alice 1 1 Armstead 3 3B
88 Salmon John W 1 1 Armstead 3 3B
89 Warren William H 1 1 Armstead 3 3B
90 Bjorni John 1 1 Armstead 3 3B
91 Bjorni Minnie 1 1 Armstead 3 3B
92 Bjorni Francis J 1 1 Armstead 3 3B
93 Bjorni William E 1 1 Armstead 3 3B
94 Chapuk Surius 1 1 Armstead 3 3B
95 Luoma Heikki 1 1 Armstead 3 3B
96 Luoma Olga 1 1 Armstead 3 3B
97 Selway James E 1 1 Armstead 3 3B
98 Selway June F 1 1 Armstead 3 3B
99 Selway Julius H 1 1 Armstead 3 3B
100 Lindley Gilbert O 1 1 Armstead 3 3B
1 Liggett Merle R 1 1 Armstead 4 4A
2 Cox Amasia L 1 1 Armstead 4 4A
3 Cox Lois M 1 1 Armstead 4 4A
4 Cox Wilford L 1 1 Armstead 4 4A
5 Cox Amasia E 1 1 Armstead 4 4A
6 Cox Una Jean 1 1 Armstead 4 4A
7 Cox Kenneth J 1 1 Armstead 4 4A
8 Denney Samuel 1 1 Armstead 4 4A
9 Desmond Patrick 1 1 Armstead 4 4A
10 Barrett Chester H 1 1 Armstead 4 4A
11 Barrett Mary A 1 1 Armstead 4 4A
12 Barrett Desmond P 1 1 Armstead 4 4A
13 Barrett James G 1 1 Armstead 4 4A
14 Smith Albert 1 1 Armstead 4 4A
15 Marchesseau Fero 1 1 Armstead 4 4A
16 Marchesseau Sarah J 1 1 Armstead 4 4A
17 Barr Archie A 1 1 Armstead 4 4A
18 Barr Pearl E 1 1 Armstead 4 4A
19 Putnam Gladys P 1 1 Armstead 4 4A
20 Putnam Pearl M 1 1 Armstead 4 4A
21 Marchesseau Robert R 1 1 Armstead 4 4A
22 Sorenson Earnest 1 1 Armstead 4 4A
23 Payne Alexander 1 1 Armstead 4 4A
24 Knaub George 1 1 Armstead 4 4A
25 Hays Charles 1 1 Armstead 4 4A
26 Johnson Clyde L 1 1 Armstead 4 4A
27 Pronosky James 1 1 Armstead 4 4A
28 Pronosky John 1 1 Armstead 4 4A
29 Heil Karl L 1 1 Armstead 4 4A
30 Davis Allen D 1 1 Armstead 4 4A
31 Davis Cora J 1 1 Armstead 4 4A
32 Hansen Ras 1 1 Armstead 4 4A
33 Hansen Cecile K 1 1 Armstead 4 4A
34 Hansen Lenard H 1 1 Armstead 4 4A
35 Hansen Ethel C 1 1 Armstead 4 4A
36 Hansen Howard R 1 1 Armstead 4 4A
37 Hansen Arthur F 1 1 Armstead 4 4A
38 Hansen Harry E 1 1 Armstead 4 4A
39 Lanon George 1 1 Armstead 4 4A
40 Johnson Hans 1 1 Armstead 4 4A
41 Hansen Hans H 1 1 Armstead 4 4A
42 Bogart Robert C 1 1 Armstead 4 4A
43 Evans John W 1 1 Armstead 4 4A
44 Davis William 1 1 Armstead 4 4A
45 Jenson James B 1 1 Armstead 4 4A
46 Jenson Virginia C 1 1 Armstead 4 4A
47 Hunter Frank D 1 1 Armstead 4 4A
48 Shannan Emely M 1 1 Armstead 4 4A
49 McCall Michael 1 1 Armstead 4 4A
50 Jensen Edward 1 1 Armstead 4 4A
51 Rife Frank D 1 1 Armstead 4 4B
52 Rife Mary K 1 1 Armstead 4 4B
53 Rife Frank B 1 1 Armstead 4 4B
54 Rife Roy D 1 1 Armstead 4 4B
55 Rife Robert R 1 1 Armstead 4 4B
56 Rife Isaac 1 1 Armstead 4 4B
57 Rife Katherine 1 1 Armstead 4 4B
58 Rife Isaac M 1 1 Armstead 4 4B
59 Rife Elizabeth A 1 1 Armstead 4 4B
60 Barrett Martin H 1 1 Armstead 4 4B
61 Barrett Richard L 1 1 Armstead 4 4B
62 Saunders Charles E 1 1 Armstead 4 4B
63 Bulla Ralph D 1 1 Armstead 4 4B
64 Davey William H 1 1 Armstead 4 4B
65 Harbin Lester C 1 1 Armstead 4 4B
66 Estes Louis D 1 1 Armstead 4 4B
67 MacDonald Hector A 1 1 Armstead 4 4B
68 Hore Thomas F 1 1 Armstead 4 4B
69 Hildreth Emphrey W 1 1 Armstead 4 4B
70 Hildreth Bessie 1 1 Armstead 4 4B
71 Hildreth Henry D 1 1 Armstead 4 4B
72 Hildreth William 1 1 Armstead 4 4B
73 Hildreth Eugene 1 1 Armstead 4 4B
74 Hildreth Lowell S 1 1 Armstead 4 4B
75 Wellborn Rela A 1 1 Armstead 4 4B
76 Wellborn Hattie B 1 1 Armstead 4 4B
77 Wellborn Rella Jeane 1 1 Armstead 4 4B
78 Wellborn Joseph R 1 1 Armstead 4 4B
79 Wellborn William 1 1 Armstead 4 4B
80 Greene Carin M 1 1 Armstead 4 4B
81 Blair Frank P 1 1 Armstead 4 4B
82 Blair Ella M 1 1 Armstead 4 4B
83 Kaw Matthew W 1 1 Armstead 4 4B
84 Kaw Minnie 1 1 Armstead 4 4B
85 Munckton Fred 1 1 Armstead 4 4B
86 Munckton Mary 1 1 Armstead 4 4B
87 Foley Thomas M 1 1 Armstead 4 4B
88 Foley Edna M 1 1 Armstead 4 4B
89 Stoll Charles F 1 1 Armstead 4 4B
90 Stoll Catherine 1 1 Armstead 4 4B
91 Stoll Charles ; Jr 1 1 Armstead 4 4B
92 Stoll Raymond A 1 1 Armstead 4 4B
93 Stembecker Louis 1 1 Armstead 4 4B
94 Roe Edward B 1 1 Armstead 4 4B
95 Roe Effie F 1 1 Armstead 4 4B
96 Roe Jinny T 1 1 Armstead 4 4B
97 Roe Joseph W 1 1 Armstead 4 4B
98 Roe Elizabeth 1 1 Armstead 4 4B
99 Smith E Low 1 1 Armstead 4 4B
100 Smith Margaret M 1 1 Armstead 4 4B
1 Erickson Selma C 1 1 Armstead 5 5A
2 Erickson Vernon 1 1 Armstead 5 5A
3 Erickson Alvin 1 1 Armstead 5 5A
4 Kramer Roy A 1 1 Armstead 5 5A
5 Kramer Gladys L 1 1 Armstead 5 5A
6 Lunger Helen E 1 1 Armstead 5 5A
7 Lawrence Bert 1 1 Armstead 5 5A
8 Stoddart Orn N 1 1 Armstead 5 5A
9 Weeks Ray H 1 1 Armstead 5 5A
10 Ferrin Arthur M 1 1 Armstead 5 5A
11 Ferrin Clyde W 1 1 Armstead 5 5A
12 Ferrin John C 1 1 Armstead 5 5A
13 Peterson Eph 1 1 Armstead 5 5A
14 Peterson Carrie L 1 1 Armstead 5 5A
15 Peterson Darel A 1 1 Armstead 5 5A
16 Peterson Everett L 1 1 Armstead 5 5A
17 Peterson Daniel A 1 1 Armstead 5 5A
18 Renfro Edmund W 1 1 Armstead 5 5A
19 Renfro Ellen E 1 1 Armstead 5 5A
20 Renfro Alta E 1 1 Armstead 5 5A
21 Renfro Edmund W ; Jr 1 1 Armstead 5 5A
22 McClain Edith 1 1 Armstead 5 5A
23 Reading Myrrel 1 1 Armstead 5 5A
24 Reading William 1 1 Armstead 5 5A
25 Cantrell Earl J 1 1 Armstead 5 5A
26 Cantrell May V 1 1 Armstead 5 5A
27 Cantrell Hovey E 1 1 Armstead 5 5A
28 Cantrell Iola A 1 1 Armstead 5 5A
29 Green Hiram W 1 1 Armstead 5 5A
30 Green Elizabeth 1 1 Armstead 5 5A
31 Green Marjorie 1 1 Armstead 5 5A
32 Wombacker Henry E 1 1 Armstead 5 5A
33 Wombacher Genevive E 1 1 Armstead 5 5A
34 Wombacher Raymond N 1 1 Armstead 5 5A
35 Wombacher Mabel W 1 1 Armstead 5 5A
36 Wombacher Gertrude E 1 1 Armstead 5 5A
37 Pfiffner Leo M 1 1 Armstead 5 5A
38 Pfiffner Laura L 1 1 Armstead 5 5A
39 Pfiffner Margaret N 1 1 Armstead 5 5A
40 Pfiffner Ruth S 1 1 Armstead 5 5A
41 Turner Harry L 1 1 Armstead 5 5A
42 Jensen Heber L 1 1 Armstead 5 5A
43 Jensen Ruth E 1 1 Armstead 5 5A
44 Jensen Virgil L 1 1 Armstead 5 5A
45 Jensen Stella M 1 1 Armstead 5 5A
46 Jensen Fern L 1 1 Armstead 5 5A
47 Jensen Vernon L 1 1 Armstead 5 5A
48 Jensen Jean B 1 1 Armstead 5 5A
49 Jensen Jeanette L 1 1 Armstead 5 5A
50 Salvador Garcia 1 1 Armstead 5 5A
51 Doraine Jose 1 1 Armstead 5 5B
52 Torris Jacinto 1 1 Armstead 5 5B
53 Valencia Jose 1 1 Armstead 5 5B
54 Larter Fay M 1 1 Armstead 5 5B
55 Larter Laura K 1 1 Armstead 5 5B
56 Larter Ella K 1 1 Armstead 5 5B
57 Larter Merlyn F 1 1 Armstead 5 5B
58 Price William 1 1 Armstead 5 5B
59 Wheeler Henry 1 1 Armstead 5 5B
60 Thomas William 1 1 Armstead 5 5B
61 Thomas Maude 1 1 Armstead 5 5B
62 Hunt Clarence E 1 1 Armstead 5 5B
63 Ward Roy F 1 1 Armstead 5 5B
64 Hiatt Clifford 1 1 Armstead 5 5B
65 Bermington Harold B 1 1 Armstead 5 5B
66 Sabin William R 1 1 Armstead 5 5B
67 Mammon Emil H 1 1 Armstead 5 5B
68 Scott Parke T 1 1 Armstead 5 5B
69 Scott Mildred L 1 1 Armstead 5 5B
70 Scott James W 1 1 Armstead 5 5B
71 Galbraith Thomas 1 1 Armstead 5 5B
72 Brenneis Frank A 1 1 Armstead 5 5B
73 Peterson Thilde 1 1 Armstead 5 5B
74 Peterson Alice J 1 1 Armstead 5 5B
75 Peterson Herman R 1 1 Armstead 5 5B
76 Peterson Isabell 1 1 Armstead 5 5B
77 Liggett Ralph W 1 1 Armstead 5 5B
78 Liggett Minnie R 1 1 Armstead 5 5B
79 Liggett Philip A 1 1 Armstead 5 5B
80 Liggett Mary G 1 1 Armstead 5 5B
81 Rife Edgar B 1 1 Armstead 5 5B
82 Rife Leah R 1 1 Armstead 5 5B
83 Rife Billee A 1 1 Armstead 5 5B
84 Rife H Rosemary 1 1 Armstead 5 5B
85 Raymond William 1 1 Armstead 5 5B
86 Smith Kenneth Dale 1 1 Armstead 5 5B
1 Romersa William J 1 2 Dillon 6 1A
2 Romersa Josephine 1 2 Dillon 6 1A
3 Romersa William D 1 2 Dillon 6 1A
4 Funk Lucile K 1 2 Dillon 6 1A
5 Jordan Rush O 1 2 Dillon 6 1A
6 Jordan Ollie A 1 2 Dillon 6 1A
7 Jordan Margaret V 1 2 Dillon 6 1A
8 Allsup Allen R 1 2 Dillon 6 1A
9 Allsup Bernice L 1 2 Dillon 6 1A
10 Allsup Vivian M 1 2 Dillon 6 1A
11 Allsup Allen M ; Jr 1 2 Dillon 6 1A
12 Allsup Harry L 1 2 Dillon 6 1A
13 McMannis William G 1 2 Dillon 6 1A
14 McMannis Elsie M 1 2 Dillon 6 1A
15 McMannis Wallace W 1 2 Dillon 6 1A
16 McMannis William ; Jr 1 2 Dillon 6 1A
17 McMannis Bonnie L 1 2 Dillon 6 1A
18 McMannis Winibel J 1 2 Dillon 6 1A
19 Klebba Joseph P  1 2 Dillon 6 1A
20 Klebba Agnes 1 2 Dillon 6 1A
21 Klebba Arthur A 1 2 Dillon 6 1A
22 Klebba Helen A 1 2 Dillon 6 1A
23 Mooney Lucy 1 2 Dillon 6 1A
24 Mooney Francis D 1 2 Dillon 6 1A
25 Mooney Katherine E 1 2 Dillon 6 1A
26 Mooney Earl J 1 2 Dillon 6 1A
27 Mooney Daniel L 1 2 Dillon 6 1A
28 Farrand Florence 1 2 Dillon 6 1A
29 Crowley Mary E 1 2 Dillon 6 1A
30 Crowley Alice 1 2 Dillon 6 1A
31 Crowley Alvin G 1 2 Dillon 6 1A
32 Stanfield Ray J 1 2 Dillon 6 1A
33 Stanfield Cora T 1 2 Dillon 6 1A
34 Stanfield Edith M 1 2 Dillon 6 1A
35 Freeman Ada L 1 2 Dillon 6 1A
36 Brown Harold B 1 2 Dillon 6 1A
37 Brown Opal L 1 2 Dillon 6 1A
38 Brown Harold T 1 2 Dillon 6 1A
39 Brown Betty L 1 2 Dillon 6 1A
40 Stahl Louis 1 2 Dillon 6 1A
41 Stahl Julia 1 2 Dillon 6 1A
42 Dugay Augustine 1 2 Dillon 6 1A
43 Nielsen Belva 1 2 Dillon 6 1A
44 Nielsen Norma A 1 2 Dillon 6 1A
45 Nielsen Shirley J 1 2 Dillon 6 1A
46 Opp Alfred 1 2 Dillon 6 1A
47 Opp Mary A 1 2 Dillon 6 1A
48 McClaren John B 1 2 Dillon 6 1A
49 McClaren Ada M 1 2 Dillon 6 1A
50 Swift Eugene B 1 2 Dillon 6 1A
51 Raab Carl 1 2 Dillon 6 1B
52 Cashmore William F 1 2 Dillon 6 1B
53 Cahsmore Anna F 1 2 Dillon 6 1B
54 Cashmore Howard R 1 2 Dillon 6 1B
55 Cashmore Franklin G 1 2 Dillon 6 1B
56 Cashmore Joe 1 2 Dillon 6 1B
57 Breeden John 1 2 Dillon 6 1B
58 Downing Claude L 1 2 Dillon 6 1B
59 Downing Jessie E 1 2 Dillon 6 1B
60 Downing Earl R 1 2 Dillon 6 1B
61 Downing Trenton C 1 2 Dillon 6 1B
62 French George W 1 2 Dillon 6 1B
63 French Lizzie B 1 2 Dillon 6 1B
64 French Walter W 1 2 Dillon 6 1B
65 French Edgar A 1 2 Dillon 6 1B
66 French Amy S 1 2 Dillon 6 1B
67 French Edna M 1 2 Dillon 6 1B
68 French Harry B 1 2 Dillon 6 1B
69 French Luther L 1 2 Dillon 6 1B
70 Gowen Dysart J 1 2 Dillon 6 1B
71 Gowen Elvera L 1 2 Dillon 6 1B
72 Mooney Edward 1 2 Dillon 6 1B
73 Mooney Kathryn 1 2 Dillon 6 1B
74 Scott Clyde C 1 2 Dillon 6 1B
75 Scott Carrie M 1 2 Dillon 6 1B
76 Peters Florence V 1 2 Dillon 6 1B
77 Rosenau Howard M 1 2 Dillon 6 1B
78 Rosenau Annie M 1 2 Dillon 6 1B
79 Brown Preston C 1 2 Dillon 6 1B
80 Brown Edith 1 2 Dillon 6 1B
81 Gordon Leonard O 1 2 Dillon 6 1B
82 Gordon Julia P 1 2 Dillon 6 1B
83 Schmittroth Louis A 1 2 Dillon 6 1B
84 Schmittroth Esther A 1 2 Dillon 6 1B
85 Schmittroth Merle J 1 2 Dillon 6 1B
86 Schmittroth Louis A 1 2 Dillon 6 1B
87 Schmittroth Esther M 1 2 Dillon 6 1B
88 Stephenson William E 1 2 Dillon 6 1B
89 Stephenson Ila M 1 2 Dillon 6 1B
90 Unangst Frank E 1 2 Dillon 6 1B
91 Unangst Leona M 1 2 Dillon 6 1B
92 Featherly Albert 1 2 Dillon 6 1B
93 Featherly Sarah 1 2 Dillon 6 1B
94 Kinch Harvey M 1 2 Dillon 6 1B
95 Kinch Fern G 1 2 Dillon 6 1B
96 Kinch Melva C 1 2 Dillon 6 1B
97 Kinch Shirley A 1 2 Dillon 6 1B
98 Kirkpatrick Patricia 1 2 Dillon 6 1B
99 Meers Mary A 1 2 Dillon 6 1B
100 Wahl William W 1 2 Dillon 6 1B
1 Wahl Gertrude M 1 2 Dillon 7 2A
2 Wahl Marian 1 2 Dillon 7 2A
3 Wahl Muriel 1 2 Dillon 7 2A
4 Porter Richard E 1 2 Dillon 7 2A
5 Porter Alice 1 2 Dillon 7 2A
6 Porter Dora M 1 2 Dillon 7 2A
7 Porter Jack R 1 2 Dillon 7 2A
8 Reed William M 1 2 Dillon 7 2A
9 West Hal A 1 2 Dillon 7 2A
10 West Frances 1 2 Dillon 7 2A
11 Penny Clyde 1 2 Dillon 7 2A
12 Penny Mae R 1 2 Dillon 7 2A
13 Osborne Porter G 1 2 Dillon 7 2A
14 Osborne Myrtle D 1 2 Dillon 7 2A
15 Osborne Adair F 1 2 Dillon 7 2A
16 Wentworth Elizabeth S 1 2 Dillon 7 2A
17 Wentworth Crystal J 1 2 Dillon 7 2A
18 Wentworth Ivie L 1 2 Dillon 7 2A
19 Wentworth Ruby L 1 2 Dillon 7 2A
20 Burles Edward L 1 2 Dillon 7 2A
21 Burles Mary E 1 2 Dillon 7 2A
22 Gordon William 1 2 Dillon 7 2A
23 Gordon Lettie A 1 2 Dillon 7 2A
24 Downing Minnie A 1 2 Dillon 7 2A
25 Gordon Chester D 1 2 Dillon 7 2A
26 Gordon Doris M 1 2 Dillon 7 2A
27 Collins Joseph D 1 2 Dillon 7 2A
28 Lenox George H 1 2 Dillon 7 2A
29 Lenox Violet I 1 2 Dillon 7 2A
30 Lenox Estelle I 1 2 Dillon 7 2A
31 Paddock James 1 2 Dillon 7 2A
32 Paddock Elizabeth P 1 2 Dillon 7 2A
33 Paddock Alfreda M 1 2 Dillon 7 2A
34 Jansrud John C 1 2 Dillon 7 2A
35 Murphy Paul 1 2 Dillon 7 2A
36 Murphy Zelda S 1 2 Dillon 7 2A
37 Murphy Kenneth M 1 2 Dillon 7 2A
38 Murphy Marjorie 1 2 Dillon 7 2A
39 Lovell William A 1 2 Dillon 7 2A
40 Lovell Florence L 1 2 Dillon 7 2A
41 Anderson Clarence 1 2 Dillon 7 2A
42 Anderson Laura 1 2 Dillon 7 2A
43 Anderson Anna M 1 2 Dillon 7 2A
44 Anderson Laura A 1 2 Dillon 7 2A
45 Anderson Bherta H 1 2 Dillon 7 2A
46 Kenison Mary B 1 2 Dillon 7 2A
47 Kenison Edyth E 1 2 Dillon 7 2A
48 Newnes Joseph T 1 2 Dillon 7 2A
49 Newnes Rosa R 1 2 Dillon 7 2A
50 Newnes J Thomas 1 2 Dillon 7 2A
51 Ryan John H 1 2 Dillon 7 2B
52 Ryan Ella J 1 2 Dillon 7 2B
53 Ryan Wilbur W 1 2 Dillon 7 2B
54 Henneberry William F 1 2 Dillon 7 2B
55 Henneberry Ambrose F 1 2 Dillon 7 2B
56 Henneberry Daniel E 1 2 Dillon 7 2B
57 Lechner Francis D 1 2 Dillon 7 2B
58 Schaffner Willard F 1 2 Dillon 7 2B
59 Schaffner Cora H 1 2 Dillon 7 2B
60 Schaffner Lydia E 1 2 Dillon 7 2B
61 Schaffner Helen C 1 2 Dillon 7 2B
62 Schaffner Lorin E 1 2 Dillon 7 2B
63 Schaffner Lucile 1 2 Dillon 7 2B
